2011-12 CSC Men's Basketball
Chadron State Individual Game-by-Game (as of Mar 01, 2012)
All games
#42 Michael Safer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana St. Billing 11/11/11 16 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 1 0 0 0 0.0
UNIVERSITY OF MARY 11/15/11 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 0.0
at Black Hills State 11/22/11 16 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.0 3 0 0 0 2 0 2 0.7
at Nebraska Omaha 11/26/11 8 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 4 1.5
at Colorado Mesa Univ. 12/02/11 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 1 2 1.6
at Western State 12/03/11 16 1-5 .200 0-0 .000 0-0 .000 2 1 3 2.2 1 0 0 0 0 1 2 1.7
REGIS 12/09/11 18 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 0 1 2 0 0 1.4
METRO STATE 12/10/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.3
COLORADO CHRISTIAN 12/17/11 13 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 6 1.8
at Fort Lewis 12/30/11 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 3 0 0 0 2 0 0 1.6
at Adams State College 12/31/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.5
at Nebraska-Kearney 01/07/12 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 1.3
at CSU-Pueblo 01/20/12 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 1 0 2 1.4
at UCCS 01/21/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 1.3
at Colorado Mines 01/27/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.2
at Colorado Christian 01/28/12 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.1
WESTERN STATE 02/03/12 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.1
UCCS 02/17/12 6 1-1 1.000 0-0 .000 1-4 .250 2 0 2 1.3 1 0 0 0 0 0 3 1.2
at Nebraska-Kearney 02/28/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.1
Totals......................... 0 160 10-22 .455 0-0 .000 1-4 .250 11 13 24 1.3 18 0 0 5 7 2 21 1.1
Games played: 19
Minutes/game: 8.4
Points/game: 1.1
FG Pct: 45.5
FT Pct: 25.0
Rebounds/game: 1.3
Turnovers/game: 0.3
Steals/game: 0.1
Blocks/game: 0.4