2011-12 CSC Men's Basketball
Chadron State Individual Game-by-Game (as of Mar 01, 2012)
All games
#15 Aldor Kola
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana St. Billing 11/11/11 9 1-2 .500 1-2 .500 0-0 .000 3 0 3 3.0 1 0 0 2 0 0 3 3.0
UNIVERSITY OF MARY 11/15/11 8 1-2 .500 1-1 1.000 0-1 .000 0 0 0 1.5 1 0 0 0 0 0 3 3.0
at Black Hills State 11/22/11 18 1-7 .143 1-3 .333 0-0 .000 2 3 5 2.7 3 0 1 0 0 1 3 3.0
at Nebraska Omaha 11/26/11 * 20 3-5 .600 2-4 .500 2-2 1.000 0 4 4 3.0 2 0 2 1 0 0 10 4.8
at Colorado Mesa Univ. 12/02/11 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 0 3.8
at Western State 12/03/11 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 2 0 0 0 3.2
REGIS 12/09/11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 2.7
METRO STATE 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.4
COLORADO CHRISTIAN 12/17/11 4 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.8 0 0 0 0 0 0 2 2.3
COLORADO MINES 12/18/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 2.1
at Fort Lewis 12/30/11 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 3 2.2
at Adams State College 12/31/11 7 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.3 2 0 0 0 0 1 6 2.5
at Nebraska-Kearney 01/07/12 13 0-4 .000 0-4 .000 2-2 1.000 1 0 1 1.3 0 0 0 1 0 0 2 2.5
WESTERN N.M. 01/14/12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.3
at CSU-Pueblo 01/20/12 14 1-2 .500 0-0 .000 0-0 .000 0 4 4 1.5 0 0 0 1 0 0 2 2.3
at UCCS 01/21/12 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 1 0 1 1 0 0 0 2.1
at Colorado Mines 01/27/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.0
WESTERN STATE 02/03/12 4 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 1 0 0 1 0 0 0 1.9
COLORADO MESA UNIV. 02/04/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
UCCS 02/17/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.7
Totals......................... 1 143 10-30 .333 8-20 .400 6-7 .857 6 21 27 1.4 17 0 4 12 0 2 34 1.7
Games played: 20
Minutes/game: 7.2
Points/game: 1.7
FG Pct: 33.3
3FG Pct: 40.0
FT Pct: 85.7
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.1