Chadron State vs S.D. Mines (12/08/09 at Rapid City, SD (Goodell Gymnasium))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Chadron State vs S.D. Mines
12/08/09 7 pm at Rapid City, SD (Goodell Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Chadron State 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Donte Archie........ * 7-11 4-5 4-6 0 4 4 2 22 5 4 0 2 30
03 Kevin McClelland.... * 4-11 2-8 2-2 0 0 0 4 12 5 2 2 3 31
05 Jelany White........ * 2-5 1-3 0-2 0 2 2 1 5 2 3 0 2 23
13 Tyler Coffman....... * 3-5 0-1 1-2 0 3 3 4 7 0 1 0 2 21
34 Shaw Buckner........ * 1-3 1-3 0-0 0 4 4 1 3 1 1 2 0 15
01 Christian McGhee.... 1-2 1-2 0-0 0 1 1 3 3 0 0 0 0 14
02 Jan Burris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Chance Wallesen..... 0-1 0-1 0-0 0 0 0 3 0 0 1 0 1 7
14 Trey Mosby.......... 2-5 0-0 4-4 0 1 1 1 8 0 2 0 0 19
15 Eric Butler......... 0-0 0-0 0-0 0 2 2 1 0 0 3 0 1 8
23 Robert Martin IV.... 1-1 0-0 1-2 1 0 1 0 3 0 1 0 0 2
33 Moala Tautuaa....... 1-3 0-0 3-5 3 2 5 4 5 0 2 0 0 20
42 Chris Randel........ 2-2 0-0 2-2 1 0 1 1 6 0 1 0 0 8
TEAM................ 7 7
Totals.............. 24-49 9-23 17-25 5 26 31 25 74 13 21 4 11 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-20 55.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 5-9 55.6% Game: 39.1% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-14 64.3% Game: 68.0% 3
--------------------------------------------------------------------------------
HOME TEAM: S.D. Mines 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Scott May........... * 3-5 0-0 5-5 1 1 2 3 11 2 3 0 1 21
04 Robbie Fedor........ * 3-7 2-3 4-5 1 0 1 2 12 2 1 0 1 35
05 Nathan Jacobson..... * 2-2 0-0 1-3 0 3 3 2 5 3 4 0 1 33
30 Kyle Turpin......... * 9-11 0-0 2-4 0 5 5 1 20 1 1 0 0 25
40 Kyle Doerr.......... * 0-5 0-1 1-2 0 6 6 2 1 1 4 0 1 17
01 Tommy Smith......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 A.J. Trennepohl..... 4-9 2-7 8-8 0 3 3 3 18 5 2 0 2 28
20 Caleb Rehmer........ 2-4 0-0 0-0 0 2 2 1 4 0 2 0 1 14
23 Trevor Larson....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
44 Carl Johnson........ 3-5 0-0 0-0 2 2 4 3 6 0 1 0 0 14
55 Jordan Schmitz...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
TEAM................ 3 3 2
Totals.............. 26-49 4-11 21-27 4 25 29 20 77 14 20 0 7 200
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 11-24 45.8% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-7 28.6% Game: 36.4% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 13-18 72.2% Game: 77.8% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-Tyler Coffman. S.D. Mines-None.
Attendance: 200
Score by Periods 1st 2nd Total
Chadron State................. 38 36 - 74
S.D. Mines.................... 40 37 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Chadron State vs S.D. Mines
12/08/09 7 pm at Rapid City, SD (Goodell Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Chadron State 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Donte Archie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Kevin McClelland.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Jelany White........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Tyler Coffman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Shaw Buckner........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Christian McGhee.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Jan Burris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Chance Wallesen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Trey Mosby.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Eric Butler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Robert Martin IV.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Moala Tautuaa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Chris Randel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: S.D. Mines 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Scott May........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Robbie Fedor........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Nathan Jacobson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kyle Turpin......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kyle Doerr.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Tommy Smith......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 A.J. Trennepohl..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Caleb Rehmer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Trevor Larson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Carl Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Jordan Schmitz...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-None. S.D. Mines-None.
Attendance: 200
Score by Periods 1st
Chadron State................. 38
S.D. Mines.................... 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Chadron State vs S.D. Mines
12/08/09 7 pm at Rapid City, SD (Goodell Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Chadron State 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Donte Archie........ * 7-11 4-5 4-6 0 4 4 2 22 5 4 0 2 30
03 Kevin McClelland.... * 4-11 2-8 2-2 0 0 0 4 12 5 2 2 3 31
05 Jelany White........ * 2-5 1-3 0-2 0 2 2 1 5 2 3 0 2 23
13 Tyler Coffman....... * 3-5 0-1 1-2 0 3 3 4 7 0 1 0 2 21
34 Shaw Buckner........ * 1-3 1-3 0-0 0 4 4 1 3 1 1 2 0 15
01 Christian McGhee.... 1-2 1-2 0-0 0 1 1 3 3 0 0 0 0 14
02 Jan Burris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Chance Wallesen..... 0-1 0-1 0-0 0 0 0 3 0 0 1 0 1 7
14 Trey Mosby.......... 2-5 0-0 4-4 0 1 1 1 8 0 2 0 0 19
15 Eric Butler......... 0-0 0-0 0-0 0 2 2 1 0 0 3 0 1 8
23 Robert Martin IV.... 1-1 0-0 1-2 1 0 1 0 3 0 1 0 0 2
33 Moala Tautuaa....... 1-3 0-0 3-5 3 2 5 4 5 0 2 0 0 20
42 Chris Randel........ 2-2 0-0 2-2 1 0 1 1 6 0 1 0 0 8
TEAM................ 7 7
Totals.............. 24-49 9-23 17-25 5 26 31 25 74 13 21 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-49 49.0% Game: 49.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-23 39.1% Game: 39.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0%
--------------------------------------------------------------------------------
HOME TEAM: S.D. Mines 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Scott May........... * 3-5 0-0 5-5 1 1 2 3 11 2 3 0 1 21
04 Robbie Fedor........ * 3-7 2-3 4-5 1 0 1 2 12 2 1 0 1 35
05 Nathan Jacobson..... * 2-2 0-0 1-3 0 3 3 2 5 3 4 0 1 33
30 Kyle Turpin......... * 9-11 0-0 2-4 0 5 5 1 20 1 1 0 0 25
40 Kyle Doerr.......... * 0-5 0-1 1-2 0 6 6 2 1 1 4 0 1 17
01 Tommy Smith......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 A.J. Trennepohl..... 4-9 2-7 8-8 0 3 3 3 18 5 2 0 2 28
20 Caleb Rehmer........ 2-4 0-0 0-0 0 2 2 1 4 0 2 0 1 14
23 Trevor Larson....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
44 Carl Johnson........ 3-5 0-0 0-0 2 2 4 3 6 0 1 0 0 14
55 Jordan Schmitz...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
TEAM................ 3 3 2
Totals.............. 26-49 4-11 21-27 4 25 29 20 77 14 20 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-49 53.1% Game: 53.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-27 77.8% Game: 77.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-Tyler Coffman. S.D. Mines-None.
Attendance: 200
Score by Periods 1st 2nd Total
Chadron State................. 38 36 - 74
S.D. Mines.................... 40 37 - 77
Newspaper Box Score
Newspaper Box Score
Chadron State vs S.D. Mines
12/08/09 7 pm at Rapid City, SD (Goodell Gymnasium)
At Rapid City, SD (Goodell Gymnasium)
S.D. MINES 77, CHADRON STATE 74
CHADRON STATE (3-5)
Donte Archie 7-11 4-6 22; Kevin McClelland 4-11 2-2 12; Trey Mosby 2-5 4-4
8; Tyler Coffman 3-5 1-2 7; Chris Randel 2-2 2-2 6; Moala Tautuaa 1-3 3-5 5;
Jelany White 2-5 0-2 5; Shaw Buckner 1-3 0-0 3; Christian McGhee 1-2 0-0 3;
Robert Martin IV 1-1 1-2 3; Eric Butler 0-0 0-0 0; Chance Wallesen 0-1 0-0
0; Jan Burris 0-0 0-0 0. Totals 24-49 17-25 74.
S.D. MINES (8-3)
Kyle Turpin 9-11 2-4 20; A.J. Trennepohl 4-9 8-8 18; Robbie Fedor 3-7 4-5
12; Scott May 3-5 5-5 11; Carl Johnson 3-5 0-0 6; Nathan Jacobson 2-2 1-3 5;
Caleb Rehmer 2-4 0-0 4; Kyle Doerr 0-5 1-2 1; Jordan Schmitz 0-1 0-0 0;
Trevor Larson 0-0 0-0 0; Tommy Smith 0-0 0-0 0. Totals 26-49 21-27 77.
Chadron State................. 38 36 - 74
S.D. Mines.................... 40 37 - 77
3-point goals--Chadron State 9-23 (Donte Archie 4-5; Kevin McClelland 2-8;
Christian McGhee 1-2; Shaw Buckner 1-3; Jelany White 1-3; Chance Wallesen
0-1; Tyler Coffman 0-1), S.D. Mines 4-11 (A.J. Trennepohl 2-7; Robbie Fedor
2-3; Kyle Doerr 0-1). Fouled out--Chadron State-None, S.D. Mines-None.
Rebounds--Chadron State 31 (Moala Tautuaa 5), S.D. Mines 29 (Kyle Doerr 6).
Assists--Chadron State 13 (Donte Archie 5; Kevin McClelland 5), S.D. Mines
14 (A.J. Trennepohl 5). Total fouls--Chadron State 25, S.D. Mines 20.
Technical fouls--Chadron State-Tyler Coffman, S.D. Mines-None. A-200