Chadron State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Chadron State Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wayne State (Neb.) 11/16/07 77-79 L 30-55 .545 8-21 .381 9-17 .529 3 20 23 23.0 20 14 23 3 10 77 77.0
at Augustana (SD) 11/20/07 91-99 L 30-64 .469 12-26 .462 19-26 .731 10 20 30 26.5 24 19 17 2 6 91 84.0
at South Dakota 11/21/07 89-104 L 29-65 .446 4-8 .500 27-35 .771 11 19 30 27.7 21 11 15 0 10 89 85.7
WAYNE STATE (NEB.) 11-24-07 72-75 L 23-58 .397 12-29 .414 14-23 .609 11 27 38 30.3 14 20 12 1 6 72 82.2
SOUTH DAKOTA MINES 11-28-07 92-63 W 32-67 .478 13-32 .406 15-23 .652 19 24 43 32.8 13 20 11 2 10 92 84.2
at Black Hills State 12-01-07 67-78 L 24-61 .393 5-21 .238 14-15 .933 11 22 33 32.8 30 10 20 2 7 67 81.3
WESTERN N.M. 12-5-07 75-72 W 28-62 .452 13-27 .481 6-8 .750 9 20 29 32.3 20 20 18 1 13 75 80.4
N.M. HIGHLANDS 12-7-07 99-81 W 36-70 .514 11-24 .458 16-24 .667 14 25 39 33.1 21 25 17 2 9 99 82.8
at Mesa State College 12/15/07 67-83 L 20-54 .370 8-21 .381 19-31 .613 14 17 31 32.9 27 10 12 3 6 67 81.0
at Fort Lewis College 12/17/07 66-80 L 24-57 .421 6-23 .261 12-15 .800 8 26 34 33.0 18 11 16 0 6 66 79.5
at Johnson and Wales 12-21-07 91-96 L 26-54 .481 10-27 .370 29-40 .725 6 21 27 32.5 27 5 25 1 6 91 80.5
at WYOMING COWBOYS 12-31-07 69-76 L 24-61 .393 8-29 .276 13-13 1.000 13 30 43 33.3 20 11 28 3 11 69 79.6
ADAMS STATE 1-3-08 90-85 W 29-67 .433 4-18 .222 28-39 .718 19 26 45 34.2 21 15 12 2 6 90 80.4
COLO. ST. PUEBLO 1-5-08 76-63 W 25-55 .455 6-20 .300 20-28 .714 13 27 40 34.6 13 13 13 2 8 76 80.1
at Western State Men 01/10/06 55-59 L 20-56 .357 6-22 .273 9-16 .563 11 25 36 34.7 17 9 14 0 6 55 78.4
at Regis 1/18/08 65-88 L 20-54 .370 2-13 .154 23-34 .676 12 22 34 34.7 22 4 21 1 10 65 77.6
at UC-Colorado Spring 01/19/08 80-76 W 29-71 .408 12-29 .414 10-11 .909 22 25 47 35.4 14 19 19 0 4 80 77.7
NEBRASKA-KEARNEY 1-22-08 77-85 L 29-66 .439 8-28 .286 11-14 .786 11 29 40 35.7 21 19 20 2 7 77 77.7
COLORADO SCHOOL OF M 1-24-08 76-74 W 26-55 .473 6-18 .333 18-26 .692 8 23 31 35.4 19 14 9 2 4 76 77.6
METRO STATE 1-31-08 52-74 L 19-52 .365 7-22 .318 7-10 .700 9 16 25 34.9 17 11 8 0 5 52 76.3
COLORADO CHRISTIAN 2-2-08 66-73 L 27-61 .443 8-20 .400 4-7 .571 12 15 27 34.5 12 14 11 0 6 66 75.8
at Nebraska-Kearney 2/5/08 66-72 L 27-72 .375 7-20 .350 5-6 .833 21 30 51 35.3 18 11 25 2 12 66 75.4
at Colorado School of 02/09/08 57-60 L 21-54 .389 5-13 .385 10-19 .526 8 32 40 35.5 21 7 12 3 5 57 74.6
at Colo. Christian 2/15/08 62-76 L 22-61 .361 12-28 .429 6-10 .600 12 20 32 35.3 21 11 10 1 0 62 74.0
at Metro State 2/16/08 56-66 L 18-50 .360 4-17 .235 16-21 .762 7 25 32 35.2 24 6 12 0 5 56 73.3
COLO.-COLO. SPRINGS 2-21-08 68-89 L 23-68 .338 10-35 .286 12-20 .600 17 24 41 35.4 18 14 24 1 10 68 73.1
REGIS 2-23-08 65-76 L 23-58 .397 7-14 .500 12-19 .632 7 27 34 35.4 25 14 16 0 5 65 72.8
------------------------------------------------------------------------------------------------------------------------------------
Chadron State 1966 684-1628 .420 214-605 .354 384-550 .698 318 637 955 35.4 538 357 440 36 193 1966 72.8
Opponents 2112 747-1527 .489 186-500 .372 432-586 .737 236 707 943 34.9 503 464 434 103 200 2112 78.2
Games played: 27
Points/game: 72.8
FG Pct: 42.0
3FG Pct: 35.4
FT Pct: 69.8
Rebounds/game: 35.4
Assists/game: 13.2
Turnovers/game: 16.3
Assist/turnover ratio: 0.8
Steals/game: 7.1
Blocks/game: 1.3
Opponent Game-by-Game
Chadron State Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wayne State (Neb.) 11/16/07 77-79 L 30-64 .469 3-15 .200 16-18 .889 14 26 40 40.0 19 14 25 1 10 79 79.0
at Augustana (SD) 11/20/07 91-99 L 34-57 .596 9-17 .529 22-31 .710 7 26 33 36.5 29 29 17 1 7 99 89.0
at South Dakota 11/21/07 89-104 L 37-63 .587 9-20 .450 21-27 .778 10 28 38 37.0 26 26 20 12 9 104 94.0
WAYNE STATE (NEB.) 11-24-07 72-75 L 29-61 .475 11-25 .440 6-14 .429 12 26 38 37.2 19 14 11 2 5 75 89.2
SOUTH DAKOTA MINES 11-28-07 92-63 W 28-56 .500 7-16 .438 10-18 .556 9 22 31 36.0 7 11 13 0 6 73 86.0
at Black Hills State 12-01-07 67-78 L 22-52 .423 7-23 .304 27-29 .931 9 26 35 35.8 18 18 17 0 3 78 84.7
WESTERN N.M. 12-5-07 75-72 W 24-60 .400 8-17 .471 16-23 .696 9 23 32 35.3 18 20 19 5 5 72 82.9
N.M. HIGHLANDS 12-7-07 99-81 W 32-64 .500 4-10 .400 13-20 .650 13 25 38 35.6 19 17 19 0 8 81 82.6
at Mesa State College 12/15/07 67-83 L 26-51 .510 5-16 .313 26-32 .813 10 27 37 35.8 22 19 13 1 8 83 82.7
at Fort Lewis College 12/17/07 66-80 L 31-58 .534 4-17 .235 14-22 .636 9 27 36 35.8 18 21 13 5 11 80 82.4
at Johnson and Wales 12-21-07 91-96 L 32-61 .525 7-21 .333 25-36 .694 13 27 40 36.2 29 11 30 1 6 96 83.6
at WYOMING COWBOYS 12-31-07 69-76 L 26-61 .426 7-25 .280 17-23 .739 10 24 34 36.0 16 20 21 8 8 76 83.0
ADAMS STATE 1-3-08 90-85 W 31-57 .544 5-12 .417 18-25 .720 5 25 30 35.5 27 20 15 5 8 85 83.2
COLO. ST. PUEBLO 1-5-08 76-63 W 26-65 .400 8-24 .333 3-6 .500 14 23 37 35.6 23 16 15 1 6 63 81.7
at Western State Men 01/10/06 55-59 L 23-49 .469 7-20 .350 6-12 .500 6 29 35 35.6 16 14 15 5 7 59 80.2
at Regis 1/18/08 65-88 L 30-56 .536 6-13 .462 22-31 .710 9 27 36 35.6 23 16 17 6 11 88 80.7
at UC-Colorado Spring 01/19/08 80-76 W 29-57 .509 8-22 .364 10-15 .667 6 20 26 35.1 13 14 15 5 5 76 80.4
NEBRASKA-KEARNEY 1-22-08 77-85 L 32-63 .508 5-18 .278 16-23 .696 6 28 34 35.0 17 19 14 4 16 85 80.7
COLORADO SCHOOL OF M 1-24-08 76-74 W 27-57 .474 5-21 .238 15-15 1.000 9 23 32 34.8 21 20 8 1 5 74 80.3
METRO STATE 1-31-08 52-74 L 23-44 .523 16-27 .593 12-14 .857 6 25 31 34.7 16 19 12 3 5 74 80.0
COLORADO CHRISTIAN 2-2-08 66-73 L 25-47 .532 10-21 .476 13-13 1.000 8 23 31 34.5 12 16 19 6 6 73 79.7
at Nebraska-Kearney 2/5/08 66-72 L 25-60 .417 6-16 .375 16-24 .667 10 25 35 34.5 8 12 19 8 9 72 79.3
at Colorado School of 02/09/08 57-60 L 18-51 .353 9-24 .375 15-24 .625 7 31 38 34.7 17 12 12 4 7 60 78.5
at Colo. Christian 2/15/08 62-76 L 26-48 .542 6-14 .429 18-23 .783 6 30 36 34.7 11 15 11 10 5 76 78.4
at Metro State 2/16/08 56-66 L 20-47 .426 4-10 .400 22-25 .880 5 27 32 34.6 20 12 12 3 5 66 77.9
COLO.-COLO. SPRINGS 2-21-08 68-89 L 34-62 .548 9-28 .321 12-16 .750 7 33 40 34.8 18 20 19 0 11 89 78.3
REGIS 2-23-08 65-76 L 27-56 .482 1-8 .125 21-27 .778 7 31 38 34.9 21 19 13 6 8 76 78.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2112 747-1527 .489 186-500 .372 432-586 .737 236 707 943 34.9 503 464 434 103 200 2112 78.2
Chadron State 1966 684-1628 .420 214-605 .354 384-550 .698 318 637 955 35.4 538 357 440 36 193 1966 72.8
Games played: 27
Points/game: 78.2
FG Pct: 48.9
3FG Pct: 37.2
FT Pct: 73.7
Rebounds/game: 34.9
Assists/game: 17.2
Turnovers/game: 16.1
Assist/turnover ratio: 1.1
Steals/game: 7.4
Blocks/game: 3.8
Team Game-by-Game Comparison
Chadron State Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Wayne State (Neb.)............ 35/37 42/42 77-79 (2) 30-55/30-64 .545/.469 8-21/ 3-15 .381/.200 9-17/16-18 .529/.889 23/40 (17) 14/14 23/25 3/1 10/10 20/19
Augustana (SD)................ 32/49 59/50 91-99 (8) 30-64/34-57 .469/.596 12-26/ 9-17 .462/.529 19-26/22-31 .731/.710 30/33 (3) 19/29 17/17 2/1 6/7 24/29
South Dakota.................. 28/55 61/49 89-104 (15) 29-65/37-63 .446/.587 4-8 / 9-20 .500/.450 27-35/21-27 .771/.778 30/38 (8) 11/26 15/20 0/12 10/9 21/26
WAYNE STATE (NEB.)............ 42/32 30/43 72-75 (3) 23-58/29-61 .397/.475 12-29/11-25 .414/.440 14-23/ 6-14 .609/.429 38/38 - 20/14 12/11 1/2 6/5 14/19
SOUTH DAKOTA MINES............ 40/27 52/36 92-63 +29 32-67/28-56 .478/.500 13-32/ 7-16 .406/.438 15-23/10-18 .652/.556 43/31 +12 20/11 11/13 2/0 10/6 13/7
Black Hills State............. 29/38 38/40 67-78 (11) 24-61/22-52 .393/.423 5-21/ 7-23 .238/.304 14-15/27-29 .933/.931 33/35 (2) 10/18 20/17 2/0 7/3 30/18
WESTERN N.M................... 37/30 38/42 75-72 +3 28-62/24-60 .452/.400 13-27/ 8-17 .481/.471 6-8 /16-23 .750/.696 29/32 (3) 20/20 18/19 1/5 13/5 20/18
N.M. HIGHLANDS................ 58/40 41/41 99-81 +18 36-70/32-64 .514/.500 11-24/ 4-10 .458/.400 16-24/13-20 .667/.650 39/38 +1 25/17 17/19 2/0 9/8 21/19
Mesa State College............ 41/33 26/50 67-83 (16) 20-54/26-51 .370/.510 8-21/ 5-16 .381/.313 19-31/26-32 .613/.813 31/37 (6) 10/19 12/13 3/1 6/8 27/22
Fort Lewis College............ 33/42 33/38 66-80 (14) 24-57/31-58 .421/.534 6-23/ 4-17 .261/.235 12-15/14-22 .800/.636 34/36 (2) 11/21 16/13 0/5 6/11 18/18
Johnson and Wales............. 45/44 46/52 91-96 (5) 26-54/32-61 .481/.525 10-27/ 7-21 .370/.333 29-40/25-36 .725/.694 27/40 (13) 5/11 25/30 1/1 6/6 27/29
WYOMING COWBOYS............... 36/41 33/35 69-76 (7) 24-61/26-61 .393/.426 8-29/ 7-25 .276/.280 13-13/17-23 1000/.739 43/34 +9 11/20 28/21 3/8 11/8 20/16
ADAMS STATE................... 38/45 52/40 90-85 +5 29-67/31-57 .433/.544 4-18/ 5-12 .222/.417 28-39/18-25 .718/.720 45/30 +15 15/20 12/15 2/5 6/8 21/27
COLO. ST. PUEBLO.............. 32/30 44/33 76-63 +13 25-55/26-65 .455/.400 6-20/ 8-24 .300/.333 20-28/ 3-6 .714/.500 40/37 +3 13/16 13/15 2/1 8/6 13/23
Western State Men............. 21/34 34/25 55-59 (4) 20-56/23-49 .357/.469 6-22/ 7-20 .273/.350 9-16/ 6-12 .563/.500 36/35 +1 9/14 14/15 0/5 6/7 17/16
Regis......................... 25/50 40/38 65-88 (23) 20-54/30-56 .370/.536 2-13/ 6-13 .154/.462 23-34/22-31 .676/.710 34/36 (2) 4/16 21/17 1/6 10/11 22/23
UC-Colorado Springs........... 43/35 37/41 80-76 +4 29-71/29-57 .408/.509 12-29/ 8-22 .414/.364 10-11/10-15 .909/.667 47/26 +21 19/14 19/15 0/5 4/5 14/13
NEBRASKA-KEARNEY.............. 35/54 42/31 77-85 (8) 29-66/32-63 .439/.508 8-28/ 5-18 .286/.278 11-14/16-23 .786/.696 40/34 +6 19/19 20/14 2/4 7/16 21/17
COLORADO SCHOOL OF M.......... 31/41 45/33 76-74 +2 26-55/27-57 .473/.474 6-18/ 5-21 .333/.238 18-26/15-15 .692/1000 31/32 (1) 14/20 9/8 2/1 4/5 19/21
METRO STATE................... 26/38 26/36 52-74 (22) 19-52/23-44 .365/.523 7-22/16-27 .318/.593 7-10/12-14 .700/.857 25/31 (6) 11/19 8/12 0/3 5/5 17/16
COLORADO CHRISTIAN............ 26/29 40/44 66-73 (7) 27-61/25-47 .443/.532 8-20/10-21 .400/.476 4-7 /13-13 .571/1000 27/31 (4) 14/16 11/19 0/6 6/6 12/12
Nebraska-Kearney.............. 39/27 27/45 66-72 (6) 27-72/25-60 .375/.417 7-20/ 6-16 .350/.375 5-6 /16-24 .833/.667 51/35 +16 11/12 25/19 2/8 12/9 18/8
Colorado School of Mines...... 27/23 30/37 57-60 (3) 21-54/18-51 .389/.353 5-13/ 9-24 .385/.375 10-19/15-24 .526/.625 40/38 +2 7/12 12/12 3/4 5/7 21/17
Colo. Christian............... 30/30 32/46 62-76 (14) 22-61/26-48 .361/.542 12-28/ 6-14 .429/.429 6-10/18-23 .600/.783 32/36 (4) 11/15 10/11 1/10 0/5 21/11
Metro State................... 31/33 25/33 56-66 (10) 18-50/20-47 .360/.426 4-17/ 4-10 .235/.400 16-21/22-25 .762/.880 32/32 - 6/12 12/12 0/3 5/5 24/20
COLO.-COLO. SPRINGS........... 28/39 40/50 68-89 (21) 23-68/34-62 .338/.548 10-35/ 9-28 .286/.321 12-20/12-16 .600/.750 41/40 +1 14/20 24/19 1/0 10/11 18/18
REGIS......................... 29/43 36/33 65-76 (11) 23-58/27-56 .397/.482 7-14/ 1-8 .500/.125 12-19/21-27 .632/.778 34/38 (4) 14/19 16/13 0/6 5/8 25/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Chadron State Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
01 03 05 10 11 13 21 23 24
Opponent Date Score WL GANT,DAME GABELLIER DESOUZA,M CURRY,PAT CECILIO,F COFFMAN,T COTTON,KY MCLAURIN, WRIGHT JR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Wayne State (Neb.) 11/16/07 77-79 L 2- 1- 3 10- 1- 0 13- 5- 1 5- 1- 0 5- 2- 1 8- 2- 0 10- 1- 4 13- 4- 2 5- 0- 3
at Augustana (SD) 11/20/07 91-99 L 0- 1- 6 17- 3- 0 7- 4- 1 0- 0- 0 13- 2- 2 11- 5- 0 10- 3- 3 21- 6- 6 6- 1- 1
at South Dakota 11/21/07 89-104 L 0- 3- 2 7- 2- 1 3- 1- 0 0- 1- 1 4- 1- 1 11- 3- 0 12- 2- 3 32- 9- 3 8- 1- 0
WAYNE STATE (NEB.) 11-24-07 72-75 L 1- 2- 6 9- 4- 0 10- 3- 3 DNP 9- 0- 3 5- 6- 0 16- 5- 3 13- 9- 2 3- 0- 3
SOUTH DAKOTA MINES 11-28-07 92-63 W 2- 2- 8 21- 3- 0 16- 3- 2 2- 1- 0 2- 1- 1 9- 6- 0 7- 7- 2 26- 5- 3 4- 3- 2
at Black Hills State 12-01-07 67-78 L 2- 3- 1 5- 2- 0 0- 3- 4 0- 0- 0 3- 1- 1 0- 2- 1 24- 8- 2 20- 8- 1 8- 1- 0
WESTERN N.M. 12-5-07 75-72 W 6- 1- 6 10- 1- 0 20- 4- 2 1- 1- 0 3- 1- 2 2- 5- 0 6- 3- 6 18- 3- 1 2- 1- 1
N.M. HIGHLANDS 12-7-07 99-81 W 10- 5- 2 13- 1- 0 11- 8- 2 2- 2- 1 DNP 17- 8- 2 13- 2- 3 16- 6- 6 6- 2- 7
at Mesa State College 12/15/07 67-83 L 2- 2- 6 11- 2- 0 7- 4- 0 4- 1- 2 4- 2- 0 12- 7- 0 10- 5- 0 10- 4- 1 5- 1- 1
at Fort Lewis College 12/17/07 66-80 L 0- 1- 1 9- 4- 0 10- 3- 0 4- 3- 1 6- 2- 3 6- 5- 1 10- 4- 1 6- 5- 4 5- 2- 0
at Johnson and Wales 12-21-07 91-96 L 5- 0- 0 12- 2- 1 18- 3- 1 6- 1- 0 4- 1- 0 22- 8- 0 15- 6- 2 DNP 5- 5- 1
at WYOMING COWBOYS 12-31-07 69-76 L 2- 2- 1 16- 4- 0 3- 3- 0 0- 0- 0 2- 3- 1 6- 2- 0 9- 9- 2 21- 4- 2 2- 7- 5
ADAMS STATE 1-3-08 90-85 W 2- 3- 6 0- 3- 0 10- 5- 2 0- 1- 0 2- 3- 1 15- 5- 0 9- 6- 0 31- 9- 2 6- 3- 4
COLO. ST. PUEBLO 1-5-08 76-63 W 4- 1- 3 14- 2- 0 2- 2- 1 3- 4- 3 0- 4- 0 10- 3- 0 12- 7- 1 20-11- 1 2- 1- 4
at Western State Men 01/10/06 55-59 L 3- 2- 1 2- 1- 0 3- 4- 2 1- 1- 0 5- 2- 0 13- 6- 1 14- 8- 2 9- 4- 3 0- 5- 0
at Regis 1/18/08 65-88 L 0- 1- 0 1- 4- 0 2- 1- 0 0- 0- 0 3- 3- 0 13- 7- 0 10- 6- 1 21- 5- 0 11- 1- 3
at UC-Colorado Springs 01/19/08 80-76 W 0- 4- 3 8- 3- 2 13- 5- 1 0- 0- 1 2- 3- 1 9- 3- 2 6- 8- 4 25- 7- 1 6- 3- 4
NEBRASKA-KEARNEY 1-22-08 77-85 L 0- 2- 4 7- 4- 1 9- 5- 3 7- 4- 2 5- 3- 1 7- 5- 0 9- 3- 4 18- 4- 2 2- 2- 1
COLORADO SCHOOL OF M 1-24-08 76-74 W 9- 0- 2 0- 1- 0 0- 0- 1 9- 6- 3 6- 3- 3 8- 1- 1 17- 3- 1 20- 8- 2 0- 1- 1
METRO STATE 1-31-08 52-74 L 5- 0- 3 9- 0- 0 3- 1- 0 0- 2- 0 2- 3- 2 0- 2- 0 13- 5- 3 11- 3- 2 0- 1- 0
COLORADO CHRISTIAN 2-2-08 66-73 L 0- 0- 1 10- 1- 0 0- 0- 2 13- 4- 2 3- 1- 1 8- 7- 2 11- 3- 3 21- 5- 1 0- 0- 1
at Nebraska-Kearney 2/5/08 66-72 L 0- 1- 5 14- 5- 0 3- 6- 0 4- 3- 2 2- 0- 1 7- 6- 0 15- 8- 0 13- 8- 2 2- 3- 0
at Colorado School of M02/09/08 57-60 L 0- 4- 0 6- 3- 0 0- 2- 0 6- 3- 2 5- 3- 3 10- 3- 0 12- 7- 1 8- 7- 0 4- 1- 1
at Colo. Christian 2/15/08 62-76 L 2- 1- 1 3- 2- 0 3- 2- 4 0- 0- 0 9- 3- 0 2- 3- 0 7- 3- 1 9- 8- 1 2- 1- 2
at Metro State 2/16/08 56-66 L 5- 2- 3 3- 1- 0 0- 0- 0 3- 0- 0 5- 3- 0 5- 5- 0 16- 9- 1 11- 4- 2 1- 1- 0
COLO.-COLO. SPRINGS 2-21-08 68-89 L 0- 1- 2 3- 4- 0 4- 1- 0 5- 5- 1 8- 4- 3 7- 7- 1 9- 1- 3 28- 7- 2 2- 0- 1
REGIS 2-23-08 65-76 L 0- 1- 3 3- 0- 0 8- 2- 0 DNP 7- 1- 4 16- 6- 0 5- 4- 1 17- 5- 2 2- 3- 3
32 33
Opponent Date Score WL MCALISTER ROBINSON,
-------- ---- ----- -- --------- ---------
at Wayne State (Neb.) 11/16/07 77-79 L 6- 3- 0 DNP
at Augustana (SD) 11/20/07 91-99 L 6- 1- 0 DNP
at South Dakota 11/21/07 89-104 L 9- 1- 0 3- 0- 0
WAYNE STATE (NEB.) 11-24-07 72-75 L 6- 5- 0 DNP
SOUTH DAKOTA MINES 11-28-07 92-63 W 3- 5- 1 0- 3- 1
at Black Hills State 12-01-07 67-78 L 5- 2- 0 DNP
WESTERN N.M. 12-5-07 75-72 W 7- 4- 2 0- 0- 0
N.M. HIGHLANDS 12-7-07 99-81 W 9- 2- 1 2- 1- 1
at Mesa State College 12/15/07 67-83 L 2- 3- 0 0- 0- 0
at Fort Lewis College 12/17/07 66-80 L 10- 1- 0 0- 1- 0
at Johnson and Wales 12-21-07 91-96 L 4- 0- 0 DNP
at WYOMING COWBOYS 12-31-07 69-76 L 8- 1- 0 DNP
ADAMS STATE 1-3-08 90-85 W 15- 7- 0 DNP
COLO. ST. PUEBLO 1-5-08 76-63 W 9- 3- 0 DNP
at Western State Men 01/10/06 55-59 L 5- 1- 0 DNP
at Regis 1/18/08 65-88 L 4- 4- 0 0- 0- 0
at UC-Colorado Springs 01/19/08 80-76 W 8- 6- 0 3- 2- 0
NEBRASKA-KEARNEY 1-22-08 77-85 L 13- 6- 1 0- 0- 0
COLORADO SCHOOL OF M 1-24-08 76-74 W 7- 8- 0 0- 0- 0
METRO STATE 1-31-08 52-74 L 9- 7- 0 0- 0- 1
COLORADO CHRISTIAN 2-2-08 66-73 L 0- 4- 1 DNP
at Nebraska-Kearney 2/5/08 66-72 L 6- 6- 1 DNP
at Colorado School of M02/09/08 57-60 L 6- 5- 0 DNP
at Colo. Christian 2/15/08 62-76 L 12- 4- 1 13- 1- 1
at Metro State 2/16/08 56-66 L 3- 4- 0 4- 1- 0
COLO.-COLO. SPRINGS 2-21-08 68-89 L 0- 2- 0 2- 1- 1
REGIS 2-23-08 65-76 L 7-10- 1 0- 0- 0
Individual Game-by-Game
Chadron State Individual Game-by-Game (as of Feb 23, 2008)
All games