Games Played |
| ## | Player | gp/gs | mary | psu | wsc | asc | csup | unk | nmhu | wnmufb | flc | csm | msc |
| 84 | Jeff Alcorn | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 5 | Quinell Atkins | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 58 | James Belville | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Cory Beran | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Kevin Berg | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 74 | Jake Blackburn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Keifer Burke | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 56 | B. Christensen | 5/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 76 | M. Churchill | 8/7 | START | START | START | START | START | ... | ... | ... | XXX | START | START |
| 30 | Glen Clinton | 11/8 | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
| 71 | Shane Dennehy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | P. Etchemendy | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 9 | Talmaus Ewell | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Jake Finerty | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Garrett Gilkey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Brandon Gunter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Chapman Ham | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 81 | Jared Hanson | 9/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 68 | Tony Hartman | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1 | Jed Herblan | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 51 | Tim Hiett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Kyle Hinton | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Kramer Hirz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Bryce Huebner | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 37 | Kelen Kahrs | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Kevin Lindholm | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Nate Martens | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Tyler McFarland | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 78 | Sean McGowan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Jonn McLain | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 94 | Jan Medina | 11/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 34 | Dominic Morris | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 99 | Tyler Perri | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 66 | B. Ratcliff | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 6 | Travis Reeves | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | John Ritzen | 10/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 21 | Phil Rivera | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 32 | Alex Rodriguez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Cody Roes | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Jake Rogers | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Logan Rogers | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 24 | Nick Rogers | 9/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 2 | Nathan Ross | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 77 | Mike Sandstrom | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 25 | Clint Sasse | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
| 82 | Allan Schmaltz | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Jeremy Sondrup | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| ## | Player | gp/gs | mary | psu | wsc | asc | csup | unk | nmhu | wnmufb | flc | csm | msc |
| 48 | Colt Spence | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Chris Streeter | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Trelan Taylor | 11/6 | XXX | XXX | START | XXX | START | START | START | START | START | XXX | XXX |
| 17 | Garrett Treffer | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Justin Trout | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 50 | Benj Vigil | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 70 | Brit Williams | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 19 | Cody Wilson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Cody Wockenfuss | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 28 | Tyler Wright | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Cassidy Young | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 14 | Michael Ziola | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mary | psu | wsc | asc | csup | unk | nmhu | wnmufb | flc | csm | msc |
| James Belville | 39-41 | 80 | 4-5 | 8-0 | 3-3 | 1-8 | 6-4 | 5-5 | 4-6 | 2-4 | 3-2 | 3-4 | - |
| Kelen Kahrs | 25-36 | 61 | 1-3 | 4-2 | 4-3 | 1-4 | 1-2 | 1-5 | 2-4 | 1-0 | 3-3 | 1-4 | 6-6 |
| Kevin Berg | 28-30 | 58 | 1-2 | 5-5 | 3-2 | 3-3 | 3-4 | 4-6 | - | 1-2 | 3-1 | 4-2 | 1-3 |
| Kevin Lindholm | 24-33 | 57 | 1-5 | 2-3 | 4-6 | 2-4 | 3-7 | 2-2 | 1-3 | 3-1 | 5-1 | 1-1 | - |
| Cory Beran | 19-28 | 47 | 3-2 | 1-1 | 2-0 | 0-1 | 2-6 | 2-3 | 5-7 | 0-2 | 2-0 | 2-5 | 0-1 |
| Clint Sasse | 13-30 | 43 | 0-4 | 3-3 | 2-2 | 2-6 | 3-8 | 0-2 | 1-1 | 0-2 | 1-2 | 1-0 | - |
| Jan Medina | 15-23 | 38 | 3-2 | 2-0 | 0-1 | 0-3 | 2-4 | 2-5 | - | 2-2 | 2-3 | 2-2 | 0-1 |
| Jed Herblan | 17-15 | 32 | DNP | 2-0 | 0-1 | 1-1 | 1-2 | 1-3 | 0-3 | 1-1 | 2-0 | 9-3 | 0-1 |
| Justin Trout | 10-21 | 31 | 2-4 | 4-0 | - | 1-3 | 1-1 | 0-1 | 2-3 | 0-3 | 0-3 | 0-2 | 0-1 |
| Kramer Hirz | 12-18 | 30 | 0-2 | 1-1 | - | 0-1 | 2-5 | 1-2 | 3-1 | 0-2 | 1-1 | 4-1 | 0-2 |
| M. Churchill | 7-22 | 29 | 1-1 | - | 3-4 | 0-5 | 0-3 | DNP | DNP | DNP | 1-3 | 2-2 | 0-4 |
| Keifer Burke | 10-17 | 27 | 2-1 | 1-0 | 1-1 | 0-2 | 0-3 | 2-2 | 0-4 | 3-2 | - | 1-2 | - |
| Chris Streeter | 10-17 | 27 | 1-2 | DNP | 1-0 | 0-1 | 0-3 | 0-1 | 1-3 | 2-2 | 1-2 | 3-1 | 1-2 |
| Trelan Taylor | 18-7 | 25 | 2-0 | 4-1 | 1-1 | 1-3 | - | 4-1 | 2-1 | 4-0 | - | - | - |
| P. Etchemendy | 16-4 | 20 | 1-0 | 2-0 | 1-1 | - | 2-0 | 6-1 | 2-0 | 0-1 | 2-0 | - | 0-1 |
| Cody Wockenfuss | 9-7 | 16 | 0-1 | - | 0-2 | 0-1 | - | - | 0-1 | 1-1 | 1-0 | 5-1 | 2-0 |
| Phil Rivera | 9-5 | 14 | 1-0 | - | 1-0 | - | - | DNP | - | 4-0 | 1-1 | 0-2 | 2-2 |
| Nick Rogers | 6-3 | 9 | 0-2 | 3-0 | - | 1-0 | - | 2-1 | - | - | DNP | DNP | - |
| Tyler Wright | 6-2 | 8 | 1-0 | DNP | 0-1 | - | - | - | 0-1 | 1-0 | 2-0 | 2-0 | - |
| Cassidy Young | 4-3 | 7 | 1-1 | 1-0 | - | 0-1 | - | DNP | DNP | - | - | - | 2-1 |
| Chapman Ham | 4-2 | 6 | - | - | 1-1 | - | 1-0 | - | - | 1-0 | - | - | 1-1 |
| Bryce Huebner | 2-4 | 6 | - | 1-0 | - | 0-1 | - | - | 1-2 | 0-1 | - | - | DNP |
| Brandon Gunter | 3-3 | 6 | 0-1 | 0-1 | 0-1 | - | - | 1-0 | - | 1-0 | - | 1-0 | - |
| Kyle Hinton | 4-1 | 5 | 0-1 | DNP | 1-0 | - | - | 1-0 | 2-0 | - | - | - | - |
| Quinell Atkins | 4-1 | 5 | - | 2-0 | - | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jared Hanson | 3-2 | 5 | - | 0-1 | 1-0 | - | DNP | - | - | - | 2-0 | 0-1 | DNP |
| Nate Martens | 3-1 | 4 | DNP | DNP | DNP | 1-0 | - | - | 1-0 | 1-0 | - | 0-1 | - |
| John Ritzen | 3-0 | 3 | - | - | 2-0 | - | - | - | - | 1-0 | - | - | DNP |
| Michael Ziola | 2-1 | 3 | 0-1 | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
| Benj Vigil | 1-2 | 3 | DNP | DNP | - | 0-1 | 0-1 | - | - | DNP | 1-0 | - | - |
| Tim Hiett | 0-2 | 2 | - | - | - | 0-1 | - | - | - | - | - | 0-1 | - |
| Jake Finerty | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
| Travis Reeves | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Jeff Alcorn | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
| Jonn McLain | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Sean McGowan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Shane Dennehy | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Colt Spence | 1-0 | 1 | - | DNP | 1-0 | DNP | - | - | - | - | - | - | - |
| Nathan Ross | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Talmaus Ewell | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dominic Morris | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | - | - |
| Cody Roes | 0-1 | 1 | DNP | DNP | - | - | - | - | - | - | - | 0-1 | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mary | psu | wsc | asc | csup | unk | nmhu | wnmufb | flc | csm | msc |
| James Belville | 6-2 | 7.0 | 1.0-9 | - | 0.5-3 | - | - | - | 2.0-10 | 1.0-7 | - | 2.5-14 | - |
| Keifer Burke | 3-2 | 4.0 | - | 1.0-6 | - | - | 1.0-5 | - | - | 1.0-5 | - | 1.0-10 | - |
| Kevin Lindholm | 3-1 | 3.5 | - | - | 1.0-6 | 1.0-14 | 0.5-4 | 1.0-1 | - | - | - | - | - |
| Jan Medina | 2-1 | 2.5 | - | - | - | - | 0.5-0 | - | - | 1.0-5 | - | 1.0-1 | - |
| M. Churchill | 2-1 | 2.5 | - | - | 1.5-9 | - | - | DNP | DNP | DNP | - | 1.0-5 | - |
| Cory Beran | 2-1 | 2.5 | 1.0-17 | - | - | - | 1.0-10 | - | - | 0.5-2 | - | - | - |
| Kelen Kahrs | 2-0 | 2.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | 1.0-8 |
| Justin Trout | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-0 | - | - | 0.5-0 | - |
| Colt Spence | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | - | - | - | - | - | - | - |
| Kevin Berg | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| P. Etchemendy | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Chris Streeter | 0-1 | 0.5 | - | DNP | - | - | - | - | - | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mary | psu | wsc | asc | csup | unk | nmhu | wnmufb | flc | csm | msc |
| Kelen Kahrs | 9-7 | 12.5 | 1.5-5 | 0.5-1 | 1.0-3 | - | 1.5-13 | 0.5-1 | 2.5-8 | 1.0-3 | 1.0-1 | 1.0-2 | 2.0-15 |
| James Belville | 7-2 | 8.0 | 1.5-10 | 1.0-1 | 0.5-3 | - | - | - | 2.0-10 | 1.0-7 | - | 2.0-14 | - |
| Kevin Lindholm | 4-7 | 7.5 | 0.5-1 | 1.5-4 | 1.5-7 | 1.5-15 | 0.5-4 | 1.0-1 | 0.5-1 | - | 0.5-3 | - | - |
| Keifer Burke | 4-7 | 7.5 | - | 1.0-6 | 1.5-4 | - | 1.0-5 | 0.5-0 | 1.5-2 | 1.0-5 | - | 1.0-10 | - |
| Jan Medina | 5-3 | 6.5 | 1.5-3 | - | - | - | 1.5-1 | - | - | 1.0-5 | 1.0-4 | 1.5-2 | - |
| Justin Trout | 3-5 | 5.5 | 0.5-0 | 2.0-4 | - | 1.0-1 | - | - | 1.0-2 | - | 0.5-1 | 0.5-0 | - |
| Cory Beran | 3-4 | 5.0 | 1.0-17 | - | - | 0.5-1 | 1.0-10 | - | 2.0-4 | 0.5-2 | - | - | - |
| P. Etchemendy | 4-0 | 4.0 | - | - | 1.0-5 | - | - | 3.0-12 | - | - | - | - | - |
| Kevin Berg | 3-2 | 4.0 | - | - | - | - | 0.5-2 | 1.0-3 | - | - | 1.5-3 | - | 1.0-3 |
| M. Churchill | 2-2 | 3.0 | - | - | 1.5-9 | 0.5-0 | - | DNP | DNP | DNP | - | 1.0-5 | - |
| Chris Streeter | 1-2 | 2.0 | - | DNP | 1.0-3 | - | - | - | 0.5-1 | 0.5-1 | - | - | - |
| Kyle Hinton | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-3 | - | - | - | - | - |
| Colt Spence | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | - | - | - | - | - | - | - |
| Nick Rogers | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | DNP | DNP | - |
| Clint Sasse | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| Benj Vigil | 0-1 | 0.5 | DNP | DNP | - | 0.5-1 | - | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mary | psu | wsc | asc | csup | unk | nmhu | wnmufb | flc | csm | msc |
| Glen Clinton | 1673 | 72 | 10 | 236 | 247 | 146 | 79 | 208 | 215 | 202 | 234 | 24 |
| Dominic Morris | 1023 | DNP | 25 | 40 | 76 | 122 | 45 | 154 | 50 | 195 | 92 | 224 |
| Nathan Ross | 525 | 56 | 51 | 42 | 83 | 20 | 19 | 51 | 34 | 71 | 39 | 59 |
| Jeremy Sondrup | 391 | 67 | 62 | 23 | 10 | 49 | DNP | 12 | 53 | 1 | 39 | 75 |
| Jeff Alcorn | 383 | 26 | 45 | 23 | 18 | 45 | 34 | -3 | 39 | 22 | 100 | 34 |
| Alex Rodriguez | 303 | 55 | 13 | 27 | - | - | 26 | 52 | 44 | 44 | - | 42 |
| Travis Reeves | 264 | 17 | 6 | 30 | - | 21 | 115 | - | 46 | - | 18 | 11 |
| Trelan Taylor | 232 | 65 | 19 | 53 | 39 | 19 | 21 | 16 | - | - | - | - |
| Jed Herblan | 223 | DNP | - | - | - | - | - | 56 | 72 | 62 | 22 | 11 |
| Quinell Atkins | 197 | 35 | 46 | 47 | - | 69 | DNP | DNP | DNP | DNP | DNP | DNP |
| John Ritzen | 169 | 74 | 18 | 14 | - | - | - | - | 21 | 42 | - | DNP |
| Brandon Gunter | 115 | - | - | 35 | 15 | 4 | 19 | - | - | 24 | 11 | 7 |
| Jared Hanson | 95 | 7 | 16 | 6 | - | DNP | 37 | 24 | 5 | - | - | DNP |
| Kevin Berg | 39 | - | - | - | - | - | 30 | - | - | - | - | 9 |
| Cody Roes | 28 | DNP | DNP | 10 | - | - | - | - | - | - | - | 18 |
| Jonn McLain | 25 | 5 | 10 | 8 | 3 | 2 | -22 | 18 | - | -5 | - | 6 |
| Talmaus Ewell | 20 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kramer Hirz | 17 | 4 | - | - | - | - | - | 12 | - | - | - | 1 |
| Chapman Ham | 17 | - | - | - | - | - | 17 | - | - | - | - | - |
| Phil Rivera | 14 | - | - | - | - | - | DNP | - | - | - | 14 | - |
| Kevin Lindholm | 9 | - | - | - | - | - | - | 9 | - | - | - | - |
| James Belville | 8 | - | - | - | - | - | 8 | - | - | - | - | - |
| Cory Beran | 4 | - | - | - | - | - | 4 | - | - | - | - | - |
| Logan Rogers | 3 | - | DNP | - | - | DNP | DNP | DNP | 3 | DNP | DNP | DNP |
| Cassidy Young | 1 | - | - | - | - | - | DNP | DNP | 1 | - | - | - |
| Garrett Treffer | -8 | -7 | - | 1 | - | - | - | 1 | 1 | - | -4 | - |
| TEAM | -15 | -3 | - | -2 | -8 | - | - | - | - | -2 | - | - |