Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/29/09 | UNIVERSITY OF MARY | W | 30-14 | 1-0-0 | 0-0-0 | 2:45 | 2800 | ||
| 09/05/09 | at | #5 Pittsburg State | L | 13-41 | 1-1-0 | 0-0-0 | 2:50 | 7204 | |
| * | 09/12/09 | ADAMS STATE | W | 24-21 | 2-1-0 | 1-0-0 | 2:50 | 2900 | |
| * | 09/19/09 | CSU-PUEBLO | L | 17-28 | 2-2-0 | 1-1-0 | 2:45 | 1100 | |
| * | 09/26/09 | at | Nebraska-Kearney | L | 13-18 | 2-3-0 | 1-2-0 | 3:00 | 6150 |
| * | 10/03/09 | N.M. HIGHLANDS | W | 51-7 | 3-3-0 | 2-2-0 | 2:50 | 3163 | |
| * | 10/10/09 | at | Western New Mexico | W | 42-7 | 4-3-0 | 3-2-0 | 2:32 | 413 |
| * | 10/17/09 | FORT LEWIS | W | 38-6 | 5-3-0 | 4-2-0 | 2:47 | 1015 | |
| * | 10/24/09 | at | Colorado Mines | L O | 27-30 | 5-4-0 | 4-3-0 | 3:16 | 1986 |
| * | 10/31/09 | MESA STATE | W | 31-7 | 6-4-0 | 5-3-0 | 3:05 | 1100 | |
| * | 11/07/09 | at | Western State | W | 40-21 | 7-4-0 | 6-3-0 | 2:48 | 601 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/29/09 | UNIVERSITY OF MARY | 47 | 138 | 0 | 10 | 21 | 206 | 3 | 60 | 21-31-2 | 206 | 3 | 60 | 2 | 73 | 0 | 56 | 7 | 89 | 0 | 21 | 344 |
| 09/05/09 | at Pittsburg State | 24 | 33 | 0 | 24 | 28 | 254 | 1 | 21 | 28-52-2 | 254 | 1 | 21 | 7 | 170 | 0 | 50 | 2 | 7 | 0 | 7 | 287 |
| 09/12/09 | ADAMS STATE | 44 | 98 | 2 | 30 | 17 | 126 | 1 | 18 | 17-25-1 | 126 | 1 | 18 | 2 | 30 | 0 | 18 | 4 | 26 | 0 | 12 | 224 |
| 09/19/09 | CSU-PUEBLO | 38 | 154 | 0 | 16 | 14 | 129 | 1 | 24 | 14-27-2 | 129 | 1 | 24 | 3 | 50 | 0 | 42 | 1 | 30 | 0 | 30 | 283 |
| 09/26/09 | at Nebraska-Kearney | 27 | 63 | 2 | 12 | 22 | 240 | 0 | 75 | 22-30-0 | 240 | 0 | 75 | 4 | 73 | 0 | 37 | 2 | 0 | 0 | 0 | 303 |
| 10/03/09 | N.M. HIGHLANDS | 46 | 247 | 3 | 26 | 17 | 237 | 2 | 37 | 17-29-0 | 237 | 2 | 37 | 1 | 44 | 0 | 44 | 1 | 24 | 1 | 8 | 484 |
| 10/10/09 | at Western New Mexico | 53 | 233 | 4 | 14 | 11 | 132 | 1 | 28 | 11-20-2 | 132 | 1 | 28 | 2 | 87 | 0 | 57 | 5 | 52 | 0 | 12 | 365 |
| 10/17/09 | FORT LEWIS | 49 | 245 | 1 | 50 | 15 | 235 | 4 | 86 | 15-27-0 | 235 | 4 | 86 | 2 | 37 | 0 | 25 | 3 | 26 | 0 | 25 | 480 |
| 10/24/09 | at Colorado Mines | 29 | 60 | 0 | 12 | 29 | 318 | 3 | 33 | 29-42-1 | 318 | 3 | 33 | 4 | 120 | 0 | 47 | 0 | 0 | 0 | 0 | 378 |
| 10/31/09 | MESA STATE | 44 | 149 | 2 | 18 | 20 | 211 | 1 | 60 | 20-32-2 | 211 | 1 | 60 | 1 | 19 | 0 | 19 | 7 | 61 | 1 | 21 | 360 |
| 11/07/09 | at Western State | 30 | 215 | 2 | 45 | 19 | 146 | 1 | 28 | 19-26-0 | 146 | 1 | 28 | 3 | 109 | 0 | 51 | 2 | 106 | 1 | 66 | 361 |
| Chadron State | 431 | 1635 | 16 | 50 | 213 | 2234 | 18 | 86 | 213-341-12 | 2234 | 18 | 86 | 31 | 812 | 0 | 57 | 34 | 421 | 3 | 66 | 3869 | |
| Opponent | 356 | 1108 | 6 | 57 | 174 | 2067 | 18 | 83 | 174-318-13 | 2067 | 18 | 83 | 54 | 1101 | 0 | 65 | 23 | 260 | 0 | 30 | 3175 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 10.5 Pass efficiency: 127.88 Kick ret avg: 26.2 Punt ret avg: 12.4 All purpose avg/game: 476.5 Total offense avg/gm: 351.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/29/09 | UNIVERSITY OF MARY | 25 | 16 | 41 | 1.0 | 3 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| 09/05/09 | at Pittsburg State | 32 | 44 | 76 | 5.0 | 21 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| 09/12/09 | ADAMS STATE | 35 | 42 | 77 | 9.0 | 34 | 3.0 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 09/19/09 | CSU-PUEBLO | 19 | 68 | 87 | 5.0 | 11 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 09/26/09 | at Nebraska-Kearney | 43 | 42 | 85 | 6.0 | 26 | 4.0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| 10/03/09 | N.M. HIGHLANDS | 28 | 34 | 62 | 10.0 | 45 | 3.0 | 22 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 6-6 | 0 | 0 | 0 | 51 |
| 10/10/09 | at Western New Mexico | 42 | 18 | 60 | 6.0 | 27 | 4.0 | 24 | 3 | 2 | 0 | 3 | 30 | 3 | 4 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| 10/17/09 | FORT LEWIS | 29 | 34 | 63 | 9.0 | 38 | 1.0 | 10 | 1 | 1 | 0 | 3 | 57 | 5 | 3 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| 10/24/09 | at Colorado Mines | 44 | 28 | 72 | 6.0 | 25 | 0.0 | 0 | 2 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| 10/31/09 | MESA STATE | 18 | 50 | 68 | 7.0 | 28 | 1.0 | 8 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| 11/07/09 | at Western State | 43 | 28 | 71 | 10.0 | 26 | 5.0 | 20 | 0 | 0 | 0 | 1 | 35 | 4 | 2 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Chadron State | 358 | 404 | 762 | 74.0 | 284 | 23.0 | 122 | 12 | 13 | 0 | 13 | 139 | 25 | 27 | 8 | 38-38 | 0 | 0 | 0 | 326 | |
| Opponent | 441 | 383 | 824 | 66.0 | 279 | 15.0 | 103 | 9 | 10 | 74 | 12 | 207 | 7 | 27 | 2 | 23-25 | 0 | 0 | 0 | 200 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/29/09 | UNIVERSITY OF MARY | 4 | 163 | 40.8 | 44 | 0 | 0 | 0 | 0 | 2 | 3-5 | 48 | 0 | 7 | 457 | 65.3 | 2 | 0 |
| 09/05/09 | at Pittsburg State | 3 | 126 | 42.0 | 49 | 0 | 0 | 0 | 0 | 0 | 2-3 | 52 | 1 | 4 | 233 | 58.2 | 0 | 0 |
| 09/12/09 | ADAMS STATE | 5 | 251 | 50.2 | 58 | 0 | 0 | 1 | 2 | 0 | 1-1 | 47 | 0 | 5 | 333 | 66.6 | 0 | 0 |
| 09/19/09 | CSU-PUEBLO | 5 | 203 | 40.6 | 49 | 0 | 0 | 0 | 0 | 3 | 1-1 | 33 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| 09/26/09 | at Nebraska-Kearney | 5 | 207 | 41.4 | 55 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| 10/03/09 | N.M. HIGHLANDS | 3 | 67 | 22.3 | 34 | 1 | 0 | 0 | 0 | 2 | 3-3 | 35 | 0 | 10 | 637 | 63.7 | 1 | 0 |
| 10/10/09 | at Western New Mexico | 5 | 227 | 45.4 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 468 | 66.9 | 0 | 1 |
| 10/17/09 | FORT LEWIS | 3 | 108 | 36.0 | 45 | 0 | 2 | 0 | 0 | 0 | 1-2 | 44 | 0 | 7 | 421 | 60.1 | 0 | 1 |
| 10/24/09 | at Colorado Mines | 2 | 103 | 51.5 | 62 | 0 | 1 | 0 | 1 | 1 | 2-4 | 40 | 0 | 4 | 273 | 68.2 | 2 | 0 |
| 10/31/09 | MESA STATE | 8 | 291 | 36.4 | 48 | 0 | 1 | 0 | 0 | 2 | 1-1 | 42 | 0 | 5 | 293 | 58.6 | 0 | 0 |
| 11/07/09 | at Western State | 2 | 87 | 43.5 | 48 | 0 | 0 | 0 | 0 | 2 | 4-4 | 46 | 0 | 8 | 518 | 64.8 | 2 | 0 |
| Chadron State | 45 | 1833 | 40.7 | 62 | 1 | 5 | 1 | 5 | 14 | 18-24 | 52 | 1 | 63 | 4005 | 63.6 | 7 | 2 | |
| Opponent | 66 | 2380 | 36.1 | 66 | 6 | 4 | 9 | 8 | 15 | 5-11 | 37 | 1 | 38 | 2226 | 58.6 | 6 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/29/09 | UNIVERSITY OF MARY | 19 | 61 | 0 | 12 | 8 | 90 | 1 | 28 | 8-31-1 | 90 | 1 | 28 | 5 | 89 | 0 | 30 | 3 | 11 | 0 | 6 | 151 |
| 09/05/09 | at Pittsburg State | 44 | 214 | 3 | 28 | 13 | 212 | 3 | 42 | 13-21-0 | 212 | 3 | 42 | 4 | 113 | 0 | 50 | 3 | 58 | 0 | 26 | 426 |
| 09/12/09 | ADAMS STATE | 32 | 42 | 0 | 23 | 20 | 206 | 2 | 26 | 20-34-0 | 206 | 2 | 26 | 5 | 134 | 0 | 65 | 4 | 56 | 0 | 20 | 248 |
| 09/19/09 | CSU-PUEBLO | 39 | 97 | 0 | 13 | 18 | 319 | 4 | 68 | 18-24-1 | 319 | 4 | 68 | 3 | 42 | 0 | 20 | 2 | 15 | 0 | 8 | 416 |
| 09/26/09 | at Nebraska-Kearney | 51 | 295 | 2 | 57 | 12 | 132 | 0 | 18 | 12-18-0 | 132 | 0 | 18 | 3 | 52 | 0 | 18 | 3 | 44 | 0 | 18 | 427 |
| 10/03/09 | N.M. HIGHLANDS | 33 | 86 | 0 | 25 | 7 | 51 | 1 | 11 | 7-19-1 | 51 | 1 | 11 | 9 | 195 | 0 | 30 | 1 | 6 | 0 | 0 | 137 |
| 10/10/09 | at Western New Mexico | 28 | 78 | 0 | 34 | 16 | 126 | 0 | 21 | 16-38-3 | 126 | 0 | 21 | 6 | 123 | 0 | 37 | 2 | 49 | 0 | 30 | 204 |
| 10/17/09 | FORT LEWIS | 20 | -9 | 0 | 9 | 21 | 201 | 1 | 54 | 21-34-3 | 201 | 1 | 54 | 6 | 104 | 0 | 28 | 0 | 0 | 0 | 0 | 192 |
| 10/24/09 | at Colorado Mines | 27 | 50 | 1 | 21 | 34 | 428 | 2 | 36 | 34-46-1 | 428 | 2 | 36 | 2 | 46 | 0 | 24 | 0 | 0 | 0 | 0 | 478 |
| 10/31/09 | MESA STATE | 26 | 41 | 0 | 16 | 10 | 61 | 1 | 15 | 10-23-2 | 61 | 1 | 15 | 5 | 99 | 0 | 31 | 3 | 14 | 0 | 6 | 102 |
| 11/07/09 | at Western State | 37 | 153 | 0 | 37 | 15 | 241 | 3 | 83 | 15-30-1 | 241 | 3 | 83 | 6 | 104 | 0 | 26 | 2 | 7 | 0 | 6 | 394 |
| Opponent totals | 356 | 1108 | 6 | 57 | 174 | 2067 | 18 | 83 | 174-318-13 | 2067 | 18 | 83 | 54 | 1101 | 0 | 65 | 23 | 260 | 0 | 30 | 3175 | |
| Chadron State | 431 | 1635 | 16 | 50 | 213 | 2234 | 18 | 86 | 213-341-12 | 2234 | 18 | 86 | 31 | 812 | 0 | 57 | 34 | 421 | 3 | 66 | 3869 | |
|
Games played: 11 Avg per rush: 3.1 Avg per catch: 11.9 Pass efficiency: 119.82 Kick ret avg: 20.4 Punt ret avg: 11.3 All purpose avg/game: 431.2 Total offense avg/gm: 288.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/29/09 | UNIVERSITY OF MARY | 59 | 26 | 85 | 8.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 2 | 59 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 09/05/09 | at Pittsburg State | 36 | 40 | 76 | 6.0 | 47 | 2.0 | 17 | 2 | 2 | 19 | 2 | 37 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| 09/12/09 | ADAMS STATE | 33 | 60 | 93 | 11.0 | 56 | 4.0 | 24 | 1 | 1 | 60 | 1 | 7 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 09/19/09 | CSU-PUEBLO | 34 | 25 | 59 | 4.0 | 13 | 1.0 | 4 | 2 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 09/26/09 | at Nebraska-Kearney | 29 | 38 | 67 | 3.0 | 20 | 2.0 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | 0 | 0 | 0 | 18 |
| 10/03/09 | N.M. HIGHLANDS | 37 | 32 | 69 | 5.0 | 11 | 0.0 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| 10/10/09 | at Western New Mexico | 43 | 42 | 85 | 5.0 | 28 | 2.0 | 16 | 1 | 0 | 0 | 2 | 49 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10/17/09 | FORT LEWIS | 38 | 44 | 82 | 3.0 | 14 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| 10/24/09 | at Colorado Mines | 43 | 28 | 71 | 8.0 | 34 | 2.0 | 13 | 1 | 2 | 0 | 1 | 6 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| 10/31/09 | MESA STATE | 50 | 32 | 82 | 7.0 | 25 | 1.0 | 3 | 0 | 0 | 0 | 2 | 39 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 11/07/09 | at Western State | 39 | 16 | 55 | 6.0 | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 441 | 383 | 824 | 66.0 | 279 | 15.0 | 103 | 9 | 10 | 74 | 12 | 207 | 7 | 27 | 2 | 23-25 | 0 | 0 | 0 | 200 | |
| Chadron State | 358 | 404 | 762 | 74.0 | 284 | 23.0 | 122 | 12 | 13 | 0 | 13 | 139 | 25 | 27 | 8 | 38-38 | 0 | 0 | 0 | 326 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/29/09 | UNIVERSITY OF MARY | 9 | 365 | 40.6 | 46 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| 09/05/09 | at Pittsburg State | 4 | 155 | 38.8 | 49 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 1 | 7 | 364 | 52.0 | 0 | 0 |
| 09/12/09 | ADAMS STATE | 8 | 297 | 37.1 | 53 | 0 | 2 | 2 | 1 | 1 | 0-1 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| 09/19/09 | CSU-PUEBLO | 4 | 130 | 32.5 | 43 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 5 | 281 | 56.2 | 2 | 0 |
| 09/26/09 | at Nebraska-Kearney | 6 | 209 | 34.8 | 60 | 1 | 1 | 1 | 1 | 3 | 2-2 | 31 | 0 | 4 | 242 | 60.5 | 0 | 0 |
| 10/03/09 | N.M. HIGHLANDS | 6 | 166 | 27.7 | 66 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 2 | 134 | 67.0 | 1 | 0 |
| 10/10/09 | at Western New Mexico | 8 | 228 | 28.5 | 48 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 132 | 66.0 | 0 | 0 |
| 10/17/09 | FORT LEWIS | 4 | 187 | 46.8 | 66 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| 10/24/09 | at Colorado Mines | 2 | 63 | 31.5 | 36 | 0 | 0 | 0 | 0 | 1 | 3-3 | 37 | 0 | 6 | 391 | 65.2 | 2 | 0 |
| 10/31/09 | MESA STATE | 11 | 419 | 38.1 | 54 | 2 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 1 | 0 |
| 11/07/09 | at Western State | 4 | 161 | 40.2 | 51 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 248 | 62.0 | 0 | 1 |
| Opponent totals | 66 | 2380 | 36.1 | 66 | 6 | 4 | 9 | 8 | 15 | 5-11 | 37 | 1 | 38 | 2226 | 58.6 | 6 | 1 | |
| Chadron State | 45 | 1833 | 40.7 | 62 | 1 | 5 | 1 | 5 | 14 | 18-24 | 52 | 1 | 63 | 4005 | 63.6 | 7 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UNIVERSITY OF MARY | 30-14 | 18/6 | 7/2 | 9/3 | 2/1 | 47-138 / | 19-61 | 21-31-2 / | 8-31-1 | 206/90 | 78-344 / | 50-151 | 162/159 | 2/2 |
| Pittsburg State | 13-41 | 21/21 | 1/10 | 16/10 | 4/1 | 24-33 / | 44-214 | 28-52-2 / | 13-21-0 | 254/212 | 76-287 / | 65-426 | 177/227 | 4/1 |
| ADAMS STATE | 24-21 | 16/14 | 7/4 | 9/8 | 0/2 | 44-98 / | 32-42 | 17-25-1 / | 20-34-0 | 126/206 | 69-224 / | 66-248 | 56/257 | 2/1 |
| CSU-PUEBLO | 17-28 | 19/20 | 10/8 | 8/10 | 1/2 | 38-154 / | 39-97 | 14-27-2 / | 18-24-1 | 129/319 | 65-283 / | 63-416 | 80/67 | 3/3 |
| Nebraska-Kearney | 13-18 | 18/19 | 5/14 | 10/5 | 3/0 | 27-63 / | 51-295 | 22-30-0 / | 12-18-0 | 240/132 | 57-303 / | 69-427 | 73/96 | 3/0 |
| N.M. HIGHLANDS | 51-7 | 23/8 | 11/5 | 11/2 | 1/1 | 46-247 / | 33-86 | 17-29-0 / | 7-19-1 | 237/51 | 75-484 / | 52-137 | 68/196 | 1/4 |
| Western New Mexico | 42-7 | 23/10 | 16/2 | 6/8 | 1/0 | 53-233 / | 28-78 | 11-20-2 / | 16-38-3 | 132/126 | 73-365 / | 66-204 | 169/221 | 2/5 |
| FORT LEWIS | 38-6 | 22/11 | 12/1 | 10/7 | 0/3 | 49-245 / | 20--9 | 15-27-0 / | 21-34-3 | 235/201 | 76-480 / | 54-192 | 120/104 | 0/4 |
| Colorado Mines | 27-30 | 22/24 | 4/5 | 15/16 | 3/3 | 29-60 / | 27-50 | 29-42-1 / | 34-46-1 | 318/428 | 71-378 / | 73-478 | 125/52 | 3/3 |
| MESA STATE | 31-7 | 21/5 | 10/2 | 9/2 | 2/1 | 44-149 / | 26-41 | 20-32-2 / | 10-23-2 | 211/61 | 76-360 / | 49-102 | 92/152 | 2/2 |
| Western State | 40-21 | 17/20 | 10/8 | 6/9 | 1/3 | 30-215 / | 37-153 | 19-26-0 / | 15-30-1 | 146/241 | 56-361 / | 67-394 | 250/111 | 0/1 |
| Totals | 326-200 | 220/158 | 93/61 | 109/80 | 18/17 | 431-1635 / | 356-1108 | 213-341-12 / | 174-318-13 | 2234/2067 | 772-3869 / | 674-3175 | 1372/1642 | 22/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UNIVERSITY OF MARY | 10-20 / | 3-14 | 0-0 / | 0-1 | 42:59 / 17:01 | 25:58 | 2.9 / 3.2 | 6.6/2.9 | 4.4/3.0 | 4-40.8 / | 9-40.6 | 7-69 / | 5-38 | |
| Pittsburg State | 6-17 / | 5-12 | 0-2 / | 0-0 | 29:55 / 30:05 | -0:10 | 1.4 / 4.9 | 4.9/10.1 | 3.8/6.6 | 3-42.0 / | 4-38.8 | 6-63 / | 6-70 | |
| ADAMS STATE | 9-17 / | 6-17 | 0-1 / | 0-1 | 32:59 / 27:01 | 5:58 | 2.2 / 1.3 | 5.0/6.1 | 3.2/3.8 | 5-50.2 / | 8-37.1 | 4-36 / | 10-101 | |
| CSU-PUEBLO | 6-12 / | 7-14 | 0-1 / | 2-2 | 29:33 / 30:27 | -0:54 | 4.1 / 2.5 | 4.8/13.3 | 4.4/6.6 | 5-40.6 / | 4-32.5 | 8-68 / | 12-100 | |
| Nebraska-Kearney | 5-12 / | 6-15 | 0-1 / | 0-1 | 29:31 / 30:29 | -0:58 | 2.3 / 5.8 | 8.0/7.3 | 5.3/6.2 | 5-41.4 / | 6-34.8 | 4-15 / | 12-82 | |
| N.M. HIGHLANDS | 5-11 / | 2-12 | 0-0 / | 0-2 | 33:07 / 26:53 | 6:14 | 5.4 / 2.6 | 8.2/2.7 | 6.5/2.6 | 3-22.3 / | 6-27.7 | 12-90 / | 7-45 | |
| Western New Mexico | 4-12 / | 2-16 | 1-2 / | 2-5 | 37:25 / 22:35 | 14:50 | 4.4 / 2.8 | 6.6/3.3 | 5.0/3.1 | 5-45.4 / | 8-28.5 | 5-30 / | 3-25 | |
| FORT LEWIS | 8-16 / | 2-13 | 1-2 / | 0-2 | 35:00 / 25:00 | 10:00 | 5.0 / -0.4 | 8.7/5.9 | 6.3/3.6 | 3-36.0 / | 4-46.8 | 11-94 / | 2-13 | |
| Colorado Mines | 8-15 / | 7-15 | 1-1 / | 2-2 | 30:02 / 29:58 | 0:04 | 2.1 / 1.9 | 7.6/9.3 | 5.3/6.5 | 2-51.5 / | 2-31.5 | 9-70 / | 10-95 | |
| MESA STATE | 10-18 / | 2-13 | 0-0 / | 0-0 | 38:42 / 21:18 | 17:24 | 3.4 / 1.6 | 6.6/2.7 | 4.7/2.1 | 8-36.4 / | 11-38.1 | 8-68 / | 7-62 | |
| Western State | 7-12 / | 6-15 | 0-0 / | 1-2 | 27:03 / 32:56 | -5:53 | 7.2 / 4.1 | 5.6/8.0 | 6.4/5.9 | 2-43.5 / | 4-40.2 | 9-62 / | 3-35 | |
| Totals | 78-162 / | 48-156 | 3-10 / | 7-18 | 366:16 / 293:43 | 72:33 | 3.8 / 3.1 | 6.6 / 6.5 | 5.0 / 4.7 | 45-40.7 / | 66-36.1 | 83-665 / | 77-666 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Mark Haag at Colorado Mines (10/24/09) |
| Yards Rushing | 96 | M. Threatts vs Fort Lewis (10/17/09) |
| TD Rushes | 2 | Mark Haag vs Adams State (09/12/09) |
| M. Threatts at Western New Mexico (10/10/09) | ||
| M. Threatts vs Mesa State (10/31/09) | ||
| Long Rush | 50 | M. Threatts vs Fort Lewis (10/17/09) |
| Pass attempts | 52 | Garrett Treffer at Pittsburg State (09/05/09) |
| Pass completions | 29 | Garrett Treffer at Colorado Mines (10/24/09) |
| Yards Passing | 318 | Garrett Treffer at Colorado Mines (10/24/09) |
| TD Passes | 4 | Garrett Treffer vs Fort Lewis (10/17/09) |
| Long Pass | 86 | Garrett Treffer vs Fort Lewis (10/17/09) |
| Receptions | 11 | Mark Haag at Colorado Mines (10/24/09) |
| Yards Receiving | 105 | Tyler Watson at Colorado Mines (10/24/09) |
| TD Receptions | 2 | B. Harrington vs University of Mary (08/29/09) |
| B. Harrington at Colorado Mines (10/24/09) | ||
| Long Reception | 86 | M. Threatts vs Fort Lewis (10/17/09) |
| Field Goals | 4 | Travis Atter at Western State (11/07/09) |
| Long Field Goal | 52 | Travis Atter at Pittsburg State (09/05/09) |
| Punts | 8 | Kevin Berg vs Mesa State (10/31/09) |
| Punting Avg | 51.5 | Kevin Berg at Colorado Mines (10/24/09) |
| Long Punt | 62 | Kevin Berg at Colorado Mines (10/24/09) |
| Long Punt Return | 66 | M. Threatts at Western State (11/07/09) |
| Long Kickoff Return | 57 | M. Threatts at Western New Mexico (10/10/09) |
| Tackles | 13 | Duke Eardley vs CSU-Pueblo (09/19/09) |
| Nick Milani at Nebraska-Kearney (09/26/09) | ||
| Sacks | 2.0 | Cory Beran at Nebraska-Kearney (09/26/09) |
| Tackles For Loss | 3.0 | Jay Meduna vs Mesa State (10/31/09) |
| Interceptions | 2 | Kramer Hirz vs Fort Lewis (10/17/09) |
TEAM GAME HIGHS
| Rushes | 53 | at Western New Mexico (10/10/09) |
| Yards Rushing | 247 | vs N.M. Highlands (10/03/09) |
| Yards Per Rush | 7.2 | at Western State (11/07/09) |
| TD Rushes | 4 | at Western New Mexico (10/10/09) |
| Pass attempts | 52 | at Pittsburg State (09/05/09) |
| Pass completions | 29 | at Colorado Mines (10/24/09) |
| Yards Passing | 318 | at Colorado Mines (10/24/09) |
| Yards Per Pass | 8.7 | vs Fort Lewis (10/17/09) |
| TD Passes | 4 | vs Fort Lewis (10/17/09) |
| Total Plays | 78 | vs University of Mary (08/29/09) |
| Total Offense | 484 | vs N.M. Highlands (10/03/09) |
| Yards Per Play | 6.5 | vs N.M. Highlands (10/03/09) |
