Games Played |
| ## | Player | gp/gs | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc |
| 84 | Jeff Alcorn | 10/3 | XXX | XXX | START | START | XXX | XXX | XXX | ... | START | XXX | XXX |
| 36 | Jorgen Anderson | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 5 | Quinell Atkins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 15 | Travis Atter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | James Belville | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Cory Beran | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Kevin Berg | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 74 | Jake Blackburn | 3/1 | XXX | ... | ... | ... | ... | START | ... | ... | ... | ... | XXX |
| 98 | Jonathan Bos | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 65 | RJ Boylan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 91 | C. Burford | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 43 | Keifer Burke | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 56 | B. Christensen | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 76 | M. Churchill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Josh Collett | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 22 | Aaron Cooksley | 10/2 | XXX | XXX | START | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 71 | Shane Dennehy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Duke Eardley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Talmaus Ewell | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 55 | Jake Finerty | 9/8 | START | START | START | START | START | START | START | START | ... | XXX | ... |
| 73 | Garrett Gilkey | 6/2 | ... | ... | ... | ... | ... | XXX | START | START | XXX | XXX | XXX |
| 69 | G. Goldhammer | 8/8 | START | START | START | START | START | ... | ... | ... | START | START | START |
| 33 | Brett Gumb | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Mark Haag | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 81 | Jared Hanson | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 80 | B. Harrington | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Anton Harris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Jed Herblan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Kyle Hinton | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 16 | Kramer Hirz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Ryan Holmquist | 10/7 | START | START | START | START | START | START | XXX | XXX | XXX | START | ... |
| 31 | Bryce Huebner | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | Jake Iodence | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 37 | Kelen Kahrs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Kevin Lindholm | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Seth Linn | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 54 | Jeff Lyster | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 26 | Todd McCormick | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 78 | Sean McGowan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Jan Medina | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Jay Meduna | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
| 14 | Nick Milani | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 10 | Nate Peterson | 7/2 | ... | ... | ... | XXX | START | START | XXX | XXX | ... | XXX | XXX |
| 24 | Evan Pilkington | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Ben Puffer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Justin Ransdell | 6/3 | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START |
| 66 | B. Ratcliff | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc |
| 20 | John Ritzen | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Phil Rivera | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Jake Rogers | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Nick Rogers | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Eric Roth | 8/3 | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 89 | Kent Russell | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 77 | Mike Sandstrom | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 82 | Allan Schmaltz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Joel Schommer | 9/7 | START | START | ... | ... | START | START | START | XXX | XXX | START | START |
| 48 | Colt Spence | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 7 | Isaac Stockton | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 29 | Chris Streeter | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 79 | Casey Sullivan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2 | M. Threatts | 9/1 | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Garrett Treffer | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 52 | Justin Trout | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 11 | Tyler Watson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Thomas Wells | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 70 | Brit Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Cody Wilson | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 18 | Cody Wockenfuss | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Cassidy Young | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc |
| Duke Eardley | 37-48 | 85 | 2-2 | 2-5 | 2-4 | 1-12 | 6-4 | 5-4 | 4-4 | 3-2 | 3-3 | 5-5 | 4-3 |
| Jeff Lyster | 25-36 | 61 | - | 1-2 | 1-3 | 1-4 | 4-6 | 2-3 | 3-0 | 1-2 | 5-6 | 1-7 | 6-3 |
| Thomas Wells | 22-34 | 56 | 3-1 | 2-4 | 2-2 | 1-5 | 1-3 | 1-6 | 4-3 | 1-3 | 2-2 | 1-3 | 4-2 |
| Nick Milani | 27-27 | 54 | 2-1 | 2-4 | DNP | 1-3 | 7-6 | 4-3 | 2-0 | 0-3 | 6-2 | 0-3 | 3-2 |
| Cory Beran | 18-29 | 47 | 1-1 | 0-2 | 1-5 | 1-7 | 4-2 | 2-2 | 3-2 | 3-2 | 1-1 | 0-4 | 2-1 |
| M. Churchill | 13-33 | 46 | 0-1 | 0-2 | 4-5 | 1-4 | 2-2 | 1-3 | 1-2 | 0-3 | 1-6 | 1-3 | 2-2 |
| Kramer Hirz | 23-21 | 44 | 1-1 | 1-3 | 4-1 | 1-3 | 2-2 | 0-2 | 6-3 | 1-2 | 3-2 | 1-2 | 3-0 |
| Kevin Berg | 32-10 | 42 | 4-1 | 2-1 | 4-4 | 2-0 | 8-0 | 3-0 | 1-0 | 2-1 | 3-0 | 1-1 | 2-2 |
| Jed Herblan | 22-14 | 36 | 2-0 | 4-4 | 1-1 | 2-4 | 3-0 | 0-2 | 4-0 | 2-1 | 3-0 | 0-2 | 1-0 |
| Kevin Lindholm | 17-14 | 31 | - | 3-1 | 5-3 | 0-2 | 0-1 | - | 4-0 | 2-3 | 2-1 | 0-2 | 1-1 |
| Talmaus Ewell | 19-10 | 29 | - | 2-4 | 0-1 | 1-0 | 2-2 | - | 1-0 | 4-1 | 6-0 | - | 3-2 |
| Jay Meduna | 9-17 | 26 | 2-1 | 0-2 | 1-4 | - | DNP | DNP | 1-2 | 0-2 | 3-1 | 2-3 | 0-2 |
| Jan Medina | 8-17 | 25 | - | 2-0 | 0-1 | 1-4 | 1-2 | 1-2 | 0-1 | - | 1-1 | 0-4 | 2-2 |
| Nick Rogers | 13-6 | 19 | 1-0 | 2-2 | 2-0 | 1-0 | 0-2 | - | - | 3-0 | 3-0 | 0-1 | 1-1 |
| James Belville | 7-10 | 17 | - | 1-4 | 1-0 | 1-2 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 1-1 |
| Ryan Holmquist | 4-9 | 13 | 1-0 | 1-0 | 1-1 | 0-2 | 0-3 | 1-0 | - | 0-1 | 0-2 | - | DNP |
| Anton Harris | 5-7 | 12 | 0-1 | - | 1-1 | 1-1 | - | 0-2 | - | 1-1 | 1-0 | - | 1-1 |
| Kelen Kahrs | 4-8 | 12 | - | 0-1 | 0-2 | 1-1 | 0-2 | 2-0 | - | 1-0 | - | 0-2 | - |
| Eric Roth | 3-8 | 11 | 2-0 | 0-1 | 0-1 | 1-3 | 0-2 | - | DNP | 0-1 | - | DNP | DNP |
| Justin Trout | 3-6 | 9 | - | 0-1 | DNP | 0-5 | - | - | 1-0 | - | DNP | - | 2-0 |
| Jonathan Bos | 4-3 | 7 | - | 1-0 | DNP | 0-1 | - | 0-1 | 0-1 | 2-0 | DNP | - | 1-0 |
| Keifer Burke DE | 3-3 | 6 | 1-1 | 1-0 | 0-1 | DNP | DNP | - | 1-0 | 0-1 | DNP | - | DNP |
| Cassidy Young | 3-3 | 6 | - | 1-0 | - | 0-1 | - | 1-1 | DNP | - | - | 1-1 | - |
| Quinell Atkins | 2-3 | 5 | 0-1 | - | - | 0-1 | - | 1-0 | - | - | DNP | 0-1 | 1-0 |
| Aaron Cooksley | 4-1 | 5 | 1-0 | 1-0 | - | 0-1 | 1-0 | 1-0 | DNP | - | - | - | - |
| Phil Rivera | 3-2 | 5 | 0-1 | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Evan Pilkington | 3-2 | 5 | - | DNP | DNP | DNP | - | - | 1-0 | - | - | 0-1 | 2-1 |
| Cody Wockenfuss CB | 2-2 | 4 | - | - | DNP | - | 0-1 | - | - | 2-0 | - | - | 0-1 |
| B. Christensen | 0-4 | 4 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | 0-1 | DNP |
| Isaac Stockton | 2-2 | 4 | - | 1-0 | DNP | 0-1 | - | - | - | - | - | 1-1 | - |
| Josh Collett | 1-2 | 3 | - | 0-1 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Mark Haag | 2-1 | 3 | 0-1 | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| M. Threatts | 0-3 | 3 | 0-1 | - | - | DNP | DNP | - | - | 0-1 | - | - | 0-1 |
| Seth Linn | 1-1 | 2 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP |
| Todd McCormick | 1-1 | 2 | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP | - | DNP | - | - |
| Travis Atter | 1-1 | 2 | - | 1-0 | - | - | - | - | - | 0-1 | - | - | - |
| Allan Schmaltz | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| B. Harrington | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Shane Dennehy | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
| Bryce Huebner | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP | 0-1 | - |
| John Ritzen | 1-1 | 2 | - | - | - | - | - | 0-1 | 1-0 | - | - | - | - |
| Colt Spence | 2-0 | 2 | - | DNP | 1-0 | DNP | DNP | - | 1-0 | DNP | DNP | - | - |
| Chris Streeter | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP |
| Tyler Watson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| C. Burford | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Kyle Hinton | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP |
| Sean McGowan | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc |
| Brett Gumb | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeff Alcorn | 1-0 | 1 | - | - | - | - | - | - | - | DNP | 1-0 | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Garrett Treffer | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc |
| Cory Beran | 5-1 | 5.5 | - | - | - | - | 2.0-8 | 1.0-7 | 1.0-6 | 1.0-10 | - | 0.5-4 | - |
| Jay Meduna | 1-2 | 2.0 | - | - | 1.0-1 | - | DNP | DNP | - | - | - | 0.5-4 | 0.5-1 |
| M. Churchill | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | 1.0-4 | - | - | - | - |
| Kevin Berg | 2-0 | 2.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | 1.0-6 |
| Jeff Lyster | 1-2 | 2.0 | - | 0.5-4 | - | - | - | - | - | - | - | - | 1.5-6 |
| James Belville | 1-2 | 2.0 | - | 0.5-4 | - | - | - | 1.0-6 | - | - | - | - | 0.5-2 |
| Duke Eardley | 2-0 | 2.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | 1.0-3 |
| Keifer Burke DE | 1-1 | 1.5 | 0.5-0 | - | - | DNP | DNP | - | 1.0-4 | - | DNP | - | DNP |
| Jan Medina | 1-1 | 1.5 | - | - | - | - | 1.0-5 | - | - | - | - | - | 0.5-2 |
| Jed Herblan | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Kevin Lindholm | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| B. Christensen | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc |
| Cory Beran | 6-6 | 9.0 | - | 0.5-1 | - | 1.5-4 | 1.0-8 | 2.0-9 | 1.0-6 | 2.0-13 | - | 1.0-8 | - |
| Jay Meduna | 5-6 | 8.0 | - | - | 1.0-1 | - | DNP | DNP | 0.5-1 | 0.5-1 | 2.0-5 | 3.0-16 | 1.0-1 |
| Duke Eardley | 5-6 | 8.0 | - | 0.5-0 | 1.0-5 | 0.5-1 | - | 2.5-13 | 0.5-0 | - | - | 1.5-2 | 1.5-4 |
| Jeff Lyster | 3-7 | 6.5 | - | 0.5-4 | 1.0-7 | 0.5-1 | - | 1.5-2 | - | 0.5-1 | 0.5-6 | - | 2.0-6 |
| M. Churchill | 5-3 | 6.5 | - | - | 2.0-8 | - | - | - | 1.0-4 | 0.5-1 | 2.0-11 | 1.0-1 | - |
| Jan Medina | 3-5 | 5.5 | - | - | - | 1.5-2 | 1.0-5 | 0.5-1 | - | - | - | 0.5-1 | 2.0-4 |
| Kevin Lindholm | 4-0 | 4.0 | - | 2.0-9 | 1.0-3 | - | - | - | - | - | 1.0-2 | - | - |
| Kevin Berg | 3-1 | 3.5 | 1.0-3 | - | 0.5-1 | - | 1.0-6 | - | - | - | - | - | 1.0-6 |
| Thomas Wells | 2-3 | 3.5 | - | - | - | - | 1.0-2 | 0.5-2 | - | 1.5-9 | 0.5-1 | - | - |
| Jonathan Bos | 3-0 | 3.0 | - | - | DNP | - | - | - | - | 2.0-5 | DNP | - | 1.0-1 |
| Kramer Hirz | 1-3 | 2.5 | - | - | - | - | 1.0-4 | - | 1.0-2 | 0.5-1 | - | - | - |
| Ryan Holmquist | 1-2 | 2.0 | - | - | 0.5-1 | - | 0.5-1 | 1.0-2 | - | - | - | - | DNP |
| James Belville | 1-2 | 2.0 | - | 0.5-4 | - | - | - | 1.0-6 | - | - | - | - | 0.5-2 |
| Kelen Kahrs | 1-1 | 1.5 | - | - | - | 0.5-2 | - | 1.0-10 | - | - | - | - | - |
| Talmaus Ewell | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-7 | - | - | - |
| Jed Herblan | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | 1.0-10 | - | - | - | - |
| Phil Rivera | 1-0 | 1.0 | - | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Colt Spence | 1-0 | 1.0 | - | DNP | 1.0-2 | DNP | DNP | - | - | DNP | DNP | - | - |
| Keifer Burke DE | 1-0 | 1.0 | - | - | - | DNP | DNP | - | 1.0-4 | - | DNP | - | DNP |
| C. Burford | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP |
| Justin Trout | 0-1 | 0.5 | - | - | DNP | 0.5-1 | - | - | - | - | DNP | - | - |
| Nick Milani | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | - | - | 0.5-1 |
| Nick Rogers | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Eric Roth | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | DNP | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc |
| B. Harrington | 1084 | 154 | 120 | 31 | 71 | 130 | 52 | 65 | 50 | 178 | 130 | 103 |
| M. Threatts | 872 | 101 | 104 | 16 | DNP | DNP | 115 | 137 | 207 | 37 | 37 | 118 |
| Mark Haag | 738 | - | - | 97 | 70 | 53 | 117 | 46 | 117 | 106 | 64 | 68 |
| Isaac Stockton | 436 | 31 | 64 | DNP | 34 | 70 | 15 | 35 | 29 | 57 | - | 101 |
| Joel Schommer | 376 | 43 | 43 | DNP | DNP | 50 | 77 | - | 52 | - | 33 | 78 |
| John Ritzen | 347 | 55 | 59 | 21 | 30 | -6 | 38 | 62 | 20 | 3 | 21 | 44 |
| Tyler Watson | 301 | 4 | 18 | 26 | 8 | 23 | 35 | 15 | 6 | 105 | 45 | 16 |
| Jed Herblan | 155 | 47 | - | 4 | 30 | - | - | 19 | 1 | - | 54 | - |
| Josh Collett | 136 | 42 | 7 | 22 | 42 | 23 | DNP | DNP | DNP | DNP | DNP | DNP |
| Evan Pilkington | 133 | - | DNP | DNP | DNP | 4 | 19 | 43 | 49 | -1 | 1 | 18 |
| Jeff Alcorn | 103 | - | 48 | 36 | 19 | - | - | - | DNP | - | - | - |
| Garrett Treffer | 95 | 10 | -11 | -1 | 5 | - | 42 | -9 | 10 | 7 | 28 | 14 |
| Nate Peterson | 84 | DNP | DNP | DNP | 53 | 25 | 1 | 5 | - | DNP | - | - |
| Aaron Cooksley | 80 | 22 | 27 | 10 | 1 | - | 12 | DNP | - | 6 | - | 2 |
| Kent Russell | 76 | - | 6 | 23 | - | 6 | - | 11 | 7 | DNP | 23 | - |
| Duke Eardley | 39 | - | - | 12 | - | - | - | 15 | - | - | 12 | - |
| Kevin Berg | 35 | - | - | - | - | - | - | - | - | - | - | 35 |
| Jan Medina | 33 | - | - | - | - | - | - | 33 | - | - | - | - |
| Kramer Hirz | 30 | - | - | - | - | - | - | - | 30 | - | - | - |
| Quinell Atkins | 28 | - | - | - | - | - | - | 28 | - | DNP | - | - |
| Nick Milani | 27 | - | - | DNP | - | - | - | - | 27 | - | - | - |
| Allan Schmaltz | 22 | - | - | - | - | - | 8 | - | - | - | 4 | 10 |
| Anton Harris | 17 | - | - | - | - | - | - | 14 | 3 | - | - | - |
| Talmaus Ewell | 16 | - | - | - | - | - | 16 | - | - | - | - | - |
| Jay Meduna | 15 | - | - | - | - | DNP | DNP | 15 | - | - | - | - |
| Jared Hanson | 5 | DNP | DNP | - | DNP | DNP | - | - | DNP | DNP | - | 5 |
| Thomas Wells | 5 | - | - | - | - | - | - | - | - | 5 | - | - |
| Jake Iodence | 5 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP |
| TEAM | -52 | -3 | -21 | -17 | - | -2 | - | - | -8 | - | - | -1 |