Games Played |
| ## | Player | gp/gs | wu | wsc | unco | csm | nmhu | wnmu | flc | unk | msc | ws | asc | acu | nwmsu |
| 55 | Mike Aimone | 7/6 | START | ... | ... | ... | ... | ... | XXX | ... | START | START | START | START | START |
| 15 | Travis Atter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Austin Bailey | 12/10 | XXX | START | START | START | START | XXX | ... | START | START | START | START | START | START |
| 42 | Aaron Bauer | 13/7 | XXX | XXX | START | START | START | XXX | START | START | START | START | XXX | XXX | XXX |
| 90 | Cory Beran | 11/1 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 38 | Kevin Berg | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | AJ Burki | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 26 | Ryan Cassity | 11/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 22 | Aaron Cooksley | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 66 | Matt Crider | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Barton Cron | 12/6 | START | XXX | XXX | START | START | XXX | START | ... | START | START | XXX | XXX | XXX |
| 71 | Shane Dennehy | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 2 | Jimmy Diaz | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 60 | Jayce Dueland | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 44 | Duke Eardley | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Landon Ehlers | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 79 | Jacob Finerty | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 77 | Aaron Forsberg | 4/4 | START | START | ... | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Chance Galey | 10/10 | START | START | ... | START | START | ... | START | ... | START | START | START | START | START |
| 29 | Steve Garcia | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | ... |
| 70 | G. Goldhammer | 7/6 | ... | XXX | ... | ... | ... | ... | START | ... | START | START | START | START | START |
| 32 | Mark Haag | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 53 | Danny Hanlon | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 80 | B. Harrington | 13/9 | XXX | XXX | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 10 | Jed Herblan | 11/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 51 | Tim Hiett | 5/1 | ... | XXX | ... | START | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 16 | Kramer Hirz | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 57 | Ryan Holmquist | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 27 | Trevor Hyatt | 13/8 | START | START | START | XXX | XXX | XXX | START | START | XXX | START | XXX | START | START |
| 98 | Aaron Ide | 13/10 | START | START | START | START | START | XXX | START | XXX | START | START | START | XXX | START |
| 91 | Eric Ide | 9/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Bryce Jarzynka | 11/5 | START | START | XXX | START | START | ... | START | ... | XXX | XXX | XXX | XXX | XXX |
| 37 | Kelen Kahrs | 5/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 28 | Craig Kaiser | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 94 | Josh Knouse | 13/10 | START | START | XXX | START | START | XXX | START | START | START | XXX | START | START | START |
| 48 | Jared Koester | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 93 | Byron Korf | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 58 | Tony Lewis | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 65 | TJ Lovato | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 54 | Jeff Lyster | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 97 | Chris Maldonado | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Jovan Mays | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 31 | Matt McCroden | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Mike McCulley | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 13 | Joe McLain | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 92 | Jay Meduna | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 33 | Terrance Newman | 13/7 | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START | START | XXX | START |
| ## | Player | gp/gs | wu | wsc | unco | csm | nmhu | wnmu | flc | unk | msc | ws | asc | acu | nwmsu |
| 96 | Odell,Shaine | 13/5 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 63 | Ben Puffer | 11/10 | XXX | START | START | START | START | ... | START | ... | START | START | START | START | START |
| 61 | Justin Ransdell | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 23 | Chase Rasby | 10/3 | START | START | XXX | XXX | XXX | ... | XXX | ... | START | ... | XXX | XXX | XXX |
| 20 | John Ritzen | 9/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 67 | Jake Rogers | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 25 | Eric Roth | 13/10 | START | START | XXX | START | START | XXX | START | START | START | START | START | START | XXX |
| 89 | Kent Russell | 6/1 | ... | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 30 | Cameron Rust | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 35 | Joel Schommer | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 1 | B. Schumacher | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 5 | Paul Schweger | 12/11 | START | START | START | START | START | XXX | ... | START | START | START | START | START | START |
| 6 | Micah Smith | 5/3 | START | START | XXX | START | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 68 | Richard Smock | 5/4 | START | START | ... | ... | START | ... | START | ... | ... | ... | XXX | ... | ... |
| 7 | Isaac Stockton | 12/5 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 73 | John Strand | 10/10 | START | START | ... | START | START | ... | START | ... | START | START | START | START | START |
| 83 | Logan Stropko | 8/5 | START | START | START | ... | XXX | XXX | START | START | ... | ... | ... | XXX | ... |
| 49 | Chance Tadolini | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 17 | Garrett Treffer | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 40 | Justin Tumbaga | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 12 | Derek Watson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Tyler Watson | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 45 | Thomas Wells | 12/1 | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Beau Wendling | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 56 | Zach Wheeler | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 36 | Nick Williams | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Josh Wood | 4/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Danny Woodhead | 11/10 | START | START | START | START | START | XXX | START | START | ... | ... | START | START | START |
| 47 | Cassidy Young | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 8 | Zac Zandstra | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wu | wsc | unco | csm | nmhu | wnmu | flc | unk | msc | ws | asc | acu | nwmsu |
| Paul Schweger | 58-32 | 90 | 5-4 | 6-3 | 2-5 | 2-2 | 6-1 | 4-3 | DNP | 2-2 | 5-3 | 4-3 | 6-0 | 6-3 | 10-3 |
| Zach Wheeler LB | 36-41 | 77 | 2-4 | 5-7 | 0-3 | 1-2 | 1-2 | 5-1 | 2-4 | 1-2 | 2-4 | 2-3 | 5-1 | 3-3 | 7-5 |
| Austin Bailey LB | 41-34 | 75 | 4-1 | 2-5 | 3-4 | 3-2 | 1-1 | 3-8 | DNP | 7-2 | 3-5 | 3-2 | 2-2 | 3-1 | 7-1 |
| Trevor Hyatt | 43-20 | 63 | 4-2 | 4-2 | 3-3 | 2-2 | 2-3 | 5-0 | 4-0 | 2-1 | 6-1 | 2-4 | 2-0 | 5-0 | 2-2 |
| Craig Kaiser | 30-26 | 56 | 3-0 | 3-1 | 2-6 | 3-2 | 1-2 | 0-5 | 3-0 | 3-3 | 1-0 | 3-4 | 3-0 | 2-2 | 3-1 |
| Jared Koester DE | 21-29 | 50 | 0-4 | 0-2 | 2-0 | 2-5 | 0-2 | 1-2 | - | 1-2 | 3-1 | 4-5 | 3-1 | 2-3 | 3-2 |
| Cameron Rust LB | 19-28 | 47 | 1-4 | 1-1 | 1-0 | 1-1 | 0-2 | 0-3 | 6-4 | 1-3 | 4-2 | 3-2 | 1-3 | 0-1 | 0-2 |
| Eric Roth LB | 22-21 | 43 | 3-2 | 2-2 | 0-1 | 0-2 | 1-1 | 6-1 | 2-4 | 2-0 | 2-1 | 1-1 | 2-0 | 0-2 | 1-4 |
| Beau Wendling CB | 29-13 | 42 | 4-1 | 2-2 | 1-1 | 3-2 | 4-0 | 2-1 | 2-2 | 1-1 | 3-1 | 2-1 | - | 1-0 | 4-1 |
| Aaron Ide DT | 19-21 | 40 | 0-2 | 1-1 | 0-1 | 1-0 | 0-3 | 2-4 | 2-1 | 2-2 | 4-2 | 3-2 | 3-0 | 0-2 | 1-1 |
| Terrance Newman CB | 29-9 | 38 | 4-0 | 2-0 | 2-3 | 2-2 | 1-1 | 2-1 | 2-1 | 4-0 | 4-1 | 1-0 | 2-0 | 1-0 | 2-0 |
| Odell,Shaine DE | 14-23 | 37 | 2-0 | 1-2 | 0-3 | 1-1 | 1-1 | 3-2 | 1-2 | 0-4 | 1-0 | 0-3 | 1-0 | 1-2 | 2-3 |
| Aaron Bauer LB | 15-15 | 30 | 1-0 | 3-2 | 1-2 | 0-2 | 1-2 | 1-4 | 1-0 | - | 0-1 | 3-1 | 1-1 | 3-0 | - |
| Steve Garcia | 12-13 | 25 | 1-0 | 0-1 | 1-0 | - | 1-4 | 1-0 | 5-3 | DNP | 0-2 | 2-1 | 1-1 | 0-1 | DNP |
| Duke Eardley LB | 9-14 | 23 | DNP | - | 2-1 | 1-1 | 1-3 | 1-3 | 1-3 | DNP | - | 1-2 | 2-1 | - | - |
| Barton Cron DE | 11-11 | 22 | 2-2 | 0-1 | 1-0 | 1-0 | 1-0 | 1-2 | 0-2 | DNP | 1-0 | 0-4 | 2-0 | 1-0 | 1-0 |
| Josh Knouse DT | 9-12 | 21 | 1-1 | 0-1 | 0-1 | - | 1-1 | 1-1 | - | 0-3 | 1-1 | 1-2 | 2-0 | 1-1 | 1-0 |
| Jed Herblan CB | 7-7 | 14 | DNP | DNP | 3-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | - | - | - | 1-0 | 1-4 |
| Jimmy Diaz | 5-9 | 14 | - | 0-2 | 1-0 | - | 1-2 | DNP | - | DNP | 0-2 | 1-1 | 2-2 | - | - |
| Thomas Wells LB | 7-6 | 13 | - | - | - | 1-1 | 1-0 | DNP | - | 1-0 | - | 1-4 | 1-1 | 2-0 | - |
| Chase Rasby CB | 7-5 | 12 | 1-2 | - | 0-2 | 1-0 | 1-1 | DNP | 1-0 | DNP | 1-0 | DNP | 2-0 | - | - |
| Jay Meduna DE | 7-5 | 12 | DNP | 1-0 | 2-0 | 1-0 | 1-1 | - | 2-1 | DNP | 0-1 | 0-2 | - | DNP | - |
| Cory Beran DE | 7-4 | 11 | 2-1 | - | 0-1 | 2-0 | - | DNP | 0-1 | 1-0 | - | 2-1 | - | DNP | - |
| B. Harrington | 6-4 | 10 | 0-1 | 3-0 | - | 0-1 | 0-1 | - | 2-1 | - | 1-0 | - | - | - | - |
| Eric Ide DE | 2-7 | 9 | DNP | - | - | DNP | 0-1 | DNP | DNP | 0-1 | 1-0 | 1-3 | - | 0-1 | 0-1 |
| Isaac Stockton | 6-2 | 8 | 1-0 | 2-0 | DNP | 1-0 | - | - | - | - | - | 0-1 | 1-0 | 0-1 | 1-0 |
| John Ritzen | 5-2 | 7 | - | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | 1-0 | 1-2 | - | 1-0 | - |
| Mark Haag | 3-4 | 7 | 0-2 | - | 1-0 | - | - | 0-1 | - | 1-0 | - | - | 1-0 | 0-1 | - |
| Tyler Watson | 2-2 | 4 | - | - | DNP | - | 1-1 | DNP | - | DNP | - | DNP | 1-0 | - | 0-1 |
| Joel Schommer | 2-1 | 3 | 1-0 | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - |
| TEAM | 3-0 | 3 | - | - | - | - | - | 1-0 | - | 1-0 | - | 1-0 | - | - | - |
| Ryan Cassity | 1-1 | 2 | DNP | - | - | - | - | 0-1 | - | 1-0 | - | DNP | - | - | - |
| Matt McCroden CB | 1-1 | 2 | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Cassidy Young LB | 0-2 | 2 | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Travis Atter | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Kramer Hirz | 2-0 | 2 | DNP | - | - | DNP | 1-0 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Kelen Kahrs LB | 2-0 | 2 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | - | - | 1-0 | DNP | DNP |
| Micah Smith | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| B. Schumacher | 1-0 | 1 | DNP | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Chance Tadolini LB | 0-1 | 1 | DNP | - | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeff Lyster LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Jayce Dueland | 0-1 | 1 | DNP | - | DNP | - | - | 0-1 | - | DNP | - | DNP | - | - | DNP |
| Chris Maldonado DE | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Puffer | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | DNP | - | - | - | - | - |
| Jovan Mays DT | 0-1 | 1 | DNP | - | 0-1 | - | - | DNP | - | DNP | - | DNP | - | - | - |
| Ryan Holmquist DT | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Joe McLain | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| TOTAL TACKLES | ua-a | total | wu | wsc | unco | csm | nmhu | wnmu | flc | unk | msc | ws | asc | acu | nwmsu |
| Kevin Berg | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Wood | 1-0 | 1 | DNP | - | - | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wu | wsc | unco | csm | nmhu | wnmu | flc | unk | msc | ws | asc | acu | nwmsu |
| Aaron Ide DT | 7-2 | 8.0 | - | - | - | 1.0-8 | 0.5-2 | 1.0-8 | 1.0-4 | 1.0-11 | 1.5-13 | 1.0-8 | 1.0-5 | - | - |
| Austin Bailey LB | 5-3 | 6.5 | - | - | - | - | 1.0-8 | 0.5-5 | DNP | 3.0-28 | 1.0-9 | 0.5-3 | 0.5-5 | - | - |
| Odell,Shaine DE | 3-4 | 5.0 | 2.0-16 | - | - | - | 0.5-5 | 0.5-3 | 1.5-10 | - | - | - | - | 0.5-3 | - |
| Cameron Rust LB | 4-2 | 5.0 | - | - | - | - | - | 0.5-4 | 1.0-7 | - | 1.0-6 | 2.0-6 | 0.5-4 | - | - |
| Zach Wheeler LB | 3-2 | 4.0 | - | - | - | - | 1.5-6 | 2.0-20 | 0.5-3 | - | - | - | - | - | - |
| Jared Koester DE | 1-4 | 3.0 | 0.5-2 | - | - | - | - | 0.5-4 | - | - | 0.5-3 | - | 1.0-7 | 0.5-2 | - |
| Duke Eardley LB | 2-1 | 2.5 | DNP | - | - | 1.0-11 | 0.5-4 | - | 1.0-7 | DNP | - | - | - | - | - |
| Josh Knouse DT | 2-1 | 2.5 | 0.5-1 | - | - | - | - | - | - | - | 1.0-1 | 1.0-3 | - | - | - |
| Barton Cron DE | 1-2 | 2.0 | - | - | - | - | - | 1.5-11 | - | DNP | - | 0.5-3 | - | - | - |
| Cory Beran DE | 2-0 | 2.0 | - | - | - | 1.0-8 | - | DNP | - | - | - | 1.0-13 | - | DNP | - |
| Craig Kaiser | 2-0 | 2.0 | - | - | - | - | 1.0-12 | - | - | - | - | 1.0-7 | - | - | - |
| Jimmy Diaz | 1-1 | 1.5 | - | - | - | - | 1.0-11 | DNP | - | DNP | - | - | 0.5-7 | - | - |
| Kelen Kahrs LB | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | - | - | 1.0-2 | DNP | DNP |
| Steve Garcia | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-5 | - | - | DNP |
| Trevor Hyatt | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Jay Meduna DE | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-10 | DNP | - | - | - | DNP | - |
| Cassidy Young LB | 0-1 | 0.5 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-6 | DNP | DNP |
| Eric Roth LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wu | wsc | unco | csm | nmhu | wnmu | flc | unk | msc | ws | asc | acu | nwmsu |
| Austin Bailey LB | 12-4 | 14.0 | 1.0-2 | - | - | 2.5-9 | 1.0-8 | 1.5-8 | DNP | 3.0-28 | 1.0-9 | 0.5-3 | 1.5-11 | 1.0-4 | 1.0-1 |
| Aaron Ide DT | 11-4 | 13.0 | - | 1.0-2 | - | 1.0-8 | 0.5-2 | 1.0-8 | 1.0-4 | 1.5-12 | 2.5-14 | 2.0-10 | 2.0-7 | 0.5-1 | - |
| Jared Koester DE | 5-9 | 9.5 | 0.5-2 | 0.5-2 | - | 0.5-3 | - | 0.5-4 | - | 1.5-5 | 2.5-11 | 0.5-2 | 1.0-7 | 0.5-2 | 1.5-6 |
| Odell,Shaine DE | 6-6 | 9.0 | 2.0-16 | - | - | 1.0-1 | 0.5-5 | 1.5-5 | 1.5-10 | - | - | 0.5-0 | - | 1.5-7 | 0.5-1 |
| Cameron Rust LB | 5-5 | 7.5 | - | - | 1.0-1 | - | 0.5-1 | 0.5-4 | 1.0-7 | - | 1.5-8 | 2.5-7 | 0.5-4 | - | - |
| Zach Wheeler LB | 5-5 | 7.5 | - | 0.5-0 | - | - | 2.0-7 | 2.0-20 | 1.0-3 | - | - | - | 1.0-1 | - | 1.0-1 |
| Trevor Hyatt | 6-2 | 7.0 | 1.0-1 | 1.0-1 | - | 1.0-1 | 0.5-1 | 3.0-9 | - | - | - | 0.5-0 | - | - | - |
| Josh Knouse DT | 4-5 | 6.5 | 0.5-1 | - | - | - | 0.5-1 | - | - | 1.0-2 | 1.0-1 | 1.5-4 | - | 1.0-2 | 1.0-2 |
| Eric Roth LB | 2-5 | 4.5 | - | - | - | - | - | 1.5-7 | 0.5-1 | - | 1.0-3 | - | - | 0.5-0 | 1.0-3 |
| Jay Meduna DE | 4-0 | 4.0 | DNP | 1.0-1 | - | 1.0-6 | 1.0-1 | - | 1.0-10 | DNP | - | - | - | DNP | - |
| Paul Schweger | 4-0 | 4.0 | - | - | - | - | 1.0-3 | 1.0-15 | DNP | - | - | - | - | - | 2.0-5 |
| Barton Cron DE | 1-5 | 3.5 | 0.5-3 | 0.5-1 | - | - | - | 1.5-11 | - | DNP | - | 1.0-4 | - | - | - |
| Duke Eardley LB | 3-1 | 3.5 | DNP | - | - | 1.0-11 | 0.5-4 | - | 1.0-7 | DNP | - | - | 1.0-2 | - | - |
| Craig Kaiser | 3-1 | 3.5 | - | 1.0-1 | - | - | 1.0-12 | - | - | - | - | 1.5-8 | - | - | - |
| Kelen Kahrs LB | 2-0 | 2.0 | DNP | - | DNP | DNP | 1.0-3 | DNP | DNP | DNP | - | - | 1.0-2 | DNP | DNP |
| Aaron Bauer LB | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | - | - | 0.5-1 | 1.0-2 | - | - | - |
| Cory Beran DE | 2-0 | 2.0 | - | - | - | 1.0-8 | - | DNP | - | - | - | 1.0-13 | - | DNP | - |
| Jimmy Diaz | 1-1 | 1.5 | - | - | - | - | 1.0-11 | DNP | - | DNP | - | - | 0.5-7 | - | - |
| Kevin Berg | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Terrance Newman CB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Steve Garcia | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-5 | - | - | DNP |
| Eric Ide DE | 1-0 | 1.0 | DNP | - | - | DNP | - | DNP | DNP | - | 1.0-5 | - | - | - | - |
| Cassidy Young LB | 0-1 | 0.5 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-6 | DNP | DNP |
| Thomas Wells LB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | 0.5-0 | - | - | - |
| Beau Wendling CB | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wu | wsc | unco | csm | nmhu | wnmu | flc | unk | msc | ws | asc | acu | nwmsu |
| Danny Woodhead | 2081 | 307 | 203 | 280 | 185 | 190 | 228 | 158 | 5 | DNP | DNP | 168 | 237 | 120 |
| Landon Ehlers | 796 | 64 | 6 | 16 | 131 | 99 | 44 | 76 | 84 | 86 | 66 | 82 | 18 | 24 |
| B. Harrington | 759 | 32 | - | 41 | 58 | 59 | 17 | 11 | 86 | 42 | 56 | 124 | 194 | 39 |
| Aaron Cooksley | 639 | DNP | 99 | 85 | 9 | 32 | 17 | 77 | 40 | 21 | 202 | 33 | 17 | 7 |
| Joel Schommer | 476 | - | -4 | 9 | - | 52 | 5 | 60 | 6 | 64 | - | 30 | 101 | 153 |
| Isaac Stockton | 456 | - | 17 | DNP | 51 | 42 | 9 | 14 | 5 | 36 | 102 | 56 | 105 | 19 |
| Mark Haag | 333 | 26 | 8 | 1 | - | 11 | 2 | 102 | 59 | 25 | 71 | 28 | - | - |
| Jed Herblan | 308 | DNP | DNP | - | - | 22 | - | 40 | 20 | 5 | 36 | - | 94 | 91 |
| Logan Stropko | 290 | - | 32 | 5 | DNP | 26 | 84 | 26 | 117 | DNP | DNP | DNP | - | DNP |
| Joe McLain | 260 | 34 | 8 | - | 2 | 2 | - | -4 | 68 | 12 | - | 9 | 84 | 45 |
| Bryce Jarzynka | 192 | - | 25 | 8 | 34 | 11 | DNP | 11 | DNP | - | 47 | 32 | 8 | 16 |
| Micah Smith | 165 | 32 | 53 | 70 | 10 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| John Ritzen | 149 | 43 | 56 | 8 | - | DNP | DNP | DNP | DNP | 13 | 20 | 9 | - | - |
| Trevor Hyatt | 58 | - | - | - | - | - | 12 | - | - | - | - | 32 | 14 | - |
| Steve Garcia | 51 | - | - | - | - | - | - | - | DNP | - | - | 51 | - | DNP |
| Kent Russell | 48 | DNP | 9 | 21 | 18 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Garrett Treffer | 45 | DNP | - | DNP | - | - | DNP | - | DNP | DNP | 35 | 10 | DNP | DNP |
| Tyler Watson | 36 | - | 11 | DNP | - | - | DNP | - | DNP | - | DNP | 11 | 5 | 9 |
| Paul Schweger | 32 | 17 | 13 | - | - | - | 2 | DNP | - | - | - | - | - | - |
| B. Schumacher | 32 | DNP | 7 | DNP | DNP | 5 | DNP | -12 | DNP | DNP | DNP | 32 | DNP | DNP |
| Duke Eardley | 31 | DNP | - | - | - | - | - | - | DNP | 18 | - | - | - | 13 |
| Zach Wheeler | 28 | - | 13 | - | - | - | 15 | - | - | - | - | - | - | - |
| Chase Rasby | 22 | - | - | - | - | - | DNP | - | DNP | - | DNP | - | 22 | - |
| Eric Roth | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Cory Beran | 9 | 9 | - | - | - | - | DNP | - | - | - | - | - | DNP | - |
| Ryan Cassity | 8 | DNP | - | - | - | 2 | - | - | 6 | - | DNP | - | - | - |
