Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 2, 2006 | at | University of Mary | W | 21-3 | 1-0-0 | 0-0-0 | 2:25 | 2200 | |
| Sep 09, 2006 | at | #11 Montana State | W | 35-24 | 2-0-0 | 0-0-0 | 3:13 | 13827 | |
| Sep 16, 2006 | at | Wayne State College | W | 38-14 | 3-0-0 | 0-0-0 | 2:45 | 2161 | |
| * | Sep 23, 2006 | COLORADO MINES | W | 57-0 | 4-0-0 | 1-0-0 | 2:31 | 2700 | |
| * | Sep 30, 2006 | at | N.M. Highlands | W | 40-20 | 5-0-0 | 2-0-0 | 3:15 | 500 |
| * | Oct 07, 2006 | WESTERN NEW MEXICO | W | 35-7 | 6-0-0 | 3-0-0 | 2:50 | 3900 | |
| * | Oct 14, 2006 | at | Fort Lewis | W | 40-27 | 7-0-0 | 4-0-0 | 2:50 | 1478 |
| * | Oct 21, 2006 | NEBRASKA-KEARNEY | W | 31-12 | 8-0-0 | 5-0-0 | 2:46 | 3500 | |
| * | Oct 28, 2006 | at | Mesa State Mavericks | W | 27-19 | 9-0-0 | 6-0-0 | 2:51 | 1420 |
| * | Nov 04, 2006 | WESTERN ST. | W | 47-0 | 10-0-0 | 7-0-0 | 2:37 | 3500 | |
| * | Nov 11, 2006 | at | Adams St. | W | 44-28 | 11-0-0 | 8-0-0 | 2:55 | 1597 |
| Nov 25, 2006 | #9 WEST TEXAS A&M | W | 43-17 | 12-0-0 | 8-0-0 | 2:43 | 4000 | ||
| Dec 02, 2006 | at | #2 NW Missouri State | L | 21-28 | 12-1-0 | 8-0-0 | 2:48 | 6686 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 2, 2006 | at University of Mary | 39 | 199 | 2 | 18 | 14 | 196 | 1 | 47 | 14-21-0 | 196 | 1 | 47 | 2 | 25 | 0 | 16 | 6 | 43 | 0 | 20 | 395 |
| Sep 09, 2006 | at Montana State | 45 | 229 | 3 | 34 | 14 | 130 | 1 | 50 | 14-26-1 | 130 | 1 | 50 | 3 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 359 |
| Sep 16, 2006 | at Wayne State College | 53 | 428 | 4 | 43 | 7 | 85 | 1 | 18 | 7-17-1 | 85 | 1 | 18 | 2 | 43 | 0 | 22 | 1 | -1 | 0 | 0 | 513 |
| Sep 23, 2006 | COLORADO MINES | 37 | 217 | 3 | 30 | 17 | 312 | 5 | 39 | 17-24-0 | 312 | 5 | 39 | 1 | 22 | 0 | 22 | 4 | 50 | 0 | 20 | 529 |
| Sep 30, 2006 | at N.M. Highlands | 30 | 309 | 5 | 45 | 13 | 117 | 0 | 21 | 13-24-1 | 117 | 0 | 21 | 4 | 86 | 0 | 46 | 3 | 10 | 0 | 9 | 426 |
| Oct 07, 2006 | WESTERN NEW MEXICO | 40 | 230 | 2 | 44 | 19 | 176 | 2 | 29 | 19-28-0 | 176 | 2 | 29 | 2 | 31 | 0 | 24 | 3 | 79 | 0 | 57 | 406 |
| Oct 14, 2006 | at Fort Lewis | 42 | 334 | 4 | 65 | 9 | 106 | 1 | 26 | 9-16-1 | 106 | 1 | 26 | 5 | 69 | 0 | 32 | 2 | 17 | 0 | 11 | 440 |
| Oct 21, 2006 | NEBRASKA-KEARNEY | 44 | 304 | 3 | 88 | 13 | 164 | 0 | 33 | 13-17-2 | 164 | 0 | 33 | 3 | 23 | 0 | 13 | 1 | 24 | 0 | 24 | 468 |
| Oct 28, 2006 | at Mesa State Mavericks | 38 | 243 | 2 | 81 | 9 | 118 | 1 | 39 | 9-23-1 | 118 | 1 | 39 | 5 | 93 | 0 | 26 | 1 | 46 | 0 | 46 | 361 |
| Nov 04, 2006 | WESTERN ST. | 34 | 240 | 3 | 55 | 13 | 173 | 3 | 49 | 13-15-0 | 173 | 3 | 49 | 1 | 45 | 0 | 45 | 5 | 96 | 0 | 36 | 413 |
| Nov 11, 2006 | at Adams St. | 40 | 296 | 4 | 63 | 9 | 124 | 1 | 64 | 9-15-0 | 124 | 1 | 64 | 3 | 30 | 0 | 20 | 5 | 137 | 0 | 76 | 420 |
| Nov 25, 2006 | WEST TEXAS A&M | 45 | 295 | 4 | 41 | 10 | 112 | 1 | 38 | 10-19-0 | 112 | 1 | 38 | 4 | 46 | 0 | 15 | 4 | 19 | 0 | 4 | 407 |
| Dec 02, 2006 | at NW Missouri State | 27 | 48 | 0 | 18 | 24 | 279 | 3 | 43 | 24-42-2 | 279 | 3 | 43 | 4 | 49 | 0 | 17 | 2 | 29 | 0 | 22 | 327 |
| Chadron State | 514 | 3372 | 39 | 88 | 171 | 2092 | 20 | 64 | 171-287-9 | 2092 | 20 | 64 | 39 | 588 | 0 | 46 | 37 | 549 | 0 | 76 | 5464 | |
| Opponent | 378 | 971 | 8 | 65 | 227 | 2295 | 16 | 80 | 227-423-15 | 2295 | 16 | 80 | 64 | 1081 | 0 | 61 | 6 | 40 | 0 | 29 | 3266 | |
|
Games played: 13 Avg per rush: 6.6 Avg per catch: 12.2 Pass efficiency: 137.54 Kick ret avg: 15.1 Punt ret avg: 14.8 All purpose avg/game: 522.6 Total offense avg/gm: 420.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 2, 2006 | at University of Mary | 31 | 13 | 44 | 4.0 | 14 | 2.0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 09, 2006 | at Montana State | 34 | 24 | 58 | 3.0 | 10 | 0.0 | 0 | 0 | 1 | 27 | 4 | 52 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 16, 2006 | at Wayne State College | 20 | 34 | 54 | 7.0 | 28 | 2.0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 23, 2006 | COLORADO MINES | 33 | 14 | 47 | 13.0 | 59 | 4.0 | 35 | 0 | 0 | 0 | 4 | 53 | 0 | 2 | 0 | 6-8 | 0 | 0 | 0 | 57 |
| Sep 30, 2006 | at N.M. Highlands | 52 | 19 | 71 | 12.0 | 71 | 7.0 | 37 | 1 | 4 | 0 | 1 | -3 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Oct 07, 2006 | WESTERN NEW MEXICO | 37 | 12 | 49 | 11.0 | 52 | 6.0 | 39 | 1 | 1 | 30 | 0 | 0 | 3 | 2 | 0 | 3-4 | 0 | 0 | 1 | 35 |
| Oct 14, 2006 | at Fort Lewis | 38 | 16 | 54 | 5.0 | 13 | 4.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Oct 21, 2006 | NEBRASKA-KEARNEY | 44 | 12 | 56 | 6.0 | 34 | 4.0 | 31 | 0 | 0 | 0 | 1 | 47 | 10 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 28, 2006 | at Mesa State Mavericks | 28 | 52 | 80 | 5.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 1 | 29 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 04, 2006 | WESTERN ST. | 42 | 22 | 64 | 11.0 | 48 | 4.0 | 34 | 0 | 1 | 35 | 0 | 0 | 7 | 3 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Nov 11, 2006 | at Adams St. | 18 | 68 | 86 | 6.0 | 27 | 4.0 | 24 | 0 | 0 | 0 | 2 | 15 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Nov 25, 2006 | WEST TEXAS A&M | 36 | 28 | 64 | 8.0 | 68 | 3.0 | 43 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 5-5 | 0 | 0 | 1 | 43 |
| Dec 02, 2006 | at NW Missouri State | 49 | 14 | 63 | 5.0 | 9 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Chadron State | 462 | 328 | 790 | 96.0 | 442 | 41.0 | 279 | 10 | 11 | 92 | 15 | 193 | 21 | 33 | 3 | 55-62 | 0 | 0 | 2 | 479 | |
| Opponent | 495 | 330 | 825 | 69.0 | 225 | 11.0 | 58 | 15 | 20 | 34 | 9 | 95 | 9 | 24 | 2 | 21-21 | 0 | 1 | 1 | 199 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 2, 2006 | at University of Mary | 3 | 71 | 23.7 | 34 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Sep 09, 2006 | at Montana State | 7 | 270 | 38.6 | 45 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 346 | 57.7 | 2 | 0 |
| Sep 16, 2006 | at Wayne State College | 2 | 57 | 28.5 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 7 | 427 | 61.0 | 3 | 1 |
| Sep 23, 2006 | COLORADO MINES | 4 | 127 | 31.8 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 10 | 609 | 60.9 | 1 | 1 |
| Sep 30, 2006 | at N.M. Highlands | 2 | 86 | 43.0 | 46 | 0 | 1 | 0 | 0 | 1 | 2-2 | 34 | 0 | 8 | 404 | 50.5 | 4 | 1 |
| Oct 07, 2006 | WESTERN NEW MEXICO | 4 | 114 | 28.5 | 43 | 0 | 0 | 0 | 0 | 2 | 2-3 | 32 | 0 | 7 | 364 | 52.0 | 2 | 0 |
| Oct 14, 2006 | at Fort Lewis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 8 | 434 | 54.2 | 0 | 0 |
| Oct 21, 2006 | NEBRASKA-KEARNEY | 2 | 59 | 29.5 | 30 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 7 | 368 | 52.6 | 0 | 0 |
| Oct 28, 2006 | at Mesa State Mavericks | 2 | 87 | 43.5 | 45 | 0 | 0 | 0 | 0 | 1 | 2-2 | 32 | 0 | 6 | 372 | 62.0 | 3 | 1 |
| Nov 04, 2006 | WESTERN ST. | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 2-3 | 41 | 0 | 9 | 558 | 62.0 | 2 | 0 |
| Nov 11, 2006 | at Adams St. | 4 | 146 | 36.5 | 42 | 0 | 1 | 0 | 0 | 0 | 1-2 | 42 | 0 | 8 | 465 | 58.1 | 0 | 0 |
| Nov 25, 2006 | WEST TEXAS A&M | 2 | 69 | 34.5 | 35 | 0 | 0 | 1 | 0 | 1 | 2-3 | 35 | 0 | 8 | 414 | 51.8 | 0 | 0 |
| Dec 02, 2006 | at NW Missouri State | 4 | 106 | 26.5 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 146 | 36.5 | 0 | 0 |
| Chadron State | 37 | 1220 | 33.0 | 49 | 0 | 4 | 3 | 0 | 10 | 16-21 | 42 | 0 | 92 | 5135 | 55.8 | 17 | 4 | |
| Opponent | 73 | 2679 | 36.7 | 65 | 3 | 6 | 1 | 11 | 12 | 8-15 | 42 | 0 | 46 | 2428 | 52.8 | 5 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 2, 2006 | at University of Mary | 26 | 59 | 0 | 11 | 13 | 102 | 0 | 24 | 13-24-1 | 102 | 0 | 24 | 4 | 36 | 0 | 13 | 0 | 0 | 0 | 0 | 161 |
| Sep 09, 2006 | at Montana State | 18 | 87 | 1 | 19 | 28 | 373 | 2 | 80 | 28-52-4 | 373 | 2 | 80 | 4 | 81 | 0 | 23 | 2 | 8 | 0 | 9 | 460 |
| Sep 16, 2006 | at Wayne State College | 22 | 8 | 0 | 8 | 16 | 190 | 2 | 24 | 16-36-0 | 190 | 2 | 24 | 3 | 40 | 0 | 15 | 0 | 0 | 0 | 0 | 198 |
| Sep 23, 2006 | COLORADO MINES | 24 | -14 | 0 | 9 | 10 | 42 | 0 | 13 | 10-28-4 | 42 | 0 | 13 | 8 | 215 | 0 | 61 | 1 | 0 | 0 | 0 | 28 |
| Sep 30, 2006 | at N.M. Highlands | 35 | 24 | 0 | 17 | 25 | 240 | 2 | 35 | 25-34-1 | 240 | 2 | 35 | 3 | 39 | 0 | 28 | 0 | 0 | 0 | 0 | 264 |
| Oct 07, 2006 | WESTERN NEW MEXICO | 31 | 48 | 0 | 20 | 16 | 192 | 1 | 50 | 16-29-0 | 192 | 1 | 50 | 5 | 64 | 0 | 28 | 1 | -5 | 0 | 0 | 240 |
| Oct 14, 2006 | at Fort Lewis | 28 | 111 | 1 | 12 | 14 | 220 | 2 | 63 | 14-29-1 | 220 | 2 | 63 | 8 | 161 | 0 | 33 | 0 | 0 | 0 | 0 | 331 |
| Oct 21, 2006 | NEBRASKA-KEARNEY | 27 | 58 | 0 | 19 | 20 | 228 | 1 | 53 | 20-43-1 | 228 | 1 | 53 | 7 | 101 | 0 | 27 | 0 | 0 | 0 | 0 | 286 |
| Oct 28, 2006 | at Mesa State Mavericks | 41 | 171 | 2 | 26 | 18 | 145 | 0 | 22 | 18-28-1 | 145 | 0 | 22 | 2 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 316 |
| Nov 04, 2006 | WESTERN ST. | 31 | 34 | 0 | 10 | 16 | 124 | 0 | 26 | 16-27-0 | 124 | 0 | 26 | 7 | 114 | 0 | 27 | 0 | 0 | 0 | 0 | 158 |
| Nov 11, 2006 | at Adams St. | 40 | 218 | 2 | 65 | 14 | 136 | 2 | 27 | 14-31-2 | 136 | 2 | 27 | 2 | 40 | 0 | 31 | 1 | 8 | 0 | 8 | 354 |
| Nov 25, 2006 | WEST TEXAS A&M | 17 | -14 | 0 | 20 | 24 | 178 | 2 | 18 | 24-43-0 | 178 | 2 | 18 | 8 | 111 | 0 | 24 | 1 | 29 | 0 | 29 | 164 |
| Dec 02, 2006 | at NW Missouri State | 38 | 181 | 2 | 20 | 13 | 125 | 2 | 21 | 13-19-0 | 125 | 2 | 21 | 3 | 40 | 0 | 30 | 0 | 0 | 0 | 0 | 306 |
| Opponent totals | 378 | 971 | 8 | 65 | 227 | 2295 | 16 | 80 | 227-423-15 | 2295 | 16 | 80 | 64 | 1081 | 0 | 61 | 6 | 40 | 0 | 29 | 3266 | |
| Chadron State | 514 | 3372 | 39 | 88 | 171 | 2092 | 20 | 64 | 171-287-9 | 2092 | 20 | 64 | 39 | 588 | 0 | 46 | 37 | 549 | 0 | 76 | 5464 | |
|
Games played: 13 Avg per rush: 2.6 Avg per catch: 10.1 Pass efficiency: 104.63 Kick ret avg: 16.9 Punt ret avg: 6.7 All purpose avg/game: 344.8 Total offense avg/gm: 251.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 2, 2006 | at University of Mary | 43 | 10 | 53 | 2.0 | 8 | 0.0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 09, 2006 | at Montana State | 44 | 20 | 64 | 10.0 | 30 | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 1 | 0 | 24 |
| Sep 16, 2006 | at Wayne State College | 40 | 34 | 74 | 4.0 | 13 | 1.0 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 23, 2006 | COLORADO MINES | 38 | 16 | 54 | 6.0 | 19 | 2.0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2006 | at N.M. Highlands | 35 | 20 | 55 | 3.0 | 10 | 0.0 | 0 | 4 | 4 | 28 | 1 | 16 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 07, 2006 | WESTERN NEW MEXICO | 53 | 8 | 61 | 7.0 | 27 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 14, 2006 | at Fort Lewis | 34 | 34 | 68 | 3.0 | 26 | 2.0 | 22 | 1 | 1 | 0 | 1 | 26 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 21, 2006 | NEBRASKA-KEARNEY | 44 | 18 | 62 | 7.0 | 17 | 2.0 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 12 |
| Oct 28, 2006 | at Mesa State Mavericks | 22 | 52 | 74 | 5.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Nov 04, 2006 | WESTERN ST. | 43 | 6 | 49 | 7.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | at Adams St. | 16 | 64 | 80 | 2.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 25, 2006 | WEST TEXAS A&M | 33 | 32 | 65 | 3.0 | 9 | 1.0 | 3 | 1 | 2 | -4 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 02, 2006 | at NW Missouri State | 50 | 16 | 66 | 10.0 | 28 | 1.0 | 4 | 0 | 1 | 0 | 2 | 51 | 3 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Opponent totals | 495 | 330 | 825 | 69.0 | 225 | 11.0 | 58 | 15 | 20 | 34 | 9 | 95 | 9 | 24 | 2 | 21-21 | 0 | 1 | 1 | 199 | |
| Chadron State | 462 | 328 | 790 | 96.0 | 442 | 41.0 | 279 | 10 | 11 | 92 | 15 | 193 | 21 | 33 | 3 | 55-62 | 0 | 0 | 2 | 479 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 2, 2006 | at University of Mary | 9 | 292 | 32.4 | 46 | 1 | 0 | 0 | 0 | 1 | 1-1 | 20 | 0 | 2 | 90 | 45.0 | 0 | 0 |
| Sep 09, 2006 | at Montana State | 4 | 153 | 38.2 | 42 | 0 | 0 | 0 | 0 | 2 | 1-1 | 35 | 0 | 4 | 238 | 59.5 | 1 | 0 |
| Sep 16, 2006 | at Wayne State College | 7 | 254 | 36.3 | 58 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 1 | 0 |
| Sep 23, 2006 | COLORADO MINES | 8 | 290 | 36.2 | 51 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Sep 30, 2006 | at N.M. Highlands | 7 | 258 | 36.9 | 44 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Oct 07, 2006 | WESTERN NEW MEXICO | 4 | 184 | 46.0 | 56 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 0 | 3 | 159 | 53.0 | 1 | 0 |
| Oct 14, 2006 | at Fort Lewis | 2 | 69 | 34.5 | 37 | 0 | 0 | 0 | 0 | 0 | 2-3 | 25 | 0 | 5 | 247 | 49.4 | 0 | 0 |
| Oct 21, 2006 | NEBRASKA-KEARNEY | 7 | 309 | 44.1 | 64 | 0 | 2 | 0 | 2 | 2 | 1-3 | 42 | 0 | 3 | 140 | 46.7 | 0 | 0 |
| Oct 28, 2006 | at Mesa State Mavericks | 3 | 121 | 40.3 | 50 | 0 | 1 | 0 | 1 | 0 | 2-2 | 38 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| Nov 04, 2006 | WESTERN ST. | 7 | 268 | 38.3 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Nov 11, 2006 | at Adams St. | 6 | 302 | 50.3 | 65 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | 0 | 5 | 209 | 41.8 | 0 | 0 |
| Nov 25, 2006 | WEST TEXAS A&M | 5 | 85 | 17.0 | 46 | 2 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 5 | 262 | 52.4 | 1 | 0 |
| Dec 02, 2006 | at NW Missouri State | 4 | 94 | 23.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 275 | 55.0 | 1 | 0 |
| Opponent totals | 73 | 2679 | 36.7 | 65 | 3 | 6 | 1 | 11 | 12 | 8-15 | 42 | 0 | 46 | 2428 | 52.8 | 5 | 0 | |
| Chadron State | 37 | 1220 | 33.0 | 49 | 0 | 4 | 3 | 0 | 10 | 16-21 | 42 | 0 | 92 | 5135 | 55.8 | 17 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| University of Mary | 21-3 | 22/8 | 15/3 | 4/4 | 3/1 | 39-199 / | 26-59 | 14-21-0 / | 13-24-1 | 196/102 | 60-395 / | 50-161 | 68/44 | 4/1 |
| Montana State | 35-24 | 19/20 | 11/4 | 6/16 | 2/0 | 45-229 / | 18-87 | 14-26-1 / | 28-52-4 | 130/373 | 71-359 / | 70-460 | 105/91 | 2/5 |
| Wayne State College | 38-14 | 22/9 | 15/0 | 4/9 | 3/0 | 53-428 / | 22-8 | 7-17-1 / | 16-36-0 | 85/190 | 70-513 / | 58-198 | 42/40 | 3/0 |
| COLORADO MINES | 57-0 | 23/3 | 11/1 | 11/1 | 1/1 | 37-217 / | 24--14 | 17-24-0 / | 10-28-4 | 312/42 | 61-529 / | 52-28 | 125/215 | 2/4 |
| N.M. Highlands | 40-20 | 21/17 | 14/4 | 5/11 | 2/2 | 30-309 / | 35-24 | 13-24-1 / | 25-34-1 | 117/240 | 54-426 / | 69-264 | 93/83 | 5/3 |
| WESTERN NEW MEXICO | 35-7 | 21/14 | 13/5 | 8/8 | 0/1 | 40-230 / | 31-48 | 19-28-0 / | 16-29-0 | 176/192 | 68-406 / | 60-240 | 140/59 | 0/1 |
| Fort Lewis | 40-27 | 26/18 | 18/5 | 6/9 | 2/4 | 42-334 / | 28-111 | 9-16-1 / | 14-29-1 | 106/220 | 58-440 / | 57-331 | 86/187 | 2/1 |
| NEBRASKA-KEARNEY | 31-12 | 15/16 | 10/7 | 5/7 | 0/2 | 44-304 / | 27-58 | 13-17-2 / | 20-43-1 | 164/228 | 61-468 / | 70-286 | 94/103 | 3/1 |
| Mesa State Mavericks | 27-19 | 19/21 | 12/10 | 6/8 | 1/3 | 38-243 / | 41-171 | 9-23-1 / | 18-28-1 | 118/145 | 61-361 / | 69-316 | 168/39 | 2/2 |
| WESTERN ST. | 47-0 | 19/10 | 11/3 | 8/7 | 0/0 | 34-240 / | 31-34 | 13-15-0 / | 16-27-0 | 173/124 | 49-413 / | 58-158 | 176/114 | 0/1 |
| Adams St. | 44-28 | 17/19 | 13/9 | 4/8 | 0/2 | 40-296 / | 40-218 | 9-15-0 / | 14-31-2 | 124/136 | 55-420 / | 71-354 | 182/48 | 1/2 |
| WEST TEXAS A&M | 43-17 | 21/14 | 15/4 | 6/8 | 0/2 | 45-295 / | 17--14 | 10-19-0 / | 24-43-0 | 112/178 | 64-407 / | 60-164 | 65/136 | 2/2 |
| NW Missouri State | 21-28 | 18/17 | 5/10 | 11/7 | 2/0 | 27-48 / | 38-181 | 24-42-2 / | 13-19-0 | 279/125 | 69-327 / | 57-306 | 78/91 | 3/1 |
| Totals | 479-199 | 263/186 | 163/65 | 84/103 | 16/18 | 514-3372 / | 378-971 | 171-287-9 / | 227-423-15 | 2092/2295 | 801-5464 / | 801-3266 | 1422/1250 | 29/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| University of Mary | 4-9 / | 5-14 | 1-1 / | 0-0 | 35:29 / 25:15 | 10:14 | 5.1 / 2.3 | 9.3/4.2 | 6.6/3.2 | 3-23.7 / | 9-32.4 | 9-79 / | 11-91 | |
| Montana State | 6-14 / | 2-12 | 0-0 / | 2-5 | 36:26 / 23:34 | 12:52 | 5.1 / 4.8 | 5.0/7.2 | 5.1/6.6 | 7-38.6 / | 4-38.2 | 5-40 / | 10-86 | |
| Wayne State College | 4-10 / | 3-14 | 0-1 / | 0-4 | 33:09 / 26:51 | 6:18 | 8.1 / 0.4 | 5.0/5.3 | 7.3/3.4 | 2-28.5 / | 7-36.3 | 15-137 / | 6-55 | |
| COLORADO MINES | 4-10 / | 2-15 | 0-0 / | 0-3 | 30:39 / 29:21 | 1:18 | 5.9 / -0.6 | 13.0/1.5 | 8.7/0.5 | 4-31.8 / | 8-36.2 | 9-94 / | 4-25 | |
| N.M. Highlands | 2-7 / | 4-14 | 1-1 / | 2-3 | 21:55 / 38:05 | -16:10 | 10.3 / 0.7 | 4.9/7.1 | 7.9/3.8 | 2-43.0 / | 7-36.9 | 3-29 / | 6-49 | |
| WESTERN NEW MEXICO | 9-16 / | 7-16 | 0-0 / | 0-2 | 30:33 / 27:12 | 3:21 | 5.8 / 1.5 | 6.3/6.6 | 6.0/4.0 | 4-28.5 / | 4-46.0 | 7-52 / | 4-30 | |
| Fort Lewis | 5-9 / | 4-12 | 0-0 / | 1-2 | 31:19 / 28:11 | 3:08 | 8.0 / 4.0 | 6.6/7.6 | 7.6/5.8 | 0-0.0 / | 2-34.5 | 9-83 / | 5-61 | |
| NEBRASKA-KEARNEY | 9-14 / | 4-17 | 0-1 / | 1-2 | 34:21 / 25:39 | 8:42 | 6.9 / 2.1 | 9.6/5.3 | 7.7/4.1 | 2-29.5 / | 7-44.1 | 11-98 / | 7-59 | |
