Games Played |
| ## | Player | gp/gs | um | msu | wsc | csm | nmhufb | wnmu | flc | unk | msc | wes | asc | wtamu | nwmsu |
| 17 | 17 | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | Rhett Abernathy | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 55 | Mike Aimone | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 30 | Cody Assmann | 13/10 | START | START | START | START | START | XXX | XXX | START | XXX | START | START | START | START |
| 15 | Travis Atter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Austin Bailey | 13/11 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 2 | Eric Barker | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 42 | Aaron Bauer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | A.J. Burki | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 26 | Ryan Cassity | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 22 | Aaron Cooksley | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 18 | Barton Cron | 13/11 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 47 | Levi Duca | 7/2 | ... | ... | ... | XXX | XXX | XXX | START | XXX | ... | START | XXX | ... | ... |
| 60 | Jayce Dueland | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 44 | Duke Eardley | 7/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 9 | Landon Ehlers | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 77 | Aaron Forsberg | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 62 | Chance Galey | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 70 | G. Goldhammer | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 32 | Mark Haag | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | B. Harrington | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Tyler Hidrogo | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 84 | Brady Hollaway | 13/11 | START | START | XXX | START | START | START | START | START | XXX | START | START | START | START |
| 57 | Ryan Holmquist | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 75 | C.J. Hughes | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Trevor Hyatt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Aaron Ide | 13/8 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | START | START | START |
| 59 | Jake Jarrett | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 85 | Bryce Jarzynka | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 43 | Kalan Jones | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 28 | Craig Kaiser | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 78 | R. Klinetobe | 12/12 | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 94 | Josh Knouse | 13/10 | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
| 48 | Jared Koester | 13/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | XXX |
| 93 | Byron Korf | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 64 | Tyler Lebsock | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 67 | Jared Lee | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 65 | T.J. Lovato | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 54 | Jeff Lyster | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Jared Marshall | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 86 | Roger Maynard | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 99 | Jovan Mays | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 31 | Matt McCroden | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 82 | Mike McCulley | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Joe McLain | 13/11 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 92 | Jay Meduna | 4/1 | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | START |
| 52 | Chet Murray | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | um | msu | wsc | csm | nmhufb | wnmu | flc | unk | msc | wes | asc | wtamu | nwmsu |
| 72 | Chase Olsen | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 63 | Ben Puffer | 6/4 | ... | XXX | START | START | START | START | ... | ... | ... | XXX | ... | ... | ... |
| 23 | Chase Rasby | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 87 | Chase Roeber | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Eric Roth | 13/7 | START | XXX | START | START | START | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 89 | Kent Russell | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 35 | Joel Schommer | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | B. Schumacher | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 5 | Paul Schweger | 13/8 | START | START | START | XXX | XXX | START | START | START | XXX | XXX | START | XXX | START |
| 58 | John Sedivy | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 6 | Micah Smith | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Richard Smock | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 7 | Isaac Stockton | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 73 | John Strand | 11/8 | START | START | ... | ... | XXX | XXX | START | START | XXX | START | START | START | START |
| 83 | Logan Stropko | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 91 | Shane Terrell | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 95 | Ben Treffer | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 20 | DeAngelo Wall | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 88 | Derek Watson | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 45 | Thomas Wells | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 21 | Beau Wendling | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 19 | Scott Wewel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Zach Wheeler | 13/11 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 34 | Josh Wood | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Danny Woodhead | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 8 | Zac Zandstra | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | um | msu | wsc | csm | nmhufb | wnmu | flc | unk | msc | wes | asc | wtamu | nwmsu |
| Austin Bailey LB | 59-28 | 87 | 2-1 | 6-1 | 1-5 | 2-1 | 6-3 | 6-1 | 8-2 | 8-1 | 2-6 | 3-0 | 4-4 | 4-3 | 7-0 |
| Paul Schweger SAF | 56-24 | 80 | 6-1 | 6-1 | 1-2 | 6-2 | 6-2 | 3-2 | 5-1 | 2-0 | 4-3 | 7-2 | 0-6 | 1-1 | 9-1 |
| Kalan Jones LB | 43-28 | 71 | 3-0 | 1-5 | 3-5 | 0-1 | 6-1 | 4-3 | 3-2 | 6-0 | 4-3 | 2-1 | 0-4 | 6-2 | 5-1 |
| Zach Wheeler LB | 33-31 | 64 | 2-2 | 2-4 | 0-3 | 4-1 | 1-3 | 5-1 | 4-1 | 2-0 | 2-4 | 2-1 | 0-5 | 4-5 | 5-1 |
| Cody Assmann SAF | 31-33 | 64 | 2-0 | 1-3 | 4-2 | 2-0 | 3-0 | 4-1 | 0-2 | 2-1 | 3-7 | 2-3 | 1-9 | 2-4 | 5-1 |
| Trevor Hyatt SAF | 31-17 | 48 | 3-1 | 3-2 | 1-5 | 0-1 | 9-1 | 1-0 | 1-0 | 4-0 | 2-4 | 2-0 | 1-1 | 2-2 | 2-0 |
| Jared Koester DE | 16-28 | 44 | 1-0 | 4-0 | 0-3 | 1-1 | 0-3 | - | 0-4 | 2-1 | 2-9 | 0-1 | 1-6 | 3-0 | 2-0 |
| Beau Wendling CB | 27-11 | 38 | 3-0 | - | 3-0 | - | 4-1 | 2-0 | 1-2 | 2-0 | 4-3 | 0-2 | 4-3 | 1-0 | 3-0 |
| Josh Knouse DT | 25-13 | 38 | 2-0 | 1-0 | 2-1 | 1-1 | 4-1 | 4-2 | 2-0 | 3-1 | 1-2 | 2-0 | 0-3 | 3-1 | 0-1 |
| Shane Terrell DE | 14-12 | 26 | 0-1 | - | - | 2-0 | 2-0 | 1-0 | 2-0 | 1-0 | 0-2 | 1-1 | 2-3 | 1-3 | 2-2 |
| DeAngelo Wall CB | 15-11 | 26 | - | 0-2 | 1-0 | - | 2-0 | 3-0 | 1-0 | 3-1 | 2-2 | - | 1-2 | 1-2 | 1-2 |
| Jake Jarrett LB | 12-10 | 22 | - | - | 1-0 | - | 1-0 | 0-1 | 3-0 | 1-1 | 0-1 | 3-1 | 1-4 | 0-1 | 2-1 |
| Barton Cron LB | 14-7 | 21 | 1-2 | 1-0 | 0-1 | - | 3-1 | - | 1-0 | 2-0 | 1-1 | 1-0 | 0-2 | 3-0 | 1-0 |
| Aaron Ide DT | 6-12 | 18 | 0-1 | - | 0-1 | 1-0 | 1-1 | - | 1-0 | 1-2 | 0-1 | 1-0 | 1-5 | 0-1 | - |
| Eric Barker CB | 10-7 | 17 | 2-2 | 5-3 | 1-2 | 2-0 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Ben Treffer DE | 8-7 | 15 | 2-1 | 2-0 | 1-1 | 1-2 | 1-1 | 1-0 | - | - | - | - | - | - | 0-2 |
| Aaron Bauer LB | 5-8 | 13 | - | - | - | 1-0 | 0-1 | - | - | - | 1-1 | 3-3 | 0-2 | 0-1 | - |
| Rhett Abernathy DL | 4-8 | 12 | 0-1 | 0-1 | - | 0-1 | - | 0-1 | - | - | DNP | 1-1 | 2-2 | - | 1-1 |
| Eric Roth LB | 12-0 | 12 | 2-0 | 1-0 | 1-0 | 2-0 | - | 2-0 | 1-0 | 1-0 | - | 1-0 | - | 1-0 | - |
| Thomas Wells LB | 3-7 | 10 | DNP | DNP | 0-2 | 2-0 | - | DNP | - | DNP | 0-1 | 1-2 | 0-2 | DNP | DNP |
| Craig Kaiser SAF | 6-2 | 8 | DNP | - | DNP | 2-0 | 1-0 | - | 1-0 | 0-1 | DNP | 2-0 | - | 0-1 | - |
| Levi Duca LB | 5-3 | 8 | DNP | DNP | DNP | 2-1 | 1-0 | - | - | - | DNP | 2-1 | 0-1 | DNP | DNP |
| Chase Rasby CB | 6-1 | 7 | DNP | - | DNP | - | 1-0 | 1-0 | 1-0 | DNP | DNP | 1-0 | - | 2-1 | DNP |
| Isaac Stockton | 5-1 | 6 | DNP | - | - | - | - | - | 1-0 | - | DNP | 1-0 | 0-1 | 1-0 | 2-0 |
| B. Harrington | 0-6 | 6 | - | 0-1 | - | 0-1 | - | - | - | 0-2 | 0-1 | - | 0-1 | - | - |
| Joel Schommer | 2-2 | 4 | - | 0-1 | - | 1-0 | DNP | - | - | 0-1 | - | - | - | 1-0 | DNP |
| Travis Atter | 2-2 | 4 | - | 1-0 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | 0-1 |
| Duke Eardley LB | 2-2 | 4 | - | DNP | DNP | - | - | - | DNP | - | DNP | 2-0 | 0-2 | DNP | DNP |
| Mark Haag | 1-2 | 3 | - | - | - | - | - | - | 0-1 | 1-0 | - | 0-1 | - | - | - |
| Logan Stropko | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| Aaron Cooksley | 0-2 | 2 | - | - | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Joe McLain | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Tyler Lebsock DE | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Jay Meduna DE | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
| B. Schumacher CB | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Derek Watson DE | 0-1 | 1 | DNP | DNP | - | - | - | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Chance Galey | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Jared Lee | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Byron Korf DT | 0-1 | 1 | - | - | - | - | - | - | - | - | DNP | 0-1 | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | um | msu | wsc | csm | nmhufb | wnmu | flc | unk | msc | wes | asc | wtamu | nwmsu |
| Josh Knouse DT | 8-3 | 9.5 | - | - | - | 1.0-8 | 2.0-7 | 2.0-12 | 2.0-6 | - | - | - | 0.5-3 | 2.0-15 | - |
| Zach Wheeler LB | 5-1 | 5.5 | 2.0-11 | - | - | - | - | - | - | 2.0-25 | - | - | 0.5-3 | 1.0-10 | - |
| Barton Cron LB | 4-0 | 4.0 | - | - | - | - | 1.0-10 | - | - | 1.0-2 | - | 1.0-9 | - | 1.0-6 | - |
| Jared Koester DE | 4-0 | 4.0 | - | - | - | 1.0-10 | - | - | - | 1.0-4 | - | - | 1.0-4 | 1.0-0 | - |
| Austin Bailey LB | 4-0 | 4.0 | - | - | - | - | - | 2.0-14 | - | - | - | - | 1.0-7 | 1.0-12 | - |
| Shane Terrell DE | 3-0 | 3.0 | - | - | - | - | 2.0-12 | - | - | - | - | 1.0-8 | - | - | - |
| Kalan Jones LB | 1-2 | 2.0 | - | - | 1.0-10 | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Jake Jarrett LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-7 | - | - |
| Paul Schweger SAF | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
| Eric Roth LB | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Trevor Hyatt SAF | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Thomas Wells LB | 1-0 | 1.0 | DNP | DNP | - | 1.0-8 | - | DNP | - | DNP | - | - | - | DNP | DNP |
| Ben Treffer DE | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| Rhett Abernathy DL | 0-1 | 0.5 | - | - | - | 0.5-5 | - | - | - | - | DNP | - | - | - | - |
| Levi Duca LB | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-4 | - | - | - | - | DNP | - | - | DNP | DNP |
| Byron Korf DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | 0.5-4 | - | - | DNP |
| Cody Assmann SAF | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | um | msu | wsc | csm | nmhufb | wnmu | flc | unk | msc | wes | asc | wtamu | nwmsu |
| Josh Knouse DT | 15-4 | 17.0 | - | 1.0-4 | 1.0-4 | 1.5-10 | 3.0-8 | 3.0-15 | 2.0-6 | - | 1.0-2 | 1.0-1 | 0.5-3 | 3.0-24 | - |
| Austin Bailey LB | 12-2 | 13.0 | 1.0-1 | 1.0-2 | - | 0.5-2 | 1.0-26 | 3.0-15 | 1.0-1 | - | 0.5-1 | 1.0-3 | 1.0-7 | 1.0-12 | 2.0-5 |
| Zach Wheeler LB | 9-4 | 11.0 | 2.0-11 | - | 0.5-1 | 2.0-4 | - | 1.0-5 | - | 2.0-25 | 1.0-1 | - | 0.5-3 | 1.0-10 | 1.0-1 |
| Jared Koester DE | 8-4 | 10.0 | 1.0-2 | 1.0-4 | - | 1.5-11 | 1.0-3 | - | - | 1.0-4 | 2.0-5 | - | 1.5-5 | 1.0-1 | - |
| Kalan Jones LB | 3-6 | 6.0 | - | - | 2.5-14 | 0.5-3 | 1.0-2 | 1.5-6 | - | - | - | - | 0.5-1 | - | - |
| Jake Jarrett LB | 5-1 | 5.5 | - | - | - | - | - | - | 2.0-6 | - | - | 2.5-5 | 1.0-7 | - | - |
| Barton Cron LB | 5-0 | 5.0 | - | - | - | - | 1.0-10 | - | - | 2.0-3 | - | 1.0-9 | - | 1.0-6 | - |
| Shane Terrell DE | 4-2 | 5.0 | - | - | - | 1.0-3 | 2.0-12 | - | - | - | 0.5-0 | 1.5-9 | - | - | - |
| Ben Treffer DE | 3-2 | 4.0 | - | - | 1.0-6 | 2.0-5 | 1.0-1 | - | - | - | - | - | - | - | - |
| Paul Schweger SAF | 3-1 | 3.5 | - | - | - | - | - | 1.5-4 | - | - | - | 1.0-10 | - | - | 1.0-2 |
| Cody Assmann SAF | 2-2 | 3.0 | - | - | 1.5-3 | - | 1.0-1 | - | - | - | - | 0.5-3 | - | - | - |
| Rhett Abernathy DL | 1-3 | 2.5 | - | - | - | 0.5-5 | - | - | - | - | DNP | 0.5-1 | 0.5-0 | - | 1.0-1 |
| Trevor Hyatt SAF | 2-1 | 2.5 | - | - | 0.5-0 | - | - | 1.0-7 | - | - | - | - | - | 1.0-15 | - |
| Eric Roth LB | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-8 | - | - | - | - | - | - | - | - |
| Aaron Ide DT | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-2 | - | - | 0.5-1 | - | - |
| Duke Eardley LB | 1-0 | 1.0 | - | DNP | DNP | - | - | - | DNP | - | DNP | 1.0-1 | - | DNP | DNP |
| Thomas Wells LB | 1-0 | 1.0 | DNP | DNP | - | 1.0-8 | - | DNP | - | DNP | - | - | - | DNP | DNP |
| Jay Meduna DE | 1-0 | 1.0 | - | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
| Levi Duca LB | 0-2 | 1.0 | DNP | DNP | DNP | 0.5-4 | - | - | - | - | DNP | 0.5-2 | - | DNP | DNP |
| Byron Korf DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | 0.5-4 | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | um | msu | wsc | csm | nmhufb | wnmu | flc | unk | msc | wes | asc | wtamu | nwmsu |
| Danny Woodhead | 3159 | 200 | 242 | 324 | 188 | 317 | 253 | 362 | 271 | 229 | 172 | 245 | 261 | 95 |
| Micah Smith | 593 | 14 | - | - | 24 | 9 | 81 | 17 | 53 | 46 | 150 | 137 | 33 | 29 |
| Logan Stropko | 517 | 45 | 22 | 44 | 56 | 29 | 42 | 16 | 18 | 56 | 39 | 43 | 42 | 65 |
| Landon Ehlers | 435 | 93 | 19 | 61 | 89 | 6 | 37 | 14 | 33 | - | 33 | 8 | - | 42 |
| Bryce Jarzynka | 351 | 68 | 66 | 13 | 11 | 9 | 2 | - | 76 | 38 | 19 | 9 | 11 | 29 |
| Joe McLain | 248 | -16 | 6 | 9 | 71 | 1 | 30 | 36 | 27 | 16 | 21 | 15 | 11 | 21 |
| DeAngelo Wall | 237 | - | - | 21 | 24 | 33 | - | 32 | 23 | 45 | 45 | - | - | 14 |
| Mark Haag | 230 | 21 | 8 | 15 | 40 | 13 | 1 | - | - | 19 | 49 | 38 | 24 | 2 |
| B. Harrington | 187 | - | - | - | 82 | 8 | 24 | - | - | - | - | 64 | 9 | - |
| Eric Roth | 181 | - | 13 | - | - | 46 | - | 14 | - | 29 | - | 20 | 24 | 35 |
| Brady Hollaway | 165 | 3 | - | 9 | - | 12 | 27 | 15 | 8 | - | 10 | 10 | 7 | 64 |
| Ryan Cassity | 82 | - | - | - | - | 15 | 3 | - | 7 | 19 | - | DNP | 38 | DNP |
| Aaron Cooksley | 71 | 11 | - | 21 | 7 | 24 | DNP | DNP | DNP | DNP | 12 | -4 | DNP | DNP |
| Beau Wendling | 64 | - | 13 | - | 51 | - | - | - | - | - | - | - | - | - |
| Joel Schommer | 56 | 25 | - | - | - | DNP | 9 | - | - | 7 | - | 4 | 11 | DNP |
| Jared Koester | 47 | - | - | - | - | - | - | - | 47 | - | - | - | - | - |
| Eric Barker | 35 | - | 13 | 22 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Tyler Hidrogo | 32 | - | - | 2 | 18 | - | - | - | - | DNP | - | 3 | - | 9 |
| Cody Assmann | 29 | - | - | - | - | - | - | - | - | 29 | - | - | - | - |
| Trevor Hyatt | 25 | -1 | 26 | - | - | - | - | - | - | - | - | - | - | - |
| Rhett Abernathy | 23 | - | - | - | - | - | - | 23 | - | DNP | - | - | - | - |
| Kent Russell | 18 | DNP | DNP | 14 | - | - | - | - | - | DNP | 4 | - | DNP | DNP |
| Shane Terrell | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
| Kalan Jones | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Paul Schweger | 7 | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - |
| Derek Watson | 7 | DNP | DNP | - | - | - | 7 | - | DNP | - | DNP | DNP | DNP | DNP |
| Austin Bailey | -3 | - | - | - | - | -3 | - | - | - | - | - | - | - | - |
| Jared Marshall | -6 | DNP | DNP | DNP | -6 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Team | -21 | - | -4 | - | -1 | - | - | -3 | -1 | -4 | - | -5 | -3 | - |