Games Played |
| ## | Player | gp/gs | umd | mwsu | asc | fhsu | csm | flc | msc | unk | wsc | nmhu |
| 76 | Rhett Abernathy | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 55 | Mike Aimone | 5/1 | START | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 30 | Cody Assmann | 9/7 | START | ... | XXX | XXX | START | START | START | START | START | START |
| 46 | Austin Bailey | 9/8 | START | START | START | START | START | ... | XXX | START | START | START |
| 37 | Eric Barker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | Aaron Bauer | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | A.J. Burki | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 26 | Ryan Cassity | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 32 | Don Cestnik | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 51 | Rocky Chavez | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Barton Cron | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 47 | Levi Duca | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 60 | Jayce Dueland | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 9 | Landon Ehlers | 8/3 | ... | XXX | START | START | START | ... | XXX | XXX | XXX | XXX |
| 36 | Jake Ellerd | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 77 | Aaron Forsberg | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 5 | Casey Fosher | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 62 | Chance Galey | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 4 | Ray Garvin | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 99 | Derek Hamilton | 10/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 10 | Tyler Hidrogo | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 84 | Brady Hollaway | 8/6 | START | START | ... | XXX | XXX | START | START | START | ... | START |
| 75 | C.J. Hughes | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 27 | Trevor Hyatt | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 71 | Aaron Ide | 9/2 | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 8 | Ross Janssen | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 59 | Jake Jarrett | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 85 | Bryce Jarzynka | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
| 43 | Kalan Jones | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 41 | Craig Kaiser | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Zach Kearns | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 92 | Keith Kennedy | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 78 | R. Klinetobe | 7/7 | START | START | START | START | START | ... | START | ... | ... | START |
| 69 | Jared Koester | 10/4 | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 93 | Byron Korf | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 58 | Kase Kossman | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 67 | Jared Lee | 7/7 | START | START | START | START | START | ... | START | ... | ... | START |
| 70 | Nevin Leners | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 52 | Taylor Lewis | 7/7 | START | START | START | START | START | ... | START | ... | ... | START |
| 53 | Casey Loomis | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 7 | Ryan Mackey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Jovan Mays | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | Matt McCroden | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 13 | Joe McLain | 5/4 | ... | ... | ... | ... | ... | XXX | START | START | START | START |
| 79 | Chet Murray | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 63 | Ryan O'Dea | 7/7 | START | START | START | START | START | ... | START | ... | ... | START |
| 72 | Chase Olsen | 7/6 | START | START | START | START | START | ... | START | ... | ... | XXX |
| ## | Player | gp/gs | umd | mwsu | asc | fhsu | csm | flc | msc | unk | wsc | nmhu |
| 81 | Adam Osborn | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 17 | Erik Osborne | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 97 | Pierce Peterson | 8/8 | START | START | START | START | ... | ... | START | START | START | START |
| 90 | Travis Phelan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 28 | Dale Poole | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Chase Rasby | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 25 | Eric Roth | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Kent Russell | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | B. Schumacher | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | Paul Schweger | 10/5 | XXX | XXX | START | START | XXX | START | XXX | XXX | START | START |
| 73 | John Strand | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | START |
| 83 | Logan Stropko | 9/5 | XXX | XXX | ... | XXX | XXX | START | START | START | START | START |
| 91 | Shane Terrell | 8/6 | START | START | START | START | START | XXX | START | ... | ... | XXX |
| 95 | Ben Treffer | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 33 | DeAngelo Wall | 9/9 | START | START | START | ... | START | START | START | START | START | START |
| 12 | Derek Watson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Tyler Watson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 21 | Beau Wendling | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 19 | Scott Wewel | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 56 | Zach Wheeler | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 96 | Tyler Wiese | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 2 | Ben Woodhead | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | Danny Woodhead | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | umd | mwsu | asc | fhsu | csm | flc | msc | unk | wsc | nmhu |
| Paul Schweger | 42-36 | 78 | 7-2 | 7-5 | 2-8 | 4-2 | 7-8 | 3-3 | 2-2 | 6-3 | 2-0 | 2-3 |
| Austin Bailey | 37-27 | 64 | 4-3 | 7-2 | 3-10 | 6-5 | 5-1 | DNP | 4-3 | 2-0 | 2-1 | 4-2 |
| Eric Barker CB | 37-14 | 51 | 3-1 | 4-1 | 5-1 | 4-1 | 4-3 | 4-3 | 3-1 | 3-3 | 7-0 | - |
| Jake Jarrett | 27-21 | 48 | 5-2 | 5-2 | 3-4 | 2-1 | 1-1 | 6-4 | 1-3 | 2-2 | 2-1 | 0-1 |
| Cody Assmann | 19-24 | 43 | 0-3 | DNP | 1-6 | - | 3-5 | 5-2 | 3-0 | 0-5 | 5-0 | 2-3 |
| Kalan Jones | 27-15 | 42 | 2-2 | 2-2 | 1-1 | 6-3 | 3-2 | 3-2 | 5-0 | 2-3 | 2-0 | 1-0 |
| Derek Hamilton DT | 17-23 | 40 | 1-0 | 0-4 | 1-3 | 1-1 | 1-6 | 2-1 | 6-2 | 0-2 | 3-3 | 2-1 |
| DeAngelo Wall CB | 21-11 | 32 | 5-3 | 1-1 | 3-0 | DNP | 1-4 | 1-1 | 3-1 | 3-0 | 3-1 | 1-0 |
| Zach Kearns | 16-16 | 32 | 2-2 | 1-1 | 1-4 | 1-1 | 1-1 | 3-2 | 3-3 | 2-2 | 1-0 | 1-0 |
| Shane Terrell DE | 10-19 | 29 | 1-5 | 3-1 | 2-3 | - | 1-3 | 2-1 | 0-3 | DNP | DNP | 1-3 |
| Craig Kaiser | 13-15 | 28 | 1-0 | 1-1 | 0-2 | - | 0-1 | 2-1 | 2-3 | 4-4 | 1-0 | 2-3 |
| Aaron Bauer | 14-11 | 25 | 0-1 | 5-2 | 1-2 | 0-1 | - | 0-1 | 3-2 | 1-0 | 2-0 | 2-2 |
| Kase Kossman DE | 8-17 | 25 | - | - | 0-4 | 1-5 | 1-2 | 0-1 | 3-2 | - | 1-2 | 2-1 |
| Jared Koester DE | 9-6 | 15 | 1-2 | 3-0 | 0-2 | - | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 |
| Eric Roth | 10-4 | 14 | 2-0 | - | 0-2 | 1-0 | 1-1 | 3-0 | 1-0 | 1-0 | 0-1 | 1-0 |
| Levi Duca | 5-8 | 13 | 1-0 | 2-0 | 1-7 | - | 1-0 | 0-1 | DNP | DNP | DNP | - |
| Barton Cron | 7-6 | 13 | - | - | DNP | 2-0 | 0-2 | 3-0 | 0-3 | 2-0 | - | 0-1 |
| Trevor Hyatt | 8-2 | 10 | - | - | - | 1-0 | DNP | 1-0 | 1-0 | DNP | - | 5-2 |
| Ray Garvin CB | 8-2 | 10 | 2-0 | - | 0-1 | 1-1 | - | DNP | - | 1-0 | 1-0 | 3-0 |
| Aaron Ide DT | 5-4 | 9 | 0-1 | 2-0 | - | 0-1 | - | 1-0 | - | DNP | 2-1 | 0-1 |
| Ben Treffer DE | 3-4 | 7 | 1-0 | DNP | 0-3 | 0-1 | DNP | DNP | DNP | 1-0 | DNP | 1-0 |
| Beau Wendling CB | 4-2 | 6 | - | 1-0 | - | 2-1 | 0-1 | DNP | DNP | DNP | - | 1-0 |
| Zach Wheeler | 3-3 | 6 | - | DNP | DNP | DNP | DNP | DNP | - | 1-2 | 2-1 | - |
| Pierce Peterson DT | 2-3 | 5 | - | - | 1-0 | - | DNP | DNP | 0-1 | 1-1 | 0-1 | - |
| Ryan Cassity | 3-1 | 4 | 1-0 | 1-0 | - | - | DNP | 1-0 | - | DNP | DNP | 0-1 |
| Keith Kennedy DT | 1-2 | 3 | - | 0-1 | DNP | - | 1-0 | DNP | 0-1 | DNP | DNP | DNP |
| Don Cestnik | 1-2 | 3 | 0-1 | - | - | - | - | DNP | - | - | 1-0 | 0-1 |
| Scott Wewel | 0-3 | 3 | DNP | DNP | 0-1 | 0-2 | DNP | - | DNP | DNP | DNP | - |
| Rhett Abernathy | 1-2 | 3 | - | - | DNP | - | 0-2 | DNP | - | - | 1-0 | - |
| Chase Rasby CB | 2-1 | 3 | DNP | - | DNP | - | - | DNP | - | 2-1 | DNP | - |
| Byron Korf DT | 0-2 | 2 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | 0-1 |
| Casey Loomis | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | - |
| A.J. Burki | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Jayce Dueland DT | 0-1 | 1 | DNP | - | 0-1 | - | - | DNP | DNP | DNP | DNP | - |
| Ben Woodhead | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| B. Schumacher CB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Dale Poole | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - |
| Brady Hollaway | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | DNP | - |
| Jake Ellerd | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | - | - |
| Rocky Chavez | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Mackey | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Tyler Wiese DT | 0-1 | 1 | - | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | umd | mwsu | asc | fhsu | csm | flc | msc | unk | wsc | nmhu |
| Kalan Jones | 5-2 | 6.0 | 0.5-1 | - | - | 1.0-10 | 1.0-3 | 2.5-10 | - | - | - | 1.0-6 |
| Zach Kearns | 2-1 | 2.5 | 1.0-3 | 1.0-2 | - | - | - | 0.5-3 | - | - | - | - |
| Barton Cron | 2-1 | 2.5 | - | - | DNP | - | - | 1.0-3 | - | 1.0-5 | - | 0.5-5 |
| Kase Kossman DE | 1-3 | 2.5 | - | - | - | 0.5-1 | - | 0.5-3 | - | - | 1.5-15 | - |
| Craig Kaiser | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-4 |
| Eric Roth | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Jared Koester DE | 0-2 | 1.0 | 0.5-1 | - | 0.5-0 | - | - | - | - | - | - | - |
| Aaron Ide DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | DNP | - | - |
| Austin Bailey | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | 1.0-5 |
| Shane Terrell DE | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | DNP | DNP | - |
| Byron Korf DT | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | - |
| Levi Duca | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP | - |
| Derek Hamilton DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | umd | mwsu | asc | fhsu | csm | flc | msc | unk | wsc | nmhu |
| Austin Bailey | 9-3 | 10.5 | - | 1.0-2 | 1.0-3 | 2.0-8 | 3.0-9 | DNP | 1.5-5 | - | - | 2.0-8 |
| Kalan Jones | 9-3 | 10.5 | 0.5-1 | 1.0-2 | - | 3.5-21 | 1.0-3 | 2.5-10 | 1.0-4 | - | - | 1.0-6 |
| Kase Kossman DE | 4-7 | 7.5 | - | - | 0.5-2 | 1.0-1 | 1.5-5 | 0.5-3 | 0.5-1 | - | 1.5-15 | 2.0-6 |
| Derek Hamilton DT | 4-5 | 6.5 | - | 0.5-1 | - | 1.0-1 | 0.5-1 | - | 2.5-6 | - | 0.5-3 | 1.5-5 |
| Cody Assmann | 5-1 | 5.5 | 0.5-0 | DNP | - | - | 1.0-1 | 2.0-3 | - | - | 1.0-4 | 1.0-5 |
| Barton Cron | 3-2 | 4.0 | - | - | DNP | - | - | 2.0-4 | 0.5-2 | 1.0-5 | - | 0.5-5 |
| Shane Terrell DE | 1-5 | 3.5 | 0.5-1 | - | 1.0-1 | - | - | 0.5-2 | 1.0-2 | DNP | DNP | 0.5-3 |
| Zach Kearns | 2-3 | 3.5 | 1.0-3 | 1.5-3 | 0.5-1 | - | - | 0.5-3 | - | - | - | - |
| Jared Koester DE | 1-3 | 2.5 | 0.5-1 | 1.0-6 | 0.5-0 | - | - | 0.5-1 | - | - | - | - |
| Eric Barker CB | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | 1.0-2 | - |
| Aaron Bauer | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | - | - | - | 1.0-1 |
| Jake Jarrett | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | 1.5-5 | - | - | - |
| Eric Roth | 1-1 | 1.5 | - | - | 0.5-1 | 1.0-4 | - | - | - | - | - | - |
| Beau Wendling CB | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | DNP | - | 1.0-5 |
| Craig Kaiser | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | - | - | 0.5-4 |
| DeAngelo Wall CB | 1-0 | 1.0 | 1.0-2 | - | - | DNP | - | - | - | - | - | - |
| Aaron Ide DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | DNP | - | - |
| Ben Treffer DE | 0-1 | 0.5 | - | DNP | 0.5-0 | - | DNP | DNP | DNP | - | DNP | - |
| Byron Korf DT | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | - |
| Pierce Peterson DT | 0-1 | 0.5 | - | - | - | - | DNP | DNP | 0.5-1 | - | - | - |
| Zach Wheeler | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | - | 0.5-1 | - | - |
| Chase Rasby CB | 0-1 | 0.5 | DNP | - | DNP | - | - | DNP | - | 0.5-1 | DNP | - |
| Levi Duca | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP | - |
| Keith Kennedy DT | 0-1 | 0.5 | - | - | DNP | - | - | DNP | 0.5-0 | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | umd | mwsu | asc | fhsu | csm | flc | msc | unk | wsc | nmhu |
| Danny Woodhead | 2153 | 189 | 106 | 264 | 220 | 260 | 94 | 304 | 189 | 252 | 275 |
| Dale Poole | 950 | 119 | 88 | 103 | 129 | DNP | 64 | 90 | 115 | 149 | 93 |
| Ben Woodhead | 474 | 75 | 73 | 24 | 89 | 18 | 96 | 18 | 50 | 14 | 17 |
| Bryce Jarzynka | 395 | - | - | 118 | 9 | 10 | 48 | 15 | 39 | 57 | 99 |
| Logan Stropko | 277 | 13 | 44 | DNP | 38 | 44 | 19 | 32 | 48 | 12 | 27 |
| Brady Hollaway | 269 | 16 | 63 | DNP | - | 77 | 113 | - | - | DNP | - |
| Landon Ehlers | 233 | DNP | 7 | 15 | 62 | 116 | DNP | - | 11 | 22 | - |
| Eric Barker | 171 | 38 | 51 | - | - | 59 | - | 23 | - | - | - |
| Jake Ellerd | 69 | - | 3 | 14 | 1 | 5 | 38 | - | DNP | 8 | - |
| Joe McLain | 65 | DNP | DNP | DNP | DNP | DNP | 29 | 21 | 1 | 14 | - |
| Casey Fosher | 38 | 27 | - | - | 11 | - | DNP | DNP | DNP | DNP | DNP |
| Craig Kaiser | 36 | - | 15 | - | - | - | - | - | - | - | 21 |
| Don Cestnik | 36 | 1 | - | - | 7 | 2 | DNP | - | 3 | 8 | 15 |
| Cody Assmann | 17 | - | DNP | - | - | - | - | - | 11 | 6 | - |
| Ross Janssen | 14 | - | - | - | 6 | - | DNP | - | - | - | 8 |
| Paul Schweger | 12 | - | - | - | - | - | - | 12 | - | - | - |
| Rhett Abernathy | 12 | - | - | DNP | - | - | DNP | - | 12 | - | - |
| Ray Garvin | 4 | - | - | - | - | 4 | DNP | - | - | - | - |
| Austin Bailey | 4 | - | - | - | - | - | DNP | - | - | 4 | - |
| Levi Duca | 3 | - | 3 | - | - | - | - | DNP | DNP | DNP | - |
| Zach Kearns | 2 | - | - | - | 2 | - | - | - | - | - | - |
| Kalan Jones | 1 | - | - | - | - | - | - | - | 1 | - | - |
| Ryan Cassity | -1 | - | - | - | - | DNP | - | - | DNP | DNP | -1 |
| Jared Lee | -2 | - | - | - | - | - | DNP | - | DNP | DNP | -2 |
| C.J. Hughes | -2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | -2 |
| TEAM | -10 | - | - | - | - | - | - | - | - | - | -10 |
| Tyler Hidrogo | -12 | -7 | -18 | 13 | 2 | 12 | -14 | DNP | DNP | DNP | DNP |