Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2004 | at | Minn. Duluth | L | 21-35 | 0-1-0 | 0-0-0 | 3:03 | 2446 | |
| * | Sep 04, 2004 | ADAMS ST. | W | 16-13 | 1-1-0 | 1-0-0 | 3:05 | 1300 | |
| Sep 11, 2004 | BEMIDJI ST. | W | 50-43 | 2-1-0 | 1-0-0 | 3:25 | 3800 | ||
| ** | Sep 18, 2004 | at | Fort Hays State | W | 51-28 | 3-1-0 | 2-0-0 | 3:08 | 2423 |
| * | Sep 25, 2004 | at | Colorado Mines | L | 39-40 | 3-2-0 | 2-1-0 | 3:05 | 2106 |
| * | Oct 02, 2004 | FORT LEWIS | W | 40-35 | 4-2-0 | 3-1-0 | 3:29 | 2400 | |
| * | Oct 09, 2004 | at | Mesa State | W | 35-14 | 5-2-0 | 4-1-0 | 2:55 | 1433 |
| * | Oct 16, 2004 | NEBRASKA-KEARNEY | L | 41-44 | 5-3-0 | 4-2-0 | 2:55 | 3900 | |
| * | Oct 23, 2004 | WESTERN ST. | W | 33-27 | 6-3-0 | 5-2-0 | 3:06 | 3850 | |
| * | Oct 30, 2004 | at | NM Highlands | W | 52-17 | 7-3-0 | 6-2-0 | 3:15 | 4000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2004 | at Minn. Duluth | 24 | 12 | 1 | 16 | 18 | 185 | 1 | 71 | 18-45-5 | 185 | 1 | 71 | 6 | 95 | 0 | 23 | 2 | 44 | 0 | 42 | 197 |
| Sep 04, 2004 | ADAMS ST. | 35 | 90 | 0 | 40 | 20 | 201 | 2 | 41 | 20-41-2 | 201 | 2 | 41 | 2 | 31 | 0 | 19 | 5 | 89 | 0 | 50 | 291 |
| Sep 11, 2004 | BEMIDJI ST. | 35 | 316 | 5 | 73 | 18 | 207 | 1 | 24 | 18-31-2 | 207 | 1 | 24 | 3 | 89 | 0 | 39 | 0 | 0 | 0 | 0 | 523 |
| Sep 18, 2004 | at Fort Hays State | 65 | 327 | 5 | 24 | 17 | 235 | 1 | 38 | 17-27-0 | 235 | 1 | 38 | 3 | 53 | 0 | 21 | 2 | 9 | 0 | 7 | 562 |
| Sep 25, 2004 | at Colorado Mines | 53 | 345 | 3 | 66 | 22 | 209 | 3 | 21 | 22-32-1 | 209 | 3 | 21 | 4 | 92 | 0 | 30 | 1 | 12 | 0 | 12 | 554 |
| Oct 02, 2004 | FORT LEWIS | 45 | 289 | 3 | 67 | 18 | 193 | 1 | 22 | 18-35-1 | 193 | 1 | 22 | 4 | 56 | 0 | 19 | 3 | 77 | 1 | 73 | 482 |
| Oct 09, 2004 | at Mesa State | 48 | 313 | 4 | 60 | 20 | 247 | 1 | 38 | 20-33-1 | 247 | 1 | 38 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 11 | 560 |
| Oct 16, 2004 | NEBRASKA-KEARNEY | 34 | 100 | 2 | 19 | 29 | 398 | 4 | 69 | 29-42-3 | 398 | 4 | 69 | 7 | 95 | 0 | 25 | 0 | 0 | 0 | 0 | 498 |
| Oct 23, 2004 | WESTERN ST. | 37 | 135 | 1 | 72 | 22 | 323 | 3 | 83 | 22-34-0 | 323 | 3 | 83 | 3 | 57 | 0 | 24 | 1 | 8 | 0 | 8 | 458 |
| Oct 30, 2004 | at NM Highlands | 46 | 218 | 4 | 24 | 12 | 238 | 2 | 55 | 12-19-0 | 238 | 2 | 55 | 4 | 32 | 0 | 21 | 3 | 6 | 0 | 6 | 456 |
| Chadron St. | 422 | 2145 | 28 | 73 | 196 | 2436 | 19 | 83 | 196-339-15 | 2436 | 19 | 83 | 36 | 600 | 0 | 39 | 20 | 258 | 1 | 73 | 4581 | |
| Opponent | 383 | 1633 | 18 | 78 | 178 | 2583 | 21 | 78 | 178-343-12 | 2583 | 21 | 78 | 47 | 1258 | 0 | 70 | 21 | 237 | 0 | 46 | 4216 | |
|
Games played: 10 Avg per rush: 5.1 Avg per catch: 12.4 Pass efficiency: 127.82 Kick ret avg: 16.7 Punt ret avg: 12.9 All purpose avg/game: 566.3 Total offense avg/gm: 458.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2004 | at Minn. Duluth | 49 | 32 | 81 | 4.0 | 9 | 0.0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 04, 2004 | ADAMS ST. | 46 | 16 | 62 | 4.0 | 10 | 1.0 | 7 | 2 | 1 | 0 | 2 | 22 | 0 | 10 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Sep 11, 2004 | BEMIDJI ST. | 49 | 44 | 93 | 7.0 | 22 | 3.0 | 15 | 0 | 0 | 0 | 4 | 105 | 1 | 3 | 1 | 3-5 | 1 | 0 | 0 | 50 |
| Sep 18, 2004 | at Fort Hays State | 24 | 20 | 44 | 8.0 | 24 | 1.0 | 8 | 0 | 0 | 0 | 2 | 36 | 0 | 2 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Sep 25, 2004 | at Colorado Mines | 36 | 26 | 62 | 2.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 39 |
| Oct 02, 2004 | FORT LEWIS | 51 | 8 | 59 | 9.0 | 43 | 6.0 | 33 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Oct 09, 2004 | at Mesa State | 35 | 38 | 73 | 4.0 | 13 | 1.0 | 7 | 3 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 16, 2004 | NEBRASKA-KEARNEY | 40 | 50 | 90 | 9.0 | 28 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Oct 23, 2004 | WESTERN ST. | 43 | 30 | 73 | 3.0 | 6 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 7 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 30, 2004 | at NM Highlands | 45 | 32 | 77 | 7.0 | 28 | 2.0 | 14 | 1 | 1 | 10 | 1 | 48 | 0 | 6 | 0 | 5-6 | 0 | 1 | 0 | 52 |
| Chadron St. | 418 | 296 | 714 | 57.0 | 196 | 19.0 | 108 | 11 | 7 | 14 | 12 | 224 | 18 | 39 | 2 | 38-46 | 1 | 1 | 0 | 378 | |
| Opponent | 411 | 344 | 755 | 52.0 | 210 | 13.0 | 100 | 7 | 5 | 0 | 15 | 123 | 10 | 23 | 2 | 33-34 | 0 | 4 | 0 | 296 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2004 | at Minn. Duluth | 10 | 371 | 37.1 | 62 | 1 | 1 | 3 | 1 | 1 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 0 | 0 |
| Sep 04, 2004 | ADAMS ST. | 8 | 290 | 36.2 | 47 | 0 | 1 | 0 | 0 | 2 | 1-2 | 29 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| Sep 11, 2004 | BEMIDJI ST. | 4 | 150 | 37.5 | 46 | 0 | 1 | 0 | 0 | 2 | 1-1 | 21 | 0 | 9 | 560 | 62.2 | 0 | 0 |
| Sep 18, 2004 | at Fort Hays State | 3 | 109 | 36.3 | 53 | 0 | 0 | 0 | 1 | 1 | 1-1 | 20 | 0 | 8 | 499 | 62.4 | 0 | 0 |
| Sep 25, 2004 | at Colorado Mines | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 405 | 57.9 | 0 | 0 |
| Oct 02, 2004 | FORT LEWIS | 6 | 206 | 34.3 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 35 | 0 | 8 | 494 | 61.8 | 0 | 0 |
| Oct 09, 2004 | at Mesa State | 5 | 185 | 37.0 | 44 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| Oct 16, 2004 | NEBRASKA-KEARNEY | 3 | 115 | 38.3 | 46 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 358 | 51.1 | 0 | 0 |
| Oct 23, 2004 | WESTERN ST. | 6 | 202 | 33.7 | 47 | 1 | 0 | 0 | 0 | 1 | 2-2 | 42 | 0 | 7 | 443 | 63.3 | 0 | 0 |
| Oct 30, 2004 | at NM Highlands | 5 | 201 | 40.2 | 57 | 0 | 0 | 0 | 1 | 0 | 1-2 | 41 | 0 | 9 | 558 | 62.0 | 0 | 0 |
| Chadron St. | 50 | 1829 | 36.6 | 62 | 2 | 5 | 5 | 3 | 10 | 8-11 | 42 | 0 | 69 | 4090 | 59.3 | 0 | 0 | |
| Opponent | 52 | 1991 | 38.3 | 57 | 1 | 7 | 8 | 7 | 20 | 5-12 | 34 | 1 | 55 | 2775 | 50.5 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2004 | at Minn. Duluth | 53 | 213 | 3 | 24 | 10 | 151 | 1 | 40 | 10-27-1 | 151 | 1 | 40 | 4 | 143 | 0 | 53 | 4 | 49 | 0 | 30 | 364 |
| Sep 04, 2004 | ADAMS ST. | 33 | 100 | 0 | 32 | 19 | 240 | 2 | 53 | 19-40-2 | 240 | 2 | 53 | 3 | 72 | 0 | 43 | 3 | 22 | 0 | 16 | 340 |
| Sep 11, 2004 | BEMIDJI ST. | 40 | 158 | 1 | 19 | 34 | 500 | 5 | 76 | 34-57-4 | 500 | 5 | 76 | 5 | 112 | 0 | 32 | 1 | 28 | 0 | 28 | 658 |
| Sep 18, 2004 | at Fort Hays State | 30 | 167 | 3 | 49 | 6 | 58 | 1 | 18 | 6-20-2 | 58 | 1 | 18 | 2 | 76 | 0 | 52 | 2 | 61 | 0 | 46 | 225 |
| Sep 25, 2004 | at Colorado Mines | 26 | 134 | 2 | 36 | 24 | 411 | 3 | 66 | 24-32-0 | 411 | 3 | 66 | 7 | 167 | 0 | 38 | 0 | 0 | 0 | 0 | 545 |
| Oct 02, 2004 | FORT LEWIS | 26 | 61 | 1 | 25 | 28 | 439 | 4 | 78 | 28-50-0 | 439 | 4 | 78 | 7 | 184 | 0 | 38 | 2 | 8 | 0 | 10 | 500 |
| Oct 09, 2004 | at Mesa State | 50 | 205 | 1 | 26 | 6 | 79 | 1 | 40 | 6-13-1 | 79 | 1 | 40 | 2 | 106 | 0 | 70 | 1 | -1 | 0 | 0 | 284 |
| Oct 16, 2004 | NEBRASKA-KEARNEY | 52 | 196 | 4 | 21 | 14 | 282 | 1 | 71 | 14-27-0 | 282 | 1 | 71 | 6 | 151 | 0 | 57 | 0 | 0 | 0 | 0 | 478 |
| Oct 23, 2004 | WESTERN ST. | 37 | 257 | 2 | 78 | 16 | 238 | 2 | 50 | 16-35-1 | 238 | 2 | 50 | 6 | 141 | 0 | 29 | 6 | 54 | 0 | 13 | 495 |
| Oct 30, 2004 | at NM Highlands | 36 | 142 | 1 | 31 | 21 | 185 | 1 | 16 | 21-42-1 | 185 | 1 | 16 | 5 | 106 | 0 | 31 | 2 | 16 | 0 | 16 | 327 |
| Opponent totals | 383 | 1633 | 18 | 78 | 178 | 2583 | 21 | 78 | 178-343-12 | 2583 | 21 | 78 | 47 | 1258 | 0 | 70 | 21 | 237 | 0 | 46 | 4216 | |
| Chadron St. | 422 | 2145 | 28 | 73 | 196 | 2436 | 19 | 83 | 196-339-15 | 2436 | 19 | 83 | 36 | 600 | 0 | 39 | 20 | 258 | 1 | 73 | 4581 | |
|
Games played: 10 Avg per rush: 4.3 Avg per catch: 14.5 Pass efficiency: 128.36 Kick ret avg: 26.8 Punt ret avg: 11.3 All purpose avg/game: 583.4 Total offense avg/gm: 421.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2004 | at Minn. Duluth | 37 | 16 | 53 | 9.0 | 46 | 3.0 | 27 | 0 | 0 | 0 | 5 | 60 | 0 | 6 | 1 | 3-4 | 0 | 1 | 0 | 35 |
| Sep 04, 2004 | ADAMS ST. | 32 | 48 | 80 | 10.0 | 46 | 2.0 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 11, 2004 | BEMIDJI ST. | 26 | 40 | 66 | 4.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 2 | 22 | 1 | 2 | 0 | 5-5 | 0 | 1 | 0 | 43 |
| Sep 18, 2004 | at Fort Hays State | 63 | 34 | 97 | 3.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 25, 2004 | at Colorado Mines | 48 | 44 | 92 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 2 | 0 | 40 |
| Oct 02, 2004 | FORT LEWIS | 46 | 28 | 74 | 3.0 | 16 | 1.0 | 11 | 1 | 1 | 0 | 1 | 21 | 4 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 09, 2004 | at Mesa State | 42 | 44 | 86 | 7.0 | 29 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 16, 2004 | NEBRASKA-KEARNEY | 35 | 36 | 71 | 4.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 3 | 20 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 23, 2004 | WESTERN ST. | 45 | 22 | 67 | 7.0 | 30 | 4.0 | 24 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 30, 2004 | at NM Highlands | 37 | 32 | 69 | 5.0 | 13 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 411 | 344 | 755 | 52.0 | 210 | 13.0 | 100 | 7 | 5 | 0 | 15 | 123 | 10 | 23 | 2 | 33-34 | 0 | 4 | 0 | 296 | |
| Chadron St. | 418 | 296 | 714 | 57.0 | 196 | 19.0 | 108 | 11 | 7 | 14 | 12 | 224 | 18 | 39 | 2 | 38-46 | 1 | 1 | 0 | 378 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2004 | at Minn. Duluth | 8 | 295 | 36.9 | 56 | 0 | 0 | 2 | 1 | 6 | 0-0 | 0 | 0 | 6 | 312 | 52.0 | 0 | 0 |
| Sep 04, 2004 | ADAMS ST. | 7 | 325 | 46.4 | 50 | 0 | 1 | 0 | 2 | 2 | 0-2 | 0 | 0 | 3 | 126 | 42.0 | 0 | 0 |
| Sep 11, 2004 | BEMIDJI ST. | 3 | 96 | 32.0 | 44 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 236 | 39.3 | 0 | 0 |
| Sep 18, 2004 | at Fort Hays State | 4 | 142 | 35.5 | 51 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Sep 25, 2004 | at Colorado Mines | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1-2 | 28 | 0 | 7 | 385 | 55.0 | 0 | 0 |
| Oct 02, 2004 | FORT LEWIS | 8 | 283 | 35.4 | 46 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 246 | 41.0 | 0 | 0 |
| Oct 09, 2004 | at Mesa State | 7 | 312 | 44.6 | 57 | 0 | 0 | 1 | 1 | 5 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| Oct 16, 2004 | NEBRASKA-KEARNEY | 3 | 111 | 37.0 | 46 | 0 | 0 | 0 | 0 | 1 | 3-4 | 30 | 1 | 9 | 481 | 53.4 | 0 | 0 |
| Oct 23, 2004 | WESTERN ST. | 4 | 129 | 32.2 | 36 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 0 | 5 | 311 | 62.2 | 0 | 0 |
| Oct 30, 2004 | at NM Highlands | 7 | 267 | 38.1 | 52 | 0 | 3 | 1 | 2 | 1 | 1-1 | 34 | 0 | 4 | 152 | 38.0 | 0 | 0 |
| Opponent totals | 52 | 1991 | 38.3 | 57 | 1 | 7 | 8 | 7 | 20 | 5-12 | 34 | 1 | 55 | 2775 | 50.5 | 0 | 0 | |
| Chadron St. | 50 | 1829 | 36.6 | 62 | 2 | 5 | 5 | 3 | 10 | 8-11 | 42 | 0 | 69 | 4090 | 59.3 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Minn. Duluth | 21-35 | 10/18 | 2/11 | 6/6 | 2/1 | 24-12 / | 53-213 | 18-45-5 / | 10-27-1 | 185/151 | 69-197 / | 80-364 | 143/252 | 5/3 |
| ADAMS ST. | 16-13 | 19/17 | 6/6 | 10/10 | 3/1 | 35-90 / | 33-100 | 20-41-2 / | 19-40-2 | 201/240 | 76-291 / | 73-340 | 142/94 | 2/3 |
| BEMIDJI ST. | 50-43 | 23/35 | 14/11 | 9/22 | 0/2 | 35-316 / | 40-158 | 18-31-2 / | 34-57-4 | 207/500 | 66-523 / | 97-658 | 194/162 | 2/4 |
| Fort Hays State | 51-28 | 32/10 | 18/7 | 13/3 | 1/0 | 65-327 / | 30-167 | 17-27-0 / | 6-20-2 | 235/58 | 92-562 / | 50-225 | 98/137 | 1/2 |
| Colorado Mines | 39-40 | 32/25 | 17/5 | 12/19 | 3/1 | 53-345 / | 26-134 | 22-32-1 / | 24-32-0 | 209/411 | 85-554 / | 58-545 | 104/167 | 2/0 |
| FORT LEWIS | 40-35 | 27/20 | 15/3 | 9/14 | 3/3 | 45-289 / | 26-61 | 18-35-1 / | 28-50-0 | 193/439 | 80-482 / | 76-500 | 133/213 | 2/0 |
| Mesa State | 35-14 | 23/15 | 13/12 | 10/3 | 0/0 | 48-313 / | 50-205 | 20-33-1 / | 6-13-1 | 247/79 | 81-560 / | 63-284 | 26/105 | 1/2 |
| NEBRASKA-KEARNEY | 41-44 | 23/21 | 6/9 | 17/11 | 0/1 | 34-100 / | 52-196 | 29-42-3 / | 14-27-0 | 398/282 | 76-498 / | 79-478 | 95/171 | 4/0 |
| WESTERN ST. | 33-27 | 16/20 | 6/12 | 10/7 | 0/1 | 37-135 / | 37-257 | 22-34-0 / | 16-35-1 | 323/238 | 71-458 / | 72-495 | 65/195 | 1/3 |
| NM Highlands | 52-17 | 21/20 | 11/6 | 10/9 | 0/5 | 46-218 / | 36-142 | 12-19-0 / | 21-42-1 | 238/185 | 65-456 / | 78-327 | 96/122 | 0/2 |
| Totals | 378-296 | 226/201 | 108/82 | 106/104 | 12/15 | 422-2145 / | 383-1633 | 196-339-15 / | 178-343-12 | 2436/2583 | 761-4581 / | 726-4216 | 1096/1618 | 20/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Minn. Duluth | 5-19 / | 4-16 | 1-2 / | 1-3 | 26:43 / 33:17 | -6:34 | 0.5 / 4.0 | 4.1/5.6 | 2.9/4.6 | 10-37.1 / | 8-36.9 | 6-49 / | 10-100 | |
| ADAMS ST. | 8-20 / | 7-18 | 0-0 / | 2-3 | 30:03 / 29:57 | 0:06 | 2.6 / 3.0 | 4.9/6.0 | 3.8/4.7 | 8-36.2 / | 7-46.4 | 6-37 / | 9-82 | |
| BEMIDJI ST. | 4-11 / | 9-16 | 1-2 / | 2-4 | 22:29 / 37:30 | -15:01 | 9.0 / 4.0 | 6.7/8.8 | 7.9/6.8 | 4-37.5 / | 3-32.0 | 10-73 / | 6-29 | |
| Fort Hays State | 12-17 / | 4-12 | 1-2 / | 1-3 | 41:56 / 18:04 | 23:52 | 5.0 / 5.6 | 8.7/2.9 | 6.1/4.5 | 3-36.3 / | 4-35.5 | 6-42 / | 3-15 | |
| Colorado Mines | 11-15 / | 5-9 | 1-2 / | 1-2 | 37:04 / 22:49 | 14:15 | 6.5 / 5.2 | 6.5/12.8 | 6.5/9.4 | 0-0.0 / | 1-31.0 | 5-32 / | 6-129 | |
| FORT LEWIS | 6-16 / | 4-13 | 1-1 / | 1-2 | 32:33 / 27:27 | 5:06 | 6.4 / 2.3 | 5.5/8.8 | 6.0/6.6 | 6-34.3 / | 8-35.4 | 8-75 / | 14-113 | |
| Mesa State | 8-15 / | 5-14 | 0-1 / | 0-1 | 30:59 / 29:01 | 1:58 | 6.5 / 4.1 | 7.5/6.1 | 6.9/4.5 | 5-37.0 / | 7-44.6 | 7-52 / | 6-39 | |
| NEBRASKA-KEARNEY | 9-13 / | 3-13 | 0-0 / | 2-3 | 29:58 / 30:02 | -0:04 | 2.9 / 3.8 | 9.5/10.4 | 6.6/6.1 | 3-38.3 / | 3-37.0 | 3-28 / | 6-31 | |
| WESTERN ST. | 10-19 / | 6-14 | 0-1 / | 1-3 | 32:11 / 27:49 | 4:22 | 3.6 / 6.9 | 9.5/6.8 | 6.5/6.9 | 6-33.7 / | 4-32.2 | 6-40 / | 7-68 | |
| NM Highlands | 6-13 / | 4-18 | 0-0 / | 1-3 | 29:11 / 30:49 | -1:38 | 4.7 / 3.9 | 12.5/4.4 | 7.0/4.2 | 5-40.2 / | 7-38.1 | 12-101 / | 3-20 | |
| Totals | 79-158 / | 51-143 | 5-11 / | 12-27 | 313:07 / 286:45 | 26:22 | 5.1 / 4.3 | 7.2 / 7.5 | 6.0 / 5.8 | 50-36.6 / | 52-38.3 | 69-529 / | 70-626 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 48 | Danny Woodhead at Fort Hays State (Sep 18, 2004) |
| Yards Rushing | 306 | Danny Woodhead vs Bemidji St. (Sep 11, 2004) |
| TD Rushes | 5 | Danny Woodhead vs Bemidji St. (Sep 11, 2004) |
| Danny Woodhead at Fort Hays State (Sep 18, 2004) | ||
| Long Rush | 73 | Danny Woodhead vs Bemidji St. (Sep 11, 2004) |
| Pass attempts | 45 | S. Eisenreich at Minn. Duluth (Aug 28, 2004) |
| Pass completions | 29 | S. Eisenreich vs Nebraska-Kearney (Oct 16, 2004) |
| Yards Passing | 398 | S. Eisenreich vs Nebraska-Kearney (Oct 16, 2004) |
| TD Passes | 4 | S. Eisenreich vs Nebraska-Kearney (Oct 16, 2004) |
| Long Pass | 83 | S. Eisenreich vs Western St. (Oct 23, 2004) |
| Receptions | 9 | Bryce Flammang vs Nebraska-Kearney (Oct 16, 2004) |
| Yards Receiving | 149 | Bryce Flammang vs Western St. (Oct 23, 2004) |
| TD Receptions | 3 | Bryce Flammang vs Nebraska-Kearney (Oct 16, 2004) |
| Long Reception | 83 | Ben Woodhead vs Western St. (Oct 23, 2004) |
| Field Goals | 2 | Ryan Mackey vs Fort Lewis (Oct 02, 2004) |
| Ryan Mackey vs Western St. (Oct 23, 2004) | ||
| Long Field Goal | 42 | Ryan Mackey vs Western St. (Oct 23, 2004) |
| Punts | 9 | Mitch Barry at Minn. Duluth (Aug 28, 2004) |
| Punting Avg | 40.4 | Ross Janssen vs Western St. (Oct 23, 2004) |
| Long Punt | 62 | Mitch Barry at Minn. Duluth (Aug 28, 2004) |
| Long Punt Return | 73 | Micah Smith vs Fort Lewis (Oct 02, 2004) |
| Long Kickoff Return | 39 | Brent Harner vs Bemidji St. (Sep 11, 2004) |
| Tackles | 14 | Seth Rhoades vs Western St. (Oct 23, 2004) |
| Sacks | 2.0 | Kalan Jones vs Fort Lewis (Oct 02, 2004) |
| Tackles For Loss | 2.5 | Keith Kennedy vs Nebraska-Kearney (Oct 16, 2004) |
| Interceptions | 3 | Eric Barker vs Bemidji St. (Sep 11, 2004) |
TEAM GAME HIGHS
| Rushes | 65 | at Fort Hays State (Sep 18, 2004) |
| Yards Rushing | 345 | at Colorado Mines (Sep 25, 2004) |
| Yards Per Rush | 9.0 | vs Bemidji St. (Sep 11, 2004) |
| TD Rushes | 5 | vs Bemidji St. (Sep 11, 2004) |
| at Fort Hays State (Sep 18, 2004) | ||
| Pass attempts | 45 | at Minn. Duluth (Aug 28, 2004) |
| Pass completions | 29 | vs Nebraska-Kearney (Oct 16, 2004) |
| Yards Passing | 398 | vs Nebraska-Kearney (Oct 16, 2004) |
| Yards Per Pass | 12.5 | at NM Highlands (Oct 30, 2004) |
| TD Passes | 4 | vs Nebraska-Kearney (Oct 16, 2004) |
| Total Plays | 92 | at Fort Hays State (Sep 18, 2004) |
| Total Offense | 562 | at Fort Hays State (Sep 18, 2004) |
| Yards Per Play | 7.9 | vs Bemidji St. (Sep 11, 2004) |
| Points | 52 | at NM Highlands (Oct 30, 2004) |
| Sacks By | 6 | vs Fort Lewis (Oct 02, 2004) |
| First Downs | 32 | at Fort Hays State (Sep 18, 2004) |
| at Colorado Mines (Sep 25, 2004) | ||
| Penalties | 12 | at NM Highlands (Oct 30, 2004) |
| Penalty Yards | 101 | at NM Highlands (Oct 30, 2004) |
| Turnovers | 5 | at Minn. Duluth (Aug 28, 2004) |
| Interceptions By | 4 | vs Bemidji St. (Sep 11, 2004) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 38 | Mike Miller, vs Nebraska-Kearney (Oct 16, 2004) |
| Yards Rushing | 180 | Mike Miller, vs Nebraska-Kearney (Oct 16, 2004) |
| TD Rushes | 3 | Mike Miller, vs Nebraska-Kearney (Oct 16, 2004) |
| Long Rush | 78 | C. Bouknight, vs Western St. (Oct 23, 2004) |
| Pass attempts | 56 | Nathan Sannes, vs Bemidji St. (Sep 11, 2004) |
| Pass completions | 34 | Nathan Sannes, vs Bemidji St. (Sep 11, 2004) |
| Yards Passing | 500 | Nathan Sannes, vs Bemidji St. (Sep 11, 2004) |
