Games Played |
| ## | Player | gp/gs | umdfb | asc | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu |
| 47 | 47 | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | 59 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Rhett Abernathy | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 30 | Cody Assmann | 10/8 | START | START | START | START | START | XXX | XXX | START | START | START |
| 37 | Eric Barker | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 20 | Mitch Barry | 8/7 | START | START | START | START | START | ... | ... | START | START | XXX |
| 69 | J. Baumgartner | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 53 | Mark Carberry | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | Ryan Cassity | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | Don Cestnik | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | John Clark | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Travis Covey | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Barton Cron | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Phil Dickerson | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 79 | Chris Diemoz | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Justin Dietrich | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 47 | Levi Duca | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 89 | Landon Ehlers | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 15 | S. Eisenreich | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 36 | Jake Ellerd | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 27 | Bryce Flammang | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 29 | Casey Fosher | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 19 | Pat Granadino | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | E. Halchishick | 9/4 | START | START | XXX | XXX | START | ... | XXX | XXX | XXX | START |
| 90 | Casey Haldeman | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 99 | Derek Hamilton | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 25 | Brent Harner | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Micah Herman | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 38 | Josh Hiatt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Brady Hollaway | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... |
| 13 | Ben Holmstrom | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 44 | Dan Hughes | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 2 | Ross Janssen | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 59 | Jake Jarrett | 7/4 | ... | START | START | START | XXX | START | XXX | ... | ... | XXX |
| 85 | Bryce Jarzynka | 6/2 | ... | ... | ... | XXX | XXX | XXX | ... | XXX | START | START |
| 98 | Mac Jenkins | 10/6 | START | XXX | XXX | XXX | START | START | XXX | START | START | START |
| 33 | Joe Jones | 7/3 | XXX | ... | ... | XXX | ... | XXX | XXX | START | START | START |
| 43 | Kalan Jones | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... |
| 49 | Zach Kearns | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Keith Kennedy | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 78 | Rob Klinetobe | 3/2 | ... | ... | ... | XXX | START | ... | ... | ... | ... | START |
| 58 | Kase Kossman | 6/4 | ... | ... | START | START | XXX | ... | ... | START | START | XXX |
| 67 | Jared Lee | 3/2 | ... | ... | ... | XXX | START | ... | ... | ... | ... | START |
| 52 | Taylor Lewis | 3/1 | ... | XXX | ... | XXX | START | ... | ... | ... | ... | ... |
| 3 | Nathan Liess | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 7 | Ryan Mackey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Ethan Mann | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | umdfb | asc | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu |
| 31 | Matt McCroden | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | J.C. Navarro | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Ryan O'Dea | 5/5 | ... | START | ... | START | START | ... | ... | ... | START | START |
| 72 | Chase Olsen | 2/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | XXX |
| 17 | Erik Osborne | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 97 | Pierce Petersen | 9/7 | XXX | START | ... | START | START | START | XXX | START | START | START |
| 35 | Seth Rhoades | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 51 | Jeff Rusher | 10/6 | START | XXX | XXX | XXX | START | START | XXX | START | START | START |
| 80 | Matt Scheele | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Joel Schommer | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 34 | Paul Schweger | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 71 | Layne Sievers | 4/4 | ... | START | ... | START | START | ... | ... | ... | ... | START |
| 96 | Nick Sirko | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | J. Slaughter | 4/3 | ... | START | ... | START | XXX | ... | ... | ... | ... | START |
| 6 | Micah Smith | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 83 | Logan Stropko | 6/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | START | ... | ... |
| 91 | Shane Terrell | 5/3 | XXX | START | START | START | ... | ... | ... | ... | ... | XXX |
| 95 | Ben Treffer | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 9 | Gregg Trepka | 8/6 | ... | XXX | START | START | START | ... | XXX | START | START | START |
| 14 | Derek Watson | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 21 | Beau Wendling | 10/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 68 | Chad White | 4/2 | ... | START | ... | START | XXX | ... | ... | ... | ... | XXX |
| 81 | Ben Woodhead | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 42 | Danny Woodhead | 10/7 | XXX | XXX | START | START | START | START | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | umdfb | asc | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu |
| Seth Rhoades LB | 42-26 | 68 | 7-2 | 7-2 | 3-2 | 2-1 | 5-0 | 2-0 | 3-3 | 3-4 | 7-7 | 3-5 |
| Eric Barker CB | 45-20 | 65 | 7-3 | 4-4 | 2-2 | 0-1 | 4-1 | 7-1 | 3-3 | 5-2 | 6-1 | 7-2 |
| E. Halchishick LB | 28-35 | 63 | 7-5 | 4-2 | 6-6 | 4-0 | 1-5 | DNP | 2-2 | 1-8 | 2-4 | 1-3 |
| Jeff Rusher LB | 31-31 | 62 | 2-1 | 2-0 | 4-6 | 1-1 | 0-2 | 5-2 | 4-7 | 2-3 | 7-6 | 4-3 |
| Cody Assmann SAF | 34-21 | 55 | 4-3 | 1-2 | 8-2 | 2-1 | 6-2 | 2-0 | 3-2 | 3-3 | 5-2 | 0-4 |
| Casey Haldeman DE | 21-22 | 43 | 4-3 | 2-0 | 2-5 | - | 1-4 | 4-0 | 0-4 | 2-2 | 3-2 | 3-2 |
| Paul Schweger DB | 26-15 | 41 | 0-1 | 6-1 | 5-2 | 2-4 | 2-3 | 8-0 | 1-3 | DNP | DNP | 2-1 |
| Mitch Barry CB | 26-10 | 36 | 3-2 | 3-0 | 1-2 | 0-1 | 3-1 | DNP | DNP | 5-3 | 5-1 | 6-0 |
| Kalan Jones LB | 20-12 | 32 | 3-1 | 6-2 | 1-2 | 3-3 | 3-1 | 3-1 | 1-2 | DNP | DNP | DNP |
| Justin Dietrich SAF | 19-12 | 31 | 1-0 | 2-1 | 4-3 | 4-0 | 5-4 | DNP | DNP | 2-4 | 1-0 | DNP |
| Mac Jenkins DE | 14-16 | 30 | 1-5 | 2-0 | 2-1 | 3-2 | 0-1 | 4-1 | 1-0 | 1-3 | 0-2 | 0-1 |
| Derek Hamilton DT | 13-12 | 25 | 3-2 | 3-1 | 1-2 | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 | 1-1 | 2-2 |
| Barton Cron DB | 16-7 | 23 | DNP | DNP | 1-0 | DNP | - | 3-2 | 8-3 | 2-2 | 1-0 | 1-0 |
| Beau Wendling DB | 15-4 | 19 | 1-0 | - | 4-2 | - | 1-0 | 2-0 | 4-0 | 3-2 | - | - |
| Joe Jones LB | 10-7 | 17 | - | DNP | DNP | 0-2 | DNP | 2-0 | 2-2 | 2-1 | 0-1 | 4-1 |
| Keith Kennedy DT | 5-7 | 12 | 1-0 | - | 0-1 | - | 1-0 | DNP | 0-1 | 2-3 | 1-0 | 0-2 |
| Pierce Petersen DT | 4-6 | 10 | 1-0 | - | DNP | 1-1 | - | - | 1-1 | 1-3 | 0-1 | - |
| Jake Jarrett LB | 6-3 | 9 | DNP | 1-1 | 1-2 | - | 2-0 | 1-0 | 1-0 | DNP | DNP | - |
| Jake Ellerd LB | 5-2 | 7 | DNP | - | 1-1 | 1-0 | - | DNP | 1-1 | - | 1-0 | 1-0 |
| Kase Kossman DE | 5-2 | 7 | DNP | DNP | 1-0 | 0-1 | 1-0 | DNP | DNP | 2-0 | 0-1 | 1-0 |
| Shane Terrell DE | 4-3 | 7 | 0-1 | 2-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Brent Harner | 1-5 | 6 | - | DNP | - | - | - | - | 0-1 | 0-3 | 1-0 | 0-1 |
| Joel Schommer | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-2 | DNP | DNP |
| Team | 4-1 | 5 | - | - | - | - | - | - | - | - | - | 4-1 |
| Logan Stropko | 3-1 | 4 | - | DNP | DNP | - | - | 2-0 | - | 1-1 | DNP | DNP |
| Travis Covey | 1-3 | 4 | 0-1 | - | DNP | - | - | 1-0 | 0-1 | - | - | 0-1 |
| Micah Smith | 3-1 | 4 | 2-1 | - | - | - | - | 1-0 | DNP | DNP | - | DNP |
| Don Cestnik | 3-1 | 4 | - | - | DNP | - | - | - | - | - | 2-1 | 1-0 |
| Levi Duca | 2-1 | 3 | DNP | DNP | 0-1 | DNP | - | 1-0 | DNP | DNP | DNP | 1-0 |
| Phil Dickerson | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| S. Eisenreich | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Ben Treffer DE | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Dan Hughes CB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 |
| Ryan Cassity LB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Bryce Flammang | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | - | - | - |
| Ryan Mackey | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - |
| 59 | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt McCroden CB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| J. Baumgartner | 0-1 | 1 | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | 0-1 |
| 47 | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rhett Abernathy | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Ben Holmstrom | 0-1 | 1 | DNP | - | - | 0-1 | - | - | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | umdfb | asc | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu |
| Casey Haldeman DE | 3-2 | 4.0 | - | - | 0.5-0 | - | 0.5-0 | 1.0-7 | - | - | 1.0-2 | 1.0-6 |
| Mac Jenkins DE | 2-1 | 2.5 | - | - | 1.0-7 | - | - | 1.0-6 | - | 0.5-3 | - | - |
| E. Halchishick LB | 2-1 | 2.5 | - | - | - | 1.0-8 | 0.5-1 | DNP | 1.0-7 | - | - | - |
| Kalan Jones LB | 2-0 | 2.0 | - | - | - | - | - | 2.0-13 | - | DNP | DNP | DNP |
| Derek Hamilton DT | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | - | - | - | 1.0-8 |
| Keith Kennedy DT | 1-1 | 1.5 | - | - | - | - | 1.0-12 | DNP | - | 0.5-3 | - | - |
| Shane Terrell DE | 1-0 | 1.0 | - | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Cody Assmann SAF | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Joe Jones LB | 1-0 | 1.0 | - | DNP | DNP | - | DNP | - | - | 1.0-3 | - | - |
| Jake Jarrett LB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-1 | - | DNP | DNP | - |
| Seth Rhoades LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Jeff Rusher LB | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | umdfb | asc | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu |
| E. Halchishick LB | 5-5 | 7.5 | 1.5-4 | - | 1.5-4 | 2.0-10 | 0.5-1 | DNP | 1.0-7 | 1.0-2 | - | - |
| Jeff Rusher LB | 3-8 | 7.0 | - | 1.0-1 | 0.5-3 | 0.5-2 | - | 0.5-1 | 0.5-1 | 1.5-2 | 0.5-1 | 2.0-10 |
| Casey Haldeman DE | 4-5 | 6.5 | - | - | 1.0-1 | - | 0.5-0 | 2.0-10 | - | 0.5-1 | 1.0-2 | 1.5-7 |
| Seth Rhoades LB | 4-4 | 6.0 | - | 1.0-1 | 1.5-2 | 0.5-1 | - | 1.0-6 | 0.5-1 | - | 1.0-2 | 0.5-1 |
| Derek Hamilton DT | 4-4 | 6.0 | 2.0-4 | - | 0.5-4 | 1.0-3 | - | - | 0.5-1 | - | 0.5-1 | 1.5-9 |
| Kalan Jones LB | 4-2 | 5.0 | 0.5-1 | 1.0-1 | - | 1.5-3 | - | 2.0-13 | - | DNP | DNP | DNP |
| Mac Jenkins DE | 4-1 | 4.5 | - | - | 1.0-7 | 2.0-5 | - | 1.0-6 | - | 0.5-3 | - | - |
| Keith Kennedy DT | 3-1 | 3.5 | - | - | - | - | 1.0-12 | DNP | - | 2.5-10 | - | - |
| Joe Jones LB | 2-1 | 2.5 | - | DNP | DNP | - | DNP | - | 0.5-2 | 1.0-3 | - | 1.0-1 |
| Cody Assmann SAF | 2-0 | 2.0 | - | - | - | - | - | 1.0-6 | 1.0-1 | - | - | - |
| Shane Terrell DE | 1-1 | 1.5 | - | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | 0.5-0 |
| Kase Kossman DE | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | DNP | 1.0-6 | - | - |
| Paul Schweger DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | DNP | DNP | - |
| Jake Jarrett LB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-1 | - | DNP | DNP | - |
| Pierce Petersen DT | 0-2 | 1.0 | - | - | DNP | 0.5-0 | - | - | - | 0.5-1 | - | - |
| Barton Cron DB | 0-1 | 0.5 | DNP | DNP | - | DNP | - | 0.5-0 | - | - | - | - |
| Eric Barker CB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | umdfb | asc | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu |
| Danny Woodhead | 2087 | 112 | 131 | 332 | 273 | 266 | 234 | 228 | 89 | 152 | 270 |
| Bryce Flammang | 736 | 108 | 33 | 9 | 120 | 63 | 34 | DNP | 140 | 149 | 80 |
| Ben Woodhead | 583 | 13 | 56 | 58 | 12 | 18 | 55 | 123 | 48 | 144 | 56 |
| Brady Hollaway | 337 | 25 | 23 | 49 | 52 | 89 | 72 | 27 | DNP | DNP | DNP |
| Micah Smith | 272 | 43 | 56 | 26 | 20 | 28 | 99 | DNP | DNP | - | DNP |
| Brent Harner | 268 | - | DNP | 89 | 38 | 47 | 22 | - | 44 | - | 28 |
| Travis Covey | 236 | 5 | 26 | DNP | 15 | 45 | 45 | - | 45 | 57 | -2 |
| Nathan Liess | 215 | 6 | 18 | 8 | 27 | 37 | 25 | 75 | DNP | - | 19 |
| Gregg Trepka | 182 | DNP | - | 21 | 7 | 7 | DNP | 54 | 85 | 8 | - |
| Mitch Barry | 164 | 44 | 85 | - | 9 | 12 | DNP | DNP | - | 8 | 6 |
| Bryce Jarzynka | 105 | DNP | DNP | DNP | - | - | 6 | DNP | 56 | 18 | 25 |
| Paul Schweger | 98 | - | - | 50 | - | - | - | - | DNP | DNP | 48 |
| Eric Barker | 91 | - | - | 55 | 36 | - | - | - | - | - | - |
| Casey Fosher | 83 | DNP | - | 18 | 11 | 13 | DNP | 10 | 31 | DNP | DNP |
| Logan Stropko | 72 | -2 | DNP | DNP | - | - | - | 36 | 38 | DNP | DNP |
| Don Cestnik | 69 | - | -1 | DNP | 5 | - | 11 | 23 | 9 | - | 22 |
| S. Eisenreich | 39 | -26 | -6 | -4 | 35 | 33 | 12 | - | 10 | -14 | -1 |
| Jeff Rusher | 35 | - | 22 | - | - | - | - | 13 | - | - | - |
| Matt Scheele | 8 | 8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joel Schommer | 5 | DNP | DNP | DNP | DNP | DNP | - | DNP | 5 | DNP | DNP |
| Derek Watson | 2 | - | - | DNP | - | - | DNP | DNP | DNP | 3 | -1 |
| Erik Osborne | -2 | DNP | DNP | 6 | - | - | DNP | - | DNP | - | -8 |
| Team | -22 | - | -10 | - | - | - | - | -3 | -7 | -2 | - |