Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2003 | at | UW-River Falls | W | 43-22 | 1-0-0 | 0-0-0 | 2:55 | 1000 | |
| Sep 13, 2003 | at | Bemidji State | W | 43-22 | 2-0-0 | 0-0-0 | 2:55 | 2258 | |
| * | Sep 18, 2003 | FORT HAYS STATE | L | 28-33 | 2-1-0 | 0-1-0 | 3:23 | 3900 | |
| * | Sep 27, 2003 | COLORADO MINES | W | 38-21 | 3-1-0 | 1-1-0 | 3:00 | 4000 | |
| * | Oct 04, 2003 | at | Fort Lewis College | WO | 45-42 | 4-1-0 | 2-1-0 | 3:30 | 1025 |
| * | Oct 11, 2003 | #22 MESA STATE | L | 14-21 | 4-2-0 | 2-2-0 | 2:45 | 3200 | |
| * | Oct 18, 2003 | at | Nebraska-Kearney | W | 28-22 | 5-2-0 | 3-2-0 | 3:05 | 4316 |
| * | Oct 25, 2003 | at | Western State | W | 23-22 | 6-2-0 | 4-2-0 | 2:56 | 2251 |
| * | Nov 01, 2003 | N.M. HIGHLANDS | W | 49-6 | 7-2-0 | 5-2-0 | 2:56 | 800 | |
| * | Nov 15, 2003 | at | Adams State | W | 45-44 | 8-2-0 | 6-2-0 | 3:44 | 2212 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2003 | at UW-River Falls | 31 | 120 | 3 | 58 | 23 | 331 | 3 | 33 | 23-37-1 | 331 | 3 | 33 | 4 | 152 | 0 | 57 | 4 | 45 | 0 | 20 | 451 |
| Sep 13, 2003 | at Bemidji State | 49 | 170 | 1 | 29 | 23 | 330 | 4 | 34 | 23-38-0 | 330 | 4 | 34 | 4 | 119 | 0 | 47 | 2 | 8 | 0 | 8 | 500 |
| Sep 18, 2003 | FORT HAYS STATE | 30 | 53 | 0 | 10 | 24 | 293 | 2 | 25 | 24-57-3 | 293 | 2 | 25 | 5 | 155 | 1 | 83 | 9 | 83 | 0 | 25 | 346 |
| Sep 27, 2003 | COLORADO MINES | 50 | 170 | 4 | 12 | 15 | 283 | 1 | 70 | 15-25-1 | 283 | 1 | 70 | 3 | 43 | 0 | 21 | 4 | 83 | 0 | 86 | 453 |
| Oct 04, 2003 | at Fort Lewis College | 37 | 120 | 1 | 26 | 37 | 581 | 5 | 73 | 37-56-0 | 581 | 5 | 73 | 6 | 131 | 0 | 46 | 4 | 4 | 0 | 6 | 701 |
| Oct 11, 2003 | MESA STATE | 37 | 155 | 1 | 33 | 12 | 96 | 0 | 23 | 12-29-0 | 96 | 0 | 23 | 2 | 46 | 0 | 30 | 3 | 56 | 0 | 25 | 251 |
| Oct 18, 2003 | at Nebraska-Kearney | 35 | 168 | 3 | 38 | 16 | 163 | 1 | 24 | 16-32-0 | 163 | 1 | 24 | 4 | 77 | 0 | 26 | 4 | 44 | 0 | 18 | 331 |
| Oct 25, 2003 | at Western State | 28 | 78 | 0 | 14 | 14 | 216 | 2 | 61 | 14-36-2 | 216 | 2 | 61 | 5 | 121 | 0 | 55 | 1 | 9 | 0 | 9 | 294 |
| Nov 01, 2003 | N.M. HIGHLANDS | 38 | 252 | 4 | 47 | 18 | 279 | 3 | 46 | 18-29-0 | 279 | 3 | 46 | 1 | 20 | 0 | 20 | 3 | 15 | 0 | 0 | 531 |
| Nov 15, 2003 | at Adams State | 40 | 161 | 2 | 49 | 17 | 183 | 3 | 22 | 17-43-3 | 183 | 3 | 22 | 6 | 146 | 0 | 60 | 2 | 3 | 0 | 3 | 344 |
| Chadron State | 375 | 1447 | 19 | 58 | 199 | 2755 | 24 | 73 | 199-382-10 | 2755 | 24 | 73 | 40 | 1010 | 1 | 83 | 36 | 350 | 0 | 86 | 4202 | |
| Opponent | 388 | 1298 | 15 | 80 | 162 | 2175 | 17 | 67 | 162-320-17 | 2175 | 17 | 67 | 57 | 1199 | 0 | 59 | 23 | 236 | 0 | 25 | 3473 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 13.8 Pass efficiency: 128.17 Kick ret avg: 25.2 Punt ret avg: 9.7 All purpose avg/game: 568.1 Total offense avg/gm: 420.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2003 | at UW-River Falls | 58 | 16 | 74 | 12 | 45 | 5.0 | 39 | 0 | 1 | 16 | 2 | 12 | 0 | 1 | 2 | 5-5 | 0 | 1 | 0 | 43 |
| Sep 13, 2003 | at Bemidji State | 20 | 52 | 72 | 8 | 19 | 1.0 | 8 | 1 | 0 | 0 | 1 | -1 | 0 | 5 | 0 | 3-3 | 0 | 2 | 0 | 43 |
| Sep 18, 2003 | FORT HAYS STATE | 36 | 46 | 82 | 11 | 46 | 3.0 | 30 | 2 | 1 | 15 | 0 | 0 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 27, 2003 | COLORADO MINES | 37 | 30 | 67 | 16 | 67 | 9.0 | 63 | 0 | 0 | 0 | 3 | 33 | 4 | 5 | 0 | 3-4 | 0 | 1 | 0 | 38 |
| Oct 04, 2003 | at Fort Lewis College | 33 | 36 | 69 | 12 | 38 | 3.0 | 28 | 1 | 1 | 0 | 2 | 24 | 0 | 6 | 0 | 1-3 | 0 | 1 | 0 | 45 |
| Oct 11, 2003 | MESA STATE | 33 | 48 | 81 | 13 | 38 | 5.0 | 29 | 1 | 1 | 70 | 2 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 18, 2003 | at Nebraska-Kearney | 36 | 50 | 86 | 11 | 23 | 2.0 | 16 | 1 | 1 | 52 | 1 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 25, 2003 | at Western State | 43 | 36 | 79 | 4 | 4 | 1.0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 01, 2003 | N.M. HIGHLANDS | 40 | 34 | 74 | 8 | 26 | 2.0 | 6 | 1 | 0 | 0 | 1 | 6 | 2 | 9 | 2 | 5-6 | 0 | 1 | 0 | 49 |
| Nov 15, 2003 | at Adams State | 27 | 52 | 79 | 11 | 30 | 3.0 | 24 | 1 | 1 | 0 | 2 | 42 | 0 | 9 | 0 | 2-3 | 0 | 2 | 0 | 45 |
| Chadron State | 363 | 400 | 763 | 106 | 336 | 33.0 | 243 | 8 | 9 | 153 | 17 | 119 | 10 | 48 | 5 | 31-36 | 0 | 8 | 0 | 356 | |
| Opponent | 368 | 381 | 749 | 78 | 238 | 19.0 | 121 | 9 | 14 | 52 | 10 | 145 | 0 | 34 | 4 | 21-24 | 1 | 3 | 1 | 253 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2003 | at UW-River Falls | 4 | 154 | 38.5 | 50 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 7 | 384 | 54.9 | 0 | 0 |
| Sep 13, 2003 | at Bemidji State | 5 | 173 | 34.6 | 46 | 0 | 0 | 0 | 0 | 2 | 2-2 | 42 | 0 | 8 | 395 | 49.4 | 0 | 0 |
| Sep 18, 2003 | FORT HAYS STATE | 9 | 332 | 36.9 | 47 | 0 | 1 | 3 | 0 | 3 | 0-0 | 0 | 0 | 5 | 243 | 48.6 | 0 | 0 |
| Sep 27, 2003 | COLORADO MINES | 4 | 154 | 38.5 | 59 | 0 | 0 | 2 | 1 | 0 | 1-1 | 37 | 0 | 6 | 330 | 55.0 | 0 | 0 |
| Oct 04, 2003 | at Fort Lewis College | 4 | 164 | 41.0 | 51 | 0 | 0 | 2 | 1 | 2 | 2-4 | 24 | 1 | 8 | 453 | 56.6 | 0 | 0 |
| Oct 11, 2003 | MESA STATE | 9 | 212 | 23.6 | 42 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Oct 18, 2003 | at Nebraska-Kearney | 8 | 252 | 31.5 | 50 | 1 | 0 | 2 | 1 | 6 | 0-0 | 0 | 0 | 5 | 306 | 61.2 | 0 | 0 |
| Oct 25, 2003 | at Western State | 5 | 209 | 41.8 | 50 | 0 | 0 | 1 | 1 | 1 | 1-2 | 40 | 1 | 6 | 346 | 57.7 | 0 | 0 |
| Nov 01, 2003 | N.M. HIGHLANDS | 3 | 101 | 33.7 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 8 | 473 | 59.1 | 0 | 0 |
| Nov 15, 2003 | at Adams State | 8 | 321 | 40.1 | 54 | 0 | 0 | 1 | 2 | 2 | 1-1 | 33 | 0 | 7 | 413 | 59.0 | 0 | 0 |
| Chadron State | 59 | 2072 | 35.1 | 59 | 2 | 3 | 13 | 7 | 18 | 7-13 | 42 | 2 | 63 | 3515 | 55.8 | 0 | 0 | |
| Opponent | 74 | 2838 | 38.4 | 78 | 3 | 3 | 11 | 7 | 18 | 6-13 | 45 | 2 | 50 | 2601 | 52.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2003 | at UW-River Falls | 58 | 241 | 2 | 26 | 4 | 55 | 1 | 32 | 4-11-2 | 55 | 1 | 32 | 7 | 159 | 0 | 38 | 2 | 10 | 0 | 6 | 296 |
| Sep 13, 2003 | at Bemidji State | 26 | 63 | 1 | 11 | 13 | 137 | 2 | 27 | 13-30-1 | 137 | 2 | 27 | 8 | 133 | 0 | 27 | 2 | 23 | 0 | 17 | 200 |
| Sep 18, 2003 | FORT HAYS STATE | 51 | 175 | 3 | 80 | 10 | 140 | 1 | 31 | 10-22-0 | 140 | 1 | 31 | 5 | 99 | 0 | 39 | 2 | 17 | 0 | 11 | 315 |
| Sep 27, 2003 | COLORADO MINES | 31 | 22 | 1 | 14 | 24 | 334 | 2 | 44 | 24-46-3 | 334 | 2 | 44 | 6 | 129 | 0 | 35 | 1 | 12 | 0 | 12 | 356 |
| Oct 04, 2003 | at Fort Lewis College | 26 | 190 | 2 | 68 | 25 | 309 | 4 | 67 | 25-45-2 | 309 | 4 | 67 | 7 | 145 | 0 | 41 | 2 | 12 | 0 | 9 | 499 |
| Oct 11, 2003 | MESA STATE | 51 | 127 | 2 | 16 | 12 | 127 | 0 | 48 | 12-22-2 | 127 | 0 | 48 | 2 | 37 | 0 | 23 | 1 | 12 | 0 | 0 | 254 |
| Oct 18, 2003 | at Nebraska-Kearney | 36 | 117 | 0 | 30 | 22 | 430 | 2 | 60 | 22-37-1 | 430 | 2 | 60 | 4 | 124 | 0 | 59 | 4 | 36 | 0 | 6 | 547 |
| Oct 25, 2003 | at Western State | 55 | 245 | 2 | 30 | 6 | 70 | 0 | 33 | 6-15-3 | 70 | 0 | 33 | 4 | 109 | 0 | 35 | 3 | 70 | 0 | 25 | 315 |
| Nov 01, 2003 | N.M. HIGHLANDS | 30 | 107 | 0 | 31 | 21 | 185 | 1 | 36 | 21-43-1 | 185 | 1 | 36 | 8 | 156 | 0 | 36 | 1 | 6 | 0 | 6 | 292 |
| Nov 15, 2003 | at Adams State | 24 | 11 | 2 | 7 | 25 | 388 | 4 | 55 | 25-49-2 | 388 | 4 | 55 | 6 | 108 | 0 | 25 | 5 | 38 | 0 | 12 | 399 |
| Opponent totals | 388 | 1298 | 15 | 80 | 162 | 2175 | 17 | 67 | 162-320-17 | 2175 | 17 | 67 | 57 | 1199 | 0 | 59 | 23 | 236 | 0 | 25 | 3473 | |
| Chadron State | 375 | 1447 | 19 | 58 | 199 | 2755 | 24 | 73 | 199-382-10 | 2755 | 24 | 73 | 40 | 1010 | 1 | 83 | 36 | 350 | 0 | 86 | 4202 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 13.4 Pass efficiency: 114.62 Kick ret avg: 21.0 Punt ret avg: 10.3 All purpose avg/game: 505.3 Total offense avg/gm: 347.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2003 | at UW-River Falls | 39 | 24 | 63 | 13 | 49 | 4.0 | 34 | 2 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2-2 | 0 | 1 | 0 | 22 |
| Sep 13, 2003 | at Bemidji State | 39 | 64 | 103 | 11 | 41 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 1 | 22 |
| Sep 18, 2003 | FORT HAYS STATE | 43 | 30 | 73 | 8 | 21 | 2.0 | 10 | 1 | 2 | 7 | 3 | 51 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Sep 27, 2003 | COLORADO MINES | 34 | 46 | 80 | 7 | 15 | 1.0 | 9 | 1 | 4 | 45 | 1 | 0 | 0 | 2 | 0 | 1-1 | 1 | 0 | 0 | 21 |
| Oct 04, 2003 | at Fort Lewis College | 50 | 42 | 92 | 9 | 25 | 1.0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4-5 | 0 | 1 | 0 | 42 |
| Oct 11, 2003 | MESA STATE | 32 | 33 | 65 | 5 | 6 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 18, 2003 | at Nebraska-Kearney | 34 | 40 | 74 | 5 | 21 | 3.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 22 |
| Oct 25, 2003 | at Western State | 33 | 24 | 57 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 01, 2003 | N.M. HIGHLANDS | 39 | 16 | 55 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 15, 2003 | at Adams State | 25 | 62 | 87 | 13 | 44 | 3.0 | 27 | 0 | 0 | 0 | 3 | 74 | 0 | 7 | 0 | 3-4 | 0 | 1 | 0 | 44 |
| Opponent totals | 368 | 381 | 749 | 78 | 238 | 19.0 | 121 | 9 | 14 | 52 | 10 | 145 | 0 | 34 | 4 | 21-24 | 1 | 3 | 1 | 253 | |
| Chadron State | 363 | 400 | 763 | 106 | 336 | 33.0 | 243 | 8 | 9 | 153 | 17 | 119 | 10 | 48 | 5 | 31-36 | 0 | 8 | 0 | 356 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2003 | at UW-River Falls | 7 | 200 | 28.6 | 38 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0 | 1 | 4 | 233 | 58.2 | 0 | 0 |
| Sep 13, 2003 | at Bemidji State | 9 | 344 | 38.2 | 48 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| Sep 18, 2003 | FORT HAYS STATE | 13 | 507 | 39.0 | 44 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Sep 27, 2003 | COLORADO MINES | 6 | 278 | 46.3 | 78 | 0 | 0 | 1 | 2 | 4 | 0-1 | 0 | 0 | 4 | 190 | 47.5 | 0 | 0 |
| Oct 04, 2003 | at Fort Lewis College | 8 | 354 | 44.2 | 59 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 7 | 400 | 57.1 | 0 | 0 |
| Oct 11, 2003 | MESA STATE | 10 | 360 | 36.0 | 45 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 0 | 0 |
| Oct 18, 2003 | at Nebraska-Kearney | 4 | 128 | 32.0 | 50 | 1 | 0 | 0 | 1 | 0 | 3-5 | 28 | 0 | 6 | 278 | 46.3 | 0 | 0 |
| Oct 25, 2003 | at Western State | 3 | 123 | 41.0 | 47 | 0 | 0 | 1 | 0 | 0 | 2-2 | 45 | 0 | 5 | 300 | 60.0 | 0 | 0 |
| Nov 01, 2003 | N.M. HIGHLANDS | 6 | 177 | 29.5 | 38 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 2 | 64 | 32.0 | 0 | 0 |
| Nov 15, 2003 | at Adams State | 8 | 367 | 45.9 | 58 | 0 | 1 | 2 | 2 | 2 | 1-2 | 41 | 0 | 8 | 341 | 42.6 | 0 | 0 |
| Opponent totals | 74 | 2838 | 38.4 | 78 | 3 | 3 | 11 | 7 | 18 | 6-13 | 45 | 2 | 50 | 2601 | 52.0 | 0 | 0 | |
| Chadron State | 59 | 2072 | 35.1 | 59 | 2 | 3 | 13 | 7 | 18 | 7-13 | 42 | 2 | 63 | 3515 | 55.8 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-River Falls | 43-22 | 18/18 | 4/16 | 14/1 | 0/1 | 31-120 / | 58-241 | 23-37-1 / | 4-11-2 | 331/55 | 68-451 / | 69-296 | 225/179 | 1/3 |
| Bemidji State | 43-22 | 28/12 | 8/4 | 19/7 | 1/1 | 49-170 / | 26-63 | 23-38-0 / | 13-30-1 | 330/137 | 87-500 / | 56-200 | 126/156 | 0/1 |
| FORT HAYS STATE | 28-33 | 21/11 | 2/3 | 16/6 | 3/2 | 30-53 / | 51-175 | 24-57-3 / | 10-22-0 | 293/140 | 87-346 / | 73-315 | 253/174 | 5/1 |
| COLORADO MINES | 38-21 | 21/21 | 11/5 | 10/14 | 0/2 | 50-170 / | 31-22 | 15-25-1 / | 24-46-3 | 283/334 | 75-453 / | 77-356 | 159/186 | 5/3 |
| Fort Lewis College | 45-42 | 33/17 | 6/7 | 25/9 | 2/1 | 37-120 / | 26-190 | 37-56-0 / | 25-45-2 | 581/309 | 93-701 / | 71-499 | 159/157 | 4/3 |
| MESA STATE | 14-21 | 12/14 | 8/7 | 4/5 | 0/2 | 37-155 / | 51-127 | 12-29-0 / | 12-22-2 | 96/127 | 66-251 / | 73-254 | 172/49 | 4/3 |
| Nebraska-Kearney | 28-22 | 17/23 | 8/6 | 7/12 | 2/5 | 35-168 / | 36-117 | 16-32-0 / | 22-37-1 | 163/430 | 67-331 / | 73-547 | 173/160 | 0/2 |
| Western State | 23-22 | 16/17 | 6/13 | 8/3 | 2/1 | 28-78 / | 55-245 | 14-36-2 / | 6-15-3 | 216/70 | 64-294 / | 70-315 | 133/189 | 2/6 |
| N.M. HIGHLANDS | 49-6 | 21/16 | 6/6 | 14/7 | 1/3 | 38-252 / | 30-107 | 18-29-0 / | 21-43-1 | 279/185 | 67-531 / | 73-292 | 41/162 | 0/1 |
| Adams State | 45-44 | 21/19 | 8/1 | 9/14 | 4/4 | 40-161 / | 24-11 | 17-43-3 / | 25-49-2 | 183/388 | 83-344 / | 73-399 | 191/220 | 3/3 |
| Totals | 356-255 | 208/168 | 67/68 | 126/78 | 15/22 | 375-1447 / | 388-1298 | 199-382-10 / | 162-320-17 | 2755/2175 | 757-4202 / | 708-3473 | 1632/1632 | 24/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-River Falls | 5-15 / | 6-16 | 2-5 / | 1-1 | 29:00 / 31:00 | -2:00 | 3.9 / 4.2 | 8.9/5.0 | 6.6/4.3 | 4-38.5 / | 7-28.6 | 9-84 / | 3-20 | |
| Bemidji State | 10-17 / | 6-15 | 0-1 / | 0-0 | 38:54 / 21:06 | 17:48 | 3.5 / 2.4 | 8.7/4.6 | 5.7/3.6 | 5-34.6 / | 9-38.2 | 8-68 / | 3-26 | |
| FORT HAYS STATE | 4-19 / | 3-18 | 1-3 / | 0-1 | 27:15 / 32:45 | -5:30 | 1.8 / 3.4 | 5.1/6.4 | 4.0/4.3 | 9-36.9 / | 13-39.0 | 6-56 / | 9-99 | |
| COLORADO MINES | 10-15 / | 4-15 | 1-1 / | 1-3 | 30:34 / 29:26 | 1:08 | 3.4 / 0.7 | 11.3/7.3 | 6.0/4.6 | 4-38.5 / | 6-46.3 | 4-43 / | 3-33 | |
| Fort Lewis College | 8-19 / | 4-17 | 2-3 / | 2-2 | 33:17 / 26:43 | 6:34 | 3.2 / 7.3 | 10.4/6.9 | 7.5/7.0 | 4-41.0 / | 8-44.2 | 6-55 / | 10-65 | |
| MESA STATE | 3-14 / | 5-16 | 0-2 / | 0-0 | 27:30 / 32:30 | -5:00 | 4.2 / 2.5 | 3.3/5.8 | 3.8/3.5 | 9-23.6 / | 10-36.0 | 9-74 / | 6-60 | |
| Nebraska-Kearney | 6-16 / | 4-16 | 0-1 / | 0-1 | 28:15 / 31:45 | -3:30 | 4.8 / 3.2 | 5.1/11.6 | 4.9/7.5 | 8-31.5 / | 4-32.0 | 6-46 / | 8-84 | |
| Western State | 5-15 / | 7-17 | 0-2 / | 1-2 | 26:33 / 33:27 | -6:54 | 2.8 / 4.5 | 6.0/4.7 | 4.6/4.5 | 5-41.8 / | 3-41.0 | 3-34 / | 5-47 | |
| N.M. HIGHLANDS | 8-14 / | 5-18 | 1-2 / | 2-5 | 25:55 / 34:05 | -8:10 | 6.6 / 3.6 | 9.6/4.3 | 7.9/4.0 | 3-33.7 / | 6-29.5 | 10-70 / | 7-46 | |
| Adams State | 7-20 / | 5-16 | 1-2 / | 1-1 | 32:27 / 27:33 | 4:54 | 4.0 / 0.5 | 4.3/7.9 | 4.1/5.5 | 8-40.1 / | 8-45.9 | 10-83 / | 10-69 | |
| Totals | 66-164 / | 49-164 | 8-22 / | 8-16 | 299:40 / 300:20 | -0:40 | 3.9 / 3.3 | 7.2 / 6.8 | 5.6 / 4.9 | 59-35.1 / | 74-38.4 | 71-613 / | 64-549 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Austin Forster vs Mesa State (Oct 11, 2003) |
| Yards Rushing | 165 | Austin Forster vs Mesa State (Oct 11, 2003) |
| TD Rushes | 4 | Nathan Liess vs Colorado Mines (Sep 27, 2003) |
| Long Rush | 58 | Austin Forster at UW-River Falls (Sep 06, 2003) |
| Pass attempts | 56 | S. Eisenreich vs Fort Hays State (Sep 18, 2003) |
| S. Eisenreich at Fort Lewis College (Oct 04, 2003) | ||
| Pass completions | 37 | S. Eisenreich at Fort Lewis College (Oct 04, 2003) |
| Yards Passing | 581 | S. Eisenreich at Fort Lewis College (Oct 04, 2003) |
| TD Passes | 5 | S. Eisenreich at Fort Lewis College (Oct 04, 2003) |
| Long Pass | 73 | S. Eisenreich at Fort Lewis College (Oct 04, 2003) |
| Receptions | 15 | Bryce Flammang at Fort Lewis College (Oct 04, 2003) |
| Yards Receiving | 250 | Bryce Flammang at Fort Lewis College (Oct 04, 2003) |
| TD Receptions | 2 | Ben Woodhead at UW-River Falls (Sep 06, 2003) |
| Beau Sheets at Bemidji State (Sep 13, 2003) | ||
| M. Wahlstrom at Bemidji State (Sep 13, 2003) | ||
| Bryce Flammang vs Fort Hays State (Sep 18, 2003) | ||
| Gregg Trepka at Fort Lewis College (Oct 04, 2003) | ||
| Bryce Flammang at Fort Lewis College (Oct 04, 2003) | ||
| Beau Sheets vs N.M. Highlands (Nov 01, 2003) | ||
| Beau Sheets at Adams State (Nov 15, 2003) | ||
| Long Reception | 73 | Bryce Flammang at Fort Lewis College (Oct 04, 2003) |
| Field Goals | 2 | Ryan Mackey at Bemidji State (Sep 13, 2003) |
| Ryan Mackey at Fort Lewis College (Oct 04, 2003) | ||
| Long Field Goal | 42 | Ryan Mackey at Bemidji State (Sep 13, 2003) |
| Punts | 9 | Mitch Barry vs Fort Hays State (Sep 18, 2003) |
| Punting Avg | 41.8 | Mitch Barry at Western State (Oct 25, 2003) |
| Long Punt | 59 | Mitch Barry vs Colorado Mines (Sep 27, 2003) |
| Long Punt Return | 86 | Mitch Barry vs Colorado Mines (Sep 27, 2003) |
| Long Kickoff Return | 83 | Marvin Jackson vs Fort Hays State (Sep 18, 2003) |
| Tackles | 11 | Jeff Rusher at Bemidji State (Sep 13, 2003) |
| Cody Assmann vs Mesa State (Oct 11, 2003) | ||
| Amos Davis at Nebraska-Kearney (Oct 18, 2003) | ||
| Sacks | 2.0 | Jon Rosas at UW-River Falls (Sep 06, 2003) |
| Kalan Jones vs Colorado Mines (Sep 27, 2003) | ||
| Casey Haldeman vs Colorado Mines (Sep 27, 2003) | ||
| Derek Hamilton vs Mesa State (Oct 11, 2003) | ||
| Tackles For Loss | 3.0 | Kalan Jones at UW-River Falls (Sep 06, 2003) |
| Jon Rosas at UW-River Falls (Sep 06, 2003) | ||
| Casey Haldeman vs Colorado Mines (Sep 27, 2003) | ||
| Alex Tone at Fort Lewis College (Oct 04, 2003) | ||
| Rob Evans vs Mesa State (Oct 11, 2003) | ||
| Derek Hamilton vs Mesa State (Oct 11, 2003) | ||
| Jeff Rusher at Nebraska-Kearney (Oct 18, 2003) | ||
| Interceptions | 2 | Marvin Jackson at Western State (Oct 25, 2003) |
TEAM GAME HIGHS
| Rushes | 50 | vs Colorado Mines (Sep 27, 2003) |
| Yards Rushing | 252 | vs N.M. Highlands (Nov 01, 2003) |
| Yards Per Rush | 6.6 | vs N.M. Highlands (Nov 01, 2003) |
| TD Rushes | 4 | vs Colorado Mines (Sep 27, 2003) |
| vs N.M. Highlands (Nov 01, 2003) | ||
| Pass attempts | 57 | vs Fort Hays State (Sep 18, 2003) |
| Pass completions | 37 | at Fort Lewis College (Oct 04, 2003) |
| Yards Passing | 581 | at Fort Lewis College (Oct 04, 2003) |
| Yards Per Pass | 11.3 | vs Colorado Mines (Sep 27, 2003) |
| TD Passes | 5 | at Fort Lewis College (Oct 04, 2003) |
| Total Plays | 93 | at Fort Lewis College (Oct 04, 2003) |
| Total Offense | 701 | at Fort Lewis College (Oct 04, 2003) |
| Yards Per Play | 7.9 | vs N.M. Highlands (Nov 01, 2003) |
| Points | 49 | vs N.M. Highlands (Nov 01, 2003) |
| Sacks By | 9 | vs Colorado Mines (Sep 27, 2003) |
| First Downs | 33 | at Fort Lewis College (Oct 04, 2003) |
| Penalties | 10 | vs N.M. Highlands (Nov 01, 2003) |
| at Adams State (Nov 15, 2003) | ||
| Penalty Yards | 84 | at UW-River Falls (Sep 06, 2003) |
