Games Played |
| ## | Player | gp/gs | rf | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| 58 | 58 | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 76 | Rhett Abernathy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Brandon Alber | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 30 | Cody Assmann | 10/8 | START | XXX | START | START | START | START | XXX | START | START | START |
| 37 | Eric Barker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Mitch Barry | 9/8 | START | START | START | START | START | ... | XXX | START | START | START |
| 46 | Nathan Batteen | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Rob Bieritz | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 65 | Brian Bischoff | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 32 | Don Cestnik | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 92 | C. Christensen | 3/2 | START | ... | START | ... | ... | ... | ... | ... | XXX | ... |
| 24 | Travis Covey | 9/1 | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX |
| 18 | Barton Cron | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Amos Davis | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 66 | Wylie Dempcy | 2/2 | START | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 28 | Justin Dietrich | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 21 | Darren Dobler | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | Levi Duca | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | S. Eisenreich | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 36 | Jake Ellerd | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 97 | Rob Evans | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 27 | Bryce Flammang | 9/5 | XXX | ... | XXX | START | START | START | XXX | START | XXX | START |
| 41 | Tyson Floyd | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Austin Forster | 8/6 | START | START | START | ... | ... | XXX | XXX | START | START | START |
| 29 | Casey Fosher | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 57 | E. Halchishick | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 90 | Casey Haldeman | 8/7 | START | START | START | START | START | START | XXX | ... | ... | START |
| 99 | Derek Hamilton | 9/6 | XXX | ... | XXX | START | START | START | XXX | START | START | START |
| 23 | M. Henderson | 6/1 | XXX | ... | ... | XXX | START | XXX | ... | ... | XXX | XXX |
| 93 | Micah Herman | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 84 | Brady Hollaway | 6/2 | XXX | ... | XXX | XXX | START | START | XXX | ... | ... | ... |
| 44 | Dan Hughes | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 31 | Marvin Jackson | 10/8 | START | START | START | START | ... | START | XXX | START | START | START |
| 59 | Jake Jarrett | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 33 | Joe Jones | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 43 | Kalan Jones | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 78 | Rob Klinetobe | 3/2 | XXX | ... | ... | ... | ... | ... | ... | ... | START | START |
| 67 | Jared Lee | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 3 | Nathan Liess | 10/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 7 | Ryan Mackey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Ethan Mann | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 56 | Jake Nicholas | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 63 | Ryan O'Dea | 2/2 | START | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 72 | Chase Olsen | 2/1 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 17 | Erik Osborne | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 19 | Josh Oster | 9/3 | XXX | XXX | ... | XXX | START | START | XXX | START | XXX | XXX |
| 35 | Seth Rhoades | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | rf | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| 69 | Jon Rosas | 6/5 | START | START | START | ... | ... | ... | ... | XXX | START | START |
| 51 | Jeff Rusher | 10/8 | START | START | START | START | XXX | START | XXX | START | START | START |
| 80 | Matt Scheele | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 34 | Paul Schweger | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Beau Sheets | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 71 | Layne Sievers | 3/3 | START | ... | ... | ... | ... | ... | ... | START | ... | START |
| 55 | Luke Sittner | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 75 | J. Slaughter | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 91 | Shane Terrell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Alex Tone | 10/7 | XXX | XXX | START | START | START | START | XXX | START | START | START |
| 9 | Gregg Trepka | 9/8 | START | ... | START | START | START | START | XXX | START | START | START |
| 11 | M. Wahlstrom | 9/6 | START | START | START | ... | XXX | XXX | XXX | START | START | START |
| 34 | Scott Wewel | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 68 | Chad White | 3/3 | START | ... | ... | ... | ... | START | ... | ... | ... | START |
| 45 | Chipper Witte | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 81 | Ben Woodhead | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 12 | Tyler Wrage | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 4 | Johnnie Young | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | rf | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| Cody Assmann SAF | 31-42 | 73 | 6-1 | 0-5 | 2-3 | 6-4 | 4-4 | 6-5 | 1-5 | 2-7 | 2-4 | 2-4 |
| Jeff Rusher LB | 27-41 | 68 | 5-2 | 2-9 | 3-3 | 4-2 | 3-3 | 2-6 | 3-5 | 3-3 | 2-1 | 0-7 |
| Eric Barker DB | 32-27 | 59 | 6-0 | 1-6 | 3-3 | 5-2 | 4-2 | 2-2 | 1-8 | 2-2 | 4-1 | 4-1 |
| Alex Tone LB | 30-28 | 58 | 9-0 | 0-4 | 3-3 | 6-4 | 3-3 | 1-3 | 3-3 | 4-2 | 1-2 | 0-4 |
| Amos Davis LB | 25-31 | 56 | 6-2 | 1-4 | 2-4 | 1-2 | 2-3 | 2-5 | 5-6 | 1-2 | 2-2 | 3-1 |
| Marvin Jackson CB | 29-15 | 44 | 3-1 | 3-2 | 3-3 | 3-2 | DNP | 7-3 | 5-0 | 1-1 | - | 2-3 |
| Mitch Barry CB | 29-15 | 44 | 2-1 | 3-3 | 2-4 | 1-1 | 7-3 | DNP | 6-0 | 4-1 | 1-0 | 3-2 |
| Seth Rhoades LB | 17-24 | 41 | 3-2 | 2-2 | 2-3 | 2-1 | 0-4 | 0-2 | 1-3 | 2-1 | 4-2 | 1-4 |
| Rob Evans DT | 10-30 | 40 | 1-0 | 2-4 | 0-6 | 1-2 | 0-1 | 1-7 | 1-2 | 1-2 | 2-0 | 1-6 |
| Kalan Jones LB | 23-17 | 40 | 4-2 | 0-2 | 5-0 | 4-0 | 1-3 | 4-3 | 1-3 | 1-1 | 3-1 | 0-2 |
| Casey Haldeman DE | 9-25 | 34 | 2-1 | 0-4 | 1-5 | 1-4 | 2-3 | 3-5 | 0-2 | DNP | DNP | 0-1 |
| Derek Hamilton DT | 14-12 | 26 | - | DNP | 3-1 | 1-0 | 1-1 | 3-1 | 0-5 | 5-3 | 1-0 | 0-1 |
| E. Halchishick LB | 6-17 | 23 | 1-0 | 0-3 | 1-2 | 0-4 | 1-1 | 0-2 | 1-2 | 2-2 | DNP | 0-1 |
| Jon Rosas DE | 13-10 | 23 | 3-0 | 1-1 | 2-2 | DNP | DNP | DNP | DNP | 4-2 | 0-2 | 3-3 |
| Josh Oster DE | 10-9 | 19 | 1-0 | 1-1 | DNP | 0-1 | 2-2 | - | 0-3 | 2-0 | 3-2 | 1-0 |
| Chipper Witte DE | 8-9 | 17 | 2-1 | 2-0 | 1-0 | DNP | DNP | DNP | 0-1 | 3-7 | DNP | - |
| Luke Sittner DE | 8-9 | 17 | 1-1 | 0-1 | 1-1 | 0-1 | DNP | DNP | 1-1 | 2-0 | 3-4 | - |
| Jake Ellerd SAF | 7-3 | 10 | - | 2-1 | DNP | DNP | 0-1 | 0-1 | 1-0 | DNP | 3-0 | 1-0 |
| Justin Dietrich SAF | 5-4 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-0 | - | 2-4 |
| Joe Jones LB | 5-3 | 8 | 1-1 | DNP | 1-1 | 1-0 | DNP | 0-1 | 1-0 | 1-0 | DNP | - |
| Brian Bischoff DE | 3-5 | 8 | 1-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-1 | 1-3 |
| M. Henderson CB | 3-4 | 7 | - | DNP | DNP | - | 1-1 | 1-2 | DNP | DNP | 1-0 | 0-1 |
| Jake Jarrett LB | 2-4 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-4 | DNP |
| Dan Hughes CB | 2-3 | 5 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 2-1 | 0-1 |
| C. Christensen DT | 1-4 | 5 | 1-0 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
| Micah Herman DT | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-2 | DNP |
| Beau Sheets | 2-1 | 3 | - | - | - | - | 1-0 | - | - | 1-0 | - | 0-1 |
| Rob Klinetobe | 2-0 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-0 |
| M. Wahlstrom | 2-0 | 2 | - | - | - | DNP | - | 1-0 | 1-0 | - | - | - |
| Matt Scheele | 2-0 | 2 | - | - | 1-0 | - | - | - | DNP | DNP | - | 1-0 |
| Jake Nicholas LB | 0-2 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-2 | DNP |
| Travis Covey | 1-1 | 2 | - | - | - | 1-0 | - | DNP | - | - | - | 0-1 |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Ryan Mackey | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Ben Woodhead | 1-0 | 1 | - | - | DNP | - | 1-0 | - | DNP | DNP | - | - |
| Bryce Flammang | 0-1 | 1 | - | DNP | - | - | - | - | - | - | 0-1 | - |
| Chad White | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 |
| Brandon Alber LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Don Cestnik | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | rf | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| Alex Tone LB | 5-0 | 5.0 | 1.0-7 | - | 1.0-13 | - | - | 1.0-6 | 1.0-8 | - | 1.0-3 | - |
| Kalan Jones LB | 4-0 | 4.0 | 1.0-11 | - | 1.0-9 | 2.0-11 | - | - | - | - | - | - |
| Rob Evans DT | 2-2 | 3.0 | - | 0.5-4 | - | 1.5-10 | - | 1.0-5 | - | - | - | - |
| Derek Hamilton DT | 3-0 | 3.0 | - | DNP | - | 1.0-11 | - | 2.0-8 | - | - | - | - |
| Casey Haldeman DE | 2-2 | 3.0 | - | - | - | 2.0-15 | 1.0-8 | - | - | DNP | DNP | - |
| Brian Bischoff DE | 2-1 | 2.5 | 1.0-7 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1.5-13 |
| Jon Rosas DE | 2-1 | 2.5 | 2.0-14 | - | - | DNP | DNP | DNP | DNP | - | - | 0.5-5 |
| Jeff Rusher LB | 0-4 | 2.0 | - | 0.5-4 | - | 0.5-4 | - | - | 0.5-4 | - | - | 0.5-4 |
| E. Halchishick LB | 1-2 | 2.0 | - | - | - | 0.5-3 | 1.0-15 | - | - | - | DNP | 0.5-2 |
| Amos Davis LB | 1-2 | 2.0 | - | - | - | 0.5-3 | 1.0-5 | - | 0.5-4 | - | - | - |
| Josh Oster DE | 1-1 | 1.5 | - | - | DNP | 0.5-3 | - | - | - | - | 1.0-3 | - |
| Joe Jones LB | 1-0 | 1.0 | - | DNP | 1.0-8 | - | DNP | - | - | - | DNP | - |
| Eric Barker DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Seth Rhoades LB | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | rf | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| Amos Davis LB | 5-7 | 12 | 1-0 | 2-3 | 1-4 | 1-3 | 2-6 | 2-2 | 2-6 | - | - | 1-2 |
| Jeff Rusher LB | 2-9 | 11 | - | 2-5 | 1-2 | 2-6 | - | - | 3-5 | 1-0 | - | 2-5 |
| Casey Haldeman DE | 3-7 | 10 | 1-1 | 1-1 | 2-4 | 3-15 | 2-9 | 1-0 | - | DNP | DNP | - |
| Derek Hamilton DT | 7-3 | 10 | - | DNP | 2-2 | 1-11 | - | 3-11 | 2-0 | 1-1 | 1-2 | - |
| Alex Tone LB | 6-4 | 10 | 1-7 | - | 1-13 | 1-1 | 3-3 | 2-7 | 1-8 | - | 1-3 | - |
| Kalan Jones LB | 7-2 | 9 | 3-13 | 1-3 | 1-9 | 2-11 | - | - | - | 1-1 | 1-14 | - |
| Rob Evans DT | 2-5 | 7 | - | 1-4 | - | 2-10 | - | 3-7 | 1-1 | - | - | - |
| Jon Rosas DE | 4-2 | 6 | 3-15 | - | 1-3 | DNP | DNP | DNP | DNP | - | - | 2-6 |
| Josh Oster DE | 2-3 | 5 | - | - | DNP | 1-3 | 1-1 | - | - | 1-2 | 2-4 | - |
| E. Halchishick LB | 1-4 | 5 | - | - | - | 1-3 | 2-16 | - | 1-1 | - | DNP | 1-2 |
| Brian Bischoff DE | 2-1 | 3 | 1-7 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 2-13 |
| Seth Rhoades LB | 0-3 | 3 | - | - | 1-1 | 1-3 | 1-1 | - | - | - | - | - |
| Cody Assmann SAF | 1-2 | 3 | - | - | - | 1-1 | - | 1-1 | - | - | 1-0 | - |
| Joe Jones LB | 1-1 | 2 | 1-1 | DNP | 1-8 | - | DNP | - | - | - | DNP | - |
| Chipper Witte DE | 1-1 | 2 | 1-1 | 1-3 | - | DNP | DNP | DNP | - | - | DNP | - |
| Marvin Jackson CB | 1-1 | 2 | - | - | - | - | DNP | - | 1-2 | - | - | 1-0 |
| Luke Sittner DE | 0-2 | 2 | - | - | - | - | DNP | DNP | - | - | 2-3 | - |
| Mitch Barry CB | 0-2 | 2 | - | - | - | - | 1-2 | DNP | - | - | - | 1-1 |
| Eric Barker DB | 1-0 | 1 | - | - | - | - | - | 1-10 | - | - | - | - |
| Justin Dietrich SAF | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | rf | bsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| Beau Sheets | 1008 | 94 | 202 | 93 | 45 | 161 | 30 | 43 | 83 | 86 | 171 |
| Bryce Flammang | 733 | - | DNP | 57 | 126 | 250 | 5 | 30 | 139 | 117 | 9 |
| Austin Forster | 716 | 147 | 138 | 39 | DNP | DNP | 163 | 160 | 19 | 31 | 19 |
| M. Wahlstrom | 534 | 104 | 96 | 32 | DNP | - | 59 | 100 | 26 | 56 | 61 |
| Marvin Jackson | 462 | 86 | 27 | 83 | - | DNP | 86 | 46 | 103 | - | 31 |
| Nathan Liess | 427 | 8 | 18 | 22 | 142 | 92 | 16 | 2 | 57 | 11 | 59 |
| Travis Covey | 383 | 11 | 37 | 39 | 32 | 48 | DNP | 6 | 6 | 107 | 97 |
| Gregg Trepka | 314 | 19 | DNP | 11 | 11 | 138 | 20 | 35 | 7 | 46 | 27 |
| Mitch Barry | 224 | 30 | 8 | 77 | 90 | 24 | DNP | 3 | -22 | - | 14 |
| Brady Hollaway | 213 | 20 | DNP | 7 | 88 | 98 | - | - | DNP | DNP | DNP |
| Johnnie Young | 159 | 56 | 43 | 55 | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Woodhead | 149 | 98 | 28 | DNP | 6 | - | - | DNP | DNP | 17 | - |
| Matt Scheele | 130 | - | - | 21 | 10 | 40 | - | DNP | DNP | 43 | 16 |
| Rob Bieritz | 78 | - | 26 | 45 | DNP | DNP | - | 7 | DNP | - | - |
| Don Cestnik | 57 | 5 | - | 3 | 9 | - | DNP | 10 | 2 | 11 | 17 |
| Cody Assmann | 41 | 11 | - | 2 | - | - | - | - | - | - | 28 |
| Alex Tone | 27 | - | - | - | 27 | - | - | - | - | - | - |
| Casey Fosher | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | 7 |
| Eric Barker | 13 | - | - | - | - | - | - | 13 | - | - | - |
| Levi Duca | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | DNP |
| Ethan Mann | 11 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 11 | DNP |
| Luke Sittner | 10 | - | - | - | - | DNP | DNP | 4 | - | 6 | - |
| Amos Davis | 5 | 6 | -1 | - | - | - | - | - | - | - | - |
| Erik Osborne | 3 | - | 3 | DNP | DNP | DNP | - | - | DNP | - | DNP |
| TEAM | -4 | -1 | - | - | -2 | - | -1 | - | - | - | - |
| S. Eisenreich | -18 | -34 | 1 | -2 | 23 | 9 | 1 | -7 | 7 | 5 | -21 |
| Scott Wewel | -26 | DNP | DNP | DNP | DNP | DNP | -26 | DNP | DNP | DNP | DNP |