Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2002 | UW-RIVER FALLS | W | 15-7 | 1-0-0 | 0-0-0 | 2:58 | 2950 | ||
| Sep 14, 2002 | at | South Dakota State | L | 15-28 | 1-1-0 | 0-0-0 | 2:59 | 6196 | |
| ** | Sep 21, 2002 | at | Fort Hays State | W | 52-23 | 2-1-0 | 1-0-0 | 3:15 | 2015 |
| * | Sep 28, 2002 | at | Colorado Mines | W | 35-21 | 3-1-0 | 2-0-0 | 3:07 | 3106 |
| * | Oct 05, 2002 | FORT LEWIS | W | 54-28 | 4-1-0 | 3-0-0 | 3:20 | 3200 | |
| * | Oct 12, 2002 | at | Mesa State | WO | 31-30 | 5-1-0 | 4-0-0 | 3:25 | 1401 |
| * | Oct 19, 2002 | #20 NEBRASKA-KEARNEY | L | 0-12 | 5-2-0 | 4-1-0 | 2:50 | 4080 | |
| * | Oct 26, 2002 | WESTERN STATE | W | 48-10 | 6-2-0 | 5-1-0 | 2:55 | 4005 | |
| * | Nov 02, 2002 | at | N.M. Highlands | W | 62-0 | 7-2-0 | 6-1-0 | 3.75 | 515 |
| * | Nov 16, 2002 | ADAMS STATE | W | 24-0 | 8-2-0 | 7-1-0 | 3:08 | 2850 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | UW-RIVER FALLS | 40 | 117 | 0 | 18 | 19 | 205 | 1 | 35 | 19-35-1 | 205 | 1 | 35 | 2 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 322 |
| Sep 14, 2002 | at South Dakota State | 32 | 113 | 0 | 38 | 20 | 183 | 1 | 37 | 20-40-3 | 183 | 1 | 37 | 6 | 117 | 0 | 24 | 4 | 2 | 0 | 7 | 296 |
| Sep 21, 2002 | at Fort Hays State | 24 | 128 | 3 | 22 | 24 | 335 | 2 | 62 | 24-40-0 | 335 | 2 | 62 | 4 | 80 | 0 | 42 | 4 | 71 | 0 | 29 | 463 |
| Sep 28, 2002 | at Colorado Mines | 52 | 228 | 2 | 26 | 21 | 228 | 2 | 36 | 21-33-1 | 228 | 2 | 36 | 2 | 44 | 0 | 27 | 2 | 41 | 0 | 24 | 456 |
| Oct 05, 2002 | FORT LEWIS | 47 | 243 | 2 | 37 | 20 | 300 | 6 | 44 | 20-33-1 | 300 | 6 | 44 | 5 | 69 | 0 | 24 | 6 | 35 | 0 | 20 | 543 |
| Oct 12, 2002 | at Mesa State | 37 | 181 | 2 | 22 | 17 | 239 | 1 | 56 | 17-41-1 | 239 | 1 | 56 | 4 | 82 | 0 | 36 | 2 | 16 | 0 | 9 | 420 |
| Oct 19, 2002 | NEBRASKA-KEARNEY | 25 | 16 | 0 | 8 | 29 | 258 | 0 | 43 | 29-51-2 | 258 | 0 | 43 | 3 | 55 | 0 | 21 | 3 | 15 | 0 | 10 | 274 |
| Oct 26, 2002 | WESTERN STATE | 40 | 85 | 1 | 18 | 31 | 390 | 4 | 74 | 31-43-0 | 390 | 4 | 74 | 3 | 122 | 1 | 93 | 6 | 42 | 0 | 16 | 475 |
| Nov 02, 2002 | at N.M. Highlands | 47 | 263 | 5 | 27 | 14 | 213 | 4 | 52 | 14-26-0 | 213 | 4 | 52 | 1 | 27 | 0 | 27 | 3 | 50 | 0 | 38 | 476 |
| Nov 16, 2002 | ADAMS STATE | 36 | 141 | 1 | 19 | 15 | 185 | 2 | 35 | 15-37-2 | 185 | 2 | 35 | 1 | 16 | 0 | 16 | 6 | 85 | 0 | 23 | 326 |
| Chadron State | 380 | 1515 | 16 | 38 | 210 | 2536 | 23 | 74 | 210-379-11 | 2536 | 23 | 74 | 31 | 648 | 1 | 93 | 36 | 357 | 0 | 38 | 4051 | |
| Opponent | 379 | 847 | 6 | 60 | 152 | 1586 | 11 | 60 | 152-299-16 | 1586 | 11 | 60 | 61 | 1059 | 0 | 42 | 21 | 182 | 0 | 43 | 2433 | |
|
Games played: 10 Avg per rush: 4.0 Avg per catch: 12.1 Pass efficiency: 125.84 Kick ret avg: 20.9 Punt ret avg: 9.9 All purpose avg/game: 544.7 Total offense avg/gm: 405.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | UW-RIVER FALLS | 32 | 50 | 82 | 4.0 | 11 | 2 | 6 | 2 | 5 | 6 | 2 | 28 | 0 | 2 | 0 | 0-2 | 0 | 0 | 0 | 15 |
| Sep 14, 2002 | at South Dakota State | 40 | 18 | 58 | 9.0 | 38 | 4 | 27 | 0 | 0 | 0 | 1 | 43 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 15 |
| Sep 21, 2002 | at Fort Hays State | 53 | 26 | 79 | 10.0 | 36 | 2 | 19 | 0 | 1 | 86 | 1 | 16 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 28, 2002 | at Colorado Mines | 40 | 10 | 50 | 10.0 | 74 | 9 | 70 | 1 | 0 | 0 | 4 | 95 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 05, 2002 | FORT LEWIS | 39 | 54 | 93 | 7.0 | 22 | 3 | 13 | 1 | 2 | 0 | 2 | 46 | 4 | 4 | 0 | 6-7 | 0 | 0 | 0 | 54 |
| Oct 12, 2002 | at Mesa State | 35 | 58 | 93 | 10.0 | 46 | 6 | 36 | 1 | 0 | 0 | 1 | 49 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 19, 2002 | NEBRASKA-KEARNEY | 32 | 56 | 88 | 9.0 | 47 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2002 | WESTERN STATE | 25 | 36 | 61 | 13.0 | 67 | 7 | 52 | 1 | 1 | 0 | 1 | 36 | 10 | 2 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Nov 02, 2002 | at N.M. Highlands | 41 | 34 | 75 | 9.0 | 24 | 6 | 20 | 4 | 4 | 0 | 3 | 43 | 0 | 1 | 0 | 6-7 | 0 | 1 | 0 | 62 |
| Nov 16, 2002 | ADAMS STATE | 36 | 36 | 72 | 9.0 | 39 | 4 | 28 | 2 | 3 | 25 | 1 | 35 | 6 | 8 | 1 | 1-2 | 0 | 0 | 1 | 24 |
| Chadron State | 373 | 378 | 751 | 90.0 | 404 | 56 | 293 | 13 | 16 | 117 | 16 | 391 | 25 | 30 | 1 | 36-41 | 0 | 1 | 2 | 336 | |
| Opponent | 408 | 323 | 731 | 70.0 | 247 | 20 | 126 | 10 | 12 | 72 | 11 | 128 | 8 | 30 | 2 | 14-15 | 1 | 1 | 0 | 159 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | UW-RIVER FALLS | 4 | 168 | 42.0 | 45 | 0 | 2 | 0 | 0 | 1 | 1-3 | 31 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| Sep 14, 2002 | at South Dakota State | 5 | 132 | 26.4 | 32 | 0 | 0 | 0 | 0 | 2 | 2-2 | 38 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Sep 21, 2002 | at Fort Hays State | 4 | 137 | 34.2 | 50 | 0 | 1 | 0 | 1 | 0 | 1-2 | 27 | 0 | 9 | 452 | 50.2 | 0 | 0 |
| Sep 28, 2002 | at Colorado Mines | 2 | 75 | 37.5 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 275 | 45.8 | 0 | 0 |
| Oct 05, 2002 | FORT LEWIS | 4 | 169 | 42.2 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 452 | 50.2 | 0 | 0 |
| Oct 12, 2002 | at Mesa State | 4 | 138 | 34.5 | 40 | 0 | 0 | 1 | 0 | 0 | 1-2 | 37 | 1 | 5 | 304 | 60.8 | 0 | 0 |
| Oct 19, 2002 | NEBRASKA-KEARNEY | 8 | 347 | 43.4 | 65 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 1 | 64 | 64.0 | 0 | 0 |
| Oct 26, 2002 | WESTERN STATE | 5 | 162 | 32.4 | 42 | 0 | 0 | 0 | 0 | 3 | 2-2 | 46 | 0 | 9 | 442 | 49.1 | 0 | 0 |
| Nov 02, 2002 | at N.M. Highlands | 3 | 104 | 34.7 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 10 | 593 | 59.3 | 0 | 0 |
| Nov 16, 2002 | ADAMS STATE | 5 | 178 | 35.6 | 53 | 0 | 1 | 0 | 2 | 1 | 1-2 | 32 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Chadron State | 44 | 1610 | 36.6 | 65 | 0 | 4 | 3 | 4 | 15 | 8-14 | 46 | 2 | 62 | 3310 | 53.4 | 0 | 0 | |
| Opponent | 64 | 2563 | 40.0 | 66 | 1 | 5 | 7 | 8 | 14 | 7-11 | 42 | 0 | 38 | 2112 | 55.6 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | UW-RIVER FALLS | 59 | 198 | 0 | 60 | 4 | 71 | 0 | 21 | 4-9-2 | 71 | 0 | 21 | 4 | 70 | 0 | 26 | 2 | 9 | 0 | 9 | 269 |
| Sep 14, 2002 | at South Dakota State | 35 | 20 | 1 | 12 | 16 | 135 | 2 | 19 | 16-23-1 | 135 | 2 | 19 | 4 | 75 | 0 | 22 | 3 | 30 | 0 | 24 | 155 |
| Sep 21, 2002 | at Fort Hays State | 51 | 155 | 1 | 20 | 10 | 131 | 2 | 42 | 10-24-1 | 131 | 2 | 42 | 9 | 142 | 0 | 42 | 2 | 86 | 0 | 43 | 286 |
| Sep 28, 2002 | at Colorado Mines | 15 | -44 | 0 | 14 | 31 | 324 | 3 | 32 | 31-46-4 | 324 | 3 | 32 | 6 | 106 | 0 | 39 | 0 | 0 | 0 | 0 | 280 |
| Oct 05, 2002 | FORT LEWIS | 19 | 15 | 1 | 14 | 40 | 392 | 3 | 60 | 40-61-2 | 392 | 3 | 60 | 8 | 99 | 0 | 27 | 4 | 13 | 0 | 9 | 407 |
| Oct 12, 2002 | at Mesa State | 49 | 135 | 2 | 38 | 12 | 168 | 0 | 28 | 12-27-1 | 168 | 0 | 28 | 5 | 110 | 0 | 39 | 2 | 3 | 0 | 2 | 303 |
| Oct 19, 2002 | NEBRASKA-KEARNEY | 46 | 178 | 1 | 29 | 13 | 118 | 0 | 21 | 13-29-0 | 118 | 0 | 21 | 1 | 29 | 0 | 29 | 2 | 8 | 0 | 6 | 296 |
| Oct 26, 2002 | WESTERN STATE | 33 | 56 | 0 | 27 | 4 | 66 | 1 | 55 | 4-21-1 | 66 | 1 | 55 | 9 | 158 | 0 | 34 | 2 | 13 | 0 | 12 | 122 |
| Nov 02, 2002 | at N.M. Highlands | 37 | 98 | 0 | 24 | 11 | 88 | 0 | 14 | 11-22-3 | 88 | 0 | 14 | 10 | 173 | 0 | 33 | 2 | 3 | 0 | 0 | 186 |
| Nov 16, 2002 | ADAMS STATE | 35 | 36 | 0 | 20 | 11 | 93 | 0 | 22 | 11-37-1 | 93 | 0 | 22 | 5 | 97 | 0 | 34 | 2 | 17 | 0 | 14 | 129 |
| Opponent totals | 379 | 847 | 6 | 60 | 152 | 1586 | 11 | 60 | 152-299-16 | 1586 | 11 | 60 | 61 | 1059 | 0 | 42 | 21 | 182 | 0 | 43 | 2433 | |
| Chadron State | 380 | 1515 | 16 | 38 | 210 | 2536 | 23 | 74 | 210-379-11 | 2536 | 23 | 74 | 31 | 648 | 1 | 93 | 36 | 357 | 0 | 38 | 4051 | |
|
Games played: 10 Avg per rush: 2.2 Avg per catch: 10.4 Pass efficiency: 96.83 Kick ret avg: 17.4 Punt ret avg: 8.7 All purpose avg/game: 380.2 Total offense avg/gm: 243.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | UW-RIVER FALLS | 39 | 34 | 73 | 8.0 | 35 | 3 | 25 | 2 | 3 | 11 | 1 | 20 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 14, 2002 | at South Dakota State | 44 | 24 | 68 | 14.0 | 39 | 3 | 16 | 0 | 0 | 0 | 3 | 65 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 21, 2002 | at Fort Hays State | 45 | 12 | 57 | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 28, 2002 | at Colorado Mines | 54 | 34 | 88 | 5.0 | 27 | 3 | 25 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 05, 2002 | FORT LEWIS | 37 | 49 | 86 | 6.0 | 22 | 1 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 28 |
| Oct 12, 2002 | at Mesa State | 30 | 48 | 78 | 3.0 | 9 | 0 | 0 | 2 | 2 | 61 | 1 | 1 | 0 | 9 | 1 | 1-2 | 1 | 0 | 0 | 30 |
| Oct 19, 2002 | NEBRASKA-KEARNEY | 36 | 34 | 70 | 7.0 | 36 | 3 | 25 | 0 | 0 | 0 | 2 | 12 | 4 | 0 | 1 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 26, 2002 | WESTERN STATE | 50 | 28 | 78 | 9.0 | 36 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 02, 2002 | at N.M. Highlands | 43 | 30 | 73 | 4.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2002 | ADAMS STATE | 30 | 30 | 60 | 10.0 | 32 | 2 | 17 | 0 | 1 | 0 | 2 | 30 | 4 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 408 | 323 | 731 | 70.0 | 247 | 20 | 126 | 10 | 12 | 72 | 11 | 128 | 8 | 30 | 2 | 14-15 | 1 | 1 | 0 | 159 | |
| Chadron State | 373 | 378 | 751 | 90.0 | 404 | 56 | 293 | 13 | 16 | 117 | 16 | 391 | 25 | 30 | 1 | 36-41 | 0 | 1 | 2 | 336 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | UW-RIVER FALLS | 3 | 131 | 43.7 | 53 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 | 0 | 2 | 77 | 38.5 | 0 | 0 |
| Sep 14, 2002 | at South Dakota State | 6 | 232 | 38.7 | 47 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 375 | 62.5 | 0 | 0 |
| Sep 21, 2002 | at Fort Hays State | 6 | 210 | 35.0 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 39 | 0 | 5 | 291 | 58.2 | 0 | 0 |
| Sep 28, 2002 | at Colorado Mines | 4 | 178 | 44.5 | 61 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 0 | 0 |
| Oct 05, 2002 | FORT LEWIS | 8 | 335 | 41.9 | 56 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 5 | 227 | 45.4 | 0 | 0 |
| Oct 12, 2002 | at Mesa State | 7 | 293 | 41.9 | 62 | 0 | 0 | 2 | 1 | 2 | 3-4 | 42 | 0 | 6 | 348 | 58.0 | 0 | 0 |
| Oct 19, 2002 | NEBRASKA-KEARNEY | 9 | 339 | 37.7 | 44 | 0 | 1 | 2 | 0 | 3 | 2-3 | 26 | 0 | 4 | 258 | 64.5 | 0 | 0 |
| Oct 26, 2002 | WESTERN STATE | 9 | 396 | 44.0 | 66 | 0 | 1 | 0 | 2 | 1 | 1-1 | 37 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Nov 02, 2002 | at N.M. Highlands | 4 | 157 | 39.2 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Nov 16, 2002 | ADAMS STATE | 8 | 292 | 36.5 | 49 | 1 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 2 | 62 | 31.0 | 0 | 0 |
| Opponent totals | 64 | 2563 | 40.0 | 66 | 1 | 5 | 7 | 8 | 14 | 7-11 | 42 | 0 | 38 | 2112 | 55.6 | 0 | 0 | |
| Chadron State | 44 | 1610 | 36.6 | 65 | 0 | 4 | 3 | 4 | 15 | 8-14 | 46 | 2 | 62 | 3310 | 53.4 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-RIVER FALLS | 15-7 | 16/16 | 8/12 | 7/4 | 1/0 | 40-117 / | 59-198 | 19-35-1 / | 4-9-2 | 205/71 | 75-322 / | 68-269 | 70/110 | 4/7 |
| South Dakota State | 15-28 | 18/10 | 7/5 | 8/4 | 3/1 | 32-113 / | 35-20 | 20-40-3 / | 16-23-1 | 183/135 | 72-296 / | 58-155 | 162/170 | 3/1 |
| Fort Hays State | 52-23 | 25/20 | 7/13 | 15/6 | 3/1 | 24-128 / | 51-155 | 24-40-0 / | 10-24-1 | 335/131 | 64-463 / | 75-286 | 253/228 | 0/2 |
| Colorado Mines | 35-21 | 26/23 | 16/3 | 10/18 | 0/2 | 52-228 / | 15--44 | 21-33-1 / | 31-46-4 | 228/324 | 85-456 / | 61-280 | 180/106 | 4/4 |
| FORT LEWIS | 54-28 | 28/18 | 13/2 | 12/15 | 3/1 | 47-243 / | 19-15 | 20-33-1 / | 40-61-2 | 300/392 | 80-543 / | 80-407 | 150/112 | 2/4 |
| Mesa State | 31-30 | 23/15 | 11/6 | 9/6 | 3/3 | 37-181 / | 49-135 | 17-41-1 / | 12-27-1 | 239/168 | 78-420 / | 76-303 | 147/175 | 3/1 |
| NEBRASKA-KEARNEY | 0-12 | 16/20 | 4/10 | 12/7 | 0/3 | 25-16 / | 46-178 | 29-51-2 / | 13-29-0 | 258/118 | 76-274 / | 75-296 | 70/49 | 2/0 |
| WESTERN STATE | 48-10 | 24/7 | 5/4 | 17/1 | 2/2 | 40-85 / | 33-56 | 31-43-0 / | 4-21-1 | 390/66 | 83-475 / | 54-122 | 200/171 | 1/2 |
| N.M. Highlands | 62-0 | 24/10 | 14/6 | 9/4 | 1/0 | 47-263 / | 37-98 | 14-26-0 / | 11-22-3 | 213/88 | 73-476 / | 59-186 | 120/176 | 1/7 |
| ADAMS STATE | 24-0 | 19/14 | 8/6 | 10/5 | 1/3 | 36-141 / | 35-36 | 15-37-2 / | 11-37-1 | 185/93 | 73-326 / | 72-129 | 161/144 | 3/4 |
| Totals | 336-159 | 219/153 | 93/67 | 109/70 | 17/16 | 380-1515 / | 379-847 | 210-379-11 / | 152-299-16 | 2536/1586 | 759-4051 / | 678-2433 | 1513/1441 | 23/32 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-RIVER FALLS | 5-15 / | 4-11 | 0-2 / | 0-4 | 30:09 / 29:51 | 0:18 | 2.9 / 3.4 | 5.9/7.9 | 4.3/4.0 | 4-42.0 / | 3-43.7 | 12-102 / | 7-55 | |
| South Dakota State | 6-17 / | 5-16 | 0-3 / | 1-3 | 30:13 / 29:47 | 0:26 | 3.5 / 0.6 | 4.6/5.9 | 4.1/2.7 | 5-26.4 / | 6-38.7 | 9-79 / | 8-66 | |
| Fort Hays State | 3-10 / | 9-18 | 1-1 / | 1-2 | 25:40 / 34:20 | -8:40 | 5.3 / 3.0 | 8.4/5.5 | 7.2/3.8 | 4-34.2 / | 6-35.0 | 9-59 / | 7-52 | |
| Colorado Mines | 13-19 / | 2-8 | 3-3 / | 0-1 | 37:33 / 22:27 | 15:06 | 4.4 / -2.9 | 6.9/7.0 | 5.4/4.6 | 2-37.5 / | 4-44.5 | 7-62 / | 4-24 | |
| FORT LEWIS | 6-13 / | 8-19 | 0-3 / | 0-1 | 33:12 / 26:48 | 6:24 | 5.2 / 0.8 | 9.1/6.4 | 6.8/5.1 | 4-42.2 / | 8-41.9 | 6-53 / | 11-109 | |
| Mesa State | 5-15 / | 5-19 | 0-3 / | 0-1 | 41:45 / 48:15 | -6:30 | 4.9 / 2.8 | 5.8/6.2 | 5.4/4.0 | 4-34.5 / | 7-41.9 | 9-83 / | 8-88 | |
| NEBRASKA-KEARNEY | 8-21 / | 5-18 | 0-1 / | 1-1 | 30:11 / 29:49 | 0:22 | 0.6 / 3.9 | 5.1/4.1 | 3.6/3.9 | 8-43.4 / | 9-37.7 | 10-97 / | 5-43 | |
| WESTERN STATE | 10-18 / | 2-15 | 1-1 / | 0-1 | 35:25 / 24:35 | 10:50 | 2.1 / 1.7 | 9.1/3.1 | 5.7/2.3 | 5-32.4 / | 9-44.0 | 9-91 / | 5-36 | |
| N.M. Highlands | 4-12 / | 4-15 | 4-4 / | 1-4 | 29:03 / 30:57 | -1:54 | 5.6 / 2.6 | 8.2/4.0 | 6.5/3.2 | 3-34.7 / | 4-39.2 | 4-23 / | 3-34 | |
| ADAMS STATE | 3-16 / | 5-19 | 3-3 / | 1-4 | 29:03 / 30:57 | -1:54 | 3.9 / 1.0 | 5.0/2.5 | 4.5/1.8 | 5-35.6 / | 8-36.5 | 11-92 / | 7-36 | |
| Totals | 63-156 / | 49-158 | 12-24 / | 5-22 | 322:14 / 307:46 | 14:28 | 4.0 / 2.2 | 6.7 / 5.3 | 5.3 / 3.6 | 44-36.6 / | 64-40.0 | 86-741 / | 65-543 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Austin Forster at Colorado Mines (Sep 28, 2002) |
| Yards Rushing | 169 | Austin Forster at Colorado Mines (Sep 28, 2002) |
| TD Rushes | 3 | Austin Forster at N.M. Highlands (Nov 02, 2002) |
| Long Rush | 38 | Austin Forster at South Dakota State (Sep 14, 2002) |
| Pass attempts | 51 | S. Eisenreich vs Nebraska-Kearney (Oct 19, 2002) |
| Pass completions | 29 | S. Eisenreich vs Nebraska-Kearney (Oct 19, 2002) |
| Yards Passing | 351 | S. Eisenreich vs Western State (Oct 26, 2002) |
| TD Passes | 6 | S. Eisenreich vs Fort Lewis (Oct 05, 2002) |
| Long Pass | 74 | S. Eisenreich vs Western State (Oct 26, 2002) |
| Receptions | 14 | Mike Wahlstrom at Fort Hays State (Sep 21, 2002) |
| Yards Receiving | 235 | Mike Wahlstrom at Fort Hays State (Sep 21, 2002) |
| TD Receptions | 2 | Mike Wahlstrom at Fort Hays State (Sep 21, 2002) |
| Zac Jones vs Fort Lewis (Oct 05, 2002) | ||
| Mike Wahlstrom vs Fort Lewis (Oct 05, 2002) | ||
| Zac Jones vs Western State (Oct 26, 2002) | ||
| Mike Wahlstrom at N.M. Highlands (Nov 02, 2002) | ||
| Austin Forster at N.M. Highlands (Nov 02, 2002) | ||
| Long Reception | 74 | Anthony Hughes vs Western State (Oct 26, 2002) |
| Field Goals | 2 | Bryan Lee at South Dakota State (Sep 14, 2002) |
| Ryan Mackey vs Western State (Oct 26, 2002) | ||
| Long Field Goal | 46 | Ryan Mackey vs Western State (Oct 26, 2002) |
| Punts | 8 | Mitch Barry vs Nebraska-Kearney (Oct 19, 2002) |
| Punting Avg | 43.4 | Mitch Barry vs Nebraska-Kearney (Oct 19, 2002) |
| Long Punt | 65 | Mitch Barry vs Nebraska-Kearney (Oct 19, 2002) |
| Long Punt Return | 38 | Mitch Barry at N.M. Highlands (Nov 02, 2002) |
| Long Kickoff Return | 93 | Marvin Jackson vs Western State (Oct 26, 2002) |
| Tackles | 15 | Aric Lopez at Mesa State (Oct 12, 2002) |
| Sacks | 3.0 | Bill Teerlinck at Colorado Mines (Sep 28, 2002) |
| Bill Teerlinck at Mesa State (Oct 12, 2002) | ||
| Bill Teerlinck vs Nebraska-Kearney (Oct 19, 2002) | ||
| Casey Haldeman vs Adams State (Nov 16, 2002) | ||
| Tackles For Loss | 5.0 | Bill Teerlinck at Mesa State (Oct 12, 2002) |
| Interceptions | 3 | Marvin Jackson at Colorado Mines (Sep 28, 2002) |
TEAM GAME HIGHS
| Rushes | 52 | at Colorado Mines (Sep 28, 2002) |
| Yards Rushing | 263 | at N.M. Highlands (Nov 02, 2002) |
| Yards Per Rush | 5.6 | at N.M. Highlands (Nov 02, 2002) |
| TD Rushes | 5 | at N.M. Highlands (Nov 02, 2002) |
| Pass attempts | 51 | vs Nebraska-Kearney (Oct 19, 2002) |
| Pass completions | 31 | vs Western State (Oct 26, 2002) |
| Yards Passing | 390 | vs Western State (Oct 26, 2002) |
| Yards Per Pass | 9.1 | vs Fort Lewis (Oct 05, 2002) |
| TD Passes | 6 | vs Fort Lewis (Oct 05, 2002) |
| Total Plays | 85 | at Colorado Mines (Sep 28, 2002) |
| Total Offense | 543 | vs Fort Lewis (Oct 05, 2002) |
| Yards Per Play | 7.2 | at Fort Hays State (Sep 21, 2002) |
| Points | 62 | at N.M. Highlands (Nov 02, 2002) |
| Sacks By | 9 | at Colorado Mines (Sep 28, 2002) |
| First Downs | 28 | vs Fort Lewis (Oct 05, 2002) |
| Penalties | 12 | vs UW-River Falls (Sep 07, 2002) |
| Penalty Yards | 102 | vs UW-River Falls (Sep 07, 2002) |
| Turnovers | 4 | vs UW-River Falls (Sep 07, 2002) |
| at Colorado Mines (Sep 28, 2002) | ||
| Interceptions By | 4 | at Colorado Mines (Sep 28, 2002) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 36 | Mike Miller, vs Nebraska-Kearney (Oct 19, 2002) |
| Yards Rushing | 172 | Mike Miller, vs Nebraska-Kearney (Oct 19, 2002) |
| TD Rushes | 1 | Dan Fjeldheim, at South Dakota State (Sep 14, 2002) |
| Dustin Demel, at Fort Hays State (Sep 21, 2002) | ||
| Joe Moore, vs Fort Lewis (Oct 05, 2002) | ||
