Games Played |
| ## | Player | gp/gs | uwrf | sdsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| 30 | Shawn Akin | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 49 | Brandon Alber | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 87 | Zac Alcorn | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Mitch Barry | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 74 | Cody Beguin | 4/3 | ... | XXX | START | START | ... | ... | ... | START | ... | ... |
| 65 | Brian Bischoff | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 32 | Don Cestnik | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 34 | Jesse Corlett | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 24 | Travis Covey | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Jonathan Craig | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Grant Curry | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 79 | Michael Dargatz | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 10 | Amos Davis | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 66 | Wylie Dempcy | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 28 | Justin Dietrich | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | S. Eisenreich | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 36 | Jake Ellerd | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Rob Evans | 9/6 | START | XXX | START | ... | START | XXX | START | START | START | XXX |
| 27 | Bryce Flammang | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 41 | Tyson Floyd | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 22 | Austin Forster | 9/6 | START | XXX | START | START | START | XXX | START | ... | START | XXX |
| 29 | Casey Fosher | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 16 | Nathan Gibson | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 57 | E. Halchishick | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 90 | Casey Haldeman | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 99 | Derek Hamilton | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 94 | Cory Hegwer | 10/6 | START | XXX | START | START | START | XXX | START | START | XXX | XXX |
| 93 | Micah Herman | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 5 | Anthony Hughes | 9/6 | START | XXX | START | START | START | XXX | START | START | ... | XXX |
| 44 | Dan Hughes | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 31 | Marvin Jackson | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 3 | Zac Jones | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 26 | I. Kalinowski | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 77 | Max Lederhos | 2/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | XXX |
| 13 | Bryan Lee | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 50 | Anthony Lewis | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 39 | Nathan Liess | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Aric Lopez | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 4 | Ryan Mackey | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 37 | Jerrome Malleck | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 33 | Nathan Maxcy | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Nathan Maxey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 48 | D. Mitchell | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 19 | Josh Oster | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 76 | Nick Randolph | 3/2 | ... | ... | START | START | ... | ... | ... | ... | ... | XXX |
| 35 | Seth Rhoades | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 69 | Jon Rosas | 8/7 | START | XXX | START | START | START | ... | START | START | START | ... |
| ## | Player | gp/gs | uwrf | sdsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| 51 | Jeff Rusher | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 80 | Matt Scheele | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 71 | Layne Sievers | 2/2 | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
| 75 | J. Slaughter | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Scott Sterkel | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 1 | Eric Stewart | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 8 | Bill Teerlinck | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 6 | Alex Tone | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 61 | John Toohey | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 9 | Gregg Trepka | 9/6 | START | XXX | START | START | START | XXX | START | START | ... | XXX |
| 11 | Mike Wahlstrom | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 68 | Chad White | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 45 | Chipper Witte | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 81 | Ben Woodhead | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwrf | sdsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| Aric Lopez P | 47-43 | 90 | 1-6 | 5-1 | 6-3 | 9-2 | 3-2 | 8-7 | 6-6 | 2-3 | 4-4 | 3-9 |
| Casey Haldeman DE | 29-32 | 61 | 2-2 | 4-1 | 4-3 | 2-1 | 0-4 | 2-3 | 3-6 | 3-6 | 3-3 | 6-3 |
| Amos Davis S | 28-29 | 57 | 2-3 | 8-1 | 4-0 | 4-2 | 2-1 | 2-8 | 2-5 | 0-4 | 1-2 | 3-3 |
| Jeff Rusher P | 20-36 | 56 | 2-5 | 1-5 | 4-3 | 2-1 | 3-2 | 2-6 | 3-9 | 0-1 | 1-1 | 2-3 |
| Scott Sterkel LS | 21-34 | 55 | 2-3 | 1-3 | 5-5 | 2-0 | 1-3 | 1-7 | 2-8 | 2-1 | 3-3 | 2-1 |
| Marvin Jackson CB | 34-16 | 50 | 4-2 | 4-0 | 4-1 | 4-1 | 2-4 | 3-4 | 4-3 | 1-1 | 4-0 | 4-0 |
| Bill Teerlinck S | 28-21 | 49 | 1-1 | 2-0 | 3-1 | 3-0 | 3-4 | 5-7 | 5-2 | 2-1 | 4-3 | 0-2 |
| Mitch Barry CB | 18-16 | 34 | 1-3 | 1-1 | 3-1 | 4-0 | 0-3 | 3-3 | 1-3 | 1-0 | 2-1 | 2-1 |
| Cory Hegwer DT | 12-21 | 33 | 1-3 | 2-1 | 2-2 | - | 3-0 | 1-3 | 0-2 | 1-3 | 1-2 | 1-5 |
| Rob Evans DT | 10-19 | 29 | 2-1 | 2-2 | 1-0 | DNP | 0-1 | 0-6 | 0-4 | 2-2 | 1-1 | 2-2 |
| I. Kalinowski LS | 11-15 | 26 | 1-1 | 0-3 | 2-1 | 2-1 | 0-5 | DNP | 0-1 | 2-2 | 2-0 | 2-1 |
| Shawn Akin LS | 12-13 | 25 | 3-7 | 3-0 | 2-0 | 0-1 | 3-2 | DNP | DNP | 1-1 | 0-2 | DNP |
| Jon Rosas | 12-12 | 24 | 2-2 | 2-0 | 2-1 | 2-0 | 0-3 | DNP | 1-3 | 2-1 | 1-2 | DNP |
| Justin Dietrich LS | 13-10 | 23 | - | DNP | - | 4-0 | 2-2 | 2-2 | 3-2 | 0-3 | 1-0 | 1-1 |
| E. Halchishick P | 11-8 | 19 | 0-2 | DNP | 3-1 | DNP | 5-5 | DNP | DNP | DNP | 2-0 | 1-0 |
| Seth Rhoades S | 9-9 | 18 | 0-2 | 2-0 | 3-1 | 1-0 | 2-2 | 0-1 | DNP | 0-1 | 0-2 | 1-0 |
| Alex Tone LB | 8-9 | 17 | 1-5 | DNP | 1-0 | DNP | DNP | 2-0 | 1-0 | 2-1 | 1-3 | DNP |
| Derek Hamilton DT | 4-6 | 10 | 3-0 | DNP | 0-2 | DNP | 0-1 | DNP | DNP | 0-2 | 0-1 | 1-0 |
| TEAM | 9-0 | 9 | - | - | - | - | - | 1-0 | - | - | 8-0 | - |
| Michael Dargatz DT | 3-6 | 9 | 0-1 | DNP | 2-0 | DNP | 1-1 | DNP | 0-1 | 0-2 | DNP | 0-1 |
| Nathan Maxcy CB | 4-3 | 7 | DNP | DNP | DNP | DNP | 4-3 | DNP | DNP | DNP | DNP | DNP |
| Brian Bischoff DE | 3-4 | 7 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | 1-1 | 1-3 |
| Jerrome Malleck CB | 2-3 | 5 | 1-0 | 1-0 | 0-1 | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP |
| Tyson Floyd S | 3-2 | 5 | DNP | DNP | - | DNP | 3-0 | DNP | DNP | DNP | 0-1 | 0-1 |
| Travis Covey | 3-2 | 5 | DNP | 1-0 | 1-0 | - | - | 1-1 | - | - | 0-1 | - |
| Josh Oster DE | 4-1 | 5 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-0 |
| Brandon Alber LB | 2-2 | 4 | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | 2-0 | DNP | DNP |
| Chipper Witte DB | 2-1 | 3 | 1-1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Dan Hughes | 2-1 | 3 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | DNP | DNP |
| D. Mitchell S | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Austin Forster | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | DNP | - | - |
| Cody Beguin | 2-0 | 2 | DNP | 1-0 | - | - | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Nick Randolph | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Bryan Lee | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | DNP | DNP |
| Max Lederhos | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Anthony Lewis S | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Micah Herman DT | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Anthony Hughes | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - |
| Nathan Maxey CB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwrf | sdsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| Bill Teerlinck S | 11-3 | 14 | - | 2-13 | - | 3-27 | - | 3-14 | 3-19 | 1-11 | 2-3 | - |
| Casey Haldeman DE | 6-3 | 9 | - | - | - | 1-6 | 2-3 | - | - | 2-15 | 1-2 | 3-22 |
| Jon Rosas | 3-3 | 6 | - | - | - | 1-14 | 2-2 | DNP | 1-3 | 2-8 | - | DNP |
| Aric Lopez P | 3-2 | 5 | - | - | - | 2-13 | - | 2-13 | - | - | 1-1 | - |
| Amos Davis S | 3-1 | 4 | - | 1-6 | 1-10 | 2-10 | - | - | - | - | - | - |
| Rob Evans DT | 1-2 | 3 | - | - | - | DNP | 1-4 | - | - | 1-8 | 1-1 | - |
| Cory Hegwer DT | 3-0 | 3 | 1-2 | 1-8 | - | - | 1-0 | - | - | - | - | - |
| Scott Sterkel LS | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-1 | 1-6 |
| Brian Bischoff DE | 1-1 | 2 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1-3 | 1-0 |
| Alex Tone LB | 2-0 | 2 | - | DNP | - | DNP | DNP | - | - | 1-10 | 1-9 | DNP |
| Josh Oster DE | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Mitch Barry CB | 0-1 | 1 | - | - | - | - | 1-4 | - | - | - | - | - |
| Seth Rhoades S | 1-0 | 1 | - | - | 1-9 | - | - | - | DNP | - | - | - |
| Chipper Witte DB | 1-0 | 1 | - | DNP | - | DNP | DNP | 1-6 | DNP | DNP | DNP | DNP |
| Jeff Rusher P | 0-1 | 1 | - | - | - | - | - | 1-3 | - | - | - | - |
| Derek Hamilton DT | 1-0 | 1 | 1-4 | DNP | - | DNP | - | DNP | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwrf | sdsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| Bill Teerlinck S | 13-6 | 16.0 | - | 2.0-13 | - | 3.0-27 | 0.5-1 | 5.0-20 | 2.5-19 | 1.5-12 | 1.5-3 | - |
| Casey Haldeman DE | 11-6 | 14.0 | 0.5-2 | 1.0-4 | 2.0-3 | 1.0-6 | 2.0-5 | - | 1.5-6 | 2.0-15 | 1.0-2 | 3.0-23 |
| Aric Lopez P | 10-5 | 12.5 | - | - | 3.0-4 | 2.0-15 | 1.0-1 | 2.5-14 | 1.5-4 | 1.0-2 | 1.5-2 | - |
| Amos Davis S | 10-4 | 12.0 | - | 2.5-9 | 2.0-14 | 3.0-12 | - | 0.5-1 | 1.0-13 | - | - | 3.0-7 |
| Jon Rosas | 6-5 | 8.5 | - | 2.0-2 | 0.5-2 | 1.0-14 | 1.5-3 | DNP | 1.5-4 | 2.0-8 | - | DNP |
| Rob Evans DT | 3-3 | 4.5 | - | - | - | DNP | 0.5-4 | 0.5-2 | - | 2.0-10 | 1.5-3 | - |
| Cory Hegwer DT | 3-1 | 3.5 | 1.0-2 | 1.0-8 | - | - | 1.0-4 | - | 0.5-1 | - | - | - |
| Scott Sterkel LS | 2-2 | 3.0 | 1.0-1 | - | - | - | - | - | 0.5-0 | - | 0.5-1 | 1.0-6 |
| Derek Hamilton DT | 2-1 | 2.5 | 1.0-4 | DNP | - | DNP | - | DNP | DNP | 0.5-1 | - | 1.0-1 |
| Alex Tone LB | 2-1 | 2.5 | 0.5-2 | DNP | - | DNP | DNP | - | - | 1.0-10 | 1.0-9 | DNP |
| Jeff Rusher P | 0-3 | 1.5 | - | 0.5-2 | - | - | - | 0.5-3 | - | 0.5-0 | - | - |
| Seth Rhoades S | 1-1 | 1.5 | - | - | 1.5-12 | - | - | - | DNP | - | - | - |
| E. Halchishick P | 1-0 | 1.0 | - | DNP | - | DNP | - | DNP | DNP | DNP | 1.0-1 | - |
| Marvin Jackson CB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Chipper Witte DB | 1-0 | 1.0 | - | DNP | - | DNP | DNP | 1.0-6 | DNP | DNP | DNP | DNP |
| Josh Oster DE | 1-0 | 1.0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 |
| Brandon Alber LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-6 | DNP | DNP |
| Brian Bischoff DE | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1.0-3 | - |
| I. Kalinowski LS | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-3 | - | - |
| Michael Dargatz DT | 0-1 | 0.5 | - | DNP | - | DNP | - | DNP | - | 0.5-0 | DNP | - |
| Mitch Barry CB | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwrf | sdsu | fhsu | csm | flc | msc | unk | wsc | nmhu | asc |
| Austin Forster | 1003 | 64 | 78 | 83 | 187 | 130 | 123 | 18 | DNP | 192 | 128 |
| Mike Wahlstrom | 801 | 38 | 60 | 235 | 106 | 52 | 25 | 49 | 76 | 69 | 91 |
| Anthony Hughes | 636 | 67 | 52 | 10 | 54 | 61 | 100 | 112 | 119 | DNP | 61 |
| Mitch Barry | 617 | 28 | 99 | 87 | 85 | 94 | 74 | - | 38 | 50 | 62 |
| Zac Jones | 586 | 22 | 75 | 47 | 15 | 90 | 60 | 53 | 118 | 68 | 38 |
| Marvin Jackson | 577 | 36 | 62 | 70 | 40 | 46 | 24 | 51 | 139 | 70 | 39 |
| Nathan Liess | 419 | 20 | 21 | 52 | 50 | 42 | 41 | 25 | 73 | 94 | 1 |
| Gregg Trepka | 207 | 31 | 7 | 33 | 15 | 15 | 53 | 43 | 10 | DNP | - |
| Travis Covey | 155 | DNP | - | - | 26 | 35 | - | 19 | 46 | 28 | 1 |
| Ben Woodhead | 72 | DNP | DNP | 9 | 8 | 55 | DNP | DNP | DNP | - | DNP |
| Don Cestnik | 64 | 3 | 2 | - | 23 | 31 | 3 | DNP | -1 | - | 3 |
| Amos Davis | 55 | - | - | - | 55 | - | - | - | - | - | - |
| Bryce Flammang | 55 | DNP | DNP | - | DNP | 24 | DNP | DNP | 20 | 11 | DNP |
| Scott Sterkel | 49 | - | - | - | - | - | 49 | - | - | - | - |
| S. Eisenreich | 42 | 32 | 1 | 2 | -28 | 2 | 15 | -26 | 29 | 13 | 2 |
| Brian Bischoff | 35 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | - | 35 |
| Zac Alcorn | 34 | 33 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Grant Curry | 27 | - | DNP | DNP | - | 22 | DNP | DNP | DNP | DNP | 5 |
| Eric Stewart | 18 | DNP | DNP | DNP | DNP | 9 | DNP | DNP | 4 | 2 | 3 |
| Jonathan Craig | 12 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Scheele | 7 | DNP | DNP | - | DNP | DNP | DNP | DNP | 7 | DNP | DNP |
| Aric Lopez | 3 | - | - | - | - | 3 | - | - | - | - | - |
| Cory Hegwer | 2 | - | - | 2 | - | - | - | - | - | - | - |
| Jesse Corlett | -6 | - | - | - | - | -6 | - | DNP | DNP | DNP | DNP |
| TEAM | -10 | - | - | - | - | -3 | - | - | -3 | - | -4 |
| Nathan Gibson | -13 | - | DNP | - | DNP | -9 | DNP | DNP | - | -1 | -3 |