1st Period Play-by-Play
Colorado Mesa Univ. vs. Chadron State
Date: 02/04/12 Site: Chadron, NE (Armstrong Gymnasium)
| 1st Period Play-by-Play | ||||
| 19:50 | Cmu-w | GOOD! JUMPER by Amy Weitzeil (in the paint) | Cmu-w 2 - Csc-home 0 | (Cmu-w by 2) |
| 19:32 | Csc-home | MISSED JUMPER by Rachael Smidt | ||
| REBOUND (OFF) by Rachael Smidt | ||||
| 19:29 | Cmu-w | FOUL by Kelsey Sigl | ||
| 19:22 | Csc-home | MISSED JUMPER by Kada Williams | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 19:15 | Cmu-w | TURNOVR by Rachelle Litsheim | ||
| 18:56 | Csc-home | MISSED JUMPER by Kada Williams | ||
| REBOUND (DEF) by Tara Gehring | ||||
| 18:42 | Cmu-w | TURNOVR by Rachelle Litsheim | ||
| 18:24 | Csc-home | MISSED JUMPER by Sadie Waugh | ||
| 18:24 | Cmu-w | BLOCK by Amy Weitzeil | ||
| REBOUND (DEF) by Rachelle Litsheim | ||||
| 18:04 | Cmu-w | MISSED JUMPER by Amy Weitzeil | ||
| REBOUND (OFF) by Kelsey Sigl | ||||
| 18:02 | Cmu-w | GOOD! JUMPER by Kelsey Sigl (in the paint) | Cmu-w 4 - Csc-home 0 | (Cmu-w by 4) |
| 17:32 | Csc-home | GOOD! JUMPER by Kada Williams | Cmu-w 4 - Csc-home 2 | (Cmu-w by 2) |
| 17:05 | Cmu-w | MISSED JUMPER by Hanna Bowden | ||
| REBOUND (OFF) by Amy Weitzeil | ||||
| 17:03 | Cmu-w | GOOD! JUMPER by Amy Weitzeil (in the paint) | Cmu-w 6 - Csc-home 2 | (Cmu-w by 4) |
| 16:45 | Csc-home | MISSED JUMPER by Sadie Waugh | ||
| REBOUND (OFF) by Kaitlin Petri | ||||
| 16:31 | Cmu-w | FOUL by Kelsey Sigl | ||
| 16:31 | Csc-home | GOOD! FT SHOT by Sadie Waugh | Cmu-w 6 - Csc-home 3 | (Cmu-w by 3) |
| 16:31 | Csc-home | GOOD! FT SHOT by Sadie Waugh | Cmu-w 6 - Csc-home 4 | (Cmu-w by 2) |
| 16:23 | Cmu-w | TURNOVR by Tara Gehring | ||
| 16:22 | Csc-home | STEAL by Rachael Smidt | ||
| 16:16 | Csc-home | MISSED 3 PTR by Kada Williams | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:12 | Csc-home | FOUL by Sadie Waugh | ||
| 16:02 | Cmu-w | MISSED JUMPER by Amy Weitzeil | ||
| 16:02 | Csc-home | BLOCK by Kaitlin Petri | ||
| REBOUND (DEF) by Rachael Smidt | ||||
| 15:35 | Csc-home | MISSED JUMPER by Rachael Smidt | ||
| REBOUND (DEF) by Leanndra Gilbert | ||||
| 15:16 | Cmu-w | GOOD! JUMPER by Leanndra Gilbert (in the paint) | Cmu-w 8 - Csc-home 4 | (Cmu-w by 4) |
| 14:51 | Csc-home | GOOD! JUMPER by Kaitlin Petri | Cmu-w 8 - Csc-home 6 | (Cmu-w by 2) |
| ASSIST by Rachael Smidt | ||||
| 14:33 | Cmu-w | GOOD! JUMPER by Hanna Bowden | Cmu-w 10 - Csc-home 6 | (Cmu-w by 4) |
| 14:26 | Csc-home | TIMEOUT 20sec | ||
| 14:16 | Csc-home | MISSED 3 PTR by Kaitlin Petri | ||
| REBOUND (DEF) by Dallas Rohrbaugh | ||||
| 14:05 | Cmu-w | MISSED JUMPER by Leanndra Gilbert | ||
| 14:05 | Csc-home | BLOCK by Kaitlin Petri | ||
| REBOUND (OFF) by Hanna Bowden | ||||
| 14:01 | Cmu-w | GOOD! JUMPER by Hanna Bowden (in the paint) | Cmu-w 12 - Csc-home 6 | (Cmu-w by 6) |
| 13:44 | Csc-home | MISSED JUMPER by Sadie Waugh | ||
| REBOUND (OFF) by Sadie Waugh | ||||
| 13:41 | Csc-home | MISSED 3 PTR by Marla Munsen | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 13:26 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| 13:26 | Csc-home | BLOCK by Rachael Smidt | ||
| REBOUND (DEF) by Marla Munsen | ||||
| 13:15 | Csc-home | MISSED JUMPER by Betsy Moler | ||
| REBOUND (DEF) by Leanndra Gilbert | ||||
| 12:54 | Cmu-w | GOOD! 3 PTR by Katrina Selsor | Cmu-w 15 - Csc-home 6 | (Cmu-w by 9) |
| 12:29 | Csc-home | MISSED JUMPER by Sadie Waugh | ||
| REBOUND (DEF) by Leanndra Gilbert | ||||
| 12:10 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (DEF) by Kaitlin Petri | ||||
| 11:55 | Cmu-w | FOUL by Dallas Rohrbaugh | ||
| 11:48 | Csc-home | MISSED 3 PTR by Lexi Smidt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:40 | Csc-home | GOOD! JUMPER by Lexi Smidt | Cmu-w 15 - Csc-home 8 | (Cmu-w by 7) |
| ASSIST by Marla Munsen | ||||
| 11:07 | Cmu-w | MISSED JUMPER by Erika Musante | ||
| REBOUND (OFF) by Leanndra Gilbert | ||||
| 11:03 | Cmu-w | MISSED JUMPER by Leanndra Gilbert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:52 | Cmu-w | TURNOVR by Amy Weitzeil | ||
| 10:40 | Csc-home | GOOD! JUMPER by Mallory Irvine | Cmu-w 15 - Csc-home 10 | (Cmu-w by 5) |
| ASSIST by Kaitlin Petri | ||||
| 10:10 | Cmu-w | TURNOVR by Amy Weitzeil | ||
| 09:58 | Csc-home | GOOD! 3 PTR by Lexi Smidt | Cmu-w 15 - Csc-home 13 | (Cmu-w by 2) |
| ASSIST by Marla Munsen | ||||
| 09:46 | Cmu-w | TIMEOUT 20sec | ||
| 09:31 | Cmu-w | GOOD! 3 PTR by Tara Gehring | Cmu-w 18 - Csc-home 13 | (Cmu-w by 5) |
| ASSIST by Kelsey Sigl | ||||
| 09:16 | Csc-home | MISSED 3 PTR by Marla Munsen | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 09:04 | Cmu-w | MISSED JUMPER by Hanna Bowden | ||
| REBOUND (DEF) by Betsy Moler | ||||
| 08:39 | Csc-home | MISSED JUMPER by Betsy Moler | ||
| REBOUND (DEF) by Tara Gehring | ||||
| 08:19 | Cmu-w | GOOD! LAYUP by Katrina Selsor | Cmu-w 20 - Csc-home 13 | (Cmu-w by 7) |
| 07:58 | Csc-home | TURNOVR by Lexi Smidt | ||
| 07:56 | Cmu-w | STEAL by Kelsey Sigl | ||
| 07:47 | Cmu-w | MISSED JUMPER by Tara Gehring | ||
| 07:47 | Csc-home | BLOCK by Marla Munsen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | Cmu-w | GOOD! JUMPER by Alaina Brennan (in the paint) | Cmu-w 22 - Csc-home 13 | (Cmu-w by 9) |
| 06:55 | Csc-home | MISSED JUMPER by Rachael Smidt | ||
| REBOUND (OFF) by Lexi Smidt | ||||
| 06:53 | Csc-home | MISSED JUMPER by Lexi Smidt | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 06:40 | Cmu-w | GOOD! JUMPER by Kelsey Sigl (in the paint) | Cmu-w 24 - Csc-home 13 | (Cmu-w by 11) |
| ASSIST by Hanna Bowden | ||||
| 06:25 | Csc-home | MISSED JUMPER by Kada Williams | ||
| 06:25 | Cmu-w | BLOCK by Amy Weitzeil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:21 | Cmu-w | FOUL by Katrina Selsor | ||
| 06:21 | Csc-home | GOOD! FT SHOT by Kaitlin Petri | Cmu-w 24 - Csc-home 14 | (Cmu-w by 10) |
| 06:21 | Csc-home | GOOD! FT SHOT by Kaitlin Petri | Cmu-w 24 - Csc-home 15 | (Cmu-w by 9) |
| 05:53 | Cmu-w | TURNOVR by Leanndra Gilbert | ||
| 05:31 | Csc-home | GOOD! JUMPER by Kaitlin Petri (in the paint) | Cmu-w 24 - Csc-home 17 | (Cmu-w by 7) |
| ASSIST by Kada Williams | ||||
| 05:00 | Cmu-w | GOOD! JUMPER by Effo Baker | Cmu-w 26 - Csc-home 17 | (Cmu-w by 9) |
| 04:41 | Csc-home | GOOD! 3 PTR by Kada Williams | Cmu-w 26 - Csc-home 20 | (Cmu-w by 6) |
| ASSIST by Kaitlin Petri | ||||
| 04:15 | Cmu-w | MISSED 3 PTR by Leanndra Gilbert | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:10 | Cmu-w | FOUL by Hanna Bowden | ||
| 04:03 | Csc-home | MISSED 3 PTR by Kada Williams | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 03:53 | Cmu-w | GOOD! JUMPER by Kelsey Sigl | Cmu-w 28 - Csc-home 20 | (Cmu-w by 8) |
| ASSIST by Dallas Rohrbaugh | ||||
| 03:41 | Csc-home | MISSED 3 PTR by Dallas Shaw | ||
| REBOUND (OFF) by Kaitlin Petri | ||||
| 03:37 | Csc-home | GOOD! JUMPER by Sadie Waugh (in the paint) | Cmu-w 28 - Csc-home 22 | (Cmu-w by 6) |
| 03:18 | Cmu-w | TURNOVR by Kelsey Sigl | ||
| 02:55 | Csc-home | MISSED 3 PTR by Dallas Shaw | ||
| REBOUND (OFF) by Sadie Waugh | ||||
| 02:49 | Cmu-w | FOUL by Hanna Bowden | ||
| 02:49 | Csc-home | GOOD! FT SHOT by Sadie Waugh | Cmu-w 28 - Csc-home 23 | (Cmu-w by 5) |
| 02:49 | Csc-home | MISSED FT SHOT by Sadie Waugh | ||
| REBOUND (OFF) by Rachael Smidt | ||||
| 02:43 | Csc-home | GOOD! 3 PTR by Dallas Shaw | Cmu-w 28 - Csc-home 26 | (Cmu-w by 2) |
| ASSIST by Betsy Moler | ||||
| 02:39 | Cmu-w | TIMEOUT 30sec | ||
| 02:23 | Cmu-w | GOOD! JUMPER by Amy Weitzeil (in the paint) | Cmu-w 30 - Csc-home 26 | (Cmu-w by 4) |
| 02:12 | Csc-home | GOOD! 3 PTR by Dallas Shaw | Cmu-w 30 - Csc-home 29 | (Cmu-w by 1) |
| ASSIST by Betsy Moler | ||||
| 01:52 | Cmu-w | TURNOVR by Effo Baker | ||
| 01:51 | Csc-home | STEAL by Kaitlin Petri | ||
| 01:32 | Csc-home | MISSED 3 PTR by Dallas Shaw | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 01:17 | Cmu-w | MISSED 3 PTR by Katrina Selsor | ||
| REBOUND (DEF) by Sadie Waugh | ||||
| 01:13 | Cmu-w | FOUL by Leanndra Gilbert | ||
| 01:13 | Csc-home | GOOD! FT SHOT by Sadie Waugh | Csc-home 30 - Cmu-w 30 | Tied |
| 01:13 | Csc-home | GOOD! FT SHOT by Sadie Waugh | Csc-home 31 - Cmu-w 30 | (Csc-home by 1) |
| 00:47 | Cmu-w | MISSED 3 PTR by Katrina Selsor | ||
| REBOUND (DEF) by Betsy Moler | ||||
| 00:39 | Csc-home | GOOD! LAYUP by Rachael Smidt (fastbreak) | Csc-home 33 - Cmu-w 30 | (Csc-home by 3) |
| ASSIST by Betsy Moler | ||||
| 00:10 | Cmu-w | GOOD! LAYUP by Katrina Selsor | Csc-home 33 - Cmu-w 32 | (Csc-home by 1) |
| 00:01 | Csc-home | MISSED JUMPER by Kaitlin Petri | ||
| 00:01 | Cmu-w | BLOCK by Leanndra Gilbert | ||
| REBOUND (OFF) by (DEADBALL) |