1st Period Play-by-Play
Nebraska-Kearney vs. Chadron State
Date: 02/25/12 Site: Chadron, NE (Armstrong Gymnasium)
| 1st Period Play-by-Play | ||||
| 19:39 | Unkmbb | FOUL by Max Froehlich | ||
| 19:39 | Csc-m | MISSED FT SHOT by Kyle Vinich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | Csc-m | MISSED FT SHOT by Kyle Vinich | ||
| REBOUND (DEF) by Ethan Brozek | ||||
| 19:29 | Csc-m | FOUL by Christian McGhee | ||
| 19:18 | Unkmbb | TURNOVR by Jon Henderson | ||
| 19:18 | Csc-m | STEAL by Moala Tautuaa | ||
| 19:17 | Unkmbb | FOUL by Jon Henderson | ||
| 19:06 | Csc-m | MISSED 3 PTR by Kevin McClelland | ||
| REBOUND (DEF) by Chris Deans | ||||
| 18:56 | Unkmbb | FOUL by Ethan Brozek | ||
| 18:56 | Unkmbb | TURNOVR by Ethan Brozek | ||
| 18:44 | Csc-m | FOUL by Kyle Vinich | ||
| 18:44 | Csc-m | TURNOVR by Kyle Vinich | ||
| 18:33 | Csc-m | FOUL by Christian McGhee | ||
| 18:22 | Unkmbb | MISSED JUMPER by Tyler Shields | ||
| REBOUND (DEF) by Kyle Vinich | ||||
| 18:03 | Csc-m | MISSED JUMPER by Kyle Vinich | ||
| 18:03 | Unkmbb | BLOCK by Tyler Shields | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:48 | Csc-m | MISSED JUMPER by Kevin McClelland | ||
| REBOUND (DEF) by Ethan Brozek | ||||
| 17:42 | Unkmbb | MISSED LAYUP by Tyler Shields | ||
| REBOUND (DEF) by Kevin McClelland | ||||
| 17:35 | Csc-m | GOOD! LAYUP by Chris Curtis (fastbreak) | Csc-m 2 - Unkmbb 0 | (Csc-m by 2) |
| ASSIST by Kevin McClelland | ||||
| 17:27 | Csc-m | FOUL by Christian McGhee | ||
| 17:25 | Unkmbb | GOOD! LAYUP by Chris Deans | Csc-m 2 - Unkmbb 2 | Tied |
| ASSIST by Max Froehlich | ||||
| 17:03 | Csc-m | GOOD! JUMPER by Sammy Hines | Csc-m 4 - Unkmbb 2 | (Csc-m by 2) |
| ASSIST by Josh Hatcher | ||||
| 16:36 | Unkmbb | GOOD! JUMPER by Ethan Brozek (in the paint) | Csc-m 4 - Unkmbb 4 | Tied |
| 16:18 | Csc-m | MISSED JUMPER by Chris Curtis | ||
| REBOUND (DEF) by Chris Deans | ||||
| 16:06 | Unkmbb | GOOD! 3 PTR by Chris Deans | Unkmbb 7 - Csc-m 4 | (Unkmbb by 3) |
| ASSIST by Max Froehlich | ||||
| 15:45 | Csc-m | TURNOVR by Josh Hatcher | ||
| 15:44 | Unkmbb | STEAL by Max Froehlich | ||
| 15:39 | Unkmbb | MISSED 3 PTR by Drew Sankey | ||
| REBOUND (DEF) by Kyle Vinich | ||||
| 15:29 | Csc-m | GOOD! JUMPER by Josh Hatcher | Unkmbb 7 - Csc-m 6 | (Unkmbb by 1) |
| ASSIST by Sammy Hines | ||||
| 15:26 | Unkmbb | FOUL by Ethan Brozek | ||
| 15:26 | Csc-m | GOOD! FT SHOT by Josh Hatcher | Csc-m 7 - Unkmbb 7 | Tied |
| 15:01 | Unkmbb | GOOD! JUMPER by Tim Billingsley | Unkmbb 9 - Csc-m 7 | (Unkmbb by 2) |
| 14:44 | Unkmbb | FOUL by Tim Billingsley | ||
| 14:39 | Csc-m | GOOD! 3 PTR by Kevin McClelland | Csc-m 10 - Unkmbb 9 | (Csc-m by 1) |
| ASSIST by Tim McDavid | ||||
| 14:30 | Csc-m | FOUL by Sammy Hines | ||
| 14:27 | Unkmbb | MISSED 3 PTR by Tyler Shields | ||
| REBOUND (OFF) by Tyler Shields | ||||
| 14:23 | Unkmbb | TURNOVR by Chris Deans | ||
| 14:21 | Csc-m | STEAL by Sammy Hines | ||
| 14:14 | Csc-m | MISSED JUMPER by Josh Hatcher | ||
| REBOUND (DEF) by Chris Deans | ||||
| 14:06 | Unkmbb | MISSED 3 PTR by Tim Billingsley | ||
| REBOUND (DEF) by Kendrick Holliman | ||||
| 13:52 | Csc-m | TURNOVR by Kendrick Holliman | ||
| 13:51 | Unkmbb | STEAL by Drew Sankey | ||
| 13:43 | Unkmbb | GOOD! JUMPER by Drew Sankey | Unkmbb 11 - Csc-m 10 | (Unkmbb by 1) |
| ASSIST by Max Froehlich | ||||
| 13:24 | Csc-m | GOOD! 3 PTR by Sammy Hines | Csc-m 13 - Unkmbb 11 | (Csc-m by 2) |
| 13:16 | Unkmbb | MISSED JUMPER by Chris Deans | ||
| 13:16 | Csc-m | BLOCK by Kevin McClelland | ||
| REBOUND (DEF) by Tim McDavid | ||||
| 13:08 | Csc-m | TURNOVR by Josh Hatcher | ||
| 13:06 | Unkmbb | STEAL by Tyler Shields | ||
| 13:01 | Unkmbb | MISSED JUMPER by Drew Sankey | ||
| 13:01 | Csc-m | BLOCK by Tim McDavid | ||
| REBOUND (OFF) by Drew Sankey | ||||
| 12:58 | Unkmbb | FOUL by Drew Sankey | ||
| 12:58 | Unkmbb | TURNOVR by Drew Sankey | ||
| 12:57 | Csc-m | MISSED LAYUP by Sammy Hines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:31 | Unkmbb | MISSED JUMPER by Akeem Morissaint | ||
| REBOUND (OFF) by Max Froehlich | ||||
| 12:23 | Unkmbb | MISSED JUMPER by Drew Sankey | ||
| REBOUND (DEF) by Sammy Hines | ||||
| 12:15 | Csc-m | GOOD! JUMPER by Moala Tautuaa (in the paint) | Csc-m 15 - Unkmbb 11 | (Csc-m by 4) |
| ASSIST by Sammy Hines | ||||
| 11:57 | Unkmbb | MISSED JUMPER by Akeem Morissaint | ||
| REBOUND (DEF) by Sammy Hines | ||||
| 11:46 | Unkmbb | FOUL by Tim Billingsley | ||
| 11:46 | Csc-m | GOOD! FT SHOT by Kendrick Holliman | Csc-m 16 - Unkmbb 11 | (Csc-m by 5) |
| 11:46 | Csc-m | GOOD! FT SHOT by Kendrick Holliman | Csc-m 17 - Unkmbb 11 | (Csc-m by 6) |
| 11:28 | Csc-m | FOUL by David Downey | ||
| 11:23 | Unkmbb | GOOD! LAYUP by Jon Henderson | Csc-m 17 - Unkmbb 13 | (Csc-m by 4) |
| 11:05 | Csc-m | MISSED JUMPER by Chris Curtis | ||
| REBOUND (DEF) by Jon Henderson | ||||
| 10:48 | Unkmbb | GOOD! LAYUP by Ethan Brozek | Csc-m 17 - Unkmbb 15 | (Csc-m by 2) |
| 10:26 | Csc-m | MISSED JUMPER by Moala Tautuaa | ||
| REBOUND (DEF) by Drew Sankey | ||||
| 10:04 | Unkmbb | TURNOVR by Ethan Brozek | ||
| 10:03 | Csc-m | STEAL by Kendrick Holliman | ||
| 09:57 | Csc-m | MISSED 3 PTR by David Downey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | Unkmbb | TIMEOUT MEDIA | ||
| 09:25 | Unkmbb | GOOD! JUMPER by Jon Henderson | Csc-m 17 - Unkmbb 17 | Tied |
| 09:02 | Csc-m | TURNOVR by Moala Tautuaa | ||
| 09:01 | Unkmbb | STEAL by Tyler Shields | ||
| 08:48 | Unkmbb | GOOD! JUMPER by Ethan Brozek (in the paint) | Unkmbb 19 - Csc-m 17 | (Unkmbb by 2) |
| 08:32 | Unkmbb | FOUL by Drew Sankey | ||
| 08:32 | Csc-m | MISSED FT SHOT by Moala Tautuaa | ||
| REBOUND (DEF) by Tyler Shields | ||||
| 08:06 | Unkmbb | MISSED 3 PTR by Jon Henderson | ||
| REBOUND (DEF) by Moala Tautuaa | ||||
| 08:00 | Csc-m | GOOD! LAYUP by Moala Tautuaa (fastbreak) | Csc-m 19 - Unkmbb 19 | Tied |
| 07:30 | Unkmbb | TURNOVR by Akeem Morissaint | ||
| 07:16 | Csc-m | MISSED LAYUP by Sammy Hines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | Unkmbb | GOOD! 3 PTR by Chris Deans | Unkmbb 22 - Csc-m 19 | (Unkmbb by 3) |
| ASSIST by Max Froehlich | ||||
| 06:50 | Unkmbb | FOUL by Ethan Brozek | ||
| 06:50 | Csc-m | MISSED FT SHOT by Kyle Vinich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | Csc-m | GOOD! FT SHOT by Kyle Vinich | Unkmbb 22 - Csc-m 20 | (Unkmbb by 2) |
| 06:27 | Unkmbb | MISSED JUMPER by Beau Baker | ||
| REBOUND (OFF) by Beau Baker | ||||
| 06:22 | Unkmbb | GOOD! LAYUP by Beau Baker | Unkmbb 24 - Csc-m 20 | (Unkmbb by 4) |
| 05:53 | Csc-m | GOOD! JUMPER by Chris Curtis | Unkmbb 24 - Csc-m 22 | (Unkmbb by 2) |
| 05:25 | Unkmbb | MISSED 3 PTR by Chris Deans | ||
| REBOUND (OFF) by Beau Baker | ||||
| 05:16 | Unkmbb | TURNOVR by Quinston Reggins | ||
| 05:06 | Csc-m | MISSED JUMPER by Kevin McClelland | ||
| REBOUND (OFF) by Kyle Vinich | ||||
| 04:46 | Csc-m | GOOD! LAYUP by Chris Curtis | Csc-m 24 - Unkmbb 24 | Tied |
| 04:46 | Unkmbb | FOUL by Max Froehlich | ||
| 04:46 | Csc-m | MISSED FT SHOT by Chris Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:33 | Csc-m | FOUL by Moala Tautuaa | ||
| 04:33 | Unkmbb | GOOD! FT SHOT by Chris Deans | Unkmbb 25 - Csc-m 24 | (Unkmbb by 1) |
| 04:33 | Unkmbb | GOOD! FT SHOT by Chris Deans | Unkmbb 26 - Csc-m 24 | (Unkmbb by 2) |
| 04:11 | Csc-m | TURNOVR by Chris Curtis | ||
| 04:10 | Unkmbb | STEAL by Beau Baker | ||
| 04:05 | Unkmbb | MISSED JUMPER by Beau Baker | ||
| REBOUND (DEF) by Moala Tautuaa | ||||
| 03:52 | Csc-m | MISSED JUMPER by Moala Tautuaa | ||
| 03:52 | Unkmbb | BLOCK by Beau Baker | ||
| REBOUND (OFF) by Chris Curtis | ||||
| 03:48 | Csc-m | GOOD! JUMPER by Chris Curtis (in the paint) | Csc-m 26 - Unkmbb 26 | Tied |
| 03:19 | Csc-m | FOUL by Kevin McClelland | ||
| 03:19 | Unkmbb | MISSED FT SHOT by Beau Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | Unkmbb | GOOD! FT SHOT by Beau Baker | Unkmbb 27 - Csc-m 26 | (Unkmbb by 1) |
| 03:05 | Csc-m | TURNOVR by Chris Curtis | ||
| 02:50 | Unkmbb | TURNOVR by Chris Deans | ||
| 02:35 | Unkmbb | FOUL by Quinston Reggins | ||
| 02:35 | Csc-m | GOOD! FT SHOT by Kendrick Holliman | Csc-m 27 - Unkmbb 27 | Tied |
| 02:35 | Csc-m | MISSED FT SHOT by Kendrick Holliman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | Unkmbb | FOUL by Tyler Shields | ||
| 02:35 | Csc-m | GOOD! FT SHOT by Moala Tautuaa | Csc-m 28 - Unkmbb 27 | (Csc-m by 1) |
| 02:35 | Csc-m | GOOD! FT SHOT by Moala Tautuaa | Csc-m 29 - Unkmbb 27 | (Csc-m by 2) |
| 02:22 | Csc-m | FOUL by Sammy Hines | ||
| 02:22 | Unkmbb | MISSED FT SHOT by Quinston Reggins | ||
| REBOUND (OFF) by Chris Deans | ||||
| 02:22 | Unkmbb | GOOD! JUMPER by Chris Deans | Csc-m 29 - Unkmbb 29 | Tied |
| 02:06 | Unkmbb | FOUL by Drew Sankey | ||
| 02:06 | Csc-m | GOOD! FT SHOT by Chris Curtis | Csc-m 30 - Unkmbb 29 | (Csc-m by 1) |
| 02:06 | Csc-m | MISSED FT SHOT by Chris Curtis | ||
| REBOUND (DEF) by Tyler Shields | ||||
| 01:55 | Unkmbb | MISSED 3 PTR by Tyler Shields | ||
| REBOUND (DEF) by Sammy Hines | ||||
| 01:46 | Csc-m | GOOD! 3 PTR by Kevin McClelland | Csc-m 33 - Unkmbb 29 | (Csc-m by 4) |
| ASSIST by Sammy Hines | ||||
| 01:15 | Unkmbb | GOOD! JUMPER by Drew Sankey | Csc-m 33 - Unkmbb 31 | (Csc-m by 2) |
| ASSIST by Max Froehlich | ||||
| 01:01 | Csc-m | MISSED 3 PTR by Chris Curtis | ||
| REBOUND (DEF) by Drew Sankey | ||||
| 00:43 | Unkmbb | GOOD! JUMPER by Chris Deans | Csc-m 33 - Unkmbb 33 | Tied |
| ASSIST by Max Froehlich | ||||
| 00:21 | Unkmbb | FOUL by Jon Henderson | ||
| 00:21 | Csc-m | GOOD! FT SHOT by Kevin McClelland | Csc-m 34 - Unkmbb 33 | (Csc-m by 1) |
| 00:21 | Csc-m | GOOD! FT SHOT by Kevin McClelland | Csc-m 35 - Unkmbb 33 | (Csc-m by 2) |
| 00:06 | Csc-m | FOUL by Kendrick Holliman | ||
| 00:06 | Unkmbb | GOOD! FT SHOT by Jon Henderson | Csc-m 35 - Unkmbb 34 | (Csc-m by 1) |
| 00:06 | Csc-m | TIMEOUT 20sec | ||
| 00:06 | Unkmbb | GOOD! FT SHOT by Jon Henderson | Csc-m 35 - Unkmbb 35 | Tied |
| 00:01 | Csc-m | MISSED JUMPER by Chris Curtis | ||
| REBOUND (OFF) by (DEADBALL) |