![]() |
CMU | Qtr | CSC | ![]() |
|
|||||||||||||||||||||||||
| 17 | Final | 24 | | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Cmu | 1-10 | on Cmu37 | Start of OT quarter, clock 15:00. |
| Cmu | 1-10 | on Cmu37 | Change of possession, CSC ball on CMU25, 1st and 10. |
| Csc | 1-10 | on Cmu25 | CHADRON STATE drive start at 15:00. |
| CMU wins toss, elects to play defense. | |||
| Csc | 1-10 | on Cmu25 | Glen Clinton rush for 6 yards to the CMU19 (J. Andrews). |
| Csc | 2-4 | on Cmu19 | Glen Clinton rush for 9 yards to the CMU10, 1ST DOWN CSC (Trent deBraga), PENALTY CMU personal foul (Trent deBraga) 5 yards to the CMU5. |
| Csc | 1-G | on Cmu05 | 1st and 5. |
| Csc | 1-G | on Cmu05 | Brandon Gorsuch pass incomplete to Jeremy Sondrup. |
| Csc | 2-G | on Cmu05 | Glen Clinton rush for loss of 1 yard to the CMU6 (C. Benkelman). |
| Csc | 3-G | on Cmu06 | Brandon Gorsuch pass complete to Jeff Alcorn for 6 yards to the CMU0, TOUCHDOWN, clock 15:00. |
| Alex Ferdinand kick attempt good. | |||
| Chadron State 24, Colorado Mesa 17 | |||
| Csc | 1-G | on Csc30 | Change of possession, CMU ball on CSC25, 1st and 10. |
| Drive: 5 plays, 25 yards, TOP 0:00 | |||
| Cmu | 1-10 | on Csc25 | COLORADO MESA drive start at 15:00. |
| Cmu | 1-10 | on Csc25 | J. Cimolino rush for loss of 3 yards to the CSC28 (Keifer Burke). |
| Cmu | 2-13 | on Csc28 | S. Romero pass incomplete to N. Neville (Conor Casey), PENALTY CMU holding declined. |
| Cmu | 3-13 | on Csc28 | S. Romero pass incomplete to Z. Adair, dropped pass. |
| Cmu | 4-13 | on Csc28 | Timeout Colorado Mesa, clock 15:00. |
| Cmu | 4-13 | on Csc28 | S. Romero pass incomplete to A. Rodriguez (Lane Haller). |
| Drive: 4 plays, minus 3 yards, TOP 0:00 | |||
| Csc | 1-10 | on Csc28 | CHADRON STATE drive start at 15:00. |
| CMU | CSC | |
| 1st downs | 15 | 24 |
| Rush yards | 79 | 174 |
| Pass yards | 124 | 243 |
| Total offense | 203 | 417 |
| Penalties | 5-31 | 9-85 |
| Turnovers | 1 | 2 |
| Colorado Mesa (4-7,3-6) |
| PASSING | C-A-I | Yards | TD | Long |
| Steve Romero | 9-25-0 | 89 | 1 | 20 |
| Robert Felberg | 1-1-0 | 35 | 1 | 35 |
| Totals... | 10-26-0 | 124 | 2 | 35 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Jake Cimolino | 21 | 57 | 0 | 13 | 2.7 |
| Will Halboth | 5 | 22 | 0 | 14 | 4.4 |
| Zach Adair | 2 | 5 | 0 | 5 | 2.5 |
| Steve Romero | 9 | 3 | 0 | 14 | 0.3 |
| TEAM | 1 | -8 | 0 | 0 | -8.0 |
| Totals... | 38 | 79 | 0 | 14 | 2.1 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Zach Adair | 2 | 25 | 0 | 14 | 12.5 |
| Tanner Whaley | 2 | 20 | 0 | 12 | 10.0 |
| Tyler Daniels | 2 | 16 | 0 | 9 | 8.0 |
| Robert Felberg | 2 | 8 | 0 | 7 | 4.0 |
| Nathan Neville | 1 | 35 | 1 | 35 | 35.0 |
| Jake Cimolino | 1 | 20 | 1 | 20 | 20.0 |
| Totals... | 10 | 124 | 2 | 35 | 12.4 |
| Chadron State (6-5,6-3) |
| PASSING | C-A-I | Yards | TD | Long |
| Brandon Gorsuch | 23-36-1 | 240 | 2 | 44 |
| Patrick O'Boyle | 1-3-0 | 3 | 0 | 3 |
| Travis Reeves | 0-1-0 | 0 | 0 | 0 |
| Totals... | 24-40-1 | 243 | 2 | 44 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Glen Clinton | 33 | 146 | 0 | 18 | 4.4 |
| Josh Borm | 1 | 12 | 0 | 12 | 12.0 |
| Brandon Gunter | 1 | 11 | 0 | 11 | 11.0 |
| Michael Madkins | 1 | 4 | 0 | 4 | 4.0 |
| Allan Schmaltz | 1 | 1 | 1 | 1 | 1.0 |
| Brandon Gorsuch | 2 | 0 | 0 | 3 | 0.0 |
| Totals... | 39 | 174 | 1 | 18 | 4.5 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Brandon Gunter | 9 | 83 | 0 | 19 | 9.2 |
| Jeremy Sondrup | 5 | 40 | 0 | 16 | 8.0 |
| Jeff Alcorn | 3 | 51 | 1 | 44 | 17.0 |
| Nathan Ross | 3 | 29 | 0 | 13 | 9.7 |
| Michael Madkins | 2 | 1 | 0 | 1 | 0.5 |
| Allan Schmaltz | 1 | 24 | 0 | 24 | 24.0 |
| Chapman Ham | 1 | 15 | 1 | 15 | 15.0 |
| Travis Reeves | 0 | 0 | 0 | 0 | 0.0 |
| Brandon Gorsuch | 0 | 0 | 0 | 0 | 0.0 |
| Totals... | 24 | 243 | 2 | 44 | 10.1 |
Date: Nov 12, 2011
Site: Chadron, NE
Stadium: Elliott Field
Temp: 56f
Wind: WSW 9mph
Weather: Fair
Officials:
Ref: Don. Briggans
Ump: Dwayne Schuck
Line: Jeff Bloszies
LJ: Jesus Rivera
BJ: Danny Hoeft
FJ: Tom Maes
SJ: Troy Antill
Time: 2:50
Attendance: 2200