| 4th Quarter Play-by-Play |
| Csc | 2-3 | on Csc26 | Start of 4th quarter, clock 15:00. |
| Csc | 2-3 | on Csc26 | Mark Haag rush for loss of 1 yard to the CSC25 (D. Lewis;C. Walker). |
| Csc | 3-4 | on Csc25 | Garrett Treffer pass complete to Tyler Watson for 2 yards to the CSC27. |
| Csc | 4-2 | on Csc27 | Kevin Berg punt 48 yards to the MSC25, out-of-bounds. |
| | Drive: 3 plays, 8 yards, TOP 1:35 |
| Msc | 1-10 | on Msc25 | MESA STATE drive start at 13:35 (4th). |
| Msc | 1-10 | on Msc25 | K. Means rush for 2 yards to the MSC27 (Jay Meduna;Jan Medina). |
| Msc | 2-8 | on Msc27 | W. Halboth rush for 1 yard to the MSC28 (Kevin Berg). |
| Msc | 3-7 | on Msc28 | Mi. Mankoff pass incomplete to R. Polosky. |
| Msc | 4-7 | on Msc28 | C.J. Smith punt 40 yards to the CSC32, downed. |
| | Drive: 3 plays, 3 yards, TOP 1:14 |
| Csc | 1-10 | on Csc32 | CHADRON STATE drive start at 12:21 (4th). |
| Csc | 1-10 | on Csc32 | Garrett Treffer pass complete to B. Harrington for 60 yards to the MSC8, 1ST DOWN CSC (C. Simpson). |
| Csc | 1-G | on Msc08 | PENALTY MSC roughing passer 4 yards to the MSC4. |
| Csc | 1-G | on Msc04 | M. Threatts rush for 1 yard to the MSC3 (B. Newton;C. Walker). |
| Csc | 2-G | on Msc03 | M. Threatts rush for 3 yards to the MSC0, TOUCHDOWN, clock 11:13. |
| | | Travis Atter kick attempt good. |
| Chadron State 24, Mesa State 7 |
| | Drive: 3 plays, 68 yards, TOP 1:08 |
| | | Travis Atter kickoff 61 yards to the MSC9, T. deBraga return 31 yards to the MSC40, out-of-bounds (Mark Haag). |
| Msc | 1-10 | on Msc40 | MESA STATE drive start at 11:04 (4th). |
| Msc | 1-10 | on Msc40 | W. Halboth rush for 3 yards to the MSC43 (Jeff Lyster;Nick Rogers). |
| Msc | 2-7 | on Msc43 | R. Felberg sacked for loss of 8 yards to the MSC35 (Jay Meduna;Cory Beran). |
| Msc | 3-15 | on Msc35 | R. Felberg rush to the MSC30, fumble by R. Felberg recovered by MSC R. Felberg at MSC29 (Jay Meduna). |
| Msc | 4-21 | on Msc29 | C.J. Smith punt 36 yards to the CSC35, Jed Herblan return 21 yards to the MSC44 (Z. Belloni), PENALTY CSC holding 10 yards to the CSC46, 1st and 10, CSC ball on CSC46. |
| | Drive: 3 plays, minus 11 yards, TOP 2:13 |
| Csc | 1-10 | on Csc46 | CHADRON STATE drive start at 08:51 (4th). |
| Csc | 1-10 | on Csc46 | John Ritzen rush for 5 yards to the MSC49 (B. Newton). |
| Csc | 2-5 | on Msc49 | John Ritzen rush for no gain to the MSC49 (C. Walker). |
| Csc | 3-5 | on Msc49 | Garrett Treffer pass complete to John Ritzen for 6 yards to the MSC43, 1ST DOWN CSC (D. Thorne). |
| Csc | 1-10 | on Msc43 | John Ritzen rush for 18 yards to the MSC25, 1ST DOWN CSC (A. Silverthorn). |
| Csc | 1-10 | on Msc25 | Garrett Treffer pass complete to Tyler Watson for 23 yards to the MSC2, 1ST DOWN CSC, out-of-bounds. |
| Csc | 1-G | on Msc02 | John Ritzen rush for loss of 1 yard to the MSC3 (N. Campbell). |
| Csc | 2-G | on Msc03 | John Ritzen rush for loss of 7 yards to the MSC10 (A. Abreu). |
| Csc | 3-G | on Msc10 | Garrett Treffer pass complete to Joel Schommer for 10 yards to the MSC0, TOUCHDOWN, clock 04:16. |
| | | Travis Atter kick attempt good. |
| Chadron State 31, Mesa State 7 |
| | Drive: 8 plays, 54 yards, TOP 4:35 |
| | | Travis Atter kickoff 55 yards to the MSC15, S. Matheson return 10 yards to the MSC25 (Cassidy Young). |
| Msc | 1-10 | on Msc25 | MESA STATE drive start at 04:11 (4th). |
| Msc | 1-10 | on Msc25 | PENALTY CSC offside defense 5 yards to the MSC30. |
| Msc | 1-5 | on Msc30 | 1st and 10. |
| Msc | 1-10 | on Msc30 | R. Felberg pass complete to G. Chernoff for 5 yards to the MSC35 (Kelen Kahrs;Kevin Berg). |
| Msc | 2-5 | on Msc35 | R. Felberg rush for 4 yards to the MSC39, out-of-bounds (James Belville). |
| Msc | 3-1 | on Msc39 | W. Halboth rush for 1 yard to the MSC40, 1ST DOWN MSC (B. Christensen;Kelen Kahrs). |
| Msc | 1-10 | on Msc40 | R. Felberg pass incomplete to R. Polosky. |
| Msc | 2-10 | on Msc40 | R. Felberg pass incomplete to S. Damron. |
| Msc | 3-10 | on Msc40 | R. Felberg pass incomplete to R. Polosky. |
| Msc | 4-10 | on Msc40 | PENALTY MSC delay of game 5 yards to the MSC35. |
| Msc | 4-15 | on Msc35 | C.J. Smith punt 39 yards to the CSC26, fair catch by Jed Herblan. |
| | Drive: 6 plays, 10 yards, TOP 1:25 |
| Csc | 1-10 | on Csc26 | CHADRON STATE drive start at 02:46 (4th). |
| Csc | 1-10 | on Csc26 | Timeout Chadron State, clock 02:46. |
| Csc | 1-10 | on Csc26 | Evan Pilkington rush for 2 yards to the CSC28 (C. Walker;D. Thorne). |
| Csc | 2-8 | on Csc28 | Evan Pilkington rush for loss of 3 yards to the CSC25 (T. Kelly). |
| Csc | 3-11 | on Csc25 | Evan Pilkington rush for 2 yards to the CSC27 (A. Abreu). |
| Csc | 4-9 | on Csc27 | Kevin Berg punt 43 yards to the MSC30, G. Chernoff return 0 yards to the MSC30, fumble by G. Chernoff recovered by MSC G. Chernoff at MSC35, out-of-bounds. |
| | Drive: 3 plays, 1 yard, TOP 2:34 |
| Msc | 1-10 | on Msc35 | MESA STATE drive start at 00:12 (4th). |
| Msc | 1-10 | on Msc35 | J. Hamm rush for 2 yards to the MSC37, out-of-bounds (Seth Linn). |
| Msc | 2-8 | on Msc37 | J. Hamm rush for 2 yards to the MSC39 (Bryce Huebner;Kyle Hinton). |
| Msc | 3-6 | on Msc39 | End of game, clock 00:00. |
| | Drive: 2 plays, 9 yards, TOP 0:12 |