- Track Home
- Men's Roster
- Women's Roster
- Schedule & Statistics
- Photo Gallery/Publications
- Questionnaire
- Records
- Coaches
- Camps
- Related Links
- Corporate Sponsor Request
- Athletics Home
Schedule & Statistics
| Date | Host | Location |
|---|---|---|
| Indoor Season | ||
| Dec. 3 | Black Hills Invitational | Spearfish, S.D. Results |
| Dec. 12 |
CSC "Shoot-Out" (Alumni Dinner) |
Chadron, Neb. Results |
|
Jan. 23 |
Colorado Mines Open (Recap) |
Golden Men's Results Women's Results |
| Jan. 30 |
Dave Little Open (Recap) |
Spearfish, S.D. |
| Feb. 4-5 | *CSC Multi (Recap) |
Chadron, Neb. |
| Feb. 5 | CSC Eagle Open (Meet Information) |
Chadron, Neb. Results |
| Feb. 12 | Nebraska-Kearney All-Comers Meet (Recap) | Kearney, Neb. Results |
| Feb. 19 | UNL Tune Up (Recap) | Lincoln, Neb. |
| Colorado Mines Twilight Open (Recap) | Golden, Colo. | |
| Feb. 26-27 | RMAC Indoor Championships (Recap) | Golden, Colo. Results |
| March 12-13 | NCAA D-II Indoor Championships | Alburquerque, N.M. |
| Outdoor Season | ||
| March 27 | Colorado Mines Open | Golden, Colo. |
| April 2-3 | *Fort Hays State Multi | Hays, Kan. |
| April 3 | Fort Hays State Quad | Hays, Kan. |
| April 10 | Colorado Invitational | Boulder, Colo. |
| April 15-16 | *CSU-Pueblo Multi | Pueblo, Colo |
| April 17 | CSU-Pueblo Invitational | Pueblo, Colo. |
| April 30 | Nebraska-Kearney Twilight | Kearney, Neb. |
| May 7-9 | RMAC Outdoor Championships | Pueblo, Colo. |
| May 27-29 | NCAA D-II Outdoor Championships | Charlotte, N.C. |
| High School Meets | ||
| Feb. 6 | CSC Winter Classic Open Meet Info | Chadron, Neb. (RESULTS) |
| March 19 | CSC High School Invitational Meet Info | Chadron, Neb. |
* Heptathlon/Decathlon Competitions
2009-2010 Statistics
Statistics Archive
2008-09 | 2007-2008 | 2006-2007 | 2005-2006 | 2004

