E-Mail this Page | Print this Page
| Date | Host | Location |
|---|---|---|
| Indoor Season | ||
| Dec. 10 | Black Hills Fall Classic | Spearfish, S.D. (Results) |
| Jan. 23 | Black Hills Dave Little Invite |
Spearfish, S.D. (Results) |
| Jan. 30 | Eagle Twilight | Chadron, Neb. (Results) |
| Feb. 20 | UNL Tune-Up |
Lincoln, Neb. (Results) |
|
CSM - Twilight Open |
Golden, Colo. (Results) | |
| Feb. 27-28 | RMAC Indoor Championships |
Chadron, Neb. (Final results) |
| March 13-14 | NCAA II Indoor National Championships | Houston, Texas |
| Outdoor Season | ||
| April 2-3 | *CSU-Pueblo Multi | Pueblo, Colo. (Results) |
| April 3 | CSU-Pueblo Spank Blasing Relays | Pueblo, Colo. (Results) |
| April 11 | Colorado Invitational | Boulder, Colo. (Results) |
| April 18-19 | Western State Multi Events Challenge | Gunnison, Colo. |
| April 19 | Mountaineer Twilight | Gunnison, Colo |
| April 23 | UNK Twilight | Kearney, Neb. (Results) |
| May 3-5 | RMAC Outdoor Championships | Alamosa, Colo. |
| May 21-23 | NCAA Division II Outdoor National Championships | San Angelo, Texas |
| High School Meets | ||
| Jan. 31 | CSC Winter Classic Open | Chadron, Neb. (Results) |
| March 20 | CSC High School Invitational | Chadron, Neb. (Results) |
* Heptathlon/Decathlon Competitions
Indoor Top Marks as of 3/2/2009
2008-09 | 2007-2008 | 2006-2007 | 2005-2006 | 2004