Licensed To: Chadron State College 5/31/2007 Page 1
Individual Top Marks Outdoors Only
Chadron State College [CSC]
Number of Top Times: 10
Mark Convert Rnd Name Age/Yr
Women Open 100m Dash
1 11.80 F Durbin Proud, Jenifer 1/1/1988 -
2 12.40 P Roost, Brittany 5/6/2004 2004 RMAC Championships
3 12.50 F Martin, Caryn 1/1/1993 -
4 12.51 F Goe, Barbara 4/26/2007 UNK Twilight
5 12.65 P Wilson, Daunee 5/1/2003 RMAC Outdoor Chamionships
6 12.73 F Guzzy, Julie 1/1/1998 -
7 12.82 F Holwell, Wanda 1/1/1985 -
8 12.83 P Stark, Elizabeth 5/6/2004 2004 RMAC Championships
9 12.6h 12.84 F Bayer, Julia 4/7/2007 Mountaineer/Alumni Open
10 * 12.85 F Mastny, Cherette 4/12/2003 Bauer Invitational
10 * 12.85 F Teahon, Leann 1/1/2001 -
Women Open 200m Dash
1 25.11 F Durbin Proud, Jenifer 1/1/1988 -
2 25.2h 25.44 F Goe, Barbara 5/6/2007 RMAC Championships
3 25.51 F Martin, Caryn 1/1/1993 -
4 25.58 P Hinton, Perisha 5/6/2007 RMAC Championships
5 25.80 F Guzzy, Julie 1/1/2000 -
6 25.98 P Roost, Brittany 5/6/2004 2004 RMAC Championships
7 26.12 F Wolford, Michelle 1/1/1998 -
8 26.29 F Pilakowski, Sara 4/22/2006 Jack Christiansen Invitational
9 26.32 F Mastny, Cherette 4/12/2003 Bauer Invitational
10 26.33 F Niederklein, Amy 4/22/2006 Jack Christiansen Invitational
Women Open 400m Dash
1 58.77 F Mastny, Cherette 1/1/2001 -
2 59.19 F Pilakowski, Sara 4/22/2006 Jack Christiansen Invitational
3 59.21 F Hollaway, Whitney 4/22/2006 Jack Christiansen Invitational
4 59.75 F Eklund, Laurie 4/21/2007 Jack Christiansen Invitational
5 1:00.50 F Melchior, Kathy 1/1/1998 -
6 1:01.01 F Eitel, Kelsey 4/22/2006 Jack Christiansen Invitational
7 1:01.60 F Spickelmier, Deb 1/1/1987 -
8 1:01.68 F Balzan, Jamie 5/7/2006 2006 RMAC Championships
9 1:02.00 F Hutchins, Dawn 1/1/1991 -
10 1:02.29 F Landigren, Lynette 1/1/1988 -
Women Open 800m Run
1 2:11.34 F Spickelmier, Deb 1/1/1987 -
2 2:17.51 F Koehler, Stacie 1/1/2001 -
3 2:18.18 F Girard, Stacy 4/26/2007 UNK Twilight
4 2:20.26 F Langemeier, Stacy 4/8/2006 WSC Wildcat Classic
5 2:22.42 F Martin, Caryn 1/1/1993 -
6 2:25.68 F Keim, Sarah 1/1/1998 -
7 2:25.79 F Schneider, Sara 4/26/2007 UNK Twilight
8 2:25.96 F Hutchins, Dawn 1/1/1991 -
9 2:26.38 F Guzzy, Julie 1/1/1999 -
10 2:27.73 F Wilson, Sara 4/3/2004 Tom Benich Classic
Women Open 1500m Run
1 4:42.11 F Girard, Stacy 4/26/2007 UNK Twilight
2 4:51.80 F Spickelmier, Deb 1/1/1989 -
3 4:54.23 F Koehler, Stacie 1/1/2001 -
4 4:58.70 F Langemeier, Stacy 4/22/2006 Jack Christiansen Invitational
5 5:01.50 F Peterson, Holly 1/1/1998 -
6 5:06.18 F Closson, Angie 1/1/1983 -
7 5:07.60 F Bowcott, Dawn 1/1/1984 -
8 5:16.50 F Lanka, Andrea 1/1/2000 -
9 5:16.60 F Murphy, Jeanne 1/1/1981 -
10 5:20.37 F Zavorka, Megan 4/1/2006 Tom Benich Classsic
Women Open 3000m Run
1 11.00 F Closson, Angie 1/1/1982 -
2 * 10:35.78 F Baker, Melissa 1/1/1986 -
2 * 10:35.78 F Bowcott, Dawn 1/1/1986 -
4 10:50.00 F Murphy, Jeanne 1/1/1981 -
5 11:29.30 F Davies, Dawn 1/1/1994 -
6 11:35.80 F Spickelmier, Deb 1/1/1987 -
Women Open 5000m Run
1 18:33.70 F Bowcott, Dawn 1/1/1986 -
2 * 18:55.20 F Murphy, Jeanne 1/1/1981 -
2 * 18:55.20 F Baker, Melissa 1/1/1981 -
4 19:05.07 F Reading, Kim 4/1/2006 Tom Benich Classsic
5 19:11.86 F Closson, Angie 1/1/1983 -
6 20:11.00 F Shaw, Avery 4/29/2005 Nebraska Wesleyan Twilight
7 * 20:57.42 F Richardson, Gail 1/1/1993 -
7 * 20:57.42 F Hughes, Heather 1/1/1991 -
Women Open 10000m Run
1 40:16.27 F Reading, Kim 4/14/2006 DII Challenge
2 46:06.70 F Bowcott, Dawn 1/1/1983 -
Women Open 100m Hurdles
1 14.40 F Martin, Caryn 1/1/1992 -
2 14.61 F Volkmer, Emily 5/8/2005 RMAC Championships
3 14.74 F Durbin Proud, Jenifer 1/1/1988 -
4 15.24 F Welsch, Kristin 4/5/2003 Tom Benich Classic
5 15.35 F Zapata, Melissa 3/27/2004 Bauer Invitational
6 15.41 F Owens, Amanda 5/24/2007 NCAA Division II Championships
7 15.59 P Neumann, Janelle 5/7/2006 2006 RMAC Championships
8 15.80 F Guzzy, Julie 1/1/2000 -
9 15.88 F Bayer, Julia 4/21/2007 Jack Christiansen Invitational
10 15.96 F Wolford, Michelle 1/1/1998 -
Women Open 400m Hurdles
1 1:02.0h 1:02.14 F Hinton, Perisha 5/6/2007 RMAC Championships
2 1:06.85 F Pilakowski, Sara 4/26/2007 UNK Twilight
3 1:07.07 F Kimzey, Hope 1/1/2002 -
4 1:07.69 P Cooper, Kristina 5/1/2003 RMAC Outdoor Chamionships
5 1:09.40 F Stellpflug, Stephanie 1/1/1986 -
6 1:09.90 F Durbin Proud, Jenifer 1/1/1988 -
7 1:10.08 F Olson, Kim 1/1/1996 -
8 1:10.34 F Hollenbeck, Brooke 4/26/2007 UNK Twilight
9 1:10.49 F Eitel, Kelsey 4/1/2006 Tom Benich Classsic
           
Women Open 3000m StplCh
1 12:02.70 F Lanka, Andrea 1/1/2001 -
2 13:40.69 F Shaw, Avery 4/1/2006 Tom Benich Classsic
Women Open High Jump
1 1.73m 5-08.00 F Henson, Patrice 5/12/2007 Mountaineer Last Chance
2 1.71m 5-07.25 F Owens, Amanda 5/24/2007 NCAA Division II Championships
3 5-07.00 1.70m F Butterfield, Darla 1/1/1985 -
4 1.68m 5-06.00 F Alberts, Staci 5/6/2007 RMAC Championships
5 5-06.00 1.67m F Durnell, Lark 1/1/1982 -
6 1.63m 5-04.25 F Rystrom, Misty 4/7/2007 Mountaineer/Alumni Open
7 5-04.00 1.62m F Landigren, Lynette 1/1/1988 -
8 * 5-03.00 1.60m F Guzzy, Julie 1/1/2000 -
8 * 5-03.00 1.60m F Boyd, Kevey 1/1/2000 -
10 1.57m 5-01.75 F Carrier, Kayla 3/30/2006 Glenn Morris Multi
Women Open Pole Vault
1 3.27m 10-08.75 F Payne, Kelli 4/26/2007 UNK Twilight
2 3.20m 10-06.00 F Harrell, Megan 5/6/2007 RMAC Championships
3 10-06.00 3.20m F Isenberger, Jessica 1/1/2002 -
4 3.00m 9-10.00 F Guinn, Jessica 4/3/2004 Tom Benich Classic
5 2.90m 9-06.25 F Henderson, Jenny 4/7/2007 Mountaineer/Alumni Open
Women Open Long Jump
1 19-06.00 5.94m F Martin, Caryn 1/1/1992 -
2 5.80m 19-00.50 F Volkmer, Emily 5/7/2006 2006 RMAC Championships
3 5.68m 18-07.75 F Eitel, Kelsey 5/7/2006 2006 RMAC Championships
4 18-07.00 5.66m F Durbin Proud, Jenifer 1/1/1987 -
5 5.66m 18-07.00 F Owens, Amanda 5/6/2007 RMAC Championships Multi
6 17-09.75 5.42m F Durnell, Lark 1/1/1982 -
7 17-09.50 5.42m F Guzzy, Julie 1/1/2000 -
8 5.33m 17-06.00 F Bayer, Julia 5/6/2007 RMAC Championships
9 17-02.75 5.25m F Goodrich, Zeta 1/1/1984 -
10 17-02.00 5.23m F Kubo, Amy 1/1/2002 -
Women Open Triple Jump
1 41-09.00 12.72m F Volkmer, Emily 5/8/2005 RMAC Championships
2 11.41m 37-05.25 F Eitel, Kelsey 5/6/2007 RMAC Championships
3 11.28m 37-00.25 F Owens, Amanda 5/6/2007 RMAC Championships
4 35-04.00 10.77m F Wolford, Michelle 1/1/1998 -
5 10.55m 34-07.50 F McNeil, Megan 4/26/2003 Jack Christiansen Invitational
6 34-05.00 10.49m F Herdt, Amber 1/1/2002 -
7 34-02.50 10.42m F Gordon, Jeannine 1/1/1986 -
8 32-03.00 9.83m F Alberts, Staci 4/23/2005 Travis McKinley Open
9 32-02.25 9.81m F Eastman, Jobyna 1/1/1988 -
Women Open Shot Put
1 52-01.00 15.87m F Wells, Jacqueline 5/8/2005 RMAC Championships
2 49-02.50 14.99m F Kubo, Mandy 1/1/2001 -
3 46-08.75 14.24m F Wells, Mary 4/29/2005 Nebraska Wesleyan Twilight
4 44-02.75 13.48m F Brammer, Dawn 1/1/1990 -
5 42-03.50 12.89m F Murphy, Roxie 1/1/1983 -
6 42-02.75 12.87m F Miller, Christie 1/1/2002 -
7 42-02.00 12.85m F Wickard, Laurie 1/1/1982 -
8 41-09.00 12.72m F Durbin Proud, Jenifer 1/1/1987 -
9 12.18m 39-11.50 F Horsley, Jessica 4/14/2007 Frostbite Invitational
10 39-04.25 11.99m F Leisey, Jennifer 5/6/2004 2004 RMAC Championships
Women Open Marathon
1 3:05.32 F Bowcott, Dawn 1/1/1985 -
Women Open Discus
1 47.01m 154-03.00 F Wells, Mary 4/26/2007 UNK Twilight
2 146-10.00 44.75m F Kubo, Mandy 1/1/2001 -
3 146-05.00 44.62m F Hudson, Jen 5/6/2004 2004 RMAC Championships
4 143-06.00 43.73m F Wickard, Laurie 1/1/1981 -
5 141-10.00 43.23m F Brammer, Dawn 1/1/1989 -
6 138-11.50 42.35m F Goetzinger, Sue 1/1/1983 -
7 41.52m 136-03.00 F Chandler, Jami 4/5/2003 Tom Benich Classic
8 135-06.00 41.30m F D'Arrigo, Candice 1/1/1998 -
9 133-01.00 40.56m F Leisey, Jennifer 3/29/2003 UNK Invite
10 131-08.00 40.13m F Nelson, Kit 1/1/1995 -
Women Open Hammer
1 54.26m 178-00.50 F Wells, Jacqueline 5/25/2006 2006 NCAA Championships
2 175-05.00 53.46m F Isenberger, Jessica 5/6/2004 2004 RMAC Championships
3 50.49m 165-08.00 F Hudson, Jen 4/14/2007 Frostbite Invitational
4 158-04.00 48.26m F Kubo, Mandy 1/1/2001 -
5 47.48m 155-09.50 F Horsley, Jessica 4/26/2007 UNK Twilight
6 148-08.00 45.31m F D'Arrigo, Candice 1/1/1998 -
7 145-03.00 44.27m F Miller, Christie 1/1/2002 -
8 135-04.50 41.26m F Wells, Mary 4/8/2006 WSC Wildcat Classic
9 40.69m 133-06.25 F Johnson, Ashley 5/6/2007 RMAC Championships
10 130-08.00 39.82m F Dean, Desrae 1/1/1996 -
Women Open Javelin
1 138-07.00 42.24m F Lippincott, Robin 1/1/1986 -
2 41.86m 137-04.25 F Owens, Amanda 5/24/2007 NCAA Division II Championships
3 131-11.00 40.20m F Durbin Proud, Jenifer 1/1/1989 -
4 39.54m 129-09.00 F Johnson, Ashley 4/1/2006 Tom Benich Classsic
5 129-07.00 39.49m F Wolford, Michelle 1/1/1999 -
6 121-01.00 36.90m F Brown, Kris 1/1/1982 -
7 117-00.00 35.66m F Wickard, Laurie 1/1/1981 -
8 113-02.00 34.49m F Wernsman, Judy 1/1/1984 -
9 112-09.00 34.36m F Isenberger, Jessica 1/1/2001 -
10 33.71m 110-07.50 F Kyba, Bec 5/7/2006 2006 RMAC Championships
Women Open Heptathlon
1 4926 F Owens, Amanda 5/24/2007 NCAA Division II Championships
2 3762 F Eitel, Kelsey 3/22/2007 Glenn Morris Multi
3 3657 F Carrier, Kayla 4/14/2006 DII Challenge
Men Open 100m Dash
1 10.10 F Robinson, Lafayette 1/1/1968 -
2 10.1h 10.34 F Smith, Mike 5/6/2007 RMAC Championships
3 10.51 P Harlston, David 5/6/2004 2004 RMAC Championships
4 10.60 F Reeves, Mel 1/1/1984 -
5 10.62 F Gipson, Jeff 1/1/1995 -
6 10.65 F Hart, Robert 1/1/1983 -
7 10.5h 10.74 F Eddings, Tony 1/1/1987 -
8 10.75 F Wigington, Kyle 1/1/1981 -
9 10.77 F Wineteer, Ryan 3/31/2003 Frostbite Invitational
10 * 10.80 F Wright, Jose 1/1/1988 -
10 * 10.80 F Daniel, James 1/1/1986 -
10 * 10.80 F Bennett, Bill 1/1/1982 -
10 * 10.80 F Sherlock, Casey 1/1/1998 -
10 * 10.80 F Brennan, Matt 1/1/1982 -
Men Open 200m Dash
1 20.82 P Duffield, Joel 5/7/2006 2006 RMAC Championships
2 21.0h 21.24 F Smith, Mike 5/6/2007 RMAC Championships
3 21.53 P Wineteer, Ryan 5/1/2003 RMAC Outdoor Chamionships
4 21.57 F Meyer, Virgil 1/1/1959 -
5 21.59 P Harlston, David 5/6/2004 2004 RMAC Championships
6 21.70 F Gipson, Jeff 1/1/1998 -
7 21.76 F Burkett, Brent 1/1/1996 -
8 21.84 F Eddings, Tony 1/1/1987 -
9 21.91 P Bennett, Larry 5/6/2007 RMAC Championships
10 21.93 F Schroder, Dane 5/8/2005 RMAC Championships
Men Open 400m Dash
1 45.92 F Duffield, Joel 5/7/2006 2006 RMAC Championships
2 48.0h 48.14 F Bennett, Larry 5/6/2007 RMAC Championships
3 48.20 F Lane, Tim 1/1/1965 -
4 48.30 F Sides, John 1/1/1967 -
5 48.7h 48.84 F Gruver, Jacob 5/6/2007 RMAC Championships
6 49.53 F Hoffman, Brooks 1/1/2001 -
7 49.56 F Dean, CJ 4/22/2006 Jack Christiansen Invitational
8 * 49.90 F Costello, Maury 1/1/1981 -
8 * 49.90 F Marks, Bill 1/1/1972 -
10 50.04 F Sherlock, Casey 1/1/1995 -
Men Open 800m Run
1 1:54.90 F Pettit, Scott 1/1/1991 -
2 1:55.6h 1:55.60 F Metz, Zac 5/6/2007 RMAC Championships
3 1:56.40 F Graesser, Lue 1/1/1973 -
4 1:56.9h 1:56.90 F Virgets, David 5/6/2007 RMAC Championships
5 1:57.20 F Gentzler, Todd 1/1/1989 -
6 1:57.40 F Pinney, Ron 1/1/1960 -
7 1:57.64 F Nelson, Chris 1/1/1995 -
8 1:57.8h 1:57.80 F Alberts, Seth 5/6/2007 RMAC Championships
9 1:57.80 F Wales, Calvin 1/1/1972 -
10 1:58.10 F Kennah, Henry 1/1/1981 -
Men Open 1500m Run
1 3:57.67 F Schultz, Joe 4/26/2007 UNK Twilight
2 4:03.30 F Graesser, Lue 1/1/1974 -
3 4:04.30 F Licari, Dave 1/1/1982 -
4 4:05.80 F Metz, Zac 4/14/2007 Frostbite Invitational
5 4:08.00 F Adams, Allan 1/1/1975 -
6 4:09.10 F Palmer, Corey 1/1/1991 -
7 4:09.20 F Maseburg, Tim 1/1/1976 -
8 * 4:09.60 F Phipps, Joel 1/1/2001 -
8 * 4:09.60 F Huck, Ken 1/1/1963 -
10 4:10.10 F Hastings, Gary 1/1/1979 -
Men Open 5000m Run
1 15:13.05 F Reading, Clint 4/5/2003 Tom Benich Classic
2 15:26.74 F Jarzynka, Randy 1/1/1985 -
3 15:27.68 F Phipps, Joel 1/1/2001 -
4 15:30.41 F Schultz, Joe 4/21/2007 Jack Christiansen Invitational
5 15:49.00 F Maseburg, Tim 1/1/1976 -
6 15:57.20 F Rotness, Mike 1/1/1979 -
7 16:07.90 F Gurnsey, Avery 1/1/1973 -
8 16:09.00 F Graesser, Lue 1/1/1974 -
9 16:32.00 F Yantzi, Steve 1/1/1972 -
10 16:51.00 F Daiss, Bob 1/1/1990 -
11 17:23.97 F Richardson, Josh 4/3/2004 Tom Benich Classic
Men Open 10000m Run
1 32:25.22 F Reading, Clint 4/26/2003 Jack Christiansen Invitational
2 32:58.10 F Jarzynka, Randy 1/1/1982 -
3 34:17.40 F Daiss, Bob 1/1/1990 -
4 37:07.90 F McClaren, Mike 1/1/1987 -
5 37:39.00 F Schumm, Joe 1/1/1988 -
Men Open 110m Hurdles
1 14.39 F Smith, Josiah 1/1/2001 -
2 14.61 F Harrington, Brandon 4/22/2006 Jack Christiansen Invitational
3 14.66 F Sherlock, Casey 1/1/1996 -
4 14.70 F Moore, Danny 1/1/1986 -
5 14.80 F Halley, Kent 1/1/1972 -
6 14.90 F Shinkle, Cory 1/1/1990 -
7 15.00 F Runner, Dan 1/1/1978 -
8 15.09 F Cheetsos, Nathan 5/6/2004 2004 RMAC Championships
9 15.10 F Sherlock, Don 1/1/1975 -
10 15.15 F Schenenan, Steve 1/1/1983 -
Men Open 400m Hurdles
1 54.27 F Mader, Ryan 4/22/2006 Jack Christiansen Invitational
2 54.58 F Runner, Dan 1/1/1977 -
3 54.70 F German, Eric 1/1/1982 -
4 54.88 F Marks, Bill 1/1/1973 -
5 54.90 F Lockman, Bob 1/1/1981 -
6 55.11 F Sherlock, Casey 1/1/1995 -
7 55.47 F Kleinsasser, Don 1/1/2002 -
8 55.61 P Gasseling, Matt 5/6/2004 2004 RMAC Championships
9 55.77 F Halley, Kent 1/1/1972 -
10 56.15 F Childs, Daniel 4/26/2003 Jack Christiansen Invitational
Men Open 3000m StplCh
1 9:45.93 F Maseburg, Tim 1/1/1977 -
2 9:53.20 F Hastings, Gary 1/1/1980 -
3 10:09.10 F McClaren, Mike 1/1/1987 -
4 10:27.50 F Coolidge, Don 1/1/1983 -
5 10:33.20 F Reading, Clint 1/1/2000 -
6 10:46.22 F Richardson, Josh 4/16/2004 Sioux City Relays
7 10:46.40 F Palmer, Corey 1/1/1990 -
8 11:17.71 F Keith, Ray 1/1/1981 -
Men Open High Jump
1 2.15m 7-00.50 F Sides, Jack 4/14/2006 DII Challenge
2 7-00.00 2.13m F Heiman, Tracy 1/1/1993 -
3 2.13m 6-11.75 F Murphy, Derrick 4/10/2003 DII Challenge
4 6-09.00 2.05m F Larabee, Marvin 1/1/1983 -
5 2.04m 6-08.25 F Northup, Riley 5/6/2007 RMAC Championships
6 6-08.00 2.03m F Gamble, Wes 1/1/1990 -
7 * 6-06.00 1.98m F Metzger, Kyle 1/1/1985 -
7 * 6-06.00 1.98m F Westerhold, Jake 1/1/1998 -
7 * 6-06.00 1.98m F Hoffman, Willie 1/1/2001 -
7 * 6-06.00 1.98m F Axthelm, Todd 1/1/1973 -
Men Open Pole Vault
1 4.66m 15-03.50 F Hazen, Matt 5/7/2006 2006 RMAC Championships
2 * 15-01.00 4.59m F Wentling, Chris 1/1/1983 -
2 * 15-01.00 4.59m F Fuss, Jeff 1/1/1988 -
4 * 15-00.00 4.57m F Ryan, Bill 1/1/1980 -
4 * 15-00.00 4.57m F Wagner, Dan 1/1/1982 -
4 * 15-00.00 4.57m F Brooks, Cory 1/1/1992 -
7 * 14-06.00 4.42m F Hobson, James 3/27/2004 Bauer Invitational
7 * 14-06.00 4.42m F Dorr, Zach 4/16/2004 Sioux City Relays
9 4.35m 14-03.25 F Rasby, Chase 4/7/2007 Mountaineer/Alumni Open
10 14-01.75 4.31m F McGreer, Charles 1/1/1998 -
11 * 14-00.00 4.26m F Coffee, Mike 1/1/1974 -
11 * 14-00.00 4.26m F Hicks, Brad 1/1/1989 -
13 13-07.00 4.14m F Williams, Ryan 1/1/2001 -
14 * 13-06.00 4.11m F Wolken, Gabe 1/1/1991 -
14 * 13-06.00 4.11m F Cambell, Matt 1/1/1999 -
Men Open Long Jump
1 24-02.25 7.37m F Smith, Josiah 1/1/2000 -
2 24-00.00 7.31m F Needham, Jack 1/1/1968 -
3 7.17m 23-06.25 F Harrington, Brandon 5/7/2006 2006 RMAC Championships
4 * 23-04.00 7.11m F Applegate, Dean 1/1/1975 -
4 * 23-04.00 7.11m F Moore, Danny 1/1/1988 -
6 23-03.25 7.09m F Smith, Duane 1/1/1986 -
7 7.09m 23-03.25 F Hughes, Anthony 4/5/2003 Tom Benich Classic
8 23-01.50 7.04m F Wells, Greg 1/1/1980 -
9 7.02m 23-00.50 F Holden, Jourdin 5/7/2006 2006 RMAC Championships
10 * 22-10.50 6.97m F Watson, Rick 1/1/1971 -
10 * 22-10.50 6.97m F Herrera, Ernie 1/1/2002 -
Men Open Triple Jump
1 49-03.00 15.01m F Murphy, Derrick 5/1/2003 RMAC Outdoor Chamionships
2 48-03.50 14.71m F Smith, Duane 1/1/1986 -
3 47-11.50 14.61m F Needham, Jack 1/1/1968 -
4 47-05.00 14.45m F Barry, Mike 1/1/1982 -
5 45-10.50 13.98m F Hyatte, Jerome 1/1/1988 -
6 45-09.25 13.95m F Sherlock, Don 1/1/1974 -
7 13.94m 45-09.00 F Ritzen, John 4/26/2007 UNK Twilight
8 13.82m 45-04.25 F Harrington, Brandon 4/14/2006 DII Challenge
9 45-03.00 13.79m F Hand, Mark 1/1/1984 -
10 44-08.25 13.62m F Penne, Brian 1/1/1995 -
11 44-06.75 13.58m F Smith, Josiah 1/1/2000 -
Men Open Shot Put
1 55-07.00 16.94m F Reher, Monty 1/1/1980 -
2 55-00.25 16.77m F Bowman, Kail 1/1/1991 -
3 53-06.25 16.31m F Lytle, Doug 1/1/1995 -
4 16.22m 53-02.75 F Hamilton, Derek 4/10/2004 Godfather's DII Challenge
5 52-05.50 15.98m F Smith, Bobby 1/1/2001 -
6 51-09.00 15.77m F Wagner, Dan 1/1/1998 -
7 51-04.00 15.64m F Farris, Tony 1/1/1983 -
8 50-09.50 15.48m F Ritterbush, Mark 1/1/1993 -
9 15.44m 50-08.00 F Aimone, Mike 5/7/2006 2006 RMAC Championships
10 15.27m 50-01.25 F Knouse, Josh 5/7/2006 2006 RMAC Championships
Men Open Discus
1 175-05.00 53.46m F Lytle, Doug 1/1/1998 -
2 174-05.00 53.16m F Francis, Bennie 1/1/1967 -
3 168-00.00 51.20m F Even, Zach 3/29/2003 UNK Invite
4 162-06.00 49.53m F Mathews, Mark 1/1/1973 -
5 157-10.00 48.10m F Lliteras, Dan 1/1/1981 -
6 47.98m 157-05.25 F Aimone, Mike 4/1/2006 Tom Benich Classsic
7 47.88m 157-01.25 F Hudson, Dusty 3/15/2003 Northern Colorado Stampede
8 153-09.00 46.86m F Holmstedt, Dan 3/27/2004 Bauer Invitational
9 151-01.00 46.05m F Bussinger, Rod 1/1/1984 -
10 150-05.00 45.84m F Smith, Bobby 1/1/2001 -
Men Open Hammer
1 184-03.50 56.17m F Even, Zach 4/17/2003 Blue Hawk Games
2 55.31m 181-05.75 F Hudson, Dusty 4/3/2004 Tom Benich Classic
3 161-02.00 49.12m F Lytle, Doug 1/1/1998 -
4 160-06.00 48.92m F Smith, Bobby 1/1/2001 -
5 155-07.00 47.42m F Wagner, Dan 1/1/1998 -
6 152-05.00 46.45m F Hadden, Chris 5/1/2003 RMAC Outdoor Chamionships
7 43.97m 144-03.25 F Holmstedt, Dan 3/13/2004 Northern Colorado Stampede
8 42.46m 139-04.00 F Aimone, Mike 5/7/2006 2006 RMAC Championships
9 138-03.50 42.15m F Holmstedt, Ben 4/9/2005 WSC Wildcat Invite
10 137-11.00 42.03m F Ritterbush, Mark 1/1/1994 -
Men Open Javelin
1 206-08.00 62.99m F Dolfi, Deron 1/1/1986 -
2 206-07.00 62.96m F Moore, Danny 1/1/1989 -
3 189-07.00 57.78m F Even, Zach 1/1/2000 -
4 54.01m 177-02.75 F Wewel, Scott 4/3/2004 Tom Benich Classic
5 166-11.00 50.87m F Gamble, Wes 1/1/1992 -
6 161-10.00 49.32m F Lytle, Doug 1/1/1998 -
7 49.28m 161-08.50 F Baily, Ryan 3/15/2003 Northern Colorado Stampede
8 158-06.00 48.31m F Jackson, Jeremy 1/1/1999 -
9 47.72m 156-07.00 F Wells, Thomas 4/26/2007 UNK Twilight
10 45.69m 149-11.00 F Fischer, Marshall 5/6/2007 RMAC Championships
Men Open Decathlon
1 6280 F Baily, Ryan 5/1/2003 RMAC Outdoor Chamionships
2 5725 F Brummer, Jake 5/6/2007 RMAC Championships
3 5518 F Wendling, Beau 5/7/2006 2006 RMAC Championships