Licensed to Sioux City CSD Championship Meet
Hy-Tek's Meet Manager 1/19/2008 03:04 PM
Bill Hillenbrand Invite - 1/18/2008 to 1/19/2008
University of South Dakota
Results
Women 60 Meter Dash College
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bobbi Buyck Augie 7.97q 3
2 Shaneka Parkes South Dakota 8.06q 2
3 Jenessa Filler South Dakota 8.13q 2
4 Barbara Goe Chadron Stat 7.95 8.14q 1
5 Christina King Wayne State 8.21 8.26q 5
6 Lauren Krell South Dakota 8.27q 5
7 Kim Markham South Dakota 8.12 8.38q 2
8 Marisa Aldinger Northern Sta 8.16 8.39q 3
9 Sheri Howard Morningside 8.40 8.42 6
10 Nichole Goergen Morningside 8.62 8.47 2
11 Christina Beimers Dordt 8.48 3
12 Stephanie Leist Dakota Wesle 8.40 8.50 6
13 Kayla White Augie 8.18 8.52 4
14 Sara Drew Augie 8.54 6
15 Tracy Feldman Briar Cliff 8.60 8.57 1
16 Brandi Gau Dakota State 8.54 8.60 2
17 Margie Anthony Dakota State 8.68 8.62 3
18 Sarah Franje Dordt 8.65 4
19 Sam Fritsch Morningside 10.20 8.70 4
20 Marissa O'Bryan South Dakota 8.70 3
21 Angela Beckwith Northwestern 8.41 8.78 5
22 Laurel Ochsner Dordt 8.81 6
23 Brenda Chord Morningside 8.50 8.82 4
24 Brittany Den Hoed Dordt 8.84 1
25 Sara Fritz Augie 8.86 8.89 4
26 Dusti Varland Chadron Stat 8.53 9.19 3
27 Cisalie Bechen Dakota Wesle 9.10 9.21 6
28 Rosmarie Decker Dakota Wesle 9.30 9.42 6
29 Katie Winters Briar Cliff 8.90 9.87 5
Women 60 Meter Dash College
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bobbi Buyck Augie 7.97 8.02
2 Shaneka Parkes South Dakota 8.06 8.04
3 Barbara Goe Chadron Stat 8.14 8.08
4 Jenessa Filler South Dakota 8.13 8.14
5 Lauren Krell South Dakota 8.27 8.26
6 Christina King Wayne State 8.26 8.29
7 Marisa Aldinger Northern Sta 8.39 8.35
8 Kim Markham South Dakota 8.38 8.38
Women 400 Meter Dash College
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Perisha Hinton Chadron Stat 1:00.57 1:00.16 4
2 Christina King Wayne State 59.03 1:00.51 4
3 Sara Pepin Augie 1:03.80 1:00.92 2
4 Cami Cain Morningside 1:02.80 1:00.95 2
5 Regan Kuipers University o 1:01.00 1:01.07 4
6 Paige Paulson Northern Sta 59.81 1:01.50 4
7 Laurie Eklund Chadron Stat 1:01.48 1:01.83 3
8 Alli Smith South Dakota 58.00 1:02.00 4
9 Sam Jurrens Augie 1:02.00 1:02.13 3
10 Janae Williams Morningside 1:03.00 1:02.65 2
11 Jessica Regan Northwestern 1:00.91 1:02.73 3
12 Margo Stanforth Morningside 1:04.00 1:02.79 2
13 Katy Hilton Northern Sta 1:01.90 1:03.37 3
14 Katelyn Moore Chadron Stat 1:01.07 1:03.52 3
15 Whitney Holloway Chadron Stat 1:02.50 1:03.75 3
16 Amanda Larson Augie 1:03.80 1:03.83 1
17 Natalie Wipf Northern Sta 1:02.50 1:03.91 2
18 Sara Drew Augie 1:03.80 1:05.04 2
19 Haley Juhnke South Dakota 1:03.00 1:05.22 2
20 Laura Condon Mount Marty 59.00 1:05.33 4
21 Sam Garay Briar Cliff 1:03.00 1:06.28 2
22 Ashley Wehle Briar Cliff 1:02.50 1:06.67 3
23 Sarah Sikkema Dordt 1:05.00 1:07.75 1
24 Theresa Condon Mount Marty 1:05.00 1:09.54 1
25 Katherine Clayton Dakota Wesle 1:08.00 1:09.71 1
26 Jenny Wilkes Augie 1:05.00 1:10.66 1
27 Jennifer Bautista Mount Marty 1:10.00 1:12.97 1
28 Paula Mettler Dakota Wesle 1:07.00 1:13.75 1
Women 1 Mile Run College
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Olivia Johnson Northwestern 5:02.50 5:06.57
2 Molly Clark Augie 5:15.00 5:15.43
3 Kara Nelson Morningside 5:29.00 5:17.16
4 Jessica Pape Augie 5:15.00 5:28.83
5 Allison Duba South Dakota 5:30.00 5:30.97
6 Molly Gibson Wayne State 5:42.33 5:45.88
7 Emily Grabow Morningside 5:45.00 5:47.07
8 Suzanne Swett Dakota State 5:48.00 5:47.66
9 Toni Fritz Northern Sta 5:35.00 5:48.84
10 Clarice Bauer Dakota State 5:50.00 5:54.33
11 Stephanie Calleroz Briar Cliff 5:50.00 5:57.68
12 Brittany Fischer Mount Marty 6:30.00 6:08.23
13 Caitlyn Nerem Northwestern 5:43.23 6:14.63
14 Heidi Hildebrandt Northwestern 5:42.02 6:21.32
15 Heidi Birkley Dakota Wesle 6:39.00 6:25.68
16 Amy McIntyre Dakota Wesle 6:20.00 6:31.56
17 Abby Mettler Dakota Wesle 6:40.00 6:46.12
18 Ali Clevenger University o 6:38.12 6:46.54
19 Teresa Nelson Briar Cliff 6:10.00 6:53.71
20 Elen O'Brien Briar Cliff 6:10.00 6:55.94
21 Samie Maday Mount Marty 6:40.00 7:04.93
Women 800 Meter Run College
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Emma Erickson South Dakota 2:15.00 2:15.83
2 Laura Jacobson Northwestern 2:20.45 2:19.90
3 Rosalie Brueske South Dakota 2:19.00 2:23.54
4 Heather Hoefs Morningside 2:34.00 2:27.94
5 Jenny Baus Northern Sta 2:22.22 2:28.16
6 Sierra Zomer Dordt 2:25.00 2:28.67
7 Tami Wieringa Dordt 2:25.00 2:30.64
8 Joy Horstman Dordt 2:30.00 2:30.66
9 Kari Schaefer Dakota State 2:29.00 2:32.11
10 Michelle Kruthoff University o 2:34.34 2:32.23
11 Jacinta Ruhland Briar Cliff 2:30.00 2:32.36
12 Katie Pociask University o 2:37.90 2:34.45
13 Janice Brouwer Dordt 2:30.00 2:34.74
14 Amanda Schwieger Northwestern 2:34.98 2:38.06
15 Kelsey Levenhagen Morningside 2:37.00 2:39.35
16 Hanna Keesler Morningside 2:40.00 2:39.66
17 Carla Nieuwsma Dordt 2:35.00 2:39.78
18 Kristy Doffin Wayne State 2:40.23 2:42.74
19 Heidi Birkley Dakota Wesle 2:43.00 2:45.40
20 Anna Walker Wayne State 2:39.13 2:48.72
21 Cecelia Vallejo Briar Cliff 2:32.00 2:50.34
22 Paris Kono Dana College 2:39.00 2:54.27
23 Carissa Holtrop Dakota State 2:55.00 2:54.57
24 Ashley Solem Mount Marty 2:45.00 3:04.26
25 Paula Mettler Dakota Wesle 2:50.00 3:08.79
Women 1000 Meter Run College
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stephanie Powell Northwestern 3:08.00 3:13.03
2 Melissa McIntosh Wayne State 3:15.11
3 Annie McInnis Morningside 3:17.00 3:16.24
4 Laura Johnson Augie 3:10.00 3:17.94
5 Lori Wolf Northwestern 3:08.00 3:18.55
6 Molly Gibson Wayne State 3:12.00 3:21.43
7 Danielle Nickolas Northern Sta 3:15.00 3:21.75
8 Lauren Cartnill Augie 3:20.00 3:22.24
9 Suzanne Swett Dakota State 3:25.00 3:22.29
10 Lisa Kremer Briar Cliff 3:18.00 3:23.21
11 Chelsea Fibranz Dana College 3:20.00 3:28.11
12 Clarice Bauer Dakota State 3:25.00 3:39.68
Women 3000 Meter Run College
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ramsey Kavan South Dakota 9:45.00 10:15.50
2 Charity Miles Northwestern 10:45.00 10:29.11
3 Miranda Wagner Augie 10:45.00 10:44.59
4 Alyssa Anderson Augie 10:50.00 10:51.74
5 Erin Lynn Keitges Morningside 10:56.00 11:02.35
6 Sara Hess Northwestern 11:18.09 11:04.98
7 Brooke Pottorff Morningside 11:15.00 11:22.90
8 Megan O'Grady Mount Marty 11:20.00 11:26.90
9 Sarah Wickman South Dakota 10:40.00 11:27.39
10 Heather Kuhlman South Dakota 11:10.00 11:37.83
11 Melissa McIntosh Wayne State 11:42.46 11:38.96
12 Monica Gattrell Briar Cliff 11:50.00 11:39.54
13 Akacia Wentworth Northwestern 11:27.98 11:40.29
14 Sarah Storm Northwestern 11:22.12 11:46.74
15 Samantha Warnke Dakota State 11:50.00 11:52.38
16 Ingrid Carlson Northwestern 11:20.00 11:57.50
17 Rosemary Bernth Briar Cliff 12:00.00 12:02.16
18 Tarya West Northern Sta 12:30.00 12:03.67
19 Jill Becker Briar Cliff 12:15.00 12:13.79
20 Natalie Johnson Northwestern 11:41.01 12:20.57
21 Larua Broekhuis Dordt 12:14.00 12:25.58
22 Jenni Meissner Northwestern 11:37.89 12:26.38
23 Angela Wiggins Northwestern 11:45.00 12:37.53
24 Jennifer Moseman Northwestern 11:40.28 12:46.53
25 Amy McIntyre Dakota Wesle 12:40.00 12:54.89
26 Lisa Becker Briar Cliff 12:20.00 13:09.94
27 Abby Mettler Dakota Wesle 12:53.00 13:40.40
-- Jen Kempers Dordt 10:45.00 DNF
Women 60 Meter Hurdles College
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kylie Herian Wayne State 8.84 8.93q 2
2 Bobbi Jo Dykstra Dakota State 9.03 9.18q 3
3 Andrene Miller South Dakota 9.44q 2
4 Haley Juhnke South Dakota 9.57q 1
5 Andrea Sjomeling Northern Sta 9.70 9.64q 1
6 Julia Bayer Chadron Stat 9.15 9.71q 2
7 Emily DeWeerd Northwestern 9.72 9.75q 2
8 Jenny Anderson Augie 9.15 9.82q 3
9 Laurel Ochsner Dordt 10.03 2
10 Kim Streyle Dakota State 9.90 10.32 3
11 Marisa Aldinger Northern Sta 9.63 10.40 1
12 Crystal Schiernbeck South Dakota 10.44 3
13 Stephanie Schultz Mount Marty 9.80 10.48 3
14 Brianna Evink Dordt 11.07 3
-- Stacee Craig Chadron Stat 10.21 FS 2
Women 60 Meter Hurdles College
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kylie Herian Wayne State 8.93 8.88
2 Bobbi Jo Dykstra Dakota State 9.18 9.09
3 Andrene Miller South Dakota 9.44 9.47
4 Andrea Sjomeling Northern Sta 9.64 9.65
5 Julia Bayer Chadron Stat 9.71 9.67
6 Jenny Anderson Augie 9.82 9.72
7 Emily DeWeerd Northwestern 9.75 9.83
8 Haley Juhnke South Dakota 9.57 9.85
Women 4x400 Meter Relay College
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South Dakota 'A' 3:55.00 3:58.44 2
2 Morningside College 'A' 4:10.00 4:08.04 2
1) Sheri Howard 2) Anne Torkelson
3) Janae Williams 4) Cami Cain
3 Augie 'A' 4:10.22 2
4 Northern State University 'A' 4:05.00 4:12.56 2
5 Chadron State College 'A' 4:07.00 4:16.06 2
1) Laurie Eklund 2) Perisha Hinton
3) Whitney Holloway 4) Katelyn Moore
6 Morningside College 'B' 4:18.00 4:16.33 1
1) Brenda Chord 2) Margo Stanforth
3) Tessie Cook 4) Heather Hoefs
7 Northwestern College 'A' 4:15.68 4:20.65 1
1) Emily Gaalswyk 2) Laura Jacobson
3) Jessica Regan 4) Halee Wilken
8 Briar Cliff University 'B' 4:25.00 4:21.64 1
1) Mollie O'Mara 2) Katie Winters
3) Mallory Milburn 4) Kelsey Randa
9 Chadron State College 'B' 4:15.00 4:24.24 2
10 Dakota State University 'A' 4:21.00 4:25.28 1
1) Bobbi Jo Dykstra 2) Kari Schaefer
3) Kim Streyle 4) Brandi Gau
11 Morningside College 'C' 4:33.04 1
1) Nichole Goergen 2) Hanna Keesler
3) Kelsey Levenhagen 4) Annie McInnis
12 Mount Marty College 'A' 4:20.00 4:33.37 1
1) Lindsey Bardwell 2) Carly Benson
3) Laura Condon 4) Theresa Condon
Women High Jump College
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Lindsey Gates Unattached 3-05.25 5-03.00 1.60m
2 Staci Alberts Chadron Stat 5-05.75 J5-03.00 1.60m
2 Jen Kempers Dordt J5-03.00 1.60m
4 Misty Rystrom Wayne State 5-01.75 J5-03.00 1.60m
5 Anne Torkelson Morningside 5-01.75 5-01.00 1.54m
6 Kayla Carrier Chadron Stat 5-01.75 J5-01.00 1.54m
7 Alena Arendt Morningside 4-09.00 4-11.00 1.49m
8 Mollie O'Mara Briar Cliff 4-09.75 J4-11.00 1.49m
9 Jamie Gunderson Northern Sta 4-11.75 4-09.00 1.44m
10 Stacee Craig Chadron Stat 4-09.75 J4-09.00 1.44m
10 Amber DE Koekkoek Dordt J4-09.00 1.44m
12 Beth Tinklenberg Dordt 4-07.00 1.39m
-- Karina Bakker Dordt NH
-- Jenny Anderson Augie 5-01.00 NH
Women Pole Vault College
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Katie Cerling South Dakota 11-06.00 3.50m
2 Kristi Mortenson South Dakota 3.50m 11-00.00 3.35m
3 Janelle Stickler Dakota State 3.05m 10-06.00 3.20m
4 Kacia Erickson Augie 3.20m 10-00.00 3.04m
4 Haley Peterson South Dakota 10-00.00 3.04m
6 Megan Kahler South Dakota 9-06.00 2.89m
6 Kallie Baum South Dakota 3.05m 9-06.00 2.89m
6 Kelli Payne Chadron Stat 2.90m 9-06.00 2.89m
6 Lindsey Bardwell Mount Marty 2.74m 9-06.00 2.89m
6 Dusti Varland Chadron Stat 2.75m 9-06.00 2.89m
6 Halee Wilken Northwestern 3.00m 9-06.00 2.89m
12 Laura Waller Dana College 2.90m 9-00.00 2.74m
13 Bethany Ruby Northwestern 2.05m 8-00.00 2.43m
13 Jennifer Nessan University o 2.75m 8-00.00 2.43m
13 Kelli Bonnel Chadron Stat 2.75m 8-00.00 2.43m
-- Melissa Cumbee Mount Marty 3.00m NH
-- Alyssa Ficher University o 2.75m NH
-- Mary Vincent Unattached NH
-- Megan Harrell Chadron Stat 2.75m NH
-- Anna Schutter Dordt NH
Women Long Jump College
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tonya Gordon Unattached 5.90m 5.51m 18-01.00
2 Andrene Miller South Dakota 5.26m 17-03.25
3 Marisa Aldinger Northern Sta 5.34m 5.02m 16-05.75
4 Julia Bayer Chadron Stat 5.49m 4.93m 16-02.25
5 Carly Benson Mount Marty 4.50m 4.89m 16-00.50
6 Tia Haines South Dakota 4.86m 15-11.50
7 Natalie Stout South Dakota 4.82m 15-09.75
8 Danae Stuhr Wayne State 4.85m 4.69m 15-04.75
9 Stacee Craig Chadron Stat 4.58m 15-00.50
10 Laurel Ochsner Dordt 4.57m 15-00.00
11 Abby Sanderson South Dakota 4.56m 14-11.50
12 Angela Beckwith Northwestern 4.81m 4.50m 14-09.25
13 Cisalie Bechen Dakota Wesle 4.19m 4.24m 13-11.00
-- Sam Fritsch Morningside 5.01m ND
Women Shot Put College
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Mary Wells Chadron Stat 13.25m 14.02m 46-00.00
2 Katie Wilson Wayne State 14.07m 13.64m 44-09.00
3 Lindsay Schultz Augie 13.61m 44-08.00
4 Melodi Boke Unattached 11.58m 12.33m 40-05.50
5 Amanda Madden Northern Sta 12.74m 12.22m 40-01.25
6 Kate Jungck Chadron Stat 10.55m 12.21m 40-00.75
7 Megan Higgins Dana College 11.90m 11.96m 39-03.00
8 Allison Gottsch Briar Cliff 11.27m 11.76m 38-07.00
9 Casey Buskirk Wayne State 12.13m 11.48m 37-08.00
10 Maci Cottier University o 12.00m 11.35m 37-03.00
11 Jenny Anderson Augie 11.20m 36-09.00
12 Katie Smith Northern Sta 11.27m 11.17m 36-07.75
13 Tiffany Turner University o 12.00m 11.16m 36-07.50
14 Jackie Humphrey Unattached 12.06m 11.11m 36-05.50
15 Angela Kayser Mount Marty 11.00m 11.10m 36-05.00
16 Jessica Horsley Chadron Stat 11.06m 11.09m 36-04.75
17 Sarah Hummelgard Briar Cliff 11.58m 10.97m 36-00.00
18 Catherine Anthony Northern Sta 11.08m 10.95m 35-11.25
19 Noel Bentele Augie 10.51m 34-05.75
20 Amber Price Morningside 11.56m 10.45m 34-03.50
21 Amy Katsma Northwestern 12.06m 10.34m 33-11.25
22 Shara Thompson South Dakota 10.32m 33-10.25
23 Kara DenHerder Northwestern 10.67m 10.26m 33-08.00
24 Alisa Winquist Briar Cliff 10.97m 9.84m 32-03.50
25 Katie Gylfe Dakota State 9.33m 9.70m 31-10.00
26 Chantell Kuntz Morningside 11.54m 9.65m 31-08.00
27 Janel Oltmanns Mount Marty 10.30m 9.62m 31-06.75
28 Erica Krell South Dakota 9.41m 30-10.50
29 Sarah Earleywine Northwestern 10.86m 8.62m 28-03.50
30 Kaitlyn Flesner Dakota Wesle 9.16m 8.15m 26-09.00
-- Holly Westly Dakota Wesle 9.75m ND
-- Rae Taylor Northwestern 10.71m ND
Men 60 Meter Dash College
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mike Smith Chadron Stat 6.95 7.02q 3
2 Gary Metcalf Chadron Stat 7.02 7.05q 5
3 Dominic Artis South Dakota 6.92 7.11q 2
4 Tim Pilakowski Wayne State 6.96 7.12q 4
5 Chris Slatt Unattached 6.90 7.18q 1
6 David Smith Briar Cliff 7.35 7.24q 5
7 Calvin McGruder Northern Sta 7.19 7.30q 8
8 Brandonf Phizacklea Mount Marty 7.20 7.31q 8
9 Andrew Hawley Dana College 7.30 7.33 3
10 John Heine SD School of 7.49 7.33 8
11 Playthell Marshall Dana College 7.50 7.35 1
12 Brandon Terry Dana College 7.43 7.35 4
13 Tony Pedri University o 7.10 7.38 7
14 Ross Reede Unattached 7.33 7.38 3
15 Jeremy Beulah Northern Sta 7.31 7.42 1
16 Robert Fowler Dana College 7.40 7.43 7
17 Travis Pitts Unattached 7.56 7.43 3
18 Alex Perkowski South Dakota 7.44 7.43 5
19 Luke Hofmeyer Northwestern 7.34 7.44 4
20 Kevin Covington Northern Sta 7.33 7.44 2
20 Jon Smith Briar Cliff 7.30 7.44 2
22 Caleb Tilstra Northwestern 7.39 7.45 8
23 Jason Simmons SD School of 7.49 7.46 7
24 Andrew Langner South Dakota 7.67 7.46 4
25 Drew Molacek Wayne State 7.35 7.48 6
26 Augustus Capers Northern Sta 7.51 7.49 1
27 Will Roden Briar Cliff 7.40 7.49 3
27 Benton Rolfes Morningside 7.36 7.49 8
29 Jared Mengenhausen University o 7.40 7.49 2
30 Pat Spielmann Dakota State 7.75 7.49 7
31 Blake Ridgeway Augie 7.52 6
31 Phillip Lewis Dana College 7.50 7.52 5
33 Colte Haines Unattached 7.54 2
34 Ryan Hernandez Unattached 7.35 7.54 7
35 Julius Hollis Chadron Stat 7.05 7.54 6
36 Andre Eke Northern Sta 7.41 7.54 1
36 Dean Hansen Mount Marty 7.30 7.54 1
38 Colin Royer SD School of 7.55 7.56 2
39 Preston Chrissy University o 7.40 7.59 5
39 Malachiah Fleming Dakota Wesle 7.70 7.59 5
41 Zach Potter Northwestern 7.41 7.60 1
42 Kyle Wilson Unattached 7.25 7.61 6
43 Trevor Cucinello Dakota State 7.75 7.61 6
44 Ryan DeMaria Briar Cliff 7.50 7.71 3
45 Zack Morris Augie 7.76 7
46 Lucas Peterson Northwestern 7.42 7.76 2
47 Dan Kohler University o 7.30 7.81 4
48 Brandon Broom Briar Cliff 7.50 7.95 6
49 Blaine Williams Mount Marty 7.80 7.97 8
50 David Wilch Unattached 7.50 7.98 2
Men 60 Meter Dash College
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Dominic Artis South Dakota 7.11 6.97
2 Mike Smith Chadron Stat 7.02 6.99
3 Gary Metcalf Chadron Stat 7.05 7.03
4 Tim Pilakowski Wayne State 7.12 7.10
5 Chris Slatt Unattached 7.18 7.14
6 Calvin McGruder Northern Sta 7.30 7.34
7 Brandonf Phizacklea Mount Marty 7.31 7.35
8 David Smith Briar Cliff 7.24 7.36
Men 400 Meter Dash College
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jake Hamik Northern Sta 49.24 50.06 6
2 Larry Bennett Chadron Stat 51.03 51.00 6
3 Lee Irvine Dakota State 50.25 51.03 6
4 Mark Wager SD School of 52.73 51.33 3
5 CJ Dean Chadron Stat 51.15 51.38 5
6 Jacob Davis Wayne State 50.91 51.69 6
7 Tyler Williamson South Dakota 51.23 52.20 6
8 Sean Howell Morningside 51.00 52.26 6
9 Cody Foreman Dakota State 52.10 52.63 4
10 Peter Malga Morningside 53.50 53.02 3
11 Josh Olson South Dakota 51.99 53.57 5
12 Kelly Brink Wayne State 52.11 53.64 4
13 Brian Werner Augie 52.50 53.67 4
14 Brock Jensen Northwestern 52.17 53.86 4
15 Mark Eekhoff Dordt 54.00 53.89 2
16 Brandonf Phizacklea Mount Marty 52.00 53.98 5
17 Dustin Jordan SD School of 54.24 54.04 2
18 Jeff Seagren South Dakota 52.34 54.09 4
19 Andrew Vander Woude Dordt 55.00 54.17 2
20 Josh McConico Dana College 53.00 54.27 3
21 Kyle Weisbeck Northern Sta 52.70 54.32 3
22 AJ Roden Briar Cliff 52.50 54.73 4
23 Zack Morris Augie 52.00 54.93 5
24 Jared De Waard Unattached 54.01 54.93 2
25 Josh Steinoff Morningside 56.76 55.33 1
26 Aaron Whitmer Briar Cliff 55.00 55.40 2
27 Layne Scheveck Dakota Wesle 54.00 55.52 3
28 Tyler Gustafson University o 53.00 55.73 3
29 Jared Richardson Northwestern 54.78 55.78 2
30 Andrew Tramp Dana College 55.00 55.91 2
31 Kraig Engen Dakota State 55.00 55.93 1
32 Keil Montgomery Dana College 53.00 55.99 3
33 Rueben Faber Dordt 55.00 56.02 1
34 Jerad Schlobohm Dakota State 55.50 57.11 1
35 Ryan Olson Briar Cliff 55.00 58.12 1
36 Blaine Williams Mount Marty 55.00 58.39 1
Men 1 Mile Run College
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Joe Schultz Chadron Stat 4:11.00 4:18.63
2 Tyler Wetering South Dakota 4:18.90 4:25.66
3 Dan Walhof Northwestern 4:34.67 4:31.13
4 Kasey Hoffman Morningside 4:30.00 4:31.69
5 Jeremiah Danga Morningside 4:31.00 4:33.19
6 Rob Gregiore South Dakota 4:35.80 4:33.57
7 Daniel Black Augie 4:33.00 4:33.80
8 Matt Snay Chadron Stat 4:40.00 4:33.86
9 Thomas Christiansen University o 4:29.00 4:34.51
10 Matt Braitwaith Augie 4:29.00 4:34.86
11 Thomas Madut Dakota Wesle 4:35.00 4:36.41
12 Matthew Fideler Dakota State 4:35.00 4:37.89
13 Andrew Palmblade Dana College 4:43.00 4:39.79
14 Devon Berkness University o 4:40.00 4:39.94
15 Jack Peterson Northwestern 4:43.78 4:41.88
16 Ricky Trevino Unattached 4:35.00 4:41.95
17 Cole Lemke Northern Sta 4:42.00 4:42.48
18 Chris Nordstorm Morningside 4:44.00 4:42.57
19 Cory Logsdon Dana College 4:29.00 4:43.24
20 Mark Den Hartog Northwestern 4:40.87 4:46.16
21 John Rawerts Northern Sta 4:43.00 4:48.47
22 Matt Heesch Augie 4:32.00 4:48.84
23 Eric Bane Dana College 4:50.00 4:49.57
24 Janthan Robinson Dordt 4:45.00 4:50.70
25 Sergio Fox Northern Sta 4:50.00 4:57.71
26 Greg Meister Unattached 4:38.00 4:59.57
27 Isaac VanDyke Dakota Wesle 4:50.00 4:59.65
28 Dustin Boyle University o 4:58.25 5:06.46
29 Devin Van'T Hof Dordt 4:45.00 5:07.10
30 Mason Lantz Dana College 4:50.00 5:11.75
31 Dustin Schindler Dakota Wesle 5:25.00 5:24.03
32 Hiro Yomanda Dordt 5:50.00 5:39.08
Men 800 Meter Run College
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Scott Hargens South Dakota 1:54.10 1:55.74
2 Tyler VanPeursem Dakota State 1:57.71
3 Cheto Cerda Wayne State 1:58.65 1:58.15
4 Jacob Trettin Morningside 1:58.90 1:58.71
5 David Virgets Chadron Stat 2:00.01 1:59.35
6 Brent Van Schepen Dordt 2:02.00 2:02.66
7 Ed Graf Morningside 2:01.00 2:03.37
8 Brian Werner Augie 1:57.00 2:03.44
9 Ben Brown Northwestern 2:03.01 2:04.06
10 Mikey Brauer Briar Cliff 2:02.00 2:04.07
11 Kevin Krueger Northwestern 2:03.41 2:04.73
12 Thomas Christiansen University o 2:04.00 2:05.11
13 Andy Norris Northwestern 2:02.71 2:05.84
14 Nick Tjeerdsma Northwestern 2:01.21 2:05.85
15 Andrew Bachman Wayne State 2:03.00 2:06.33
16 Kelly Polacek Briar Cliff 2:04.00 2:07.11
17 Luke Sachau Briar Cliff 2:04.00 2:07.19
18 David Christensen Dordt 2:08.00 2:07.34
19 Cody Galvin Morningside 2:05.00 2:08.15
20 Travis Michaelis South Dakota 2:05.10 2:08.71
21 Nick Bray Northwestern 2:05.42 2:08.97
22 Justin Carruthers Dordt 2:09.04
23 Shane Strasser University o 2:07.00 2:09.27
24 Jesse Wassenaar Wayne State 2:08.11 2:11.23
25 Tim Baustian Northern Sta 2:09.21 2:11.83
26 CJ Bontie University o 2:11.60 2:14.84
27 Kyle Shoenfish Dakota Wesle 2:12.00 2:14.93
28 Ian Kuipers Dordt 2:08.00 2:14.98
29 Jason Lanning Dakota Wesle 2:13.00 2:19.04
30 Kyle Sanderson Dakota State 2:19.79
31 Jordan Vanmaanen Dakota State 2:20.24
32 Byron Williams Dakota Wesle 2:15.00 2:20.53
33 Zach Smith Northwestern 2:10.98 2:20.60
34 Lantz Kulp Unattached 2:15.00 2:20.65
35 Nathaniel Cordel Dordt 2:08.00 2:22.76
Men 1000 Meter Run College
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Josh Jeffery South Dakota 2:31.59 2:31.67
2 Matt Walberg Northern Sta 2:36.00 2:33.33
3 Ben Jansen Wayne State 2:36.11 2:34.74
4 Josiah Luttjeboer Dordt 2:38.00 2:37.94
5 Nathaniel Bergen Wayne State 2:35.66 2:38.11
6 Titus Kosgei Mount Marty 2:30.00 2:41.15
7 Sean Fitzsimmons South Dakota 2:41.89 2:41.23
8 Jeremiah Danga Morningside 2:40.00 2:42.90
9 Matthew Fideler Dakota State 2:38.00 2:44.82
10 Blair Lawton Morningside 2:42.00 2:45.06
11 Todd Wolf Morningside 2:42.20 2:45.26
12 Jack Peterson Northwestern 2:42.45 2:45.43
13 Justin Neilsen Dana College 2:45.00 2:51.03
14 Colin Duffy Dakota Wesle 3:00.00 2:51.62
15 Glen Elder University o 2:51.14 2:53.16
16 Andrew Reichert Dordt 2:45.00 2:53.57
17 Chris Creal Dana College 3:00.00 2:55.75
18 Jason Lanning Dakota Wesle 3:02.00 3:03.64
19 Byron Williams Dakota Wesle 3:05.00 3:36.86
Men 3000 Meter Run College
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Joe Schultz Chadron Stat 8:50.00 8:33.09
2 Chris Heezen Dakota State 9:01.00 8:53.70
3 Bart Johnson Augie 8:54.00 8:58.59
4 Dan Scott Northern Sta 8:55.00 9:03.01
5 Barnabas Dyedi Morningside 8:58.67 9:05.41
6 Anthony Drealan Dakota State 9:10.00 9:10.72
7 Devon Berkness University o 9:05.00 9:13.76
8 Dan Walhof Northwestern 9:07.89 9:14.19
9 Brian Gesink Morningside 9:15.00 9:17.49
10 Thomas Madut Dakota Wesle 9:25.00 9:18.21
11 Matt Scott Northern Sta 8:55.00 9:19.36
12 Josh Schmeichel Northern Sta 9:00.00 9:23.78
13 Eric Bane Dana College 9:30.00 9:26.63
14 Tyler Peekenschneider Northwestern 9:21.89 9:26.91
15 Jon Woehl Northwestern 9:15.23 9:27.06
16 Kevin Bane Dana College 9:30.00 9:27.11
