Untitled Document
Chadron State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Chadron State (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 24, 2007 at UC-Colorado Springs 2-9 L 2 1 2/ 9 10 2 7 0- 1- 0 0- 1- 0 C. Jenkins (L 0-1) 139 1:55
*Feb 24, 2007 at UC-Colorado Springs 2-12 L 2 4 3/12 13 1 5 0- 2- 0 0- 2- 0 C. Humphrey (L 0-1) 90 1:25
*Feb 25, 2007 at UC-Colorado Springs 1-14 L 1 3 1/14 12 0 5 0- 3- 0 0- 3- 0 C. Jenkins (L 0-2) 114 1:16
*Feb 25, 2007 at UC-Colorado Springs 8-10 L 8 8 3/10 11 1 7 0- 4- 0 0- 4- 0 S. Hillman (L 0-1) 120 1:53
*Mar 03, 2007 at New Mexico Highlands W 3-2 3 7 2/ 2 6 1 7 1- 4- 0 1- 4- 0 C. Jenkins (W 1-2) 40 2hrs
*Mar 03, 2007 at New Mexico Highlands 0-9 L 0 4 2/ 9 12 1 5 1- 5- 0 1- 5- 0 C. Humphrey (L 0-2) 65 1.50
*Mar 04, 2007 at New Mexico Highlands W 8-6 8 11 1/ 6 14 4 7 2- 5- 0 2- 5- 0 C. Jenkins (W 2-2) 45 2hrs
*Mar 04, 2007 at New Mexico Highlands 2-7 L 2 3 2/ 7 14 3 7 2- 6- 0 2- 6- 0 S. Hillman (L 0-2) 55 2.50
Mar 07, 2007 at Colorado College W 10-0 10 10 0/ 0 2 5 5 3- 6- 0 2- 6- 0 C. Jenkins (W 3-2) 24 1h30
Mar 07, 2007 at Colorado College W 12-3 12 13 2/ 3 9 7 7 4- 6- 0 2- 6- 0 C. Humphrey (W 1-2) 21 1h 5
*Mar 10, 2007 Western New Mexico 1-4 L 1 3 2/ 4 6 1 ( 8) 4- 7- 0 2- 7- 0 C. Jenkins (L 3-3) 80 2:00
*Mar 10, 2007 Western New Mexico 4-14 L 4 12 5/14 18 0 7 4- 8- 0 2- 8- 0 S. Hillman (L 0-3) 83 2 hr
*Mar 11, 2007 Western New Mexico 1-3 L 1 3 2/ 3 9 2 7 4- 9- 0 2- 9- 0 C. Jenkins (L 3-4) 84 2 hr
*Mar 11, 2007 Western New Mexico 1-7 L 1 5 0/ 7 12 2 7 4-10- 0 2-10- 0 S. Hillman (L 0-4) 80 1:30
Mar 14, 2007 Black Hills State W 8-4 8 8 1/ 4 6 2 7 5-10- 0 2-10- 0 C. Jenkins (W 4-4) 85 1:45
Mar 14, 2007 Black Hills State W 10-2 10 11 3/ 2 5 0 6 6-10- 0 2-10- 0 C. Humphrey (W 2-2) 150 1:30
*Mar 17, 2007 at Nebraska-Kearney 2-8 L 2 3 1/ 8 14 2 7 6-11- 0 2-11- 0 C. Jenkins (L) 90 1:30
*Mar 17, 2007 at Nebraska-Kearney W 7-5 7 10 4/ 5 9 1 7 7-11- 0 3-11- 0 C. Jenkins (W 5-0) 90 1:30
*Mar 18, 2007 at Nebraska-Kearney 0-8 L 0 3 1/ 8 9 0 5 7-12- 0 3-12- 0 C. Jenkins (L 5-6) 76 12:1
*Mar 18, 2007 at Nebraska-Kearney W 11-10 11 11 1/10 15 4 7 8-12- 0 4-12- 0 C. Humphrey (W 3-2) 82 2:50
*Mar 24, 2007 Fort Lewis 3-12 L 3 7 1/12 17 2 7 8-13- 0 4-13- 0 C. Jenkins (L 5-7) 100 2:20
*Mar 24, 2007 Fort Lewis 5-7 L 5 5 1/ 7 12 1 8 8-14- 0 4-14- 0 C. Humphrey (L 3-3) 60 2:30
*Mar 25, 2007 Fort Lewis W 2-1 2 8 0/ 1 5 4 7 9-14- 0 5-14- 0 C. Jenkins (W 6-7) 100 2:00
*Mar 25, 2007 Fort Lewis 5-6 L 5 7 1/ 6 12 0 7 9-15- 0 5-15- 0 C. Humphrey (L 3-4) 150 2:00
*Apr 01, 2007 at Mesa State College 1-2 L 1 3 1/ 2 1 0 7 9-16- 0 5-16- 0 C. Jenkins (L 6-8) 92 1:19
*Apr 01, 2007 at Mesa State College 1-10 L 1 2 3/10 11 2 5 9-17- 0 5-17- 0 C. Jenkins (L 6-9) 92 1:15
*Apr 02, 2007 at Mesa State College 5-13 L 5 7 0/13 15 2 6 9-18- 0 5-18- 0 C. Humphrey (L 3-5) 67 1:57
*Apr 02, 2007 at Mesa State College W 4-3 4 10 2/ 3 8 5 (12) 10-18- 0 6-18- 0 C. Jenkins (W 7-9) 67 3:20
*Apr 06, 2007 at Adams State W 5-3 5 8 3/ 3 10 1 7 11-18- 0 7-18- 0 C. Jenkins (W 8-9) 50 1:48
*Apr 06, 2007 at Adams State W 9-6 9 11 2/ 6 11 2 ( 8) 12-18- 0 8-18- 0 C. Jenkins (W 9-9) 50 2:20
*Apr 07, 2007 at Adams State College W 20-13 20 24 3/13 19 6 (10) 13-18- 0 9-18- 0 C. Jenkins (W 10-8) 65 2:42
*Apr 07, 2007 at Adams State College 7-14 L 7 7 1/14 18 2 7 13-19- 0 9-19- 0 C. Humphrey (L 3-6) 50 2:00
*Apr 14, 2007 Regis 1-9 L 1 3 3/ 9 9 2 7 13-20- 0 9-20- 0 C. Jenkins (L 10-10) 115 1:50
*Apr 14, 2007 Regis W 8-7 8 9 2/ 7 7 2 7 14-20- 0 10-20- 0 C. Humphrey (W 4-6) 190 1:40
*Apr 15, 2007 Regis W 6-4 6 6 0/ 4 10 1 7 15-20- 0 11-20- 0 C. Jenkins (W 11-10) 120 1:45
*Apr 15, 2007 Regis 2-3 L 2 4 3/ 3 7 1 7 15-21- 0 11-21- 0 C. Humphrey (L 4-7) 150 1:55
*Apr 28, 2007 Colorado Mines 1-9 L 1 4 4/ 9 18 0 7 15-22- 0 11-22- 0 C. Jenkins (L 11-11) 100 1:45
*Apr 28, 2007 Colorado Mines 4-11 L 4 4 2/11 15 1 7 15-23- 0 11-23- 0 S. Hillman (L 0-5) 110 2:45
*Apr 29, 2007 Colorado Mines 0-4 L 0 3 1/ 4 11 0 7 15-24- 0 11-24- 0 C. Humphrey (L 4-8) 120 1:40
*Apr 29, 2007 Colorado Mines W 3-2 3 6 2/ 2 9 1 7 16-24- 0 12-24- 0 C. Jenkins (W 12-11) 130 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Chadron State (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2007 at *UC-Colorado Springs 20 2 1 2 0 0 0 2 0 1 0 1 2 1 0 1 18 4 2 .050
Feb 24, 2007 at *UC-Colorado Springs 18 2 4 2 0 0 0 1 0 0 0 0 1 1 0 3 12 2 3 .132
Feb 25, 2007 at *UC-Colorado Springs 17 1 3 1 1 0 0 0 0 0 0 0 1 0 0 2 12 4 1 .145
Feb 25, 2007 at *UC-Colorado Springs 27 8 8 8 1 0 5 3 0 0 1 0 0 0 0 3 18 6 3 .195
Mar 03, 2007 at *New Mexico Highlands 29 3 7 3 1 0 1 0 0 2 0 0 0 0 0 3 21 7 2 .207
Mar 03, 2007 at *New Mexico Highlands 20 0 4 0 0 0 0 0 0 1 0 0 0 0 0 2 12 4 2 .206
Mar 04, 2007 at *New Mexico Highlands 33 8 11 8 5 0 1 3 0 1 0 0 0 0 0 10 21 4 1 .232
Mar 04, 2007 at *New Mexico Highlands 26 2 3 2 1 0 0 3 0 0 1 0 0 0 0 7 18 6 2 .216
Mar 07, 2007 at Colorado College 26 10 10 9 0 4 3 0 0 1 1 1 1 1 0 7 15 8 0 .236
Mar 07, 2007 at Colorado College 37 12 13 11 1 0 1 3 0 3 0 1 0 0 0 7 21 12 2 .253
Mar 10, 2007 *Western New Mexico 26 1 3 1 0 0 1 1 0 0 0 0 1 0 0 11 24 10 2 .240
Mar 10, 2007 *Western New Mexico 26 4 12 3 2 0 1 1 0 0 1 0 2 0 0 2 21 13 5 .259
Mar 11, 2007 *Western New Mexico 24 1 3 1 0 0 0 1 0 0 0 2 0 0 0 8 21 4 2 .249
Mar 11, 2007 *Western New Mexico 26 1 5 1 0 0 0 0 0 0 0 0 1 0 1 2 21 7 0 .245
Mar 14, 2007 Black Hills State 27 8 8 6 2 1 1 1 0 1 0 2 0 1 0 4 21 11 1 .249
Mar 14, 2007 Black Hills State 29 10 11 10 1 0 4 3 0 1 0 0 0 0 0 2 18 5 3 .258
Mar 17, 2007 at *Nebraska-Kearney 24 2 3 2 0 0 1 1 0 0 0 0 1 0 0 6 18 8 1 .251
Mar 17, 2007 at *Nebraska-Kearney 31 7 10 7 0 0 3 1 0 1 0 0 1 0 0 3 21 6 4 .255
Mar 18, 2007 at *Nebraska-Kearney 16 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 12 6 1 .253
Mar 18, 2007 at *Nebraska-Kearney 34 11 11 10 0 0 5 0 0 1 1 0 2 0 0 6 21 4 1 .258
Mar 24, 2007 *Fort Lewis 28 3 7 2 0 0 0 5 0 3 0 0 0 0 0 7 21 11 1 .257
Mar 24, 2007 *Fort Lewis 24 5 5 5 0 0 1 5 0 0 0 1 3 0 0 9 21 12 1 .255
Mar 25, 2007 *Fort Lewis 26 2 8 1 3 0 0 2 0 1 0 1 2 0 0 3 21 8 0 .258
Mar 25, 2007 *Fort Lewis 27 5 7 5 1 0 4 1 0 0 0 0 1 0 0 5 21 10 1 .258
Apr 01, 2007 at *Mesa State College 22 1 3 1 0 0 1 3 0 0 0 0 2 0 0 7 19 6 1 .253
Apr 01, 2007 at *Mesa State College 18 1 2 1 0 0 0 0 0 0 0 0 0 0 1 4 12 3 3 .250
Apr 02, 2007 at *Mesa State College 23 5 7 5 0 0 2 3 0 2 0 0 2 0 1 2 16 8 0 .251
Apr 02, 2007 at *Mesa State College 46 4 10 4 1 0 0 3 0 2 0 0 3 0 0 10 36 11 2 .249
Apr 06, 2007 at *Adams State 29 5 8 5 1 0 2 1 0 1 0 0 1 0 0 5 21 8 3 .250
Apr 06, 2007 at *Adams State 34 9 11 9 3 0 3 4 0 0 0 0 2 1 0 0 24 14 2 .253
Apr 07, 2007 at *Adams State College 56 20 24 17 9 0 1 2 0 2 0 0 2 0 0 2 30 9 3 .265
Apr 07, 2007 at *Adams State College 25 7 7 4 0 0 1 4 0 0 0 0 3 0 0 7 18 6 1 .265
Apr 14, 2007 *Regis 23 1 3 1 1 0 0 1 0 0 0 0 1 0 1 4 21 7 3 .262
Apr 14, 2007 *Regis 23 8 9 8 0 0 3 3 0 1 1 1 3 0 0 5 21 15 2 .265
Apr 15, 2007 *Regis 25 6 6 6 0 0 1 2 0 1 0 0 0 0 0 4 21 10 0 .265
Apr 15, 2007 *Regis 25 2 4 2 0 0 2 1 0 0 0 0 0 0 0 1 21 9 3 .262
Apr 28, 2007 *Colorado Mines 24 1 4 1 1 0 0 2 0 0 0 0 0 0 0 6 21 9 4 .260
Apr 28, 2007 *Colorado Mines 26 4 4 4 0 0 2 3 0 0 0 0 0 0 0 4 21 8 2 .257
Apr 29, 2007 *Colorado Mines 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 21 9 1 .254
Apr 29, 2007 *Colorado Mines 24 3 6 3 0 0 1 1 0 0 0 0 1 0 0 4 21 10 2 .254
Totals 1068 185 271 171 36 5 51 72 0 26 6 10 40 5 4 184 794 314 73 .254
The Automated ScoreBook
Team Game-by-Game for Chadron State (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2007 at *UC-Colorado Springs 6.0 10 9 8 4 6 0 0 2 1 0 1 0 0 2-9 0-1 0 12.00
Feb 24, 2007 at *UC-Colorado Springs 4.0 13 12 11 2 1 2 0 1 2 0 0 1 0 2-12 0-2 0 17.10
Feb 25, 2007 at *UC-Colorado Springs 4.0 12 14 14 4 3 4 0 3 0 0 1 1 1 1-14 0-3 0 21.21
Feb 25, 2007 at *UC-Colorado Springs 6.0 11 10 5 1 1 1 0 4 0 0 0 0 0 8-10 0-4 0 17.10
Mar 03, 2007 at *New Mexico Highlands 7.0 6 2 2 3 4 2 0 0 0 0 0 0 0 3-2 1-4 0 13.33
Mar 03, 2007 at *New Mexico Highlands 4.0 12 9 7 2 4 2 0 1 0 0 0 0 0 0-9 1-5 0 13.65
Mar 04, 2007 at *New Mexico Highlands 7.0 14 6 6 2 8 2 0 1 1 0 0 0 0 8-6 2-5 0 12.55
Mar 04, 2007 at *New Mexico Highlands 6.0 14 7 6 1 2 2 1 1 0 0 2 0 0 2-7 2-6 0 12.07
Mar 07, 2007 at Colorado College 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 10-0 3-6 0 10.84
Mar 07, 2007 at Colorado College 7.0 9 3 2 4 5 1 0 1 1 0 0 0 0 12-3 4-6 0 9.80
Mar 10, 2007 *Western New Mexico 8.0 6 4 2 2 8 0 0 0 0 0 2 1 0 1-4 4-7 0 8.86
Mar 10, 2007 *Western New Mexico 7.0 18 14 13 1 3 4 0 4 0 0 0 0 0 4-14 4-8 0 9.63
Mar 11, 2007 *Western New Mexico 7.0 9 3 3 3 4 0 0 1 0 0 1 0 0 1-3 4-9 0 9.12
Mar 11, 2007 *Western New Mexico 7.0 12 7 7 2 3 2 0 4 2 0 0 0 1 1-7 4-10 0 9.11
Mar 14, 2007 Black Hills State 7.0 6 4 4 3 7 0 0 0 0 0 0 0 0 8-4 5-10 0 8.80
Mar 14, 2007 Black Hills State 6.0 5 2 2 0 8 1 0 2 0 0 0 0 0 10-2 6-10 0 8.45
Mar 17, 2007 at *Nebraska-Kearney 6.0 14 8 8 2 2 0 0 2 0 0 0 0 0 2-8 6-11 0 8.65
Mar 17, 2007 at *Nebraska-Kearney 7.0 9 5 4 1 4 1 0 2 0 0 1 0 0 7-5 7-11 0 8.43
Mar 18, 2007 at *Nebraska-Kearney 4.0 9 8 8 3 1 1 0 2 0 0 0 0 0 0-8 7-12 0 8.77
Mar 18, 2007 at *Nebraska-Kearney 7.0 15 10 10 4 5 1 0 4 0 0 1 0 2 11-10 8-12 0 9.00
Mar 24, 2007 *Fort Lewis 7.0 17 12 11 4 3 1 0 2 0 0 0 0 2 3-12 8-13 0 9.28
Mar 24, 2007 *Fort Lewis 7.0 12 7 7 5 2 2 0 1 4 0 0 0 0 5-7 8-14 0 9.26
Mar 25, 2007 *Fort Lewis 7.0 5 1 1 0 3 1 0 0 0 0 0 1 0 2-1 9-14 0 8.87
Mar 25, 2007 *Fort Lewis 7.0 12 6 6 7 5 2 0 2 2 0 0 0 0 5-6 9-15 0 8.82
Apr 01, 2007 at *Mesa State College 6.1 1 2 2 1 9 0 0 1 0 0 0 0 0 1-2 9-16 0 8.58
Apr 01, 2007 at *Mesa State College 4.0 11 10 9 1 2 3 0 4 0 0 0 0 0 1-10 9-17 0 8.87
Apr 02, 2007 at *Mesa State College 5.1 15 13 13 5 1 1 0 6 0 0 0 0 0 5-13 9-18 0 9.29
Apr 02, 2007 at *Mesa State College 12.0 8 3 1 8 13 2 0 0 0 0 0 0 0 4-3 10-18 0 8.71
Apr 06, 2007 at *Adams State 7.0 10 3 2 0 11 2 0 1 0 0 0 0 0 5-3 11-18 0 8.48
Apr 06, 2007 at *Adams State 8.0 11 6 4 4 4 3 0 1 0 0 0 1 0 9-6 12-18 0 8.31
Apr 07, 2007 at *Adams State College 10.0 19 13 10 2 8 1 0 5 0 0 0 0 0 20-13 13-18 0 8.35
Apr 07, 2007 at *Adams State College 6.0 18 14 13 3 1 3 0 4 0 0 0 0 0 7-14 13-19 0 8.67
Apr 14, 2007 *Regis 7.0 9 9 7 5 1 5 0 0 0 0 1 0 0 1-9 13-20 0 8.68
Apr 14, 2007 *Regis 7.0 7 7 5 1 4 0 0 2 0 0 0 0 0 8-7 14-20 0 8.61
Apr 15, 2007 *Regis 7.0 10 4 4 2 0 1 0 0 0 0 0 0 0 6-4 15-20 0 8.50
Apr 15, 2007 *Regis 7.0 7 3 2 3 2 0 0 2 0 0 0 0 0 2-3 15-21 0 8.33
Apr 28, 2007 *Colorado Mines 7.0 18 9 6 2 3 1 0 0 0 0 0 0 0 1-9 15-22 0 8.31
Apr 28, 2007 *Colorado Mines 7.0 15 11 10 4 2 2 1 1 3 0 0 0 0 4-11 15-23 0 8.44
Apr 29, 2007 *Colorado Mines 7.0 11 4 4 3 1 2 0 1 0 0 0 0 0 0-4 15-24 0 8.35
Apr 29, 2007 *Colorado Mines 7.0 9 2 1 0 3 1 0 0 0 0 0 0 0 3-2 16-24 0 8.16
Totals 264.2 431 276 240 104 161 59 2 68 16 0 10 5 6 185-276 16-24 0 8.16
* = Conference game
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|