| Date | Opponent | Location | Time |
|---|---|---|---|
| Feb. 10-12 | Desert Stinger Tournament | Las Vegas, Nev. | |
| Minnesota-Duluth (Feb. 10) | L 10-0 | ||
| Minot State (Feb. 10) | L 11-9 | ||
| MSU-Billings (Feb. 11) | L 12-4 | ||
| University of Mary (Feb. 11) | L 5-3 | ||
| St. Cloud State (Feb. 12) | L 2-0 | ||
| Feb. 18 | Oklahoma Panhandle State | Goodwell, Okla. | W 10-4 |
| Oklahoma Panhandle State | Goodwell, Okla. | L 4-3 | |
| Feb. 19 | East Central Oklahoma | Goodwell, Okla. | L 11-5 |
| East Central Oklahoma | Goodwell, Okla. | W 13-10 | |
| Feb. 25 | *Colorado Christian (DH) | Pueblo, Colo. | L 3-1, W 9-6 |
| Feb. 26 | *Colorado Christian (DH) | Pueblo, Colo. | L 3-2, L 1-0 |
| March 4 | *Regis (DH) | Chadron |
W 7-3, W 7-0 |
| March 5 | *Regis (DH) | Chadron | W 7-6, L 4-2 |
| March 10 | *Colorado Mines (DH) | Golden, Colo. | L 9-0, L 5-4 |
| March 11 | *Colorado Mines (DH) | Golden, Colo. | L 4-2, L 12-0 |
| March 17 | *Fort Lewis (DH) | Chadron | L 12-2, W 11-2 |
| March 18 | *Fort Lewis (DH) | Chadron | L 21-16, L 9-5 |
| March 24 | *Adams State (DH) | Alamosa, Colo. | W 6-4, L 10-2 |
| March 25 | *Adams State (DH) | Alamosa, Colo. | L 8-1, W 7-5 |
| March 28 | *Black Hills State (DH) | Chadron | W 4-2, W 12-0 |
| March 31 | *Colorado Mesa (DH) | Chadron | L 12-6, W 4-2 |
| April 1 | *Colorado Mesa (DH) | Chadron | W 5-3, L 6-5 |
| April 6 | *Nebraska-Kearney (DH) | Kearney, Neb. | L 8-1, L 4-1 |
| April 7 | *Nebraska-Kearney (DH) | Kearney, Neb. | L 6-3, L 6-2 |
| April 10 | Augustana (DH) | Sioux Falls, S.D. | L 11-2, W 5-2 |
| April 14 | *CSU-Pueblo (TH) | Chadron | L 10-2, W 15-7, L 16-12 |
| April 19 | *Black Hills State | Spearfish, S.D. | W 5-4 |
| April 21 | *Metro State (DH) | Chadron | L 5-3, L 13-12 |
| April 22 | *Metro State (DH) | Chadron | L 10-2,W 7-1 |
Home contests in BOLD
* RMAC contests
Schedule subject to change (Times at game site)
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON