E-Mail this Page | Print this Page
| Date | Opponent | Location | Time |
|---|---|---|---|
| Feb. 10-12 | Desert Stinger Tournament | Las Vegas, Nev. | |
| University of Minnesota-Duluth (Feb. 10) | 11:30 a.m. | ||
| Minot State (Feb. 10) | 4:30 p.m. | ||
| MSU-Billings (Feb. 11) | 4:30 p.m. | ||
| University of Mary (Feb. 11) | 7 p.m. | ||
| St. Cloud State (Feb. 12) | 2 p.m. | ||
| Feb. 17 | East Central Oklahoma | Goodwell, Okla. | 1 p.m. |
| Oklahoma Panhandle State | Goodwell, Okla. | 3 p.m. | |
| Feb. 18 | East Central Oklahoma | Goodwell, Okla. | 11 a.m. |
| Oklahoma Panhandle State | Goodwell, Okla. | 1 p.m. | |
| Feb. 25 | *Colorado Christian (DH) | Lakewood, Colo. | Noon |
| Feb. 26 | *Colorado Christian (DH) | Lakewood, Colo. | 11 a.m. |
| March 3 | *Regis (DH) | Chadron |
Noon |
| March 4 | *Regis (DH) | Chadron | 11 am. |
| March 10 | *Colorado Mines (DH) | Golden, Colo. | Noon |
| March 11 | *Colorado Mines (DH) | Golden, Colo. | 11 a.m. |
| March 17 | *Fort Lewis (DH) | Chadron | Noon |
| March 18 | *Fort Lewis (DH) | Chadron | 11 a.m. |
| March 24 | *Adams State (DH) | Alamosa, Colo. | Noon |
| March 25 | *Adams State (DH) | Alamosa, Colo. | 11 a.m. |
| March 28 | *Black Hills State (DH) | Chadron | 1 p.m. |
| March 31 | *Colorado Mesa (DH) | Chadron | Noon |
| April 1 | *Colorado Mesa (DH) | Chadron | 11 a.m. |
| April 6 | *Nebraska-Kearney (DH) | Kearney, Neb. | Noon |
| April 7 | *Nebraska-Kearney (DH) | Kearney, Neb. | 11 a.m. |
| April 10 | Augustana (DH) | Sioux Falls, S.D. | 2 p.m. |
| April 14 | *CSU-Pueblo (DH) | Chadron | Noon |
| April 15 | *CSU-Pueblo (DH) | Chadron | 11 a.m. |
| April 18 | *Black Hills State (DH) | Spearfish, S.D. | 3 p.m. |
| April 21 | *Metro State (DH) | Chadron | Noon |
| April 22 | *Metro State (DH) | Chadron | 11 a.m. |
| April 26-28 | RMAC Tournament | TBA | TBA |
Home contests in BOLD
* RMAC contests
Schedule subject to change