E-Mail this Page | Print this Page
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Fall 2010 Exhibition Schedule | |||
| Sept. 11-12 | University of Wyoming Tourney | Laramie, Wyo. | TBA |
| Sept. 22 | Western Nebraska CC | Chadron | 3 p.m. |
| Sept. 28 | Western Nebraska CC | Scottsbluff, Neb. | 3 p.m. |
| Spring 2011 Regular Season | |||
| Feb. 11-13 | Las Vegas Tournament | Las Vegas | TBA |
| Feb. 26 | *Nebraska-Kearney (DH) | Chadron | Noon |
| Feb. 27 | *Nebraska-Kearney (DH) | Chadron | 11 a.m. |
| March 5 | *Regis (DH) | Denver | Noon |
| March 6 | *Regis (DH) | Denver | 11 a.m. |
| March 12 | *Mesa State (DH) | Chadron | Noon |
| March 13 | *Mesa State (DH) | Chadron | 11 a.m. |
| March 19 | *Metro State (DH) | Denver | Noon |
| March 20 | *Metro State (DH) | Denver | 11 a.m. |
| March 26 | *Fort Lewis (DH) | Chadron | Noon |
| March 27 | *Fort Lewis (DH) |
Chadron | 11 a.m. |
| March 29 | Augustana (DH) | Chadron | 1 p.m. |
| April 2 | *Western New Mexico (DH) | Silver City, N.M. | Noon |
| April 3 | *Western New Mexico (DH) | Silver City, N.M. | 11 a.m. |
| April 6 | Black Hills State (DH) | Chadron | 2 p.m. |
| April 9 | *New Mexico Highlands (DH) | Colorado Springs, Colo. | 1 p.m. |
| April 10 | *CSU-Pueblo (DH) | Colorado Springs, Colo. | 11 a.m. |
| April 16 | *UC-Colorado Springs (DH) | Chadron | Noon |
| April 17 | *UC-Colorado Springs (DH) | Chadron | 11 a.m. |
| April 22 | *Colorado Mines (DH) | Chadron | Noon |
| April 23 | *Colorado Mines (DH) | Chadron | 11 a.m. |
| April 26 | Black Hills State (DH) | Spearfish, S.D. | 3 p.m. |
| April 30 | *Adams State (DH) | Alamosa, Colo. | Noon |
| May 1 | *Adams State (DH) | Alamosa, Colo. | 11 a.m. |
| May 5-7 | RMAC Tournament | TBA | TBA |
Home contests in BOLD
* RMAC contests
Schedule subject to change