E-Mail this Page | Print this Page
| Date | Opponent | Site | Time/Score |
|---|---|---|---|
| Nov. 15 | Black Hills State |
Chadron | 7 p.m. |
| Nov. 19 | University of Mary | Bismarck, N.D. | TBA |
| Nov. 27 | Montana State University-Billings | Chadron | 7 p.m. |
| Dec. 3 | *Mesa State | Chadron |
8 p.m. |
| Dec. 4 | *Western State | Chadron | 8 p.m. |
| Dec. 7 | South Dakota School of Mines | Chadron | 7 p.m. |
| Dec. 10 | *Regis University | Denver | 7 p.m. |
| Dec. 11 | *Metro State | Denver | TBA |
| Dec. 17 | *Colorado Chrisitian | Lakewood, Colo. | 7 p.m. |
| Dec. 18 | *Colorado School of Mines | Golden, Colo. | 8 p.m. |
| Jan. 2 | *Fort Lewis |
Chadron | 8 p.m. |
| Jan. 3 | *Adams State | Chadron | 8 p.m. |
| Jan. 8 | *Nebraska-Kearney | Chadron | 8 p.m. |
| Jan. 14 | *New Mexico Highlands | Las Vegas, N.M. | 8 p.m. |
| Jan. 15 | *Western New Mexico | Silver City, N.M. | 8 p.m. |
| Jan. 21 | *CSU-Pueblo | Chadron | 8 p.m. |
| Jan. 22 | *UC-Colorado Springs | Chadron | 8 p.m. |
| Jan. 28 | *Colorado School of Mines | Chadron | 8 p.m. |
| Jan. 29 | *Colorado Christian | Chadron | 8 p.m. |
| Feb. 4 | *Western State | Gunnison, Colo. | 8 p.m. |
| Feb. 5 | *Mesa State | Grand Junction, Colo. | 8 p.m. |
| Feb. 11 | *Metro State | Chadron | 8 p.m. |
| Feb. 12 | *Regis University | Chadron |
8 p.m. |
| Feb. 18 | *UC-Colorado Springs | Colorado Springs, Colo. | 8 p.m. |
| Feb. 19 | *CSU-Pueblo | Pueblo, Colo. | 8 p.m. |
| Feb. 26 | *Nebraska-Kearney | Kearney, Neb. | 8 p.m. |
| March 1-5 | RMAC Shootout | Pueblo, Colo. | TBA |
* RMAC Games. Home games bold. All times at game site.