- Athletics Home
- Welcome to Athletics
- Athletics Events
- Documents
- Staff Information
- Facilities
- E-Mail Update/Twitter
- Booster Club
- Corporate Sponsor Request
- Cheer Team Home
Staff Information
| Phone | Fax | ||
|---|---|---|---|
| Athletics Office Chadron State College 1000 Main Street Chadron, NE 69337 |
308.432.6344 or 308.432.6345 |
308.432.6493 | |
| Sports Information Office Kline 007 |
308.432.6212 or 308.432.6478 |
308.432.6466 | |
| College Switchboard | 1-800-CHADRON or 308.432.6000 |
||
| Title | Name | Phone | |
| Athletic Director | Brad Smith Armstrong 102 |
bsmith@csc.edu | 308.432.6345 |
| Administrative Assistant | Todd Auer Armstrong 101.02 |
tauer@csc.edu | 308.432.6347 |
| Administrative Assistant | Melissa Miskimins Armstrong 104 |
mmiskimins@csc.edu | 308.432.6344 |
| Sports Information Director | Alex Helmbrecht Kline 007 |
ahelmbrecht@csc.edu | 308.432.6212 |
| Head Football Coach | Bill O’Boyle Armstrong 101.01 |
boboyle@csc.edu | 308.432.6281 |
| Asst. Football Coaches | Todd Auer Ben Martin Chris Stein Mike Spargo |
tauer@csc.edu bmartin@csc.edu cstein@csc.edu mispar@csc.edu |
308.432.6347 308.432.6070 308.432.6453 308.432.6003 |
| Head Volleyball Coach | Amy Spruiell Armstrong 102.03 |
aspruiell@csc.edu | 308.432.6346 |
| Head Wrestling Coach | Dr. Scott Ritzen NPAC 200.2 |
sritzen@csc.edu | 308.432.6343 |
| Head Men’s Basketball Coach | Brent Bargen Armstrong 102.05 |
bbargen@csc.edu | 308.432.6348 |
| Head Women’s Basketball Coach | Tim Connealy Armstrong 102.02 |
tconnealy@csc.edu | 308.432.6339 |
| Head Track and Field Coach | Ryan Baily NPAC |
rbaily@csc.edu | 308.432.6425 |
| Asst. Track and Field Coach | Willie Hoffman NPAC 203 |
whoffman@csc.edu | 308.432.6299 |
| Head Softball Coach | Dr. Robert Stack Science 241 |
rstack@csc.edu | 308.432.6056 |
| Interim Women’s Golf Coach | Scott Simons | ||
| Athletic Trainer | Don Watt NPAC 102 |
dwatt@csc.edu | 308.432.6340 |
| Faculty Athletic Director | Dr. Jamie Waldo Burkhiser 124 |
jwaldo@csc.edu | 308.432.6288 |
| Physical Education Graduate Assistants | |||
|---|---|---|---|
| Football |
Mike Aimone |
||
| Track and Field | Matt Sparks Michael Gusbeth |
||
| Women’s Basketball | Corissa Kesterson | ||
| Men’s Basketball | Paul Moss | ||
| Wrestling | Mark Pfeifer | ||
| Volleyball | Maura Pfeifer | ||
| Athletic Trainer | Jordan Reid | ||
| Softball | Lori Shimasaki | ||

