The General Studies requirements for Chadron State College are available on a separate page for easy reference.
A student must complete the following Core Requirements in addition to an option & the Essential Studies requirements.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 132 | Introduction to Animal Science | 3 |
| AGRI 141 | Introduction to Plant Science | 3 |
| AGRI 151 | Foundations of Nutrition & Metabolism | 3 |
| AGRI 242 & 242L | Prin of Rangeland & Forage Mgmt & Lab | 4 |
| AGRI 245 & 245L | Prin of Soil Science & Lab | 4 |
| AGRI 310 | Careers & Agriculture | 1 |
| AGRI 334 | Vegetarian Management | 3 |
| AGRI 337 | Applied Animal Nutrition | 3 |
| AGRI 339 & 339L | Rangeland Plant ID & Lab | 3 |
| AGRI 350 | Rangeland Ungulate Production | 3 |
| AGRI 410 | Agriculture Seminar | 1 |
| AGRI 428 & 428L | Habitat Invent & Analysis & Lab | 3 |
| AGRI 438 | Land Resource Management Planning | 3 |
| Total hours | 37 | |
A student must complete the following program in addition to the Core and the Essential Studies requirements with exceptions as noted below. If the student elects to spend two semesters at the University of Nebraska-Lincoln the following exceptions apply three (3) hours of History, three (3) hours of Health/Wellness, and two (2) hours of Physical Activities are waived from the General Studies requirements for this option.
| Number | Course Title | Hours |
|---|---|---|
| Core Requirements | 37 | |
| AGRI 235 | Introduction to Wildlife Management | 3 |
| AGRI 436 | Rangeland & Fire Ecology | 3 |
| BIOL 238 & 238L BIOL 439 & 439L |
Plant Morphology & Laboratory or Plant Physiology & Laboratory |
3 |
| BIOL 336 & 336L | General Ecology & Laboratory | 3 |
| BIOL 438 & 438L AGRI 444 |
Taxonomy of Plants & Lab or Grass Systematics |
3 |
| AGRI 239 | Agricultural Economics & Agribusiness | 3 |
| AGRON 477 GEOS 322 |
Great Plains Pedology or Introduction to GIS |
4 3 |
| Total hours | 58-59 | |
| Recommended Electives: In order to enhance employment opportunities, the following elective courses are recommended: AGRI 331, 333/333L, 336, 338, 340, 420, GEOS 321, or at the University of Nebraska - Lincoln courses in Natural Resource Policy, Watershed Management, Principles of Forestry, Disturbed Land Reclamation, and Remote Sensing/GIS. | ||
This program is designed for students who will complete two years at Casper College, or other two year schools with a similar curriculum, and who will then transfer to Chadron State College to complete a Bachelor of Science degree in Rangeland Management. A student must complete the following program in addition to the Core and the CSC Essential Studies Requirements. See an agriculture advisor on the Chadron State College campus for the courses to be taken at Chadron State College.
| Number | Course Title | Hours |
|---|---|---|
| Core Requirements | 37 | |
| FIRE 1500 | Introduction to Fire Science | 3 |
| FIRE 1510 | Fire Fighting Strategy & Tactics I | 3 |
| FIRE 1520 | Fire Fighting Strategy & Tactics II | 3 |
| FIRE 1810 | Introduction to Wildland Fire Fighting | 3 |
| FIRE 1830 | Intermediate Wildland Fire Behavior | 3 |
| FIRE 1840 | Single Resource Boss/Crew | 3 |
| FIRE 1991 | Wildland Leadership | 3 |
| Total hours | 58 | |
Classes with the FIRE prefix here are only available at Casper College. See Essential Studies transfers for electives to take at Casper College to meet the Essential Studies required by CSC. See Applied Sciences transfers for courses at Casper College that would meet some of the core requirements. A maximum total of 66 transfer hours will be applied towards the CSC Bachelor of Science degree. For further information see the Additional Information for Transfer Students section of the CSC General Catalog.
CSC requires 45 hours of upper division classes for degree completion. Potential upper division classes: GPS, GIS, Range and Fire Ecology, General Ecology, Rangeland Wildlife, Taxonomy of Plants, Agricultural Economics and Agribusiness, Mammalogy, Limnology, Environmental Management, and others.
A student must complete the following program in addition to the Core requirements & complete the Essential Studies requirements. No exceptions to the Essential Studies requirements apply to this option.
| Number | Course Title | Hours |
|---|---|---|
| Core Requirements | 37 | |
| AGRI 234 & 234L | Principles of Animal Nutrition & Lab | 3 |
| AGRI 331 | Farm & Ranch Management | 3 |
| Animal Science Electives from list below | 9 | |
| Business Electives from list below | 9 | |
| Total hours | 58 | |
| Animal Science Electives: Select at least nine (9) hours from the following: AGRI 333/333L, 336, 338, 427/427L, 447. Business Electives: Select six (6) hours from the following: ACTG 241, ECON 232. Recommended Electives: In order to enhance employment opportunities, the following elective courses are recommended: AGRI 335, 420, 431, 436, GEOS 321, 322. |
||
A student must complete the following program in addition to the Core and the Essential Studies requirements. No exceptions to the Essential Studies requirements apply to this option.
| Number | Course Title | Hours |
|---|---|---|
| Core Requirements | 37 | |
| AGRI 235 | Introduction to Wildlife Management | 3 |
| AGRI 325 | Rangeland Wildlife Management | 3 |
| AGRI 426 | Wildlife Research and Mgmt Tech | 3 |
| AGRI 435 | Wildlife Management Practicum | 3 |
| AGRI 445 & 445L | Mammalogy & Lab | 3 |
| AGRI 451 | Human Dimensions of Wildlife Mgmt | 3 |
| BIOL 401 | Ornithology | 3 |
| Total hours | 58 | |
| To enhance employment potential, students are recommended to take courses from the following: AGRI 234/234L, 324, 427/427L, 436; GEOS 321, 322; MATH 138, 232. Recommended Biology electives are BIOL 139/139L, 239/239L, 337, 343/343L, 427, 431/431L, 444/444L, or the Wildlife Biology Minor.td> | ||
This program is designed for students who will complete two years at Chadron State College & who will then transfer to the University of Nebraska-Lincoln to complete a Bachelor of Science degree from the University of Nebraska-Lincoln. Please see an agriculture advisor on the Chadron State College campus for the courses to be taken at Chadron State College.
This program is designed for students who will complete two years at Chadron State College & who will then transfer to the University of Nebraska-Lincoln to complete a Bachelor of Science degree from the University of Nebraska-Lincoln. Please see an agriculture advisor on the Chadron State College campus for the courses to be taken at Chadron State College.
This minor is recommended for the student interested in agribusiness & enrolled in a major other than rangeland management.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 132 | Introduction to Animal Science | 3 |
| AGRI 242 & 242L | Principles of Rangeland & Forage Crop Mgmt & Lab | 4 |
| AGRI 331 | Farm & Ranch Management | 3 |
| AGRI 410 | Agriculture Seminar | 1 |
| Choose 9 hrs of electives from below | ||
| Total hours | 21 | |
| Electives: AGRI 340, 431, ECON 334, 338, 434, FIN 335. | ||
This minor is recommended for the student interested in the animal sciences & enrolled in a major other than rangeland management.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 132 | Introduction to Animal Science | 3 |
| AGRI 242 & 242L | Principles of Rangeland & Forage Crop Mgmt & Lab | 4 |
| AGRI 337 | Applied Animal Nutrition | 3 |
| Animal Production electives to be selected from list below | 6 | |
| Animal Anatomy/Physiology to be selected from list below | 3 | |
| Total hours | 20 | |
| Animal Production: Select at least six (6) hours from the following: AGRI 333/333L, 335, 336. Animal Anatomy/Physiology: Select at least three (3) hours from the following: AGRI 427/427L, 447. |
||
This minor is recommended for the student interested in the plant sciences & enrolled in a major other than rangeland management. Rangeland management majors are advised to complete the Minor in Plant Sciences offered by Biology.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 141 | Introduction to Plant Science | 3 |
| AGRI 245 & 245L | Prin of Soil Science & Lab | 4 |
| AGRI 339 & 339L | Rangeland Plant Identification & Lab | 3 |
| AGRI 428 & 428L | Veg Invent & Analysis & Lab | 3 |
| GEOS 322 | Introduction to GIS | 2 |
| BIOL 438 & 438L | Taxonomy of Plants & Lab | 3 |
| BIOL 439 & 439L | Plant Physiology & Lab | 3 |
| Total hours | 21 | |
This minor is recommended for the students who want a basic understanding of Equine Management and enrolled in a major other than rangeland management.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 132 | Introduction to Animal Science | 3 |
| AGRI 242 & 242L | Prin of Rangeland & Forage Mgmt & Lab | 4 |
| AGRI 331 | Farm & Ranch Management | 3 |
| AGRI 335 | Horse Production | 3 |
| AGRI 346 | Equine Communications I | 3 |
| AGRI 347 | Equine Communications II | 3 |
| AGRI 429 | Equine Industry Applied Field Studies | 2 |
| Total hours | 21 | |
This minor is recommended for the student that wants a basic understanding of Rangeland management that will compliment a major other than rangeland management.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 132 | Introduction to Animal Science | 3 |
| AGRI 242 & 242L | Prin of Rangeland & Forage Mgmt & Lab | 4 |
| AGRI 339 & 339L | Rangeland Plant Identification | 3 |
| AGRI 428 & 428L | Veg Inventory & Analysis | 3 |
| Choose 7 hrs of electives from below | 7 | |
| Total hours | 21 | |
| Electives: AGRI 235, 333/333L, 334, 337, 436, GEOS 321, 322 | ||
This minor is recommended for the student interested in wildlife management.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 235 | Introduction to Wildlife Management | 3 |
| AGRI 325 | Rangeland Wildlife Management | 3 |
| AGRI 426 | Wildlife Research & Mgmt Tech | 3 |
| AGRI 435 | Wildlife Management Practicum | 3 |
| AGRI 445 & 445L | Mammalogy & Laboratory | 3 |
| BIOL 401 | Ornithology | 3 |
| Electives | 3 | |
| Total hours | 21 | |
| To satisfy wildlife electives & to enhance employment potential, students are recommended to take courses from the following: AGRI 245/245L, 339/339L, 428/428L, 436, BIOL 427, 443, GEOS 321, 322, MATH 232. | ||
This minor is recommended for the student that is interested in veterinary science and enrolled in a major other than rangeland management
| Number | Course Title | Hours |
|---|---|---|
| AGRI 132 | Introduction to Animal Science | 3 |
| AGRI 234 & 234L | Prin of Animal Nutrition & Lab | 3 |
| AGRI 337 | Applied Animal Nutrition | 3 |
| AGRI 410 | Ag Seminar | 1 |
| AGRI 427 & 427L | Animal Anat & Phys & Lab | 4 |
| AGRI 445 & 445L | Mammalogy & Lab | 3 |
| AGRI 447 & 447L | Animal Breeding & Reproduction | 3 |
| Electives | 3 | |
| Total hours | 20 | |
| Electives: AGRI 324, 333/333L, 335, 336, 337, 338 451; BIOL 324, 341/341L, 343/343L, 430, 431, 432/432L. | ||
This certificate program is intended to enhance the knowledge base of producers, conservationists, & interested members of the general public in the area of wildlife management. The successful student in this program will be awarded a Certificate in Wildlife Management upon successful completion of the following courses. These courses are offered through distance learning at all CSC branch campuses.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 235 | Introduction to Wildlife Management | 3 |
| AGRI 325 | Rangeland Wildlife Management | 3 |
| AGRI 426 | Wildlife Research & Mgmt Tech | 3 |
| AGRI 435 | Wildlife Management Practicum | 3 |
| Total hours | 12 | |
| To enhance employability with this certificate it is recommended that students supplement these classes with the following: AGRI 427/427L, 436, 445/445L or BIOL 435/435L, BIOL 139/139L, 336/336L, 401, GEOS 321, 322. | ||
This certificate program is intended to enhance the knowledge base of producers, conservationists, & interested members of the general public in the area of plant science. The successful student in this program will be awarded a Certificate in Agricultural Plant Sciences upon successful completion of the following courses.
| Number | Course Title | Hours |
|---|---|---|
| AGRI 141 | Introduction to Plant Science | 3 |
| AGRI 339/339L | Rangeland Plant Identification & Lab | 3 |
| BIOL 438/438L | Taxonomy of Plants & Lab | 3 |
| BIOL 439/439L | Plant Physiology & Lab | 3 |
| Total hours | 12 | |
| To enhance employability with this certificate it is recommended that students supplement these classes with the following: AGRI 427/427L, 436, 445/445L or BIOL 435/435L, BIOL 139/139L, 336/336L, 401, GEOS 321, 322. | ||
| Number | Course Title | Hours |
|---|---|---|
| GEOS 322 | Introduction to GIS | 3 |
| BIOL 336 & 336L | General Ecology & Lab | 3 |
| MATH 232 | Applied Statistics | 3 |
| CHEM 131 & 131L CHEM 132 & 132L CHEM 140 & 140L |
College Chemistry I & Lab or College Chemistry II & Lab or Survey of Chemistry & Lab |
4 |
| AGRI 245 & 245L GEOS 231 & 231L |
Principles of Soil Science & Lab or Physical Geology & Lab |
4 |
| AGRI 141 BIOL 138 & 138L |
Introduction to Plant Science or Botany |
3 |
| AGRI 132 BIOL 139 & 139L |
Introduction to Animal Science or General Zoology & Lab |
4 |
| Total hours | 23 | |
| Number | Course Title | Hours |
|---|---|---|
| AGRI 333 & 333L AGRI 335 AGRI 336 AGRI 350 |
Ruminant Production & Lab |
3 or 4 |
| AGRI/BIOL 324 | Wildlife and Livestock Disease Management | 3 |
| BIOL 343 & 343L | Parasitology and Lab | 3 |
| AGRI 427 & 427L | Animal Anatomy & Physiology & Lab | 4 |
| AGRI 445 & 445L/BIOL 435 & 435L | Mammalogy & Lab | 3 |
| BIOL 225 BIOL 239 & 239L |
Fundamentals of Cellular Biology or Animal Classification & Lab |
3 or 4 |
| BIOL 341 & 341L | Microbiology & Lab | 4 |
| BIOL 431 & 431L | Entomology & Lab | 3 |
| CHEM 231 & 231L | Survey of Organic Chemistry & Lab | 4 |
| PHYS 241 & 241L | University Physics I & Lab | 5 |
| Total hours | 35 to 37 | |
| Number | Course Title | Hours |
|---|---|---|
| GEOS 322 | Introduction to GIS | 3 |
| BIOL 336 & 336L | General Ecology & Lab | 3 |
| MATH 232 | Applied Statistics | 3 |
| CHEM 131 & 131L CHEM 132 & 132L CHEM 140 & 140L |
College Chemistry I & Lab or College Chemistry II & Lab or Survey of Chemistry & Lab |
4 |
| AGRI 245 & 245L GEOS 231 & 231L |
Principles of Soil Science & Lab or Physical Geology & Lab |
4 |
| AGRI 141 BIOL 138 & 138L |
Introduction to Plant Science or Botany |
3 |
| AGRI 132 BIOL 139 & 139L |
Introduction to Animal Science or General Zoology & Lab |
4 |
| Total hours | 23 | |
| Number | Course Title | Hours |
|---|---|---|
| AGRI 235 AGRI 451 |
Introduction to Wildlife Management or Human Dimensions of Wildlife Management |
3 |
| AGRI 242 & 242L | Principles of Rangeland & Forage Management & Lab | 4 |
| AGRI 245 & 245L GEOS 231 & 231L |
Principles of Soil Science & Lab or Physical Geology & Lab |
4 |
| AGRI 334 | Vegetation Manipulation Practices | 3 |
| AGRI 339 & 339L | Rangeland Plant Identification & Lab | 3 |
| AGRI 410 | Agriculture Seminar | 1 |
| AGRI 428 & 428L | Habitat Inventory and Analysis & Lab | 3 |
| AGRI 436 | Rangeland and Fire Ecology | 3 |
| AGRI 438 | Land Resource Management Planning | 3 |
| AGRI 444 BIOL 438 & 438L |
Grass Systematics or Taxonomy of Plants & Lab |
3 |
| BIOL 337 | Environmental Management | 3 |
| BIOL 431 & 431L | Entomology & Lab | 3 |
| GEOS 321 | Introduction to GPS | 1 |
| Total hours | 37 | |
| (1)Student must take the class here they did not in the core. | ||
| Number | Course Title | Hours |
|---|---|---|
| GEOS 322 | Introduction to GIS | 3 |
| BIOL 336 & 336L | General Ecology & Lab | 3 |
| MATH 232 | Applied Statistics | 3 |
| CHEM 131 & 131L CHEM 132 & 132L CHEM 140 & 140L |
College Chemistry I & Lab or College Chemistry II & Lab or Survey of Chemistry & Lab |
4 |
| AGRI 245 & 245L GEOS 231 & 231L |
Principles of Soil Science & Lab or Physical Geology & Lab |
4 |
| AGRI 141 BIOL 138 & 138L |
Introduction to Plant Science or Botany |
3 |
| AGRI 132 BIOL 139 & 139L |
Introduction to Animal Science or General Zoology & Lab |
4 |
| Total hours | 23 | |
| Number | Course Title | Hours |
|---|---|---|
| AGRI 445 & 445L | Mammalogy & Lab | 3 |
| BIOL 238 & 238L | Plant Morphology & Lab | 4 |
| BIOL 239 & 239L | Animal Classification & Lab | 4 |
| BIOL 431 & 431L | Entomology & Lab | 3 |
| BIOL 438 & 438L | Taxonomy of Plants & Lab | 3 |
| MS 231 | Introduction to Museums | 3 |
| MS 235 | Introduction to Archival Collections | 3 |
| MS 330 | Management and Care of Collections | 3 |
| MS 330L | Scientific Collections Lab (proposed) | 1 |
| MS 331 | Exhibit Design | 3 |
| MS 340 | Museum Education | 3 |
| MS 390 | Internship in Museum Studies | 3 |
| Total hours | 36 | |
| Number | Course Title | Hours |
|---|---|---|
| GEOS 322 | Introduction to GIS | 3 |
| BIOL 336 & 336L | General Ecology & Lab | 3 |
| MATH 232 | Applied Statistics | 3 |
| CHEM 131 & 131L CHEM 132 & 132L CHEM 140 & 140L |
College Chemistry I & Lab or College Chemistry II & Lab or Survey of Chemistry & Lab |
4 |
| AGRI 245 & 245L GEOS 231 & 231L |
Principles of Soil Science & Lab or Physical Geology & Lab |
4 |
| AGRI 141 BIOL 138 & 138L |
Introduction to Plant Science or Botany |
3 |
| AGRI 132 BIOL 139 & 139L |
Introduction to Animal Science or General Zoology & Lab |
4 |
| Total hours | 23 | |
| Number | Course Title | Hours |
|---|---|---|
| AGRI 339 & 339L | Rangeland Plant Identification & Lab | 3 |
| AGRI 428 & 428L | Habitat Inventory & Analysis | 3 |
| AGRI 444 | Grass Systematics | 3 |
| BIOL 238 & 238L | Plant Morphology Lab | 4 |
| BIOL 239 & 239L | Animal Classification & Lab | 4 |
| BIOL 337 | Environmental Management | 3 |
| BIOL 431 & 431L | Entomology & Lab | 3 |
| BIOL 438 & 438L | Taxonomy of Plants & Lab | 3 |
| BIOL 444 & 444L | Limnology & Lab | 3 |
| GEOS 321 | Introduction to GPS | 1 |
| MS 330 | Management and Care of Collections | 3 |
| MS 330L | Scientific Collections Lab (proposed) | 1 |
| MS 340 | Museum Education | 3 |
| Total hours | 37 | |
| Number | Course Title | Hours |
|---|---|---|
| GEOS 322 | Introduction to GIS | 3 |
| BIOL 336 & 336L | General Ecology & Lab | 3 |
| MATH 232 | Applied Statistics | 3 |
| CHEM 131 & 131L CHEM 132 & 132L CHEM 140 & 140L |
College Chemistry I & Lab or College Chemistry II & Lab or Survey of Chemistry & Lab |
4 |
| AGRI 245 & 245L GEOS 231 & 231L |
Principles of Soil Science & Lab or Physical Geology & Lab |
4 |
| AGRI 141 BIOL 138 & 138L |
Introduction to Plant Science or Botany |
3 |
| AGRI 132 BIOL 139 & 139L |
Introduction to Animal Science or General Zoology & Lab |
4 |
| Total hours | 23 | |
| Number | Course Title | Hours |
|---|---|---|
| AGRI 141 BIOL 138 & 138L |
Introduction to Plant Science (1) or General Botany (1) |
3 |
| AGRI 245 & 245L GEOS 231 & 231L |
Principles of Soil Science & Lab (1) or Physical Geology & Lab (1) |
4 |
| AGRI 334 | Vegetation Manipulation Practices | 3 |
| AGRI 339 & 339L | Rangeland Plant Identification & Lab | 3 |
| AGRI 390 AGRI 460 |
Internship in Agriculture or Great Plains Applied Horticulture |
3 |
| AGRI 410 | Agriculture Seminar | 1 |
| AGRI 444 | Grass Systematics | 3 |
| BIOL 337 | Environmental Management | 3 |
| BIOL 431 & 431L | Entomology & Lab | 3 |
| BIOL 438 & 438L | Taxonomy of Plants & Lab | 3 |
| BIOL 439 & 439L | Plant Physiology & Lab | 3 |
| GEOS 321 | Introduction to GPS | 1 |
| GEOS 431 | Geology of Water Resources | 3 |
| Total hours | 36 | |
| (1)Student must take the class here they did not in the core. | ||
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON