E-Mail this Page | Print this Page
WNCC students and advisors please check the current Chadron State College catalog for further information about all requirements of and electives in degree programs. Some courses needed for certain programs may transfer but be found in a more appropriate section on this guide. Questions about the courses in this department may be directed to the Dean, Dr. Margaret Crouse.
HPER department, faculty and programs
The teacher education program has special requirements for enrollment and graduation.
| CSC Course # | CSC Course Title | Credit Hours | WNCC Course # | WNCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| HPER 103 | Golf | 1 | PHED 1210 | Golf | .5 |
| HPER 104 | Tennis | 1 | PHED 1450 | Tennis | .5 |
| HPER 110 | Physical Fitness | 1 | PHED 1230 | Wellness 1 | 1 |
| HPER 100 | Individualized Fitness | 1 | PHED 1330 | Wellness 2 | 1 |
| HPER 112 | Aquatics | 1 | PHED 1410 | Swimming: Beginning/ Intermediate |
.5 |
| HPER 117 | Volleyball/Soccer | 1 | PHED 1490 | Volleyball | .5 |
| HPER 118 | Basketball/Softball | 1 | PHED 1070 | Basketball: Men | .5 |
| HPER 118 | Basketball/Softball | 1 | PHED 1090 | Basketball: Women | .5 |
| HPER 118 | Basketball/Softball | 1 | PHED 1390 | Softball | .5 |
| HPER 119 | Aerobic Dance | 1 | PHED 1150 | Firm & Tone: Women | .5 |
| HPER 122 | Foundations of Health and PE | 2 | ATHC 1710 | Introduction to Physical Education | 3 |
| HPER 210 | Badminton/Archery | 1 | PHED 1010 | Archery | .5 |
| HPER 210 | Badminton/Archery | 1 | PHED 1030 | Badminton | .5 |
| HPER 212 | Racquetball | 1 | PHED 1290 | Racquetball | .5 |
| HPER 213 | Bowling | 1 | PHED 1110 | Bowling | .5 |
| HPER 214 | Advanced Swimming | 1 | PHED 1420 | Swimming: Intermediate/ Advanced |
.5 |
| HPER 216 | Weight Training | 1 | PHED 1550 | Weight Training | .5 |
| HPER 226 | Safety and First Aid | 2 | ATHC 1700 | First Aid | 2 |
| HPER 233 | Personal Health and Wellness | 3 | ATHC 1790 | Personal Health | 3 |
| HPER 314 | Red Cross Water Safety Instruction | 1 | PHED 2610 | Water Safety Instructor- American Red Cross |
1 |
| Reviewed July 2008 | |||||