Only those Chadron State College Essential Studies Courses that have a direct equivalent at Mid-Plains Community College (MPCC) are listed below. Check the current Chadron State catalog for other Essential Studies Requirements and options.
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| No equivalencies currently exist. Complete as CSC |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| ENG 135 | Composition I | 3 | ENGL 1010 | Expository Writing I | 3 |
| ENG 136 | Composition II | 3 | ENGL 1020 | Expository Writing II | 3 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| B A 331 | Business Communications | 3 | BSAD 2250 | Business Communications | 3 |
| C A 125 | Fundamentals of Oral Communication | 3 | SPCH 1010 | Fundamentals of Speech Communication | 3 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| MATH 134 | Plane Trigonometry | 3 | MATH 1250 | Trigonometry | 3 |
| MATH 138 | Applied Calculus | 3 | MATH 1350 | Applied Calculus for Managerial & Social Sciences | 3 |
| MATH 142 | College Algebra | 4 | MATH 1150 | College Algebra | 3 |
| MATH 232 | Applied Statistics | 3 | MATH 1200 | Elements of Statistics | 3 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| ART 229 | Introduction to Graphic Design | 3 | ARTS 1410 | Introduction to Graphic Design | 3 |
| MUS 102 | Wind Symphony | 1 | MUSC 1070, 1080, 2070, or 2080 | Concert Band I, II, III, or IV | 1 |
| MUS 103 | Concert Choir | 1 | MUSC 1010, 1020, 2010, or 2020 | Concert Choir I, II, III, or IV | 1 |
| MUS 104 | Vocal Jazz Ensemble | 1 | MUSC 1030, 1040, 2030, or 2040 | Select Choir I, II, III, or IV | 1 |
| MUS 105 | Jazz Band | 1 | MUSC 1050, 1060, 2050, of 2060 | Jazz Band I, II, III, or IV | 1 |
| MUS 116 | Class Piano Foundations I | 1 | MUSC 1400, 1410, 1420, or 1430 | Piano Techniques I, II, III, or IV | 1 |
| TH 134 | Principles of Acting |
3 |
THEA 1140 | Acting I | 3 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| BIOL 136 and 136L | Biological Science & Lab | 2 and 1 | BIOS 1010 | General Biology | 4 |
| BIOL 138 and 138L | General Botany & Lab | 2 and 1 | BIOS 1090 | General Botany | 4 |
| BIOL 139 and 139L | General Zoology & Lab | 2 and 1 | BIOS 1120 | Introduction to Zoology | 4 |
| CHEM 131 and 131L | College Chemistry & Lab | 3 and 1 | CHEM 1090 | General Chemistry I | 4 |
| CHEM 140 and 140L | General Chemistry & Lab | 3 and 1 | CHEM 1050 | Survey of Chemistry I | 4 |
| GEOS 231 and 231L | Physical Geology & Lab | 3 and 1 | GEOG 1010 | Physical Geology | 3 |
| PHYS 135 | Physical Science | 3 | PHYS 1100 | Physical Science | 4 |
| PHYS 151 and 151L | College Physics I & Lab | 4 and 1 | PHYS 1410 and PHYS 1411 | General Physics I and General Physics I Lab | 5 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| ART 239 | Elements of Art | 3 | ARTS 1210 | Art Appreciation | 3 |
| HIST 233 | Western Civilization I | 3 | HIST 1000 | Western Civilization I to 1715 | 3 |
| MUS 235 | Elements of Music | 3 | MUSC 1660 | Music Appreciation | 3 |
| PHIL 231 | Introduction to Philosophy | 3 | PHIL 1010 | Introduction to Philosophy | 3 |
| TH 235 | Elements of Theatre | 3 | THEA 1010 | Introduction to Theatre | 3 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| HIST 151 | US History to 1877 | 3 | HIST 2010 | American History I to 1877 | 3 |
| HIST 152 | US History Since 1877 | 3 | HIST 2020 | American History II Since 1877 | 3 |
| HIST 234 | Western Civilization II | 3 | HIST 1010 | Western Civilization II Since 1715 | 3 |
| PS 101 | Introduction to Political Science | 3 | POLS 1000 | American Government and Politics | 3 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| No course equivalencies currently exist. Complete at CSC |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| ECON 130 | Survey of Economics | 3 | ECON 1000 | Contemporary Economic Issues | 3 |
| WLAN 100 | Conversational Foreign Language: Repeatable for up to 6 credit hours in a single foreign language. May be repeated for an additional 6 hours in a different language | 3 | SPAN 1010 | Beginning Spanish I | 5 |
| WLAN 100 | Conversational Foreign Language: (Same as above) | 3 | SPAN 1020 | Beginning Spanish II | 5 |
| WLAN 100 | Conversational Foreign Language: (Same as above) | 3 | SPAN 2010 | Intermediate Spanish I | 3 |
| WLAN 100 | Conversational Foreign Language: (Same as above) | 3 | SPAN 2020 | Intermediate Spanish II | 3 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| HPER 103 | Golf | 1 | PHED 1240 | Golf | 1 |
| HPER 233 | Personal Health & Wellness | 3 | HLTH 2300 | Health Education | 3 |
| CSC Course # | CSC Course Title | Credit Hours | MPCC Course # | MPCC Course Title | Credit Hours |
|---|---|---|---|---|---|
| No equivalencies currently exist. Complete at CSC |
Reviewed February 2013