Only those Chadron State College Essential Studies Courses that have a direct equivalent at Northwest College are listed below. Check the current Chadron State catalog for other Essential Studies Requirements and options.
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| No course equivalencies currently exist. Complete at CSC. |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| ENG 135 | Composition I | 3 | ENGL 1010 | English I: Introduction to Composition | 3 hrs. |
| ENG 136 | Composition II | 3 | ENGL 1020 | English II; Introduction to Literature | 3 hrs. |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| C A 125 | Fundamentals of Oral Communication | 3 | CO/M 1010 or 1040 | Public Speaking or Introduction to Human Communication | 3 hrs. |
| C A 130 | Interpersonal Communication | 3 | CO/M 1030 | Interpersoanl Communication | 3 hrs. |
| C A 225 | Communicating in Groups and Teams | 3 | CO/M 2120 | Small Group Communication | 3 hrs. |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| MATH 133 | Introduction to Mathematics | 3 | MATH 1000 | Problem Solving | 3 |
| MATH 134 | Plane Trigonometry | 3 | MATH 1405 | Pre-Calculus Trigonometry | 3 |
| MATH 135 | Pre-Caculus Mathematics | 3 | MATH 1450 | Pre-Calculus Algebra and Trigonometry | 5 |
| MATH 142 | College Algebra | 4 | MATH 1400 | College Algebra | 4 |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| MUS 102 | Wind Symphony | 1 | MUSC 1378 | College Band | 1 |
| MUS 103 | Concert Choir | 1 | MUSC 1400 | Collegiate Chorale | 1 |
| MUS 104 | Vocal Jazz Ensemble | 1 | MUSC 1403 or 1404 or 1410 | Vocal Jazz or Master Chorale or Vocal Ensemble | 1 or 1 or 1 |
| MUS 105 | Jazz Ensemble | 1 | MUSC 1390 | Jazz Ensemble I | 1 |
| MUS 108 | Brass Ensemble | 1 | MUSC 1460 | Brass Ensemble | 1 |
| MUS 116 | Class Piano Foundations I | 1 | MUSC 1290 | Class Piano I | 1 |
| MUS 117 | Class Piano Foundations II | 1 | MUSC 1295 | Class Piano II | 1 |
| TH 134 | Principles of Acting | 3 | THEA 1100 | Beginning Acting | 3 |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| BIOL 121 and 121L | Human Biology and Lab (Not for Biology or Health Science majors) | 2 hrs and 1 hr lab | ZOO 2010 and 2020 | Human Anatomy & Physiology I and Human Anatomy & Physiology II | 4 hrs & 4 hrs |
| BIOL 136 and 136L | Biological Science and Lab | 2 hrs and 1 hr lab | BIOL 1010 | Genreal Biology I | 4 hrs |
| BIOL 225 and 138 and 138L and 139 and 139L | Cellular Biology and General Botany and Lab and General Zoology and Lab | 3 hrs and 3 hrs and 3 hrs | BIOL 1010 and 1020 | General Biology I and General Biology II | 4 hrs. & 4 hrs |
| CHEM 131 and 131L | College Chemistry I and Lab | 3 hrs and 1 hr lab | CHEM 1020 | General Chemistry I | 5 hrs |
| CHEM 140 and 140L | Survey of Chemistry and Lab | 3 hrs and 1 hr lab | CHEM 1000 | Introduction to Chemistry | 5 hrs |
| GEOS 231 and 231L | Physical Geology and Lab | 3 hrs and 1 hr lab | GEOL 1100 | Physical Geology | 4 hrs |
| GEOS 234 and 234L | Earth System History and Lab | 3 hrs and 1 hr Lab | GEOL 1200 | Historical Geology | 4 hrs |
| PHYS 151 and 151L | College Physics I and Lab | 4 hrs and 1 hr lab | PHYS 1110 | General Physics I | 4 hrs |
| PHYS 241 and 241L | University Physics I and Lab | 4 hrs and 1 hr lab | PHYS 1310 | College Physics I | 4 hrs |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| HIST 233 | Western Civilization I | 3 | HIST 1110 | Western Civilizaztion I | 3 hrs. |
| MUS 235 | Elements of Music | 3 | MUSC 1000 | Introduction to Music | 3 hrs |
| PHIL 231 | Introduction to Philosophy | 3 | PHIL 1000 | Introduction to Philosophy | 3 hrs |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| HIST 151 | U.S. History to 1877 | 3 | HIST 1210 | United States History I | 3 hrs |
| HIST 152 | U.S. History Since 1877 | 3 | HIST 1221 | The United States from 1865 | 3 hrs |
| HIST 234 | Western Civilization II | 3 | HIST 1120 | Western Civilization II | 3 hrs |
| P S 101 | Introduction to Political Science | 3 | POLS 1000 | American & Wyoming Government | 3 hrs |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| No course equivalencies currently exist. Complete at CSC |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| ANT 231 | Intro to Cultural Anthropology | 3 | ANTH 1200 | Intro to Cultural Anthropology | 3 |
| WLAN 100 | Conversational Spanish | 3 | SPAN 1010, 1020, 2030 or 2041 | First Year Spanish I or First Year Spanish II or Second Year Spanish I or Second Year Spanish II | 4 |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| HPER 103 | Golf | 1 | PEAC 1255 | Beginning Golf | .5 |
| HPER 233 | Personal Health and Wellness | 3 | HLED 1006 | Personal Health | 3 hrs |
| CSC Course # | CSC Course Title | Credit Hours | Northwest College Course # | Northwest College Course Title | Credit Hours |
|---|---|---|---|---|---|
| No course equivalencies currently exist. Complete at CSC | |||||
| Reviewed March 2013 | |||||