E-Mail this Page | Print this Page
LCCC College students and advisors please check the current Chadron State College catalog for further information about all requirements of and electives in degree programs. Some courses needed for certain programs may transfer but be found in a more appropriate section on this guide. Questions about the courses in this department may be directed to the Dean, Dr. Charles Snare.
Social Science faculty and programs
Bachelor of Arts Degree with a Comprehensive Major in Justice Studies: Legal Studies
The teacher education program has special requirements for enrollment and graduation.
| CSC Course # | CSC Course Title | Credit Hours | LCCC College Course # | LCCC College Course Title | Credit Hours |
|---|---|---|---|---|---|
| GEOG 231 | Physical Geography | 3 | GEOG 1010 | Introduction to Physical Geography | 3 |
| GEOG 232 | Cultural Geography | 3 | GEOG 1020 | Human Geography | 3 |
| HIST 231 | U.S. History to 1877 | 3 | HIST 1211 | U.S. to 1865 | 3 |
| HIST 232 | U.S. History Since 1877 | 3 | HIST 1221 | U.S. from 1865 | 3 |
| HIST 233 | Western Civilization I | 3 | HIST 1110 | Western Civilization I | 3 |
| HIST 234 | Western Civilization II | 3 | HIST 1120 | Western Civilization II | 3 |
| PS 231 | American National Government | 3 | POLS 1000 | American & WY Government | 3 |
| PS 332 | International Politics | 3 | POLS 2310 | Introduction to International Relations | 3 |
| SOC 231 | Introduction to Sociology | 3 | SOC 1000 | Sociological Principles | 3 |
| Reviewed August 2011 |
|||||