Central Wyoming College students and advisors please check the current Chadron State College catalog for further information about all requirements of and electives in degree programs. Some courses needed for certain programs may transfer but be found in a more appropriate section of this guide. Questions about the courses in this department may be directed to the Dean, Dr. Joel Hyer.
Mathematics department, faculty and programs
The teacher education program has special requirements for enrollment and graduation.
| CSC Course # | CSC Course Title | Credit Hours | Central Wyoming College Course # | Central Wyoming College Course Title | Credit Hours |
|---|---|---|---|---|---|
| MATH 133 | Introduction to Mathematics | 3 | MATH 1000 | Problem Solving | 3 |
| MATH 134 | Plane Trigonometry | 3 | MATH 1405 | Trigonometry | 3 |
| MATH 142 | College Algebra | 4 | MATH 1400 | College Algebra | 4 |
| MATH 151 | Calculus I | 5 | MATH 2200 | Calculus I | 5 |
| MATH 232 | Applied Statistics | 3 | STAT 2050 | Fundamentals of Statistics | 3 |
| MATH 235 | Mathematics for the Elementary Teacher I | 3 | MATH 1100 | Mathematics for Elementary School Teachers I | 3 |
| MATH 252 | Calculus II | 5 | MATH 2205 | Calculus II | 5 |
| Reviewed March 2013 | |||||
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON