E-Mail this Page | Print this Page
Only those Chadron State College General Studies courses that have a direct equivalent at Colorado Community College System courses are listed below. Check the current Chadron State catalog for other General Studies Requirements and options.
Please note that only courses with a grade of “C” or above will be accepted as transfer credit.
A student who has completed an Associate of Arts degree from a regionally accredited institution will have met all General Studies requirements except the three (3) hours of upper division Reason and Values requirement and three (3) hours of upper division Global and Social Awareness requirement. Completion of specific lower level courses may also be required in individual degree programs. A student with an Associate of Science or an Associate of Occupational Studies should check with the CSC Registrar's office for specific details regarding additional General Studies credits that may be required for graduation.
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| ENG 135 | Composition I | 3 | ENG 121 | English Composition I | 3 |
| ENG 136 | Composition II | 3 | ENG 122 | English Composition II | 3 |
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| B A 331 | Business Communications | 3 | BUS 217 | Business Communication and Report Writing | 3 |
| C A 125 | Fundamentals of Oral Communication | 3 | COM 115 | Public Speaking | 3 |
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| HUM 231 | Humanistic Perspectives | 3 | HUM 121 | Humanities: Early Civilization | 3 |
| HUM 231 | Humanistic Perspectives | 3 | HUM 122 | Humanities: Medieval-Mod. | 3 |
| HUM 231 | Humanistic Perspectives | 3 | HUM 123 | Humanities: Modern World | 3 |
| PHIL 231 | Introduction to Philosophy | 3 | PHI 111 | Introduction to Philosophy | 3 |
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| ART 239 | Elements of Art | 3 | ART 110 | Art Appreciation | 3 |
| ENG 233 | Elements of Literature | 3 | LIT 115 | Introduction to Literature I | 3 |
| TH 235 | Elements of Theatre | 3 | THE 105 | Introduction to Theatre Arts | 3 |
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| PS 231 | American National Government | 3 | POS 111 | American Government | 3 |
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| HIST 231 | U.S. History to 1877 | 3 | HIS 201 | United States History I | 3 |
| HIST 232 | U.S. History since 1877 | 3 | HIS 202 | United States History II | 3 |
| HIST 233 | Western Civilization I | 3 | HIS 101 | History of Western Civilization I | 3 |
| HIST 234 | Western Civilization II | 3 | HIS 102 | History of Western Civilization II | 3 |
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| HPER 233 | Personal Health and Wellness | 3 | No course equivalent at this time. Complete course with CSC. | ||
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| HPER 104 | Tennis | 1 | PED 106 | Tennis | 1 |
| HPER 216 | Weight Training | 1 | PED 116 | Weight Training | 1 |
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| BIOL 121 and BIOL 121L | Human Anatomy and Physiology and Lab. (Not for Biology or Health Science majors or minors.) | 2 & 1 | BIO 106 | Basic Anatomy and Physiology | 4 |
| BIOL 131 | Fundamentals of Cellular Biology | 3 | BIO 211 | Cell Biology | 4 |
| BIOL 136 and BIOL 136L | Biological Science and Lab | 2 & 1 | BIO 105 or BIO 111 or BIO 112 | Science or Biology or General College Biology I w/Lab or General College Biology w/Lab II |
4 5 5 |
| BIOL 138 and BIOL 138L | General Botany and Lab | 2 & 1 | BIO 221 | Botany | 5 |
| BIOL 139 and BIOL 139L | General Zoology and Lab | 2 & 1 | BIO 220 | General Zoology | 5 |
| BIOL 231 and BIOL 231L | Anatomy and Physiology and Lab | 3 & 1 | BIO 201 and BIO 202 | Human Anatomy and Physiology I & II | 8 |
| BIOL 332 | Genetics | 3 | BIO 224 | Genetics | 4 |
| BIOL 341 and BIOL 341L | Microbiology and Lab | 2 & 2 | BIO 204 | Microbiology | 4 |
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| CHEM 140 and CHEM 140L | General Chemistry and Lab | 3 & 1 | CHE 107 | Fundamentals of General Chemistry | 5 |
| CHEM 131 and CHEM 131L | College Chemistry I and Lab | 3 & 1 | CHE 111 | General College Chemistry I w/Lab | 5 |
| CHEM 132 and CHEM 132L | College Chemistry II and Lab | 3 & 2 | CHE 112 | General College Chemistry II w/Lab | 5 |
| CHEM 231 and CHEM 231L | Introduction to Organic Chemistry and Lab | 3 & 1 | CHE 205 | Introductory Organic Chemistry | 5 |
| CHEM 233 and CHEM 233L | Organic Chemistry I and Lab | 3 & 1 | CHE 211 | Organic Chemistry I w/Lab | 5 |
| CHEM 234 and CHEM 234L | Organic Chemistry II and Lab | 3 & 1 | CHE 212 | Organic Chemistry II w/Lab | 5 |
| GEOS 231 and GEOS 231L | Physical Geology and Lab | 3 & 1 | GEY 111 | Physical Geology | 4 |
| GEOS 234 and GEOS 234L | History of the Earth System and Lab | 3 & 1 | GEY 121 | Historical Geology | 4 |
| PHYS 151 and PHYS 151L | College Physics I and Lab | 4 & 1 | PHY 111 | Physics: Algebra-Based with Lab I | 5 |
| PHYS 152 and PHYS 152L | College Physics II and Lab | 4 & 1 | PHY 112 | Physics Algebra-Based with Lab II | 5 |
All Business Majors must complete MATH 138 or MATH 142
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| MATH 133 | Introduction to Mathematics | 3 | MAT 120 | Mathematics for the Liberal Arts | 4 |
| MATH 134 | Plane Trigonometry | 3 | MAT 122 | College Trigonometry | 3 |
| MATH 135 | Pre-Calculus Mathematics | 3 | MAT 166 | Pre-Calculus | 5 |
| MATH 142 | College Algebra | 4 | MAT 121 | College Algebra | 4 |
| MATH 138 | Applied Calculus | 3 | MAT 125 | Survey of Calculus | 4 |
| MATH 151 | Calculus I | 5 | MAT 201 | Calculus I | 5 |
| MATH 232 | Applied Statistics | 3 | MAT 135 | Introduction to Statistics | 3 |
| MATH 235 | Math Elementary Teachers I | 3 | MAT 155 | Integrated Math I | 3 |
| MATH 252 | Calculus II | 5 | MAT 202 | Calculus II | 5 |
| MATH 330 | Differential Equations | 3 | MAT 265 | Differential Equations | 3 |
| MATH 330 | Differential Equations | 3 | MAT 266 | Differential Equations with Linear Algebra | 4 |
| MATH 336 | Calculus III | 3 | MAT 203 | Calculus III | 4 |
3 Hours Must Be Upper Division Completed at CSC
| CSC Course # | CSC Course Title | Credit Hours | CCCS Course # | CCCS Course Title | Credit Hours |
|---|---|---|---|---|---|
| SPAN 101 | Beginning Spanish I | 3 | SPA 111 | Spanish Language I | 5 |
| SPAN 102 | Beginning Spanish II | 3 | SPA 112 | Spanish II | 5 |
Complete at CSC
Reviewed May 2009